Skip to content

Sitting · Plenary

Wednesday 8 July 2020

Date
Wednesday 8 July 2020
Part-session
unknown
Decisions
0 decisions
Votes
140 votes · 140 roll calls
More facts (4)
Voting time
00:08–20:17
Amendments
94
Previous sitting
Friday 19 June 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 140

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Proposal to reject the text A9-0114/2020 - Kateřina Konečná - Proposal for rejection (Rule 67(1)) 08/07/2020 19:17:56.922 Roll call218 for, 469 against, 7 abstained
2Proposal to reject the text A9-0115/2020 - Henna Virkkunen - Proposal for rejection (Rule 67(1)) 08/07/2020 19:17:56.922 Roll call162 for, 524 against, 9 abstained
3Proposal to reject the text A9-0116/2020 - Ismail Ertug - Proposal for rejection (Rule 67(1)) 08/07/2020 19:17:56.922 Roll call174 for, 513 against, 8 abstained
4Separate vote on paragraph 9/1 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 9/1 08/07/2020 19:17:56.922 Roll call589 for, 93 against, 12 abstained
5Separate vote on paragraph 9/2 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 9/2 08/07/2020 19:17:56.922 Roll call548 for, 129 against, 17 abstained
Show the other 135 votesShow the other 135 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 12 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 12 08/07/2020 19:17:56.922 Roll call539 for, 128 against, 27 abstained
7Separate vote on paragraph 14 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 14 08/07/2020 23:08:07.468 Roll call397 for, 190 against, 98 abstained
8Separate vote on paragraph 15 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 15 08/07/2020 19:17:56.922 Roll call543 for, 138 against, 13 abstained
9Separate vote on paragraph 16 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 16 08/07/2020 19:17:56.922 Roll call548 for, 94 against, 53 abstained
10Separate vote on paragraph 18/1 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 18/1 08/07/2020 23:08:07.468 Roll call586 for, 27 against, 75 abstained
11Separate vote on paragraph 18/2 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 18/2 08/07/2020 23:08:07.468 Roll call548 for, 116 against, 24 abstained
12Separate vote on paragraph 19 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 19 08/07/2020 19:17:56.922 Roll call548 for, 89 against, 58 abstained
13Separate vote on paragraph 20/1 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 20/1 08/07/2020 19:17:56.922 Roll call535 for, 146 against, 14 abstained
14Separate vote on paragraph 20/2 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 20/2 08/07/2020 19:17:56.922 Roll call585 for, 87 against, 23 abstained
15Separate vote on paragraph 23 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 23 08/07/2020 23:08:07.468 Roll call588 for, 90 against, 9 abstained
16Separate vote on paragraph 24/1 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 24/1 08/07/2020 19:17:56.922 Roll call554 for, 56 against, 85 abstained
17Separate vote on paragraph 24/2 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 24/2 08/07/2020 19:17:56.922 Roll call382 for, 305 against, 8 abstained
18Separate vote on paragraph 24/3 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 24/3 08/07/2020 19:17:56.922 Roll call559 for, 79 against, 57 abstained
19Separate vote on paragraph 32/1 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 32/1 08/07/2020 19:17:56.922 Roll call625 for, 65 against, 5 abstained
20Separate vote on paragraph 32/2 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 32/2 08/07/2020 19:17:56.922 Roll call392 for, 299 against, 3 abstained
21Separate vote on paragraph 35 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 35 08/07/2020 19:17:56.922 Roll call375 for, 288 against, 32 abstained
22Separate vote on paragraph 36 08/07/2020 19:17:56.922 A9-0118/2020 - Bas Eickhout - § 36 08/07/2020 19:17:56.922 Roll call430 for, 173 against, 92 abstained
23Separate vote on paragraph 38/1 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 38/1 08/07/2020 19:17:56.922 Roll call594 for, 65 against, 36 abstained
24Separate vote on paragraph 38/2 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 38/2 08/07/2020 19:17:56.922 Roll call411 for, 247 against, 36 abstained
25Separate vote on paragraph 41/1 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 41/1 08/07/2020 19:17:56.922 Roll call660 for, 22 against, 12 abstained
26Separate vote on paragraph 41/2 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 41/2 08/07/2020 19:17:56.922 Roll call415 for, 267 against, 12 abstained
27Separate vote on paragraph 52 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 52 08/07/2020 23:08:07.468 Roll call562 for, 45 against, 81 abstained
28Separate vote on paragraph 53 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 53 08/07/2020 23:08:07.468 Roll call555 for, 114 against, 19 abstained
29Separate vote on paragraph 55 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 55 08/07/2020 19:17:56.922 Roll call434 for, 197 against, 64 abstained
30Separate vote on paragraph 57 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 57 08/07/2020 23:08:07.468 Roll call654 for, 25 against, 9 abstained
31Separate vote on paragraph 58 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 58 08/07/2020 23:08:07.468 Roll call603 for, 42 against, 43 abstained
32Separate vote on paragraph 61 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 61 08/07/2020 23:08:07.468 Roll call524 for, 118 against, 46 abstained
33Separate vote on paragraph 62 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 62 08/07/2020 23:08:07.468 Roll call518 for, 121 against, 49 abstained
34Separate vote on paragraph 63/1 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 63/1 08/07/2020 23:08:07.468 Roll call553 for, 50 against, 85 abstained
35Separate vote on paragraph 63/2 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 63/2 08/07/2020 23:08:07.468 Roll call516 for, 124 against, 47 abstained
36Separate vote on paragraph 64 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 64 08/07/2020 23:08:07.468 Roll call530 for, 132 against, 26 abstained
37Separate vote on paragraph 65 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 65 08/07/2020 23:08:07.468 Roll call552 for, 46 against, 90 abstained
38Separate vote on paragraph 66 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 66 08/07/2020 23:08:07.468 Roll call544 for, 74 against, 70 abstained
39Separate vote on paragraph 72 08/07/2020 19:17:56.922 A9-0081/2020 - David Cormand - § 72 08/07/2020 19:17:56.922 Roll call444 for, 226 against, 25 abstained
40Separate vote on paragraph 111 08/07/2020 23:08:07.468 A9-0103/2020 - Joachim Kuhs - § 111 08/07/2020 23:08:07.468 Roll call568 for, 67 against, 53 abstained
41Amendments 7 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 7 08/07/2020 19:17:56.922 Roll call92 for, 554 against, 47 abstained
42Amendments 1 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 1 08/07/2020 19:17:56.922 Roll call305 for, 334 against, 56 abstained
43Amendments 2 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 2 08/07/2020 19:17:56.922 Roll call171 for, 495 against, 28 abstained
44Amendments 8 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 8 08/07/2020 19:17:56.922 Roll call369 for, 296 against, 30 abstained
45Amendments 10 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 10 08/07/2020 19:17:56.922 Roll call162 for, 489 against, 43 abstained
46Amendments 11 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 11 08/07/2020 19:17:56.922 Roll call288 for, 399 against, 8 abstained
47Amendments 9 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 9 08/07/2020 19:17:56.922 Roll call359 for, 253 against, 83 abstained
48Amendments 12 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 12 08/07/2020 19:17:56.922 Roll call337 for, 346 against, 12 abstained
49Amendments 13 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 13 08/07/2020 19:17:56.922 Roll call289 for, 368 against, 38 abstained
50Amendments 3 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 3 08/07/2020 19:17:56.922 Roll call304 for, 357 against, 34 abstained
51Amendments 4 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 4 08/07/2020 19:17:56.922 Roll call315 for, 309 against, 71 abstained
52Amendments 14 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 14 08/07/2020 19:17:56.922 Roll call471 for, 166 against, 58 abstained
53Amendments 15 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 15 08/07/2020 19:17:56.922 Roll call306 for, 325 against, 64 abstained
54Amendments 5 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 5 08/07/2020 19:17:56.922 Roll call176 for, 456 against, 63 abstained
55Amendments 6 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0118/2020 - Bas Eickhout - Am 6 08/07/2020 19:17:56.922 Roll call127 for, 552 against, 14 abstained
56Amendments 1 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0103/2020 - Joachim Kuhs - Am 1 08/07/2020 23:08:07.468 Roll call536 for, 109 against, 43 abstained
57Amendments 4 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 4 08/07/2020 19:17:56.922 Roll call106 for, 560 against, 27 abstained
58Amendments 15 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 15 08/07/2020 19:17:56.922 Roll call559 for, 76 against, 60 abstained
59Amendments 5 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 5 08/07/2020 19:17:56.922 Roll call153 for, 535 against, 5 abstained
60Amendments 6 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 6 08/07/2020 19:17:56.922 Roll call147 for, 543 against, 3 abstained
61Amendments 1 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 1 08/07/2020 19:17:56.922 Roll call379 for, 262 against, 54 abstained
62Amendments 7 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 7 08/07/2020 19:17:56.922 Roll call85 for, 605 against, 3 abstained
63Amendments 8 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 8 08/07/2020 19:17:56.922 Roll call106 for, 542 against, 45 abstained
64Amendments 9 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 9 08/07/2020 19:17:56.922 Roll call134 for, 553 against, 6 abstained
65Amendments 10 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 10 08/07/2020 19:17:56.922 Roll call123 for, 567 against, 3 abstained
66Amendments 11 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 11 08/07/2020 19:17:56.922 Roll call112 for, 538 against, 43 abstained
67Amendments 12 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 12 08/07/2020 19:17:56.922 Roll call112 for, 574 against, 7 abstained
68Amendments 13 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 13 08/07/2020 19:17:56.922 Roll call113 for, 528 against, 52 abstained
69Amendments 16 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 16 08/07/2020 19:17:56.922 Roll call468 for, 170 against, 57 abstained
70Amendments 14 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 14 08/07/2020 19:17:56.922 Roll call146 for, 507 against, 40 abstained
71Amendments 2 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 2 08/07/2020 19:17:56.922 Roll call391 for, 248 against, 54 abstained
72Amendments 10 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 10S 08/07/2020 23:08:07.468 Roll call157 for, 522 against, 10 abstained
73Amendments 11 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 11S 08/07/2020 23:08:07.468 Roll call151 for, 527 against, 11 abstained
74Amendments 4 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 4S 08/07/2020 23:08:07.468 Roll call152 for, 470 against, 67 abstained
75Amendments 12 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 12 08/07/2020 23:08:07.468 Roll call146 for, 532 against, 11 abstained
76Amendments 13 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 13 08/07/2020 23:08:07.468 Roll call152 for, 526 against, 11 abstained
77Amendments 5 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 5 08/07/2020 23:08:07.468 Roll call173 for, 508 against, 8 abstained
78Amendments 6 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 6 08/07/2020 23:08:07.468 Roll call168 for, 513 against, 8 abstained
79Amendments 7 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 7 08/07/2020 23:08:07.468 Roll call167 for, 508 against, 14 abstained
80Amendments 8 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 8 08/07/2020 23:08:07.468 Roll call166 for, 511 against, 12 abstained
81Amendments 14 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 14 08/07/2020 23:08:07.468 Roll call157 for, 524 against, 8 abstained
82Amendments 15 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 15 08/07/2020 23:08:07.468 Roll call156 for, 523 against, 10 abstained
83Amendments 16 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 16 08/07/2020 23:08:07.468 Roll call155 for, 525 against, 9 abstained
84Amendments 17 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 17S 08/07/2020 23:08:07.468 Roll call144 for, 533 against, 12 abstained
85Amendments 18 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 18 08/07/2020 23:08:07.468 Roll call156 for, 522 against, 11 abstained
86Amendments 19 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 19 08/07/2020 23:08:07.468 Roll call159 for, 521 against, 9 abstained
87Amendments 9 + 1 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 9PC1 08/07/2020 23:08:07.468 Roll call162 for, 519 against, 8 abstained
88Amendments 9 + 2 + 20 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 9PC2= 20= 08/07/2020 23:08:07.468 Roll call163 for, 518 against, 8 abstained
89Amendments 3 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0115/2020 - Henna Virkkunen - Am 3 08/07/2020 23:08:07.468 Roll call172 for, 509 against, 8 abstained
90Amendments 5 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 5 08/07/2020 23:08:07.468 Roll call159 for, 517 against, 13 abstained
91Amendments 28 + 6 + 7 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 28= 6&7= 08/07/2020 23:08:07.468 Roll call171 for, 515 against, 3 abstained
92Amendments 29 + 8 + 10 + 11 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 29= 8S,10 & 11= 08/07/2020 23:08:07.468 Roll call169 for, 515 against, 5 abstained
93Amendments 9 + 30 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 9S= 30S= 08/07/2020 23:08:07.468 Roll call169 for, 515 against, 5 abstained
94Amendments 31 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 31 08/07/2020 23:08:07.468 Roll call168 for, 512 against, 9 abstained
95Amendments 12 + 32 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 12= 32/Rev= 08/07/2020 23:08:07.468 Roll call167 for, 518 against, 4 abstained
96Amendments 13 + 33 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 13= 33= 08/07/2020 23:08:07.468 Roll call167 for, 518 against, 4 abstained
97Amendments 14 + 34 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 14= 34= 08/07/2020 23:08:07.468 Roll call167 for, 518 against, 4 abstained
98Amendments 35 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 35 08/07/2020 23:08:07.468 Roll call168 for, 514 against, 7 abstained
99Amendments 15 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 15 08/07/2020 23:08:07.468 Roll call168 for, 514 against, 7 abstained
100Amendments 36 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 36S 08/07/2020 23:08:07.468 Roll call159 for, 516 against, 14 abstained
101Amendments 16 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 16 08/07/2020 23:08:07.468 Roll call153 for, 526 against, 10 abstained
102Amendments 37 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 37 08/07/2020 23:08:07.468 Roll call164 for, 515 against, 10 abstained
103Amendments 17 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 17 08/07/2020 23:08:07.468 Roll call155 for, 526 against, 8 abstained
104Amendments 18 + 38 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 18= 38= 08/07/2020 23:08:07.468 Roll call167 for, 513 against, 9 abstained
105Amendments 19 + 39 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 19= 39= 08/07/2020 23:08:07.468 Roll call165 for, 513 against, 11 abstained
106Amendments 20 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 20 08/07/2020 23:08:07.468 Roll call160 for, 520 against, 9 abstained
107Amendments 21 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 21 08/07/2020 23:08:07.468 Roll call160 for, 520 against, 9 abstained
108Amendments 22 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 22 08/07/2020 23:08:07.468 Roll call161 for, 519 against, 9 abstained
109Amendments 40 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 40 08/07/2020 23:08:07.468 Roll call163 for, 518 against, 8 abstained
110Amendments 24 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 24 08/07/2020 23:08:07.468 Roll call165 for, 514 against, 10 abstained
111Amendments 2 + 25 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 2= 25= 08/07/2020 23:08:07.468 Roll call164 for, 516 against, 9 abstained
112Amendments 26 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 26 08/07/2020 23:08:07.468 Roll call163 for, 515 against, 11 abstained
113Amendments 3 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 3 08/07/2020 23:08:07.468 Roll call161 for, 516 against, 12 abstained
114Amendments 4 + 27 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0114/2020 - Kateřina Konečná - Am 4= 27= 08/07/2020 23:08:07.468 Roll call162 for, 515 against, 12 abstained
115Amendments 7 + 17 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 7S= 17S= 08/07/2020 23:08:07.468 Roll call177 for, 503 against, 9 abstained
116Amendments 8 + 18 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 8= 18= 08/07/2020 23:08:07.468 Roll call171 for, 509 against, 9 abstained
117Amendments 9 + 19 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 9S= 19S= 08/07/2020 23:08:07.468 Roll call187 for, 492 against, 10 abstained
118Amendments 1 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 1 08/07/2020 23:08:07.468 Roll call172 for, 508 against, 9 abstained
119Amendments 10 + 20 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 10= 20= 08/07/2020 23:08:07.468 Roll call181 for, 498 against, 10 abstained
120Amendments 11 + 21 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 11S= 21S= 08/07/2020 23:08:07.468 Roll call173 for, 504 against, 12 abstained
121Amendments 22 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 22 08/07/2020 23:08:07.468 Roll call166 for, 514 against, 9 abstained
122Amendments 12 + 1 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 12PC1 08/07/2020 23:08:07.468 Roll call167 for, 514 against, 8 abstained
123Amendments 12 + 2 + 23 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 12PC2= 23= 08/07/2020 23:08:07.468 Roll call168 for, 513 against, 8 abstained
124Amendments 24 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 24 08/07/2020 23:08:07.468 Roll call165 for, 515 against, 9 abstained
125Amendments 3 + 14 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 3= 14= 08/07/2020 23:08:07.468 Roll call177 for, 506 against, 6 abstained
126Amendments 4 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 4S 08/07/2020 23:08:07.468 Roll call171 for, 511 against, 7 abstained
127Amendments 5 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 5S 08/07/2020 23:08:07.468 Roll call176 for, 501 against, 12 abstained
128Amendments 15 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 15 08/07/2020 23:08:07.468 Roll call169 for, 511 against, 9 abstained
129Amendments 6 + 16 + 08 + 07 + 2020 + 23 + 08 + 07 + 468 (voted as one) A9-0116/2020 - Ismail Ertug - Am 6S= 16S= 08/07/2020 23:08:07.468 Roll call174 for, 502 against, 12 abstained
130Amendments 10 + 11 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0122/2020 - Ondřej Kovařík - Am 10= 11= 08/07/2020 19:17:56.922 Roll call159 for, 501 against, 34 abstained
131Amendments 1 + 9 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0122/2020 - Ondřej Kovařík - Am 1-9 08/07/2020 19:17:56.922 Roll call550 for, 132 against, 11 abstained
132Amendments 3 + 1 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 3/1 08/07/2020 19:17:56.922 Roll call653 for, 34 against, 8 abstained
133Amendments 3 + 2 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 3/2 08/07/2020 19:17:56.922 Roll call391 for, 298 against, 6 abstained
134Amendments 3 + 3 + 08 + 07 + 2020 + 19 + 17 + 56 + 922 (voted as one) A9-0081/2020 - David Cormand - Am 3/3 08/07/2020 19:17:56.922 Roll call552 for, 106 against, 37 abstained
135Request for urgent procedure: Transitional provisions in order to address the impact of the COVID-19 crisis (amendment of Regulation (EU) 2016/1628) — C9-0161/2020 — 2020/0113(COD) 08/07/2020 19:17:56.922 Request for urgent procedure: Transitional provisions in order to address the impact of the COVID-19 crisis (amendment of Regulation (EU) 2016/1628) - C9-0161/2020 - 2020/0113(COD) 08/07/2020 19:17:56.922 Roll call671 for, 16 against, 7 abstained
