Skip to content

Sitting · Plenary

Friday 19 June 2020

Date
Friday 19 June 2020
Part-session
unknown
Decisions
0 decisions
Votes
168 votes · 168 roll calls
More facts (4)
Voting time
13:16–21:38
Amendments
101
Previous sitting
Thursday 18 June 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 168

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 1 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 1 19/06/2020 16:39:39.241 Roll call583 for, 30 against, 57 abstained
2Separate vote on paragraph 1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 1 19/06/2020 12:16:18.216 Roll call539 for, 92 against, 57 abstained
3Separate vote on paragraph 1, point w 19/06/2020 16:39:39.241 A9-0112/2020 - Petras Auštrevičius - § 1, point w 19/06/2020 16:39:39.241 Roll call525 for, 119 against, 30 abstained
4Separate vote on paragraph 2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 2 19/06/2020 12:16:18.216 Roll call675 for, 5 against, 8 abstained
5Separate vote on paragraph 3 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 3 19/06/2020 12:16:18.216 Roll call650 for, 9 against, 29 abstained
Show the other 163 votesShow the other 163 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 4 19/06/2020 16:39:39.241 B9-0172/2020 - § 4 19/06/2020 16:39:39.241 Roll call620 for, 49 against, 6 abstained
7Separate vote on paragraph 6/1 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 6/1 19/06/2020 16:39:39.241 Roll call650 for, 12 against, 8 abstained
8Separate vote on paragraph 6/2 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 6/2 19/06/2020 16:39:39.241 Roll call570 for, 69 against, 31 abstained
9Separate vote on paragraph 6/3 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 6/3 19/06/2020 16:39:39.241 Roll call604 for, 35 against, 31 abstained
10Separate vote on paragraph 6/1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 6/1 19/06/2020 12:16:18.216 Roll call592 for, 79 against, 17 abstained
11Separate vote on paragraph 6/2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 6/2 19/06/2020 12:16:18.216 Roll call598 for, 80 against, 10 abstained
12Separate vote on paragraph 7/1 19/06/2020 16:39:39.241 B9-0165/2020 - § 7/1 19/06/2020 16:39:39.241 Roll call508 for, 164 against, 3 abstained
13Separate vote on paragraph 7/2 19/06/2020 16:39:39.241 B9-0165/2020 - § 7/2 19/06/2020 16:39:39.241 Roll call357 for, 304 against, 14 abstained
14Separate vote on paragraph 9/1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 9/1 19/06/2020 12:16:18.216 Roll call637 for, 41 against, 10 abstained
15Separate vote on paragraph 9/2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 9/2 19/06/2020 12:16:18.216 Roll call579 for, 93 against, 16 abstained
16Separate vote on paragraph 10 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 10 19/06/2020 12:16:18.216 Roll call566 for, 89 against, 33 abstained
17Vote on text inserted after paragraph 10 Resolutions: Schengen - After § 10 - am: 8 19/06/2020 16:39:39.241 Roll call102 for, 570 against, 1 abstained
18Vote on text inserted after paragraph 10 Resolutions: Schengen - After § 10 - am: 9 19/06/2020 16:39:39.241 Roll call94 for, 557 against, 22 abstained
19Separate vote on paragraph 12 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 12 19/06/2020 16:39:39.241 Roll call554 for, 86 against, 30 abstained
20Separate vote on paragraph 13/1 19/06/2020 16:39:39.241 B9-0165/2020 - § 13/1 19/06/2020 16:39:39.241 Roll call573 for, 88 against, 14 abstained
21Separate vote on paragraph 13/2 19/06/2020 16:39:39.241 B9-0165/2020 - § 13/2 19/06/2020 16:39:39.241 Roll call586 for, 84 against, 5 abstained
22Separate vote on paragraph 13 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 13 19/06/2020 16:39:39.241 Roll call592 for, 54 against, 24 abstained
23Separate vote on paragraph 14 19/06/2020 16:39:39.241 B9-0172/2020 - § 14 19/06/2020 16:39:39.241 Roll call656 for, 12 against, 7 abstained
24Separate vote on paragraph 15/1 19/06/2020 16:39:39.241 B9-0165/2020 - § 15/1 19/06/2020 16:39:39.241 Roll call662 for, 9 against, 4 abstained
25Separate vote on paragraph 15/2 19/06/2020 16:39:39.241 B9-0165/2020 - § 15/2 19/06/2020 16:39:39.241 Roll call533 for, 89 against, 53 abstained
26Separate vote on paragraph 15 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 15 19/06/2020 16:39:39.241 Roll call532 for, 86 against, 51 abstained
27Separate vote on paragraph 15 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 15 19/06/2020 12:16:18.216 Roll call564 for, 107 against, 17 abstained
28Separate vote on paragraph 16 19/06/2020 16:39:39.241 B9-0165/2020 - § 16 19/06/2020 16:39:39.241 Roll call557 for, 90 against, 28 abstained
29Separate vote on paragraph 16/1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 16/1 19/06/2020 12:16:18.216 Roll call624 for, 19 against, 43 abstained
30Separate vote on paragraph 16/2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 16/2 19/06/2020 12:16:18.216 Roll call451 for, 153 against, 81 abstained
31Separate vote on paragraph 17/1 19/06/2020 16:39:39.241 B9-0165/2020 - § 17/1 19/06/2020 16:39:39.241 Roll call526 for, 92 against, 57 abstained
32Separate vote on paragraph 19/1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 19/1 19/06/2020 12:16:18.216 Roll call592 for, 50 against, 46 abstained
33Separate vote on paragraph 19/2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 19/2 19/06/2020 12:16:18.216 Roll call586 for, 87 against, 15 abstained
34Separate vote on paragraph 20 19/06/2020 16:39:39.241 B9-0172/2020 - § 20 19/06/2020 16:39:39.241 Roll call501 for, 107 against, 66 abstained
35Separate vote on paragraph 21/1 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 21/1 19/06/2020 12:16:18.216 Roll call528 for, 130 against, 30 abstained
36Separate vote on paragraph 21/2 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 21/2 19/06/2020 12:16:18.216 Roll call652 for, 17 against, 19 abstained
37Separate vote on paragraph 21/3 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 21/3 19/06/2020 12:16:18.216 Roll call543 for, 127 against, 17 abstained
38Separate vote on paragraph 21/4 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - § 21/4 19/06/2020 12:16:18.216 Roll call610 for, 62 against, 16 abstained
39Separate vote on paragraph 22/1 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 22/1 19/06/2020 16:39:39.241 Roll call614 for, 13 against, 43 abstained
40Separate vote on paragraph 22/2 19/06/2020 16:39:39.241 RC-B9-0169/2020 - § 22/2 19/06/2020 16:39:39.241 Roll call553 for, 94 against, 22 abstained
41Separate vote on recital B/1 19/06/2020 16:39:39.241 B9-0165/2020 - Recital B/1 19/06/2020 16:39:39.241 Roll call549 for, 85 against, 41 abstained
42Separate vote on recital K/1 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital K/1 19/06/2020 16:39:39.241 Roll call534 for, 92 against, 47 abstained
43Separate vote on recital T/1 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital T/1 19/06/2020 16:39:39.241 Roll call524 for, 104 against, 45 abstained
44Separate vote on recital B/2 19/06/2020 16:39:39.241 B9-0165/2020 - Recital B/2 19/06/2020 16:39:39.241 Roll call536 for, 97 against, 42 abstained
45Separate vote on recital K/2 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital K/2 19/06/2020 16:39:39.241 Roll call390 for, 234 against, 48 abstained
46Separate vote on recital T/2 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital T/2 19/06/2020 16:39:39.241 Roll call471 for, 156 against, 46 abstained
47Separate vote on recital K/3 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital K/3 19/06/2020 16:39:39.241 Roll call526 for, 71 against, 76 abstained
48Separate vote on recital K/4 19/06/2020 16:39:39.241 B9-0196/2020/REV1 - Recital K/4 19/06/2020 16:39:39.241 Roll call401 for, 228 against, 44 abstained
49Separate vote on recital O 19/06/2020 16:39:39.241 B9-0172/2020 - Recital O 19/06/2020 16:39:39.241 Roll call668 for, 2 against, 5 abstained
50Separate vote on recital P 19/06/2020 16:39:39.241 B9-0172/2020 - Recital P 19/06/2020 16:39:39.241 Roll call474 for, 190 against, 11 abstained
51Separate vote on recital E 19/06/2020 16:39:39.241 B9-0165/2020 - Recital E 19/06/2020 16:39:39.241 Roll call521 for, 70 against, 84 abstained
52Separate vote on recital E 19/06/2020 12:16:18.216 B9-0196/2020/REV1 - Recital E 19/06/2020 12:16:18.216 Roll call602 for, 75 against, 11 abstained
53Decision 19/06/2020 12:16:18.216 B9-0191/2020 - Decision 19/06/2020 12:16:18.216 Roll call605 for, 53 against, 31 abstained
54Amendments 7 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0165/2020 - Am 7 19/06/2020 16:39:39.241 Roll call97 for, 562 against, 14 abstained
55Amendments 4 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0165/2020 - Am 4 19/06/2020 16:39:39.241 Roll call90 for, 537 against, 48 abstained
56Amendments 8 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 8 19/06/2020 16:39:39.241 Roll call53 for, 575 against, 42 abstained
57Amendments 9 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 9 19/06/2020 16:39:39.241 Roll call41 for, 598 against, 31 abstained
58Amendments 10 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 10 19/06/2020 16:39:39.241 Roll call24 for, 634 against, 12 abstained
59Amendments 11 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 11 19/06/2020 16:39:39.241 Roll call25 for, 634 against, 11 abstained
60Amendments 12 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 12 19/06/2020 16:39:39.241 Roll call85 for, 579 against, 4 abstained
61Amendments 6 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 6 19/06/2020 16:39:39.241 Roll call87 for, 566 against, 17 abstained
62Amendments 13 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 13S 19/06/2020 16:39:39.241 Roll call90 for, 562 against, 16 abstained
63Amendments 1 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 1 19/06/2020 16:39:39.241 Roll call53 for, 605 against, 12 abstained
64Amendments 2 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 2 19/06/2020 16:39:39.241 Roll call18 for, 638 against, 14 abstained
65Amendments 3 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 3 19/06/2020 16:39:39.241 Roll call19 for, 633 against, 18 abstained
66Amendments 4 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 4 19/06/2020 16:39:39.241 Roll call20 for, 610 against, 40 abstained
67Amendments 5 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 5 19/06/2020 16:39:39.241 Roll call20 for, 633 against, 17 abstained
68Amendments 7 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) RC-B9-0169/2020 - Am 7 19/06/2020 16:39:39.241 Roll call46 for, 592 against, 31 abstained
69Amendments 3 + 6 + 10 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 3= 6= 10= 19/06/2020 16:39:39.241 Roll call286 for, 338 against, 51 abstained
70Amendments 12 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 12 19/06/2020 16:39:39.241 Roll call563 for, 82 against, 30 abstained
71Amendments 4 + 7 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 4= 7= 19/06/2020 16:39:39.241 Roll call319 for, 337 against, 19 abstained
72Amendments 13 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 13 19/06/2020 16:39:39.241 Roll call257 for, 383 against, 34 abstained
73Amendments 8 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 8 19/06/2020 16:39:39.241 Roll call420 for, 241 against, 14 abstained
74Amendments 11 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 11 19/06/2020 16:39:39.241 Roll call569 for, 80 against, 26 abstained
75Amendments 2 + 5 + 9 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 2= 5= 9= 19/06/2020 16:39:39.241 Roll call339 for, 317 against, 18 abstained
76Amendments 14 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 14 19/06/2020 16:39:39.241 Roll call134 for, 529 against, 9 abstained
77Amendments 15 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 15 19/06/2020 16:39:39.241 Roll call134 for, 533 against, 5 abstained
78Amendments 16 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 16 19/06/2020 16:39:39.241 Roll call97 for, 572 against, 5 abstained
79Amendments 1 + 1 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 1/1 19/06/2020 16:39:39.241 Roll call623 for, 37 against, 15 abstained
80Amendments 1 + 2 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0172/2020 - Am 1/2 19/06/2020 16:39:39.241 Roll call273 for, 350 against, 52 abstained
81Amendments 30 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 30 19/06/2020 12:16:18.216 Roll call155 for, 524 against, 7 abstained
82Amendments 61 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 61 19/06/2020 12:16:18.216 Roll call257 for, 398 against, 32 abstained
83Amendments 20 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 20 19/06/2020 12:16:18.216 Roll call60 for, 561 against, 67 abstained
84Amendments 35 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 35 19/06/2020 12:16:18.216 Roll call285 for, 395 against, 8 abstained
85Amendments 21 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 21 19/06/2020 12:16:18.216 Roll call52 for, 555 against, 81 abstained
86Amendments 31 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 31 19/06/2020 12:16:18.216 Roll call147 for, 533 against, 8 abstained
87Amendments 62 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 62 19/06/2020 12:16:18.216 Roll call371 for, 298 against, 19 abstained
88Amendments 22 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 22 19/06/2020 12:16:18.216 Roll call371 for, 294 against, 22 abstained
89Amendments 53 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 53 19/06/2020 12:16:18.216 Roll call379 for, 301 against, 8 abstained
90Amendments 36 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 36 19/06/2020 12:16:18.216 Roll call278 for, 401 against, 8 abstained
91Amendments 32 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 32 19/06/2020 12:16:18.216 Roll call97 for, 537 against, 54 abstained
92Amendments 1 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 1 19/06/2020 12:16:18.216 Roll call113 for, 569 against, 6 abstained
93Amendments 66 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 66 19/06/2020 12:16:18.216 Roll call348 for, 312 against, 28 abstained
94Amendments 23 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 23 19/06/2020 12:16:18.216 Roll call118 for, 550 against, 17 abstained
95Amendments 24 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 24 19/06/2020 12:16:18.216 Roll call211 for, 402 against, 71 abstained
96Amendments 25 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 25 19/06/2020 12:16:18.216 Roll call115 for, 551 against, 21 abstained
97Amendments 26 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 26 19/06/2020 12:16:18.216 Roll call181 for, 473 against, 32 abstained
98Amendments 40 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 40 19/06/2020 12:16:18.216 Roll call415 for, 216 against, 55 abstained
99Amendments 44 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 44 19/06/2020 12:16:18.216 Roll call364 for, 306 against, 18 abstained
100Amendments 67 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 67 19/06/2020 12:16:18.216 Roll call220 for, 396 against, 71 abstained
101Amendments 63 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 63 19/06/2020 12:16:18.216 Roll call292 for, 382 against, 14 abstained
102Amendments 10 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 10 19/06/2020 12:16:18.216 Roll call385 for, 296 against, 6 abstained
103Amendments 11 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 11 19/06/2020 12:16:18.216 Roll call438 for, 237 against, 13 abstained
104Amendments 37 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 37 19/06/2020 12:16:18.216 Roll call365 for, 248 against, 75 abstained
105Amendments 55 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 55 19/06/2020 12:16:18.216 Roll call331 for, 344 against, 13 abstained
106Amendments 12 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 12 19/06/2020 12:16:18.216 Roll call350 for, 307 against, 31 abstained
107Amendments 33 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 33 19/06/2020 12:16:18.216 Roll call162 for, 518 against, 7 abstained
108Amendments 6 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 6 19/06/2020 12:16:18.216 Roll call295 for, 349 against, 43 abstained
109Amendments 38 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 38 19/06/2020 12:16:18.216 Roll call291 for, 365 against, 32 abstained
110Amendments 39 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 39 19/06/2020 12:16:18.216 Roll call276 for, 395 against, 17 abstained
111Amendments 64 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 64 19/06/2020 12:16:18.216 Roll call302 for, 382 against, 4 abstained
112Amendments 27 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 27 19/06/2020 12:16:18.216 Roll call55 for, 604 against, 29 abstained
113Amendments 41 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 41 19/06/2020 12:16:18.216 Roll call434 for, 205 against, 49 abstained
114Amendments 45 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 45 19/06/2020 12:16:18.216 Roll call343 for, 268 against, 77 abstained
115Amendments 65 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 65 19/06/2020 12:16:18.216 Roll call281 for, 360 against, 47 abstained
116Amendments 13 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 13 19/06/2020 12:16:18.216 Roll call283 for, 397 against, 8 abstained
117Amendments 46 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 46 19/06/2020 12:16:18.216 Roll call356 for, 319 against, 13 abstained
118Amendments 7 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 7 19/06/2020 12:16:18.216 Roll call328 for, 310 against, 50 abstained
119Amendments 8 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 8 19/06/2020 12:16:18.216 Roll call283 for, 393 against, 12 abstained
120Amendments 28 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 28 19/06/2020 12:16:18.216 Roll call150 for, 512 against, 25 abstained
121Amendments 29 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 29 19/06/2020 12:16:18.216 Roll call51 for, 558 against, 76 abstained
122Amendments 54 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 54 19/06/2020 12:16:18.216 Roll call349 for, 313 against, 25 abstained
123Amendments 47 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 47 19/06/2020 12:16:18.216 Roll call329 for, 348 against, 11 abstained
124Amendments 48 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 48S 19/06/2020 12:16:18.216 Roll call321 for, 360 against, 7 abstained
125Amendments 49 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 49 19/06/2020 12:16:18.216 Roll call337 for, 345 against, 5 abstained
126Amendments 50 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 50 19/06/2020 12:16:18.216 Roll call331 for, 306 against, 51 abstained
127Amendments 2 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 2 19/06/2020 12:16:18.216 Roll call295 for, 375 against, 16 abstained
128Amendments 14 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 14 19/06/2020 12:16:18.216 Roll call277 for, 406 against, 4 abstained
129Amendments 56 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 56 19/06/2020 12:16:18.216 Roll call327 for, 356 against, 5 abstained
130Amendments 57 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 57 19/06/2020 12:16:18.216 Roll call240 for, 375 against, 73 abstained
131Amendments 15 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 15 19/06/2020 12:16:18.216 Roll call279 for, 401 against, 8 abstained
132Amendments 51 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 51 19/06/2020 12:16:18.216 Roll call357 for, 324 against, 7 abstained
133Amendments 52 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) B9-0196/2020/REV1 - Am 52 19/06/2020 12:16:18.216 Roll call351 for, 320 against, 16 abstained
134Amendments 42 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 42 19/06/2020 16:39:39.241 Roll call376 for, 286 against, 11 abstained
135Amendments 3 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 3 19/06/2020 16:39:39.241 Roll call492 for, 167 against, 14 abstained
136Amendments 16 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 16 19/06/2020 16:39:39.241 Roll call47 for, 549 against, 77 abstained
137Amendments 4 + 43 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 4= 43= 19/06/2020 16:39:39.241 Roll call561 for, 90 against, 22 abstained
138Amendments 58 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 58 19/06/2020 16:39:39.241 Roll call271 for, 370 against, 32 abstained
139Amendments 9 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 9 19/06/2020 16:39:39.241 Roll call275 for, 390 against, 8 abstained
140Amendments 59 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 59 19/06/2020 16:39:39.241 Roll call626 for, 34 against, 11 abstained
141Amendments 60 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 60 19/06/2020 16:39:39.241 Roll call282 for, 360 against, 31 abstained
142Amendments 17 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 17 19/06/2020 16:39:39.241 Roll call126 for, 536 against, 9 abstained
143Amendments 34 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 34 19/06/2020 16:39:39.241 Roll call278 for, 389 against, 5 abstained
144Amendments 5 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 5 19/06/2020 16:39:39.241 Roll call271 for, 396 against, 6 abstained
145Amendments 18 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 18 19/06/2020 16:39:39.241 Roll call147 for, 503 against, 23 abstained
146Amendments 19 + 19 + 06 + 2020 + 16 + 39 + 39 + 241 (voted as one) B9-0196/2020/REV1 - Am 19 19/06/2020 16:39:39.241 Roll call44 for, 564 against, 65 abstained
147Amendments 1 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) C9-0128/2020 - Am 1 19/06/2020 12:16:18.216 Roll call605 for, 16 against, 68 abstained
148Amendments 1 + 6 + 19 + 06 + 2020 + 12 + 16 + 18 + 216 (voted as one) C9-0134/2020 - Am 1= 6= 19/06/2020 12:16:18.216 Roll call167 for, 508 against, 14 abstained
