Analysis
Votes against the group’s line
All roll calls · 1 Jan 2025 – 31 Dec 2025 · Tomas TOBÉ
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Tomas TOBÉ only. Show every member
Tomas TOBÉ’s votes against the line, 182
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Dec 2025 | Separate vote on paragraph 7 European Citizens’ Initiative ‘My voice, my choice: for safe and accessible abortion’ | For | Against | EPP |
| 17 Dec 2025 | Final vote — text as a whole Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Final vote Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Final vote Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Paragraph 27 — part 2 Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Paragraph 25 — part 2 Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Paragraph 16 — part 2 Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 17 Dec 2025 | Paragraph 7 — part 2 Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work | Against | For | EPP |
| 16 Dec 2025 | Amendment 4, adding text after paragraph 36 Relations between the EU and Saudi Arabia | For | Against | EPP |
| 16 Dec 2025 | Amendment 1 to paragraph 6 Relations between the EU and Saudi Arabia | For | Against | EPP |
| 27 Nov 2025 | Amendment 13 to paragraph 2 EU position on the proposed plan and EU engagement towards a just and lasting peace for Ukraine | Abstained | Against | EPP |
| 27 Nov 2025 | Amendment 25 to paragraph 10 Escalation of the war and the humanitarian catastrophe in Sudan | Abstained | Against | EPP |
| 27 Nov 2025 | Paragraph 77 — part 1 EU strategy for the rights of persons with disabilities post-2024 | Against | For | EPP |
| 27 Nov 2025 | Paragraph 60 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Against | For | EPP |
| 27 Nov 2025 | Paragraph 60 — part 1 EU strategy for the rights of persons with disabilities post-2024 | Against | For | EPP |
| 27 Nov 2025 | Paragraph 23 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 26 Nov 2025 | Final vote — text as a whole Protection of minors online | Abstained | For | EPP |
| 26 Nov 2025 | Separate vote on paragraph 70 Protection of minors online | Abstained | For | EPP |
| 26 Nov 2025 | Amendment 3 to paragraph 28 Protection of minors online | For | Against | EPP |
| 26 Nov 2025 | Paragraph 24 — part 1 Protection of minors online | Against | For | EPP |
| 26 Nov 2025 | Amendment 6 to paragraph 23 Protection of minors online | Abstained | Against | EPP |
| 26 Nov 2025 | Amendment 5 to paragraph 20 Protection of minors online | For | Against | EPP |
| 26 Nov 2025 | Paragraph 17 — part 1 Protection of minors online | Abstained | For | EPP |
| 26 Nov 2025 | Amendment 4 to paragraph 17 Protection of minors online | Abstained | Against | EPP |
| 26 Nov 2025 | Amendment 36 to Article 1 Deforestation Regulation: certain obligations of operators and traders | For | Against | EPP |
| 26 Nov 2025 | Amendment 35 to Article 1 Deforestation Regulation: certain obligations of operators and traders | For | Against | EPP |
| 26 Nov 2025 | Amendment 33 to Article 1 Deforestation Regulation: certain obligations of operators and traders | For | Against | EPP |
| 26 Nov 2025 | Joint text Final vote 2026 budgetary procedure: joint text | Abstained | For | EPP |
| 25 Nov 2025 | Amendment 4, adding text after paragraph 4 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget | For | Against | EPP |
| 25 Nov 2025 | Amendment 2 to paragraph 9 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | For | Against | EPP |
| 13 Nov 2025 | Separate vote on recital H Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Recital D — part 1 Gender Equality Strategy 2025 | Abstained | For | EPP |
| 13 Nov 2025 | Paragraph 79 — part 2 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Paragraph 78 — part 1 Gender Equality Strategy 2025 | Against | For | EPP |
| 13 Nov 2025 | Separate vote on paragraph 73 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Paragraph 72 — part 3 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Paragraph 71 — part 2 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 29 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Final vote Business in Europe: Framework for Income Taxation (BEFIT) | Against | For | EPP |
| 23 Oct 2025 | Paragraph 67 — part 2 Key objectives for the CITES COP20 meeting in Uzbekistan | Against | For | EPP |
| 23 Oct 2025 | Amendment 12, adding text after paragraph 127 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 22 Oct 2025 | Separate vote on paragraph 10 Institutional consequences of the EU enlargement negotiations | Against | For | EPP |
| 22 Oct 2025 | Paragraph 4 — part 5 Institutional consequences of the EU enlargement negotiations | Against | For | EPP |
| 22 Oct 2025 | Amendment 150 to paragraph 79, after point g General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 154, adding text after paragraph 77 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 145, adding text after paragraph 67 — part 3 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Paragraph 67 — part 2 General budget of the European Union for the financial year 2026 – all sections | Against | For | EPP |
| 22 Oct 2025 | Amendment 144, adding text after paragraph 65 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 143, adding text after paragraph 60 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 174, adding text after paragraph 54 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
Show all 182 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 22 Oct 2025 | Amendment 38, adding text after paragraph 54 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 37, adding text after paragraph 53 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 162, adding text after paragraph 53 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 140, adding text after paragraph 53 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 127, adding text after paragraph 49 General budget of the European Union for the financial year 2026 – all sections | Abstained | Against | EPP |
| 22 Oct 2025 | Amendment 119, adding text after paragraph 35 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 133, adding text after paragraph 32 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 124, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 123, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 112, adding text after paragraph 10 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 110, adding text after paragraph 9 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Separate vote on paragraph 9 General budget of the European Union for the financial year 2026 – all sections | Against | For | EPP |
| 22 Oct 2025 | Separate vote on paragraph 7 General budget of the European Union for the financial year 2026 – all sections | Against | For | EPP |
| 22 Oct 2025 | Amendment 491 Draft general budget of the European Union for the financial year 2026 – all sections | Abstained | Against | EPP |
| 22 Oct 2025 | Amendment 485 Draft general budget of the European Union for the financial year 2026 – all sections | Abstained | Against | EPP |
| 9 Oct 2025 | Final vote — text as a whole Second World Summit for Social Development | Against | For | EPP |
| 9 Oct 2025 | Paragraph 10 — part 1 Second World Summit for Social Development | Against | For | EPP |
| 9 Oct 2025 | Paragraph 1 — part 1 Second World Summit for Social Development | Against | For | EPP |
| 9 Oct 2025 | Amendment 5 to recital C Situation in Afghanistan: supporting women and communities affected by the recent earthquakes | For | Against | EPP |
| 9 Oct 2025 | Amendment 10 to paragraph 8 Situation in Afghanistan: supporting women and communities affected by the recent earthquakes | For | Against | EPP |
| 9 Oct 2025 | Amendment 7, adding text after paragraph 3 Situation in Afghanistan: supporting women and communities affected by the recent earthquakes | For | Against | EPP |
| 9 Oct 2025 | Final vote on the provisional agreement Establishment and functioning of European Works Councils - effective enforcement | Against | For | EPP |
| 9 Oct 2025 | Amendment 81 Establishment and functioning of European Works Councils - effective enforcement | For | Against | EPP |
| 8 Oct 2025 | Amendment 1, adding text after recital D Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/001 BE/BelGaN – Belgium | For | Against | EPP |
| 8 Oct 2025 | Paragraph 8 — part 2 Draft amending budget No 2/2025: update of revenue (own resources) and adjustments to expenditure | Against | For | EPP |
| 8 Oct 2025 | Separate vote on paragraph 5 Draft amending budget No 2/2025: update of revenue (own resources) and adjustments to expenditure | Against | For | EPP |
| 8 Oct 2025 | Amendment 3, adding text after paragraph 4 Draft amending budget No 2/2025: update of revenue (own resources) and adjustments to expenditure | For | Against | EPP |
| 8 Oct 2025 | Separate vote on paragraph 4 Draft amending budget No 2/2025: update of revenue (own resources) and adjustments to expenditure | Against | For | EPP |
| 8 Oct 2025 | Final vote Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 147 to Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 141 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 139 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Separate vote on Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 137 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 125 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 124 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 133 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 132 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Separate vote on Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 123 to Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 11 Sept 2025 | Amendment 17 to paragraph 24 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | For | EPP |
| 11 Sept 2025 | Amendment 13 to paragraph 20 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | For | EPP |
| 11 Sept 2025 | Amendment 48, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | Against | EPP |
| 10 Sept 2025 | Amendment 13 to paragraph 62 Future of agriculture and the post-2027 common agricultural policy | Abstained | For | EPP |
| 10 Sept 2025 | Final vote on the motion for a resolution Possibilities for simplification of cohesion funds | Against | For | EPP |
| 10 Sept 2025 | Final vote — text as a whole Role of cohesion policy investment in resolving the current housing crisis | Against | For | EPP |
| 9 Sept 2025 | Paragraph 67 — part 2 2023 and 2024 reports on Ukraine | Against | For | EPP |
| 9 Sept 2025 | Amendment 20 to paragraph 75 Public procurement | For | Against | EPP |
| 9 Sept 2025 | Amendment 4, adding text after paragraph 6 Public procurement | For | Against | EPP |
| 9 Jul 2025 | Amendment 11, adding text after paragraph 20 The human cost of Russia’s war against Ukraine and the urgent need to end Russian aggression: the situation of illegally detained civilians and prisoners of war, and the continued bombing of civilians | For | Against | EPP |
| 9 Jul 2025 | Separate vote on citation 15 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | For | Against | EPP |
| 9 Jul 2025 | Paragraph 37 — part 7 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | For | Against | EPP |
| 9 Jul 2025 | Paragraph 23 — part 4 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | For | Against | EPP |
| 9 Jul 2025 | Amendment 9, adding text after recital M 2023 and 2024 reports on Bosnia and Herzegovina | For | Against | EPP |
| 9 Jul 2025 | Amendment 8, adding text after recital M 2023 and 2024 reports on Bosnia and Herzegovina | For | Against | EPP |
| 9 Jul 2025 | Amendment 2, adding text after paragraph 29 2023 and 2024 reports on Bosnia and Herzegovina | For | Against | EPP |
| 9 Jul 2025 | Amendment 5, adding text after recital C 2023 and 2024 reports on Albania | For | Against | EPP |
| 9 Jul 2025 | Amendment 4, adding text after recital C 2023 and 2024 reports on Albania | For | Against | EPP |
| 9 Jul 2025 | Amendment 3, adding text after paragraph 7 Draft amending budget No 1/2025: entering the surplus of the financial year 2024 | For | Against | EPP |
| 9 Jul 2025 | Amendment 2 to paragraph 3 Draft amending budget No 1/2025: entering the surplus of the financial year 2024 | For | Against | EPP |
| 8 Jul 2025 | Amendment 7 to recital O EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 (Resolution) | Against | For | EPP |
| 8 Jul 2025 | Amendment 6, adding text after paragraph 34 EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 (Resolution) | Abstained | Against | EPP |
| 8 Jul 2025 | Amendment 3 to paragraph 11 EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 (Resolution) | For | Against | EPP |
| 19 Jun 2025 | Separate vote on citation 13 Electricity grids: the backbone of the EU energy system | Against | For | EPP |
| 19 Jun 2025 | Paragraph 23 — part 2 Electricity grids: the backbone of the EU energy system | Against | For | EPP |
| 19 Jun 2025 | Amendment 7 to paragraph 22 Electricity grids: the backbone of the EU energy system | For | Against | EPP |
| 19 Jun 2025 | Paragraph 13 — part 2 Electricity grids: the backbone of the EU energy system | Against | For | EPP |
| 19 Jun 2025 | Amendment 313 to Article 17, after paragraph 1 — part 2 Welfare of dogs and cats and their traceability | For | Against | EPP |
| 19 Jun 2025 | Amendment 313 to Article 17, after paragraph 1 — part 1 Welfare of dogs and cats and their traceability | For | Against | EPP |
| 19 Jun 2025 | Amendment 289 to Article 12, paragraph 3, after subparagraph 1 Welfare of dogs and cats and their traceability | For | Against | EPP |
| 18 Jun 2025 | Amendment 17, adding text after paragraph 89 The Commission’s 2024 Rule of Law report | For | Against | EPP |
| 18 Jun 2025 | Paragraph 47 — part 2 The Commission’s 2024 Rule of Law report | Abstained | For | EPP |
| 18 Jun 2025 | Final vote — text as a whole Implementation report on the Recovery and Resilience Facility | Against | For | EPP |
| 18 Jun 2025 | Recital G — part 2 Implementation report on the Recovery and Resilience Facility | Against | For | EPP |
| 18 Jun 2025 | Recital E — part 2 Implementation report on the Recovery and Resilience Facility | Against | For | EPP |
| 18 Jun 2025 | Paragraph 19 — part 4 Implementation report on the Recovery and Resilience Facility | Against | For | EPP |
| 17 Jun 2025 | Final vote on the motion for a resolution Strengthening rural areas in the EU through cohesion policy | Against | For | EPP |
| 17 Jun 2025 | Amendment 186 to Article 3, after paragraph 2 Combating the sexual abuse and sexual exploitation of children and child sexual abuse material and replacing Council Framework Decision 2004/68/JHA (recast) | Against | For | EPP |
| 22 May 2025 | Amendment 9, adding text after recital 29 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 8 May 2025 | Amendment 6, adding text after recital E Old challenges and new commercial practices in the internal market | For | Against | EPP |
| 8 May 2025 | Amendment 27, adding text after paragraph 37 Old challenges and new commercial practices in the internal market | For | Against | EPP |
| 8 May 2025 | Amendment 1 to paragraph 1 Banking Union – annual report 2024 | Abstained | Against | EPP |
| 8 May 2025 | Separate vote on paragraph 17 Competition policy – annual report 2024 | Abstained | For | EPP |
| 8 May 2025 | Final vote CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | For | EPP |
| 8 May 2025 | Final vote on the motion for a resolution Ninth report on economic and social cohesion | Against | For | EPP |
| 7 May 2025 | Amendment 41, adding text after paragraph 25 2023 and 2024 reports on Türkiye | Abstained | Against | EPP |
| 7 May 2025 | Final vote — text as a whole A revamped long-term budget for the Union in a changing world | Abstained | For | EPP |
| 7 May 2025 | Amendment 12, adding text after paragraph 64 A revamped long-term budget for the Union in a changing world | For | Against | EPP |
| 7 May 2025 | Amendment 8, adding text after paragraph 11 A revamped long-term budget for the Union in a changing world | For | Against | EPP |
| 7 May 2025 | Amendment 27 to paragraph 102 Discharge 2023: Agencies | Against | For | EPP |
| 7 May 2025 | Amendment 3, adding text after paragraph 1 Discharge 2023: EU general budget – Committee of the Regions | Abstained | Against | EPP |
| 7 May 2025 | Amendment 2, adding text after paragraph 1 Discharge 2023: EU general budget – Committee of the Regions | Abstained | Against | EPP |
| 7 May 2025 | Amendment 27, adding text after paragraph 143 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 47, adding text after paragraph 131 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 52, adding text after paragraph 124 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Abstained | Against | EPP |
| 7 May 2025 | Amendment 44, adding text after paragraph 70 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 21 to paragraph 55 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Abstained | Against | EPP |
| 7 May 2025 | Amendment 50, adding text after paragraph 38 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Final vote Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Against | For | EPP |
| 3 Apr 2025 | Amendment 12, adding text after paragraph 6 Energy-intensive industries | For | Against | EPP |
| 3 Apr 2025 | Amendment 15 to paragraph 6 — part 1 Energy-intensive industries | Against | For | EPP |
| 3 Apr 2025 | Amendment 4, adding text after paragraph 4 Execution spree in Iran and the confirmation of the death sentences of activists Behrouz Ehsani and Mehdi Hassani | For | Against | EPP |
| 3 Apr 2025 | Amendment 8, adding text after paragraph 39 Estimates of revenue and expenditure for the financial year 2026 – Section I – European Parliament | Abstained | Against | EPP |
| 3 Apr 2025 | Amendment 13, adding text after paragraph 6 Estimates of revenue and expenditure for the financial year 2026 – Section I – European Parliament | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 61, adding text after paragraph 45 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 16, adding text after paragraph 45 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 53 to paragraph 76 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 2, adding text after paragraph 10 Protocol on the Implementation of the Fisheries Partnership Agreement between the European Community and the Republic of Guinea-Bissau (2024-2029) (Resolution) | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 28 to paragraph 39 Guidelines for the 2026 budget – Section III | For | Against | EPP |
| 2 Apr 2025 | Amendment 73, adding text after paragraph 34 Guidelines for the 2026 budget – Section III | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 79 to paragraph 18 Guidelines for the 2026 budget – Section III | For | Against | EPP |
| 2 Apr 2025 | Amendment 40, adding text after paragraph 15 Guidelines for the 2026 budget – Section III | For | Against | EPP |
| 13 Mar 2025 | Paragraph 16 — part 1 Social and employment aspects of restructuring processes: the need to protect jobs and workers’ rights | Against | For | EPP |
| 13 Mar 2025 | Paragraph 5 — part 1 Social and employment aspects of restructuring processes: the need to protect jobs and workers’ rights | Against | For | EPP |
| 12 Mar 2025 | Amendment 26, adding text after paragraph 1 The need for EU support towards a just transition and reconstruction in Syria | For | Against | EPP |
| 12 Mar 2025 | Amendment 24, adding text after recital E White paper on the future of European defence | For | Against | EPP |
| 12 Mar 2025 | Amendment 55 to paragraph 20 White paper on the future of European defence | For | Against | EPP |
| 12 Mar 2025 | Amendment 28 to paragraph 25 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | For | Against | EPP |
| 12 Mar 2025 | Final vote — text as a whole European Semester for economic policy coordination: employment and social priorities for 2025 | Against | For | EPP |
| 12 Mar 2025 | Separate vote on paragraph 5 European Semester for economic policy coordination: employment and social priorities for 2025 | Against | For | EPP |
| 11 Mar 2025 | Amendment 2, adding text after paragraph 51 Assessment of the implementation of Horizon Europe in view of its interim evaluation and recommendations for the 10th Research Framework Programme | Abstained | Against | EPP |
| 11 Mar 2025 | Final vote — text as a whole European Social Fund Plus post-2027 | Against | For | EPP |
| 13 Feb 2025 | Amendment 6 to paragraph 7 Recent dismissals and arrests of mayors in Türkiye | For | Against | EPP |
| 13 Feb 2025 | Amendment 2 to paragraph 7 Recent dismissals and arrests of mayors in Türkiye | Abstained | Against | EPP |
| 23 Jan 2025 | Amendment 9 to paragraph 15 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | For | Against | EPP |
| 23 Jan 2025 | Amendment 6 to paragraph 14 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | For | Against | EPP |
| 23 Jan 2025 | Paragraph 10 — part 6 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | EPP |
| 23 Jan 2025 | Paragraph 10 — part 3 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | EPP |
| 23 Jan 2025 | Paragraph 10 — part 2 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | EPP |
| 23 Jan 2025 | Paragraph 10 — part 1 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | EPP |
| 23 Jan 2025 | Amendment 2, adding text after paragraph 4 Systematic repression of human rights in Iran, notably the cases of Pakhshan Azizi and Wrisha Moradi, and the taking of EU citizens as hostages | For | Against | EPP |
| 23 Jan 2025 | Amendment 4 to paragraph 3 Systematic repression of human rights in Iran, notably the cases of Pakhshan Azizi and Wrisha Moradi, and the taking of EU citizens as hostages | For | Against | EPP |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Tomas TOBÉ , EPP · Sweden | 6.7 % | 2 721 | 143 | 39 | 0 | 176 |
About these figures
What was counted, what was left out, and how.
- 2 891 votes considered (all roll-call votes matching the filters; scope).
- 78 of 371 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 29 Sept 2026, 03:29 UTC (data stamp 2b7a29b98b0d, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2025-01-01&mep=197402&to=2025-12-31
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 29 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · 1 Jan 2025 – 31 Dec 2025 · Tomas TOBÉ”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2025-01-01&mep=197402&to=2025-12-31 (retrieved 29 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-29,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · 1 Jan 2025 – 31 Dec 2025 · Tomas TOBÉ}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2025-01-01&mep=197402&to=2025-12-31}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2025-01-01&mep=197402&to=2025-12-31},
urldate = {2026-09-29},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}