Vote · Final vote
Final vote on the whole text
Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure
- Vote
- Final vote on the whole text
- Decision
- No. 9 of the sitting of 15 Sept 2026
- Result
- 440 for · 127 against · 104 abstained Adopted · roll call
- Date
- 15 September 2026, 13:34
More facts (6)
- Effect
- Passed — this vote decided the decision
- Position
- vote 18 of 18 on the decision
- Official label
- A10-0224/2026 – Andrzej Halicki – Motion for a resolution (as a whole)
- Dossier
- 2026/0144(BUD)
- Vote id
- 195870
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 440 for, 127 against, 104 abstained (roll call).
Adopted · 66 % of the votes cast were for.
This was the final vote on the decision: Passed.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 21 | Against 4 | Abst. 15 | No vote 4 of 44 | Majority line For | Clear line Divided | Cohesion 0.29 | |
| Greens | For 51 | Against 0 | Abst. 0 | No vote 2 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 117 | Against 0 | Abst. 11 | No vote 7 of 135 | Majority line For | Clear line For | Cohesion 0.87 | |
| Renew | For 68 | Against 7 | Abst. 0 | No vote 3 of 78 | Majority line For | Clear line For | Cohesion 0.86 | |
| EPP | For 170 | Against 0 | Abst. 0 | No vote 14 of 184 | Majority line For | Clear line For | Cohesion 1.00 | |
| ECR | For 5 | Against 14 | Abst. 59 | No vote 6 of 84 | Majority line Abstained | Clear line Abstained | Cohesion 0.63 | |
| Patriots | For 0 | Against 59 | Abst. 16 | No vote 9 of 84 | Majority line Against | Clear line Against | Cohesion 0.68 | |
| ESN | For 1 | Against 25 | Abst. 1 | No vote 0 of 27 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| No group | For 7 | Against 18 | Abst. 2 | No vote 1 of 28 | Majority line — | Clear line No line | Cohesion — |
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 2–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 0–1–1 | 2–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 0–0–3 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 5–0–0 | 0–0–3 | no member voted | 0–3–0 | no member voted |
| Cyprus | 0–0–1 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–0–1 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 0–0–4 | 0–0–6 | 0–1–0 | 0–2–0 |
| Germany | 0–0–2 | 15–0–0 | 14–0–0 | 6–3–0 | 30–0–0 | no member voted | no member voted | 0–15–0 | 1–6–1 |
| Denmark | 0–0–1 | 2–0–0 | 0–0–2 | 4–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 1–0–2 | 4–0–0 | 20–0–0 | 1–0–0 | 21–0–0 | 0–0–2 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 1–0–0 | 1–0–1 | 3–0–0 | 4–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 7–0–0 | 5–0–0 | 13–0–0 | 13–0–0 | 5–0–0 | 0–4–0 | 0–28–0 | 0–1–0 | 0–1–0 |
| Greece | 0–0–3 | no member voted | 4–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 0–4–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 1–0–0 | no member voted | no member voted | no member voted | 0–0–10 | 0–0–1 | no member voted |
| Ireland | 0–0–3 | no member voted | 1–0–0 | 4–0–0 | 3–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 10–0–0 | 4–0–0 | 19–0–0 | 1–0–0 | 9–0–0 | 0–0–23 | 0–5–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 1–0–1 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–0–3 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 6–0–0 | 4–0–0 | 3–4–0 | 4–0–0 | 0–0–3 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 23–0–0 | 0–3–13 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 0–0–2 | no member voted | 7–0–0 | 2–0–0 | 7–0–0 | no member voted | 0–1–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 7–0–0 | 3–0–0 | 8–0–0 | 1–0–5 | no member voted | no member voted | 0–1–0 |
| Sweden | 0–2–0 | 3–0–0 | 0–0–5 | 3–0–0 | 5–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 4–0–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | 0–2–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 2 | 0 | 0 | |
| Belgium | 5 | 0 | 0 | |
| Bulgaria | 3 | 0 | 0 | |
| Germany | 6 | 3 | 0 | |
| Denmark | 4 | 0 | 0 | |
| Estonia | 2 | 0 | 0 | |
| Spain | 1 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 13 | 0 | 0 | |
| Ireland | 4 | 0 | 0 | |
| Italy | 1 | 0 | 0 | |
| Lithuania | 2 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 3 | 4 | 0 | |
| Poland | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Romania | 3 | 0 | 0 | |
| Sweden | 3 | 0 | 0 | |
| Slovenia | 2 | 0 | 0 | |
| Slovakia | 6 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 46
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 46 members
Name · group that day · country
- Adina VĂLEAN group that day: EPP · Romania
- Aldo PATRICIELLO group that day: Patriots · Italy
- András Tivadar KULJA group that day: EPP · Hungary
- André FRANQUEIRA RODRIGUES group that day: S&D · Portugal
- Andrey NOVAKOV group that day: EPP · Bulgaria
- Anthony SMITH group that day: The Left · France
- António TÂNGER CORRÊA group that day: Patriots · Portugal
- Barry COWEN group that day: Renew · Ireland
- Christian DOLESCHAL group that day: EPP · Germany
- Christophe BAY group that day: Patriots · France
- Claudiu MANDA group that day: S&D · Romania
- Csaba BOGDÁN group that day: EPP · Hungary
- Cynthia NÍ MHURCHÚ group that day: Renew · Ireland
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Dóra DÁVID group that day: EPP · Hungary
- Esther HERRANZ GARCÍA group that day: EPP · Spain
- Eszter LAKOS group that day: EPP · Hungary
- Ewa ZAJĄCZKOWSKA-HERNIK group that day: Patriots · Poland
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Gheorghe CÂRCIU group that day: S&D · Romania
- Giuseppe MILAZZO group that day: ECR · Italy
- Isabella TOVAGLIERI group that day: Patriots · Italy
- Jaak MADISON group that day: ECR · Estonia
- Jacek OZDOBA group that day: ECR · Poland
- Jaroslav KNOT group that day: Patriots · Czechia
- Kinga KOLLÁR group that day: EPP · Hungary
- Kira Marie PETER-HANSEN group that day: Greens · Denmark
- Klára DOBREV group that day: S&D · Hungary
- Klara DOSTALOVA group that day: Patriots · Czechia
- Luis-Vicențiu LAZARUS group that day: No group · Romania
- Maria WALSH group that day: EPP · Ireland
- Marianne VIND group that day: S&D · Denmark
- Matthieu VALET group that day: Patriots · France
- Michał DWORCZYK group that day: ECR · Poland
- Mieke ANDRIESE group that day: Patriots · Netherlands
- Mircea-Gheorghe HAVA group that day: EPP · Romania
- Özlem DEMIREL group that day: The Left · Germany
- Pernando BARRENA ARZA group that day: The Left · Spain
- Pina PICIERNO group that day: Renew · Italy
- Piotr MÜLLER group that day: ECR · Poland
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Victor NEGRESCU group that day: S&D · Romania
- Viktor WEISZ group that day: EPP · Hungary
- Ville NIINISTÖ group that day: Greens · Finland
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European Parliament | Final | 441 for, 131 against, 81 abstained Adopted | For 68 % | r · shared0.88 613 voters | |
| 15 Sept 2026 | Final vote on the motion for a resolution Global role of the euro | Final | 405 for, 146 against, 60 abstained Adopted | For 66 % | r · shared0.87 604 voters | |
| 8 May 2025 | Final vote — text as a whole Banking Union – annual report 2024 | Final | 345 for, 135 against, 62 abstained Adopted | For 64 % | r · shared0.86 502 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European External Action Service | Final | 429 for, 145 against, 76 abstained Adopted | For 66 % | r · shared0.86 614 voters | |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European Council and Council | Final | 432 for, 160 against, 65 abstained Adopted | For 66 % | r · shared0.85 616 voters | |
| 7 Jul 2026 | Final vote — text as a whole Draft amending budget No 1/2026: entering the surplus of the financial year 2025 | Final | 492 for, 101 against, 60 abstained Adopted | For 75 % | r · shared0.85 618 voters | |
| 30 Apr 2026 | Final vote — text as a whole Banking Union – annual report 2025 | Final | 376 for, 187 against, 17 abstained Adopted | For 65 % | r · shared0.85 543 voters | |
| 12 Mar 2025 | Separate vote on paragraph 8 European Semester for economic policy coordination: employment and social priorities for 2025 | Separate vote | 461 for, 98 against, 121 abstained Adopted | For 68 % | Requested by Patriots | r · shared0.85 627 voters |
| 18 Jun 2025 | Paragraph 19 — part 2 Implementation report on the Recovery and Resilience Facility | Split vote | 430 for, 218 against, 7 abstained Adopted | For 66 % | r · shared0.85 613 voters | |
| 28 Apr 2026 | Final vote — text as a whole Guidelines for the 2027 budget - Section III | Final | 389 for, 191 against, 75 abstained Adopted | For 59 % | r · shared0.84 621 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure Budget decision · report by Andrzej Halicki 15 Sept 2026 Passed
Other votes on this decision
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 4, adding text after paragraph 1 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Separate vote on paragraph 2 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 5, adding text after paragraph 2 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 6, adding text after paragraph 3 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 1 to paragraph 4 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Separate vote on paragraph 4 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 9, adding text after paragraph 7 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Separate vote on paragraph 10 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 12, adding text after paragraph 10 Roll-call vote · 15 Sept 2026 15 Sept 2026
- Vote Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure — Amendment 13, adding text after paragraph 10 Roll-call vote · 15 Sept 2026 15 Sept 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Final vote on the whole text — Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure”. Vote, 15 September 2026. votingId 195870, reference 2026/0144(BUD). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-09-15/195870 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 15 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-15-RCV_EN.html; Results of votes, sitting of 15 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-15-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-15, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-09-15/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-09-15-195870,
author = {{European Parliament}},
title = {{Final vote on the whole text — Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure}},
year = {2026},
date = {2026-09-15},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-09-15/195870}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-09-15/195870},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195870, reference 2026/0144(BUD). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-15-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-15-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-15 (CC BY 4.0)}
}