Vote · Roll call
Amendment 11, after paragraph 51
2025 Commission report on Moldova
- Vote
- Amendment 11, after paragraph 51
- Decision
- No. 13 of the sitting of 8 Jul 2026
- Result
- 99 for · 545 against · 14 abstained Rejected · roll call
- Date
- 8 July 2026, 13:50
More facts (6)
- Position
- vote 6 of 13 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0164/2026 – Sven Mikser – After § 51 – Am 11
- Dossier
- 2025/2258(INI)
- Vote id
- 195408
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 99 for, 545 against, 14 abstained (roll call).
Rejected · 15 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 39 | Abst. 0 | No vote 6 of 45 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 50 | Abst. 0 | No vote 3 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 125 | Abst. 0 | No vote 10 of 135 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 70 | Abst. 0 | No vote 8 of 78 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 3 | Against 169 | Abst. 2 | No vote 11 of 185 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ECR | For 6 | Against 68 | Abst. 3 | No vote 7 of 84 | Majority line Against | Clear line Against | Cohesion 0.82 | |
| Patriots | For 55 | Against 15 | Abst. 1 | No vote 14 of 85 | Majority line For | Clear line For | Cohesion 0.66 | |
| ESN | For 25 | Against 1 | Abst. 0 | No vote 1 of 27 | Majority line For | Clear line For | Cohesion 0.94 | |
| No group | For 10 | Against 8 | Abst. 8 | No vote 1 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | no member voted | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 0–3–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–4–0 | 0–3–0 | no member voted | 3–0–0 | no member voted |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–4–0 | 0–1–0 | 1–7–0 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–14–0 | 0–13–0 | 0–9–0 | 0–31–0 | no member voted | no member voted | 14–0–0 | 1–1–6 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–3–0 | 0–2–0 | 0–0–1 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–4–0 | 0–18–0 | 0–1–0 | 0–19–0 | 0–2–0 | 5–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–4–0 | 0–13–0 | 0–12–0 | 3–0–2 | 2–0–0 | 22–0–0 | 1–0–0 | 0–0–1 |
| Greece | 0–1–0 | no member voted | 0–4–0 | no member voted | 0–7–0 | 2–0–0 | 1–0–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | 0–6–0 | no member voted | 0–8–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 0–4–0 | 0–17–0 | 0–2–0 | 0–8–0 | 0–23–0 | 5–0–0 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–5–0 | 0–4–0 | 0–5–0 | 0–4–0 | 0–1–2 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 1–18–0 | 3–0–0 | 2–0–0 | 1–0–0 |
| Portugal | 0–1–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 1–0–1 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–8–0 | 0–3–0 | 0–9–0 | 1–5–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–4–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 3–2–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 3 | 0 | 0 | |
| Czechia | 1 | 0 | 0 | |
| Germany | 14 | 0 | 0 | |
| France | 1 | 0 | 0 | |
| Hungary | 1 | 0 | 0 | |
| Italy | 1 | 0 | 0 | |
| Lithuania | 0 | 1 | 0 | |
| Poland | 2 | 0 | 0 | |
| Slovakia | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 61
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 61 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Bart GROOTHUIS group that day: Renew · Netherlands
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Csaba MOLNÁR group that day: S&D · Hungary
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- France JAMET group that day: Patriots · France
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Helmut BRANDSTÄTTER group that day: Renew · Austria
- Ilaria SALIS group that day: The Left · Italy
- Iratxe GARCÍA PÉREZ group that day: S&D · Spain
- João OLIVEIRA group that day: The Left · Portugal
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Ľubica KARVAŠOVÁ group that day: Renew · Slovakia
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Marion MARÉCHAL group that day: ECR · France
- Michał DWORCZYK group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nicolas BAY group that day: ECR · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nikos PAPPAS group that day: The Left · Greece
- Ondřej KOLÁŘ group that day: EPP · Czechia
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Raffaele STANCANELLI group that day: Patriots · Italy
- Rasmus ANDRESEN group that day: Greens · Germany
- Roberta METSOLA group that day: EPP · Malta
- Rody TOLASSY group that day: Patriots · France
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Sigrid FRIIS group that day: Renew · Denmark
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
- Virgil-Daniel POPESCU group that day: EPP · Romania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Jun 2025 | Amendment 4 to paragraph 1 2023 and 2024 reports on Moldova | Amendment | 110 for, 525 against, 19 abstained Rejected | For 17 % | Requested by ESN | r · shared0.93 590 voters |
| 18 Jun 2025 | Amendment 6, adding text after paragraph 2 2023 and 2024 reports on Moldova | Amendment | 105 for, 520 against, 17 abstained Rejected | For 16 % | Requested by ESN | r · shared0.93 578 voters |
| 20 May 2026 | Amendment 8 to paragraph 3 EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) | Amendment | 98 for, 532 against, 12 abstained Rejected | For 15 % | Requested by ESN | r · shared0.92 592 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Jun 2025 | Amendment 9, adding text after paragraph 10 2023 and 2024 reports on Moldova | Amendment | 105 for, 531 against, 17 abstained Rejected | For 16 % | Requested by ESN | r · shared0.92 589 voters |
| 18 Jun 2025 | Amendment 5, adding text after paragraph 1 2023 and 2024 reports on Moldova | Amendment | 99 for, 517 against, 24 abstained Rejected | For 15 % | Requested by ESN | r · shared0.92 577 voters |
| 18 Jun 2025 | Amendment 11, adding text after paragraph 37 2023 and 2024 reports on Moldova | Amendment | 114 for, 522 against, 14 abstained Rejected | For 18 % | Requested by ESN | r · shared0.92 586 voters |
| 9 Jul 2025 | Amendment 6 to recital A 2023 and 2024 reports on Bosnia and Herzegovina | Amendment | 103 for, 561 against, 18 abstained Rejected | For 15 % | Requested by ESN | r · shared0.91 615 voters |
| 9 Jul 2025 | Amendment 7, adding text after recital M 2023 and 2024 reports on Bosnia and Herzegovina | Amendment | 114 for, 547 against, 20 abstained Rejected | For 17 % | Requested by ESN | r · shared0.91 615 voters |
| 9 Jul 2025 | Amendment 12 to recital A 2023 and 2024 reports on Albania | Amendment | 118 for, 551 against, 16 abstained Rejected | For 17 % | Requested by ESN | r · shared0.90 619 voters |
| 9 Jul 2025 | Amendment 11 to paragraph 2 2023 and 2024 reports on Bosnia and Herzegovina | Amendment | 101 for, 558 against, 22 abstained Rejected | For 15 % | Requested by ESN | r · shared0.90 615 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 5 connections: The decision · Other votes on this decision
The decision
- Decision 2025 Commission report on Moldova Resolution · report by Sven Mikser 8 Jul 2026 Adopted
Other votes on this decision
- Vote 2025 Commission report on Moldova — Amendment 10, adding text after paragraph 48 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Moldova — Amendment 12, adding text after paragraph 52 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Moldova — Amendment 7, adding text after recital B Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Moldova — Final vote — text as a whole Roll-call vote · 8 Jul 2026 8 Jul 2026 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 11, after paragraph 51 — 2025 Commission report on Moldova”. Vote, 8 July 2026. votingId 195408, reference 2025/2258(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195408 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195408,
author = {{European Parliament}},
title = {{Amendment 11, after paragraph 51 — 2025 Commission report on Moldova}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195408}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195408},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195408, reference 2025/2258(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}