Vote · Roll call
Amendment 6 to paragraph 35
A coherent tax framework for the EU’s financial sector
- Vote
- Amendment 6 to paragraph 35
- Decision
- No. 13 of the sitting of 7 Jul 2026
- Result
- 279 for · 333 against · 41 abstained Rejected · roll call
- Date
- 7 July 2026, 13:51
More facts (6)
- Position
- vote 14 of 15 on the decision
- Requested by
- roll call: S&D
- Official label
- A10-0169/2026 – Matthias Ecke – § 35 – Am 6
- Dossier
- 2024/2117(INI)
- Vote id
- 195217
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 279 for, 333 against, 41 abstained (roll call).
Rejected · 43 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 30 | Against 1 | Abst. 0 | No vote 14 of 45 | Majority line For | Clear line For | Cohesion 0.95 | |
| Greens | For 49 | Against 0 | Abst. 0 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 121 | Against 1 | Abst. 4 | No vote 9 of 135 | Majority line For | Clear line For | Cohesion 0.94 | |
| Renew | For 1 | Against 73 | Abst. 0 | No vote 4 of 78 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| EPP | For 2 | Against 172 | Abst. 0 | No vote 11 of 185 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| ECR | For 59 | Against 11 | Abst. 1 | No vote 11 of 82 | Majority line For | Clear line For | Cohesion 0.75 | |
| Patriots | For 0 | Against 46 | Abst. 29 | No vote 10 of 85 | Majority line Against | Clear line Divided | Cohesion 0.42 | |
| ESN | For 0 | Against 25 | Abst. 0 | No vote 2 of 27 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 17 | Against 4 | Abst. 7 | No vote 1 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 0–1–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 0–5–0 | 1–2–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | 0–3–0 | 1–0–1 |
| Cyprus | 1–0–0 | no member voted | 0–0–1 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 1–0–0 | 0–8–0 | 0–1–0 | 2–0–0 |
| Germany | 4–0–0 | 15–0–0 | 14–0–0 | 0–9–0 | 1–27–0 | no member voted | no member voted | 0–13–0 | 7–0–1 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 0–2–0 | 0–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 2–0–0 | 3–0–0 | 20–0–0 | 0–1–0 | 0–21–0 | 2–0–0 | 0–5–0 | no member voted | 1–0–0 |
| Finland | 2–0–0 | 2–0–0 | 2–0–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 4–0–0 | 4–0–0 | 11–0–0 | 1–11–0 | 0–5–0 | 0–1–1 | 0–0–24 | 0–1–0 | 0–1–0 |
| Greece | 2–0–0 | no member voted | 3–0–1 | no member voted | 0–7–0 | 0–2–0 | 0–1–0 | no member voted | 1–2–1 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–6–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 2–0–0 | no member voted | 1–0–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 4–0–0 | 17–0–0 | 0–2–0 | 0–8–0 | 22–0–0 | 0–0–5 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | no member voted | 0–1–0 | 0–2–0 | 3–0–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–1–2 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 4–0–0 | 4–0–0 | 0–6–0 | 0–4–0 | 3–0–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 0–1–0 | 0–22–0 | 19–0–0 | 0–3–0 | 0–2–0 | 0–0–1 |
| Portugal | 0–1–0 | no member voted | 6–0–0 | 0–2–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 9–0–0 | 0–3–0 | 0–10–0 | 5–1–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 4–0–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 5 | 0 | 0 | |
| Belgium | 4 | 0 | 0 | |
| Bulgaria | 2 | 0 | 0 | |
| Cyprus | 0 | 0 | 1 | |
| Germany | 14 | 0 | 0 | |
| Denmark | 3 | 0 | 0 | |
| Estonia | 2 | 0 | 0 | |
| Spain | 20 | 0 | 0 | |
| Finland | 2 | 0 | 0 | |
| France | 11 | 0 | 0 | |
| Greece | 3 | 0 | 1 | |
| Croatia | 4 | 0 | 0 | |
| Hungary | 2 | 0 | 0 | |
| Ireland | 1 | 0 | 0 | |
| Italy | 17 | 0 | 0 | |
| Lithuania | 2 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Malta | 0 | 1 | 2 | |
| Netherlands | 4 | 0 | 0 | |
| Poland | 3 | 0 | 0 | |
| Portugal | 6 | 0 | 0 | |
| Romania | 9 | 0 | 0 | |
| Sweden | 5 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 66
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 66 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alexandr VONDRA group that day: ECR · Czechia
- Andreas SCHWAB group that day: EPP · Germany
- Andrzej BUŁA group that day: EPP · Poland
- Anna STÜRGKH group that day: Renew · Austria
- Anthony SMITH group that day: The Left · France
- Arash SAEIDI group that day: The Left · France
- Assita KANKO group that day: ECR · Belgium
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Catherine GRISET group that day: Patriots · France
- Chloé RIDEL group that day: S&D · France
- Christine ANDERSON group that day: ESN · Germany
- Damien CARÊME group that day: The Left · France
- Daniel OBAJTEK group that day: ECR · Poland
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Dragoş BENEA group that day: S&D · Romania
- Emma FOURREAU group that day: The Left · France
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Estrella GALÁN group that day: The Left · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe ANTOCI group that day: The Left · Italy
- Giuseppe LUPO group that day: S&D · Italy
- Guillaume PELTIER group that day: ECR · France
- Ilaria SALIS group that day: The Left · Italy
- Irene MONTERO group that day: The Left · Spain
- Isabella TOVAGLIERI group that day: Patriots · Italy
- Isilda GOMES group that day: S&D · Portugal
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jean-Paul GARRAUD group that day: Patriots · France
- Jordan BARDELLA group that day: Patriots · France
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Li ANDERSSON group that day: The Left · Finland
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Markus BUCHHEIT group that day: ESN · Germany
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Monika HOHLMEIER group that day: EPP · Germany
- Murielle LAURENT group that day: S&D · France
- Nicola PROCACCINI group that day: ECR · Italy
- Nicolas BAY group that day: ECR · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nils UŠAKOVS group that day: S&D · Latvia
- Norbert HERHAMMER group that day: EPP · Germany
- Pablo ARIAS ECHEVERRÍA group that day: EPP · Spain
- Philippe OLIVIER group that day: Patriots · France
- Radan KANEV group that day: EPP · Bulgaria
- Riho TERRAS group that day: EPP · Estonia
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Stephen Nikola BARTULICA group that day: ECR · Croatia
- Ufuk KÂHYA group that day: Greens · Netherlands
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 21 May 2026 | Amendment 3 to paragraph 7 Situation of women and girls in Afghanistan following the Taliban’s adoption of the Criminal Procedure Code for Courts | Amendment | 296 for, 252 against, 19 abstained Adopted | For 52 % | Requested by The Left | r · shared0.84 524 voters |
| 22 Oct 2025 | Amendment 172, adding text after paragraph 79 General budget of the European Union for the financial year 2026 – all sections | Amendment | 254 for, 331 against, 72 abstained Rejected | For 39 % | Requested by The Left | r · shared0.83 597 voters |
| 12 Mar 2025 | Amendment 4 to paragraph 7 White paper on the future of European defence | Amendment | 239 for, 353 against, 80 abstained Rejected | For 36 % | Requested by The Left | r · shared0.82 603 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 22 Oct 2025 | Amendment 173, adding text after paragraph 79 General budget of the European Union for the financial year 2026 – all sections | Amendment | 284 for, 314 against, 52 abstained Rejected | For 44 % | Requested by The Left | r · shared0.81 592 voters |
| 12 Feb 2026 | Amendment 2, adding text after paragraph 14 Addressing subcontracting chains and the role of intermediaries in order to protect workers’ rights | Amendment | 239 for, 299 against, 41 abstained Rejected | For 41 % | Requested by Members | r · shared0.81 530 voters |
| 12 Mar 2025 | Amendment 8, adding text after paragraph 21 European Semester for economic policy coordination 2025 | Amendment | 138 for, 378 against, 159 abstained Rejected | For 20 % | Requested by The Left | r · shared0.79 604 voters |
| 12 Mar 2025 | Paragraph 25 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 288 for, 320 against, 69 abstained Rejected | For 43 % | Requested by S&D | r · shared0.78 606 voters |
| 8 Jul 2026 | Amendment 8, adding text after paragraph 2 The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Amendment | 243 for, 384 against, 27 abstained Rejected | For 37 % | Requested by The Left | r · shared0.78 620 voters |
| 8 Jul 2026 | Amendment 9, adding text after paragraph 5 The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Amendment | 234 for, 367 against, 51 abstained Rejected | For 36 % | Requested by The Left | r · shared0.78 618 voters |
| 12 Mar 2025 | Amendment 7, adding text after paragraph 26 The need for EU support towards a just transition and reconstruction in Syria | Amendment | 376 for, 236 against, 62 abstained Adopted | For 56 % | Requested by The Left | r · shared0.78 605 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 5 connections: The decision · Other votes on this decision
The decision
- Decision A coherent tax framework for the EU’s financial sector Resolution · report by Matthias Ecke 7 Jul 2026 Adopted
Other votes on this decision
- Vote A coherent tax framework for the EU’s financial sector — Amendment 3 to paragraph 27 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Amendment 4 to paragraph 33 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Amendment 5 to paragraph 34 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Final vote — text as a whole Roll-call vote · 7 Jul 2026 7 Jul 2026 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 6 to paragraph 35 — A coherent tax framework for the EU’s financial sector”. Vote, 7 July 2026. votingId 195217, reference 2024/2117(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195217 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV_EN.html; Results of votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-07/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-07-195217,
author = {{European Parliament}},
title = {{Amendment 6 to paragraph 35 — A coherent tax framework for the EU’s financial sector}},
year = {2026},
date = {2026-07-07},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195217}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195217},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195217, reference 2024/2117(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07 (CC BY 4.0)}
}