Vote · Roll call
Amendment 3 to paragraph 27
A coherent tax framework for the EU’s financial sector
- Vote
- Amendment 3 to paragraph 27
- Decision
- No. 13 of the sitting of 7 Jul 2026
- Result
- 283 for · 341 against · 34 abstained Rejected · roll call
- Date
- 7 July 2026, 13:49
More facts (6)
- Position
- vote 6 of 15 on the decision
- Requested by
- roll call: S&D
- Official label
- A10-0169/2026 – Matthias Ecke – § 27 – Am 3
- Dossier
- 2024/2117(INI)
- Vote id
- 195207
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 283 for, 341 against, 34 abstained (roll call).
Rejected · 43 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 21 | Against 1 | Abst. 9 | No vote 14 of 45 | Majority line For | Clear line For | Cohesion 0.52 | |
| Greens | For 49 | Against 1 | Abst. 0 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 0.97 | |
| S&D | For 124 | Against 0 | Abst. 4 | No vote 7 of 135 | Majority line For | Clear line For | Cohesion 0.95 | |
| Renew | For 72 | Against 0 | Abst. 2 | No vote 4 of 78 | Majority line For | Clear line For | Cohesion 0.96 | |
| EPP | For 5 | Against 170 | Abst. 0 | No vote 10 of 185 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ECR | For 0 | Against 68 | Abst. 5 | No vote 9 of 82 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| Patriots | For 0 | Against 70 | Abst. 5 | No vote 10 of 85 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| ESN | For 1 | Against 22 | Abst. 1 | No vote 3 of 27 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| No group | For 11 | Against 9 | Abst. 8 | No vote 1 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 1–0–1 | 2–0–0 | 4–0–0 | 5–0–0 | 1–2–0 | 0–0–2 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 0–4–0 | 0–1–0 | no member voted | 0–3–0 | 0–2–0 |
| Cyprus | 1–0–0 | no member voted | 0–0–1 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 1–4–0 | 0–1–0 | 0–8–0 | 0–0–1 | 2–0–0 |
| Germany | 2–0–2 | 15–0–0 | 14–0–0 | 9–0–0 | 2–27–0 | no member voted | no member voted | 0–13–0 | 2–0–6 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 2–0–0 | 3–0–0 | 20–0–0 | 1–0–0 | 0–21–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 2–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 0–0–4 | 3–1–0 | 12–0–0 | 12–0–0 | 0–4–0 | 0–3–0 | 0–24–0 | 0–1–0 | 0–0–1 |
| Greece | 2–0–0 | no member voted | 4–0–0 | no member voted | 0–7–0 | 0–2–0 | 0–1–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–6–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 0–0–2 | no member voted | 1–0–0 | 4–0–2 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 4–0–0 | 17–0–0 | 2–0–0 | 0–8–0 | 0–22–0 | 0–0–5 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 0–3–0 | 0–1–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–0–3 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 5–0–0 | 4–0–0 | 6–0–0 | 0–4–0 | 0–3–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 0–23–0 | 0–20–0 | 0–3–0 | 1–0–0 | 0–1–0 |
| Portugal | 0–1–0 | no member voted | 6–0–0 | 2–0–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 9–0–0 | 3–0–0 | 1–9–0 | 0–6–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 0–5–0 | 0–0–3 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 5–0–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 0 | 2 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Czechia | 2 | 0 | 0 | |
| Germany | 2 | 0 | 6 | |
| Spain | 0 | 1 | 0 | |
| France | 0 | 0 | 1 | |
| Greece | 1 | 3 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Poland | 0 | 1 | 0 | |
| Romania | 0 | 1 | 0 | |
| Slovakia | 5 | 0 | 1 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 61
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 61 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Anthony SMITH group that day: The Left · France
- Arash SAEIDI group that day: The Left · France
- Assita KANKO group that day: ECR · Belgium
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Catherine GRISET group that day: Patriots · France
- Céline IMART group that day: EPP · France
- Chloé RIDEL group that day: S&D · France
- Christine ANDERSON group that day: ESN · Germany
- Damien CARÊME group that day: The Left · France
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Dragoş BENEA group that day: S&D · Romania
- Emma FOURREAU group that day: The Left · France
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Estrella GALÁN group that day: The Left · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe ANTOCI group that day: The Left · Italy
- Giuseppe LUPO group that day: S&D · Italy
- Ilaria SALIS group that day: The Left · Italy
- Irene MONTERO group that day: The Left · Spain
- Isabella TOVAGLIERI group that day: Patriots · Italy
- Isilda GOMES group that day: S&D · Portugal
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jean-Paul GARRAUD group that day: Patriots · France
- Jordan BARDELLA group that day: Patriots · France
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Li ANDERSSON group that day: The Left · Finland
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Markus BUCHHEIT group that day: ESN · Germany
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Monika HOHLMEIER group that day: EPP · Germany
- Nicola PROCACCINI group that day: ECR · Italy
- Nicolas BAY group that day: ECR · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Norbert HERHAMMER group that day: EPP · Germany
- Pablo ARIAS ECHEVERRÍA group that day: EPP · Spain
- Philippe OLIVIER group that day: Patriots · France
- Radan KANEV group that day: EPP · Bulgaria
- Riho TERRAS group that day: EPP · Estonia
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stanisław TYSZKA group that day: ESN · Poland
- Stéphanie YON-COURTIN group that day: Renew · France
- Stephen Nikola BARTULICA group that day: ECR · Croatia
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Amendment 51, adding text after paragraph 10 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 277 for, 321 against, 5 abstained Rejected | For 46 % | Requested by S&D | r · shared0.94 556 voters |
| 27 Nov 2025 | Amendment 1 Application of the Treaty provisions related to the principles of subsidiarity and proportionality and the role of national parliaments in the EU legislative process | Amendment | 262 for, 327 against, 18 abstained Rejected | For 43 % | Requested by S&D | r · shared0.92 562 voters |
| 27 Nov 2025 | Amendment 1, adding text after paragraph 19 Political situation in Myanmar including the humanitarian crisis of the Rohingya | Amendment | 263 for, 291 against, 26 abstained Rejected | For 45 % | Requested by S&D | r · shared0.91 537 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 8 Jul 2026 | Amendment 6 to recital J The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Amendment | 292 for, 348 against, 10 abstained Rejected | For 45 % | Requested by The Left | r · shared0.91 620 voters |
| 20 May 2026 | Amendment 10 to paragraph 1, point f Recommendation on the 81st session of the United Nations General Assembly | Amendment | 299 for, 336 against, 9 abstained Rejected | For 46 % | Requested by Renew | r · shared0.91 593 voters |
| 8 Jul 2025 | Motion for adjournment of the vote Preserving the memory of the victims of the post war communist period in Slovenia | Other | 278 for, 352 against, 21 abstained Rejected | For 43 % | r · shared0.91 588 voters | |
| 28 Apr 2026 | Amendment 6, adding text after paragraph 25 Protection of the European Union’s financial interests – combating fraud – annual report 2024 | Amendment | 277 for, 349 against, 19 abstained Rejected | For 43 % | Requested by S&D | r · shared0.91 595 voters |
| 29 Apr 2026 | Amendment 22 to paragraph 138 Discharge 2024: EU general budget – European Parliament | Amendment | 289 for, 349 against, 16 abstained Rejected | For 44 % | Requested by Greens | r · shared0.91 601 voters |
| 28 Apr 2026 | Amendments 1 + 25 (voted as one), adding text after citation 21 Protection of the European Union’s financial interests – combating fraud – annual report 2024 | Amendment | 301 for, 335 against, 12 abstained Rejected | For 46 % | Requested by S&D | r · shared0.91 599 voters |
| 18 Jun 2025 | Paragraph 30 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 302 for, 336 against, 14 abstained Rejected | For 46 % | r · shared0.91 588 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 5 connections: The decision · Other votes on this decision
The decision
- Decision A coherent tax framework for the EU’s financial sector Resolution · report by Matthias Ecke 7 Jul 2026 Adopted
Other votes on this decision
- Vote A coherent tax framework for the EU’s financial sector — Amendment 4 to paragraph 33 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Amendment 5 to paragraph 34 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Amendment 6 to paragraph 35 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A coherent tax framework for the EU’s financial sector — Final vote — text as a whole Roll-call vote · 7 Jul 2026 7 Jul 2026 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 3 to paragraph 27 — A coherent tax framework for the EU’s financial sector”. Vote, 7 July 2026. votingId 195207, reference 2024/2117(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195207 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV_EN.html; Results of votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-07/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-07-195207,
author = {{European Parliament}},
title = {{Amendment 3 to paragraph 27 — A coherent tax framework for the EU’s financial sector}},
year = {2026},
date = {2026-07-07},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195207}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195207},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195207, reference 2024/2117(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07 (CC BY 4.0)}
}