Vote · Roll call
Amendment 37, after paragraph 20
European Central Bank – annual report 2025
- Vote
- Amendment 37, after paragraph 20
- Decision
- No. 9 of the sitting of 10 Feb 2026
- Result
- 211 for · 434 against · 4 abstained Rejected · roll call
- Date
- 10 February 2026, 13:12
More facts (6)
- Position
- vote 28 of 56 on the decision
- Requested by
- roll call: Patriots
- Official label
- A10-0002/2026 – Johan Van Overtveldt – After § 20 – Am 37
- Dossier
- 2025/2182(INI)
- Vote id
- 184459
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 211 for, 434 against, 4 abstained (roll call).
Rejected · 33 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 2 | Against 40 | Abst. 0 | No vote 4 of 46 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| Greens | For 1 | Against 47 | Abst. 0 | No vote 5 of 53 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| S&D | For 2 | Against 119 | Abst. 0 | No vote 14 of 135 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Renew | For 1 | Against 65 | Abst. 2 | No vote 7 of 75 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| EPP | For 25 | Against 149 | Abst. 1 | No vote 12 of 187 | Majority line Against | Clear line Against | Cohesion 0.78 | |
| ECR | For 71 | Against 2 | Abst. 0 | No vote 6 of 79 | Majority line For | Clear line For | Cohesion 0.96 | |
| Patriots | For 71 | Against 0 | Abst. 0 | No vote 13 of 84 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 23 | Against 1 | Abst. 0 | No vote 3 of 27 | Majority line For | Clear line For | Cohesion 0.94 | |
| No group | For 15 | Against 11 | Abst. 1 | No vote 5 of 32 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–2–0 | 0–4–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–1–0 | 0–3–0 | 0–3–0 | 0–3–0 | 3–0–0 | 2–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 1–0–0 | no member voted | 3–0–0 | 1–1–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–4–0 | 3–0–0 | 7–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–15–0 | 0–12–0 | 0–5–2 | 0–30–0 | no member voted | no member voted | 12–1–0 | 1–7–1 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 1–1–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–3–0 | 0–4–0 | 0–17–0 | 0–1–0 | 17–4–0 | 2–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–3–0 | 1–3–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 1–8–0 | 1–4–0 | 0–11–0 | 0–13–0 | 2–2–0 | 4–0–0 | 25–0–0 | 1–0–0 | 0–1–0 |
| Greece | 0–4–0 | no member voted | 1–2–0 | no member voted | 0–7–0 | 2–0–0 | 1–0–0 | no member voted | 1–1–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 1–5–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 7–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 0–5–0 | 1–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–7–0 | 0–3–0 | 1–16–0 | no member voted | 0–9–0 | 21–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–2–0 | 2–0–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | no member voted | 0–2–0 | 2–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–4–0 | 0–4–0 | 0–7–0 | 2–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–21–0 | 19–0–0 | 2–0–0 | 3–0–0 | no member voted |
| Portugal | 1–1–0 | no member voted | 0–6–0 | 0–2–0 | 1–6–0 | no member voted | 1–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–10–0 | 0–3–0 | 0–9–0 | 5–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–2–0 | 0–5–0 | 1–2–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–4–1 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 4–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 5 | 0 | |
| Belgium | 0 | 3 | 0 | |
| Bulgaria | 0 | 2 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 12 | 0 | |
| Denmark | 0 | 3 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 17 | 0 | |
| Finland | 0 | 2 | 0 | |
| France | 0 | 11 | 0 | |
| Greece | 1 | 2 | 0 | |
| Croatia | 0 | 4 | 0 | |
| Hungary | 0 | 2 | 0 | |
| Ireland | 0 | 1 | 0 | |
| Italy | 1 | 16 | 0 | |
| Lithuania | 0 | 2 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Latvia | 0 | 1 | 0 | |
| Malta | 0 | 3 | 0 | |
| Netherlands | 0 | 4 | 0 | |
| Poland | 0 | 3 | 0 | |
| Portugal | 0 | 6 | 0 | |
| Romania | 0 | 10 | 0 | |
| Sweden | 0 | 5 | 0 | |
| Slovenia | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 69
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 69 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- András GYÜRK group that day: Patriots · Hungary
- András LÁSZLÓ group that day: Patriots · Hungary
- António TÂNGER CORRÊA group that day: Patriots · Portugal
- Arno BAUSEMER group that day: ESN · Germany
- Branislav ONDRUŠ group that day: No group · Slovakia
- Bruno GONÇALVES group that day: S&D · Portugal
- Bruno TOBBACK group that day: S&D · Belgium
- Catarina VIEIRA group that day: Greens · Netherlands
- Catherine GRISET group that day: Patriots · France
- Chloé RIDEL group that day: S&D · France
- Christine SINGER group that day: Renew · Germany
- Dan NICA group that day: S&D · Romania
- Dario TAMBURRANO group that day: The Left · Italy
- Elena DONAZZAN group that day: ECR · Italy
- Elisabetta GUALMINI group that day: S&D · Italy
- Emma WIESNER group that day: Renew · Sweden
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- France JAMET group that day: Patriots · France
- François-Xavier BELLAMY group that day: EPP · France
- Gaetano PEDULLA' group that day: The Left · Italy
- Gerolf ANNEMANS group that day: Patriots · Belgium
- Grzegorz BRAUN group that day: No group · Poland
- Hanna GRONKIEWICZ-WALTZ group that day: EPP · Poland
- Isilda GOMES group that day: S&D · Portugal
- Ivars IJABS group that day: Renew · Latvia
- Javi LÓPEZ group that day: S&D · Spain
- Klara DOSTALOVA group that day: Patriots · Czechia
- Kostas PAPADAKIS group that day: No group · Greece
- Laura BALLARÍN CEREZA group that day: S&D · Spain
- Lefteris NIKOLAOU-ALAVANOS group that day: No group · Greece
- Leire PAJÍN group that day: S&D · Spain
- Leoluca ORLANDO group that day: Greens · Italy
- Loránt VINCZE group that day: EPP · Romania
- Ľubica KARVAŠOVÁ group that day: Renew · Slovakia
- Lukas MANDL group that day: EPP · Austria
- Małgorzata GOSIEWSKA group that day: ECR · Poland
- Marco SQUARTA group that day: ECR · Italy
- Marco TARQUINIO group that day: S&D · Italy
- Marie DAUCHY group that day: Patriots · France
- Mario MANTOVANI group that day: ECR · Italy
- Matteo RICCI group that day: S&D · Italy
- Mélanie DISDIER group that day: Patriots · France
- Michael MCNAMARA group that day: Renew · Ireland
- Michał SZCZERBA group that day: EPP · Poland
- Mimmo LUCANO group that day: The Left · Italy
- Nikola BARTŮŠEK group that day: No group · Czechia
- Pernando BARRENA ARZA group that day: The Left · Spain
- Péter MAGYAR group that day: EPP · Hungary
- Petr BYSTRON group that day: ESN · Germany
- Petras GRAŽULIS group that day: ESN · Lithuania
- Pierre JOUVET group that day: S&D · France
- Rasa JUKNEVIČIENĖ group that day: EPP · Lithuania
- Roberta METSOLA group that day: EPP · Malta
- Roberts ZĪLE group that day: ECR · Latvia
- Saskia BRICMONT group that day: Greens · Belgium
- Şerban Dimitrie STURDZA group that day: ECR · Romania
- Séverine WERBROUCK group that day: Patriots · France
- Sophie WILMÈS group that day: Renew · Belgium
- Tamás DEUTSCH group that day: Patriots · Hungary
- Tiemo WÖLKEN group that day: S&D · Germany
- Tineke STRIK group that day: Greens · Netherlands
- Tomáš ZDECHOVSKÝ group that day: EPP · Czechia
- Verena MERTENS group that day: EPP · Germany
- Ville NIINISTÖ group that day: Greens · Finland
- Vivien COSTANZO group that day: S&D · Germany
- Yvan VEROUGSTRAETE group that day: Renew · Belgium
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Separate vote on paragraph 15 Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 210 for, 417 against, 14 abstained Rejected | For 33 % | r · shared0.91 585 voters | |
| 29 Apr 2026 | Amendment 11 to paragraph 9 Discharge 2024: EU general budget – Commission | Amendment | 204 for, 423 against, 17 abstained Rejected | For 32 % | Requested by Patriots | r · shared0.90 588 voters |
| 21 May 2026 | Amendment 7 to recital AY The multiannual plan for the Baltic Sea and ways forward | Amendment | 175 for, 378 against, 2 abstained Rejected | For 32 % | Requested by ESN | r · shared0.90 509 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Amendment 9, adding text after paragraph 2 — part 2 Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers | Amendment | 210 for, 396 against, 1 abstained Rejected | For 35 % | Requested by Patriots, EPP | r · shared0.90 546 voters |
| 17 Sept 2026 | Amendment 10, adding text after paragraph 5 Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers | Amendment | 207 for, 397 against, 8 abstained Rejected | For 34 % | Requested by Patriots | r · shared0.89 549 voters |
| 21 May 2026 | Amendment 2, adding text after paragraph 14 Advancing towards a care society: addressing the gender care gap | Amendment | 181 for, 342 against, 20 abstained Rejected | For 33 % | Requested by Members | r · shared0.89 498 voters |
| 9 Jul 2026 | Amendment 5 to recital E Ongoing persecution of Christians in Nigeria, notably the Kawel village massacre | Amendment | 195 for, 391 against, 9 abstained Rejected | For 33 % | Requested by Patriots | r · shared0.89 538 voters |
| 17 Sept 2026 | Amendment 10 to paragraph 11 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 208 for, 382 against, 5 abstained Rejected | For 35 % | Requested by ESN | r · shared0.89 536 voters |
| 17 Sept 2026 | Amendment 9, adding text after paragraph 2 — part 1 Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers | Amendment | 210 for, 395 against, 1 abstained Rejected | For 35 % | Requested by Patriots, EPP | r · shared0.89 546 voters |
| 16 Sept 2026 | Amendment 11, adding text after paragraph 64 Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure | Amendment | 220 for, 432 against, 6 abstained Rejected | For 33 % | Requested by Patriots | r · shared0.89 590 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision European Central Bank – annual report 2025 Resolution · report by Johan Van Overtveldt 10 Feb 2026 Adopted
Other votes on this decision
- Vote European Central Bank – annual report 2025 — Amendment 19 to paragraph 2 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Separate vote on paragraph 5 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 22 to paragraph 6 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 7, adding text after paragraph 6 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 23, adding text after paragraph 6 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 24, adding text after paragraph 6 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 27, adding text after paragraph 8 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 28 to paragraph 9 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 2, adding text after paragraph 9 Roll-call vote · 10 Feb 2026 10 Feb 2026
- Vote European Central Bank – annual report 2025 — Amendment 3, adding text after paragraph 9 Roll-call vote · 10 Feb 2026 10 Feb 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 37, after paragraph 20 — European Central Bank – annual report 2025”. Vote, 10 February 2026. votingId 184459, reference 2025/2182(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-02-10/184459 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 10 February 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-02-10-RCV_EN.html; Results of votes, sitting of 10 February 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-02-10-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-02-10, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-02-10/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-02-10-184459,
author = {{European Parliament}},
title = {{Amendment 37, after paragraph 20 — European Central Bank – annual report 2025}},
year = {2026},
date = {2026-02-10},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-02-10/184459}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-02-10/184459},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 184459, reference 2025/2182(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-02-10-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-02-10-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-02-10 (CC BY 4.0)}
}