Vote · Final vote
Final vote on the whole text
2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget
- Vote
- Final vote on the whole text
- Decision
- No. 13 of the sitting of 25 Nov 2025
- Result
- 389 for · 213 against · 36 abstained Adopted · roll call
- Date
- 25 November 2025, 12:58
More facts (6)
- Effect
- Adopted — this vote decided the decision
- Position
- vote 15 of 15 on the decision
- Official label
- A10-0212/2025 – Marit Maij – Motion for a resolution (as a whole)
- Dossier
- 2025/2033(INI)
- Vote id
- 181617
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 389 for, 213 against, 36 abstained (roll call).
Adopted · 61 % of the votes cast were for.
This was the final vote on the decision: Adopted.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 36 | Against 0 | Abst. 1 | No vote 9 of 46 | Majority line For | Clear line For | Cohesion 0.96 | |
| Greens | For 49 | Against 0 | Abst. 0 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 121 | Against 0 | Abst. 0 | No vote 15 of 136 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 59 | Against 2 | Abst. 6 | No vote 8 of 75 | Majority line For | Clear line For | Cohesion 0.82 | |
| EPP | For 118 | Against 33 | Abst. 10 | No vote 27 of 188 | Majority line For | Clear line For | Cohesion 0.60 | |
| ECR | For 0 | Against 72 | Abst. 0 | No vote 7 of 79 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Patriots | For 0 | Against 69 | Abst. 10 | No vote 6 of 85 | Majority line Against | Clear line Against | Cohesion 0.81 | |
| ESN | For 0 | Against 23 | Abst. 0 | No vote 4 of 27 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 6 | Against 14 | Abst. 9 | No vote 1 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 2–0–0 | 4–1–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 4–0–0 | 3–0–0 | 0–3–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 2–0–3 | 0–1–0 | no member voted | 0–2–0 | 2–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 0–3–0 | 0–0–9 | 0–1–0 | 0–2–0 |
| Germany | 4–0–0 | 15–0–0 | 14–0–0 | 6–2–0 | 7–19–0 | no member voted | no member voted | 0–14–0 | 2–1–6 |
| Denmark | 1–0–0 | 2–0–0 | 2–0–0 | 2–0–2 | 1–0–1 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 1–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 2–0–0 | 4–0–0 | 16–0–0 | 1–0–0 | 19–0–0 | 0–1–0 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 2–0–0 | 1–0–0 | 2–0–0 | 4–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 7–0–0 | 4–0–0 | 11–0–0 | 11–0–0 | 3–3–0 | 0–4–0 | 0–27–1 | 0–1–0 | 0–0–1 |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 6–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 2–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | no member voted | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | no member voted | 6–0–0 | 3–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 8–0–0 | 3–0–0 | 19–0–0 | no member voted | 7–1–0 | 0–20–0 | 0–6–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 1–0–2 | 0–1–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–2–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 0–0–1 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 4–0–0 | 3–0–3 | 4–1–0 | 0–1–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 19–1–1 | 0–20–0 | 0–1–0 | 0–2–0 | 0–1–0 |
| Portugal | 0–0–1 | no member voted | 7–0–0 | 0–0–1 | 7–0–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–0–0 | 2–0–0 | 8–2–0 | 0–6–0 | no member voted | no member voted | 0–2–0 |
| Sweden | 1–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 4–1–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | no member voted | 1–0–0 | 2–0–0 | 2–1–2 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | no member voted | no member voted | no member voted | 0–2–0 | 0–3–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 0 | 2 | 0 | |
| Czechia | 0 | 1 | 0 | |
| Germany | 0 | 14 | 0 | |
| France | 0 | 1 | 0 | |
| Hungary | 0 | 1 | 0 | |
| Poland | 0 | 2 | 0 | |
| Slovakia | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 81
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 81 members
Name · group that day · country
- Adam JARUBAS group that day: EPP · Poland
- Alberico GAMBINO group that day: ECR · Italy
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- András Tivadar KULJA group that day: EPP · Hungary
- Anja ARNDT group that day: ESN · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anouk VAN BRUG group that day: Renew · Netherlands
- Antonio DECARO group that day: S&D · Italy
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Aurelijus VERYGA group that day: ECR · Lithuania
- Benoit CASSART group that day: Renew · Belgium
- Branislav ONDRUŠ group that day: No group · Slovakia
- Carmen CRESPO DÍAZ group that day: EPP · Spain
- Catarina MARTINS group that day: The Left · Portugal
- César LUENA group that day: S&D · Spain
- Chloé RIDEL group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- David MCALLISTER group that day: EPP · Germany
- Davor Ivo STIER group that day: EPP · Croatia
- Dolors MONTSERRAT group that day: EPP · Spain
- Dóra DÁVID group that day: EPP · Hungary
- Eero HEINÄLUOMA group that day: S&D · Finland
- Emma RAFOWICZ group that day: S&D · France
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Eszter LAKOS group that day: EPP · Hungary
- Eugen TOMAC group that day: Renew · Romania
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Gheorghe CÂRCIU group that day: S&D · Romania
- György HÖLVÉNYI group that day: Patriots · Hungary
- Hanna GEDIN group that day: The Left · Sweden
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Janusz LEWANDOWSKI group that day: EPP · Poland
- Jérémy DECERLE group that day: Renew · France
- João COTRIM DE FIGUEIREDO group that day: Renew · Portugal
- José CEPEDA group that day: S&D · Spain
- Karlo RESSLER group that day: EPP · Croatia
- Katri KULMUNI group that day: Renew · Finland
- Kinga KOLLÁR group that day: EPP · Hungary
- Leire PAJÍN group that day: S&D · Spain
- Lena DÜPONT group that day: EPP · Germany
- Leoluca ORLANDO group that day: Greens · Italy
- Majdouline SBAI group that day: Greens · France
- Manuela RIPA group that day: EPP · Germany
- Mario FURORE group that day: The Left · Italy
- Mario MANTOVANI group that day: ECR · Italy
- Markus FERBER group that day: EPP · Germany
- Matthieu VALET group that day: Patriots · France
- Michal WIEZIK group that day: Renew · Slovakia
- Michele PICARO group that day: ECR · Italy
- Mieke ANDRIESE group that day: Patriots · Netherlands
- Mimmo LUCANO group that day: The Left · Italy
- Miriam LEXMANN group that day: EPP · Slovakia
- Niels FUGLSANG group that day: S&D · Denmark
- Nora JUNCO GARCÍA group that day: ECR · Spain
- Pernando BARRENA ARZA group that day: The Left · Spain
- Peter AGIUS group that day: EPP · Malta
- Péter MAGYAR group that day: EPP · Hungary
- Petras GRAŽULIS group that day: ESN · Lithuania
- Rada LAYKOVA group that day: ESN · Bulgaria
- Raffaele TOPO group that day: S&D · Italy
- Regina DOHERTY group that day: EPP · Ireland
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Roberts ZĪLE group that day: ECR · Latvia
- Ruggero RAZZA group that day: ECR · Italy
- Sander SMIT group that day: EPP · Netherlands
- Sandra GÓMEZ LÓPEZ group that day: S&D · Spain
- Sandro GOZI group that day: Renew · France
- Silvia SARDONE group that day: Patriots · Italy
- Stanisław TYSZKA group that day: ESN · Poland
- Sven SIMON group that day: EPP · Germany
- Tomasz BUCZEK group that day: Patriots · Poland
- Villy SØVNDAL group that day: Greens · Denmark
- Vladimir PREBILIČ group that day: Greens · Slovenia
- Younous OMARJEE group that day: The Left · France
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 16 Sept 2026 | Paragraph 3 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Split vote | 406 for, 200 against, 35 abstained Adopted | For 63 % | Requested by Renew | r · shared0.88 568 voters |
| 17 Sept 2026 | Final vote — text as a whole Strengthening global health resilience in partner countries | Final | 319 for, 142 against, 19 abstained Adopted | For 66 % | Requested by Renew | r · shared0.88 419 voters |
| 13 Nov 2025 | Paragraph 87 — part 1 Gender Equality Strategy 2025 | Split vote | 411 for, 187 against, 15 abstained Adopted | For 67 % | Requested by Renew | r · shared0.87 564 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 13 Nov 2025 | Recital D — part 1 Gender Equality Strategy 2025 | Split vote | 404 for, 176 against, 22 abstained Adopted | For 67 % | Requested by S&D | r · shared0.86 556 voters |
| 13 Nov 2025 | Final vote — text as a whole Gender Equality Strategy 2025 | Final | 310 for, 222 against, 68 abstained Adopted | For 52 % | r · shared0.86 553 voters | |
| 9 Jul 2025 | Final vote — text as a whole Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Final | 422 for, 219 against, 31 abstained Adopted | For 63 % | r · shared0.86 606 voters | |
| 25 Nov 2025 | Recital BJ — part 1 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Split vote | 413 for, 189 against, 32 abstained Adopted | For 65 % | Requested by ESN, S&D | r · shared0.86 624 voters |
| 23 Oct 2025 | Separate vote on paragraph 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Separate vote | 383 for, 170 against, 18 abstained Adopted | For 67 % | Requested by ESN | r · shared0.86 526 voters |
| 19 Sept 2024 | Paragraph 4 — part 2 The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | Split vote | 416 for, 170 against, 7 abstained Adopted | For 70 % | Requested by ECR | r · shared0.86 525 voters |
| 25 Nov 2025 | Recital BJ — part 2 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Split vote | 410 for, 190 against, 29 abstained Adopted | For 65 % | Requested by ESN, S&D | r · shared0.85 619 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 2 connections: The decision · Other votes on this decision
The decision
- Decision 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget Resolution · report by Marit Maij 25 Nov 2025 Adopted
Other votes on this decision
- Vote 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget — Amendment 4, adding text after paragraph 4 Roll-call vote · 25 Nov 2025 25 Nov 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Final vote on the whole text — 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget”. Vote, 25 November 2025. votingId 181617, reference 2025/2033(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-11-25/181617 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 25 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-25-RCV_EN.html; Results of votes, sitting of 25 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-25-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-25, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-11-25/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-11-25-181617,
author = {{European Parliament}},
title = {{Final vote on the whole text — 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget}},
year = {2025},
date = {2025-11-25},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-11-25/181617}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-11-25/181617},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 181617, reference 2025/2033(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-25-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-25-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-25 (CC BY 4.0)}
}