Vote · Roll call
Amendment 1, after recital E
Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany
- Vote
- Amendment 1, after recital E
- Decision
- No. 7 of the sitting of 8 Oct 2025
- Result
- 180 for · 425 against · 22 abstained Rejected · roll call
- Date
- 8 October 2025, 14:00
More facts (6)
- Position
- vote 2 of 6 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0168/2025 – Olivier Chastel – After recital E – Am 1
- Dossier
- 2025/0245(BUD)
- Vote id
- 179496
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 180 for, 425 against, 22 abstained (roll call).
Rejected · 29 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 36 | Abst. 0 | No vote 10 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 48 | Abst. 0 | No vote 5 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 112 | Abst. 0 | No vote 24 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 3 | Against 66 | Abst. 0 | No vote 6 of 75 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| EPP | For 5 | Against 155 | Abst. 7 | No vote 21 of 188 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| ECR | For 68 | Against 1 | Abst. 1 | No vote 9 of 79 | Majority line For | Clear line For | Cohesion 0.96 | |
| Patriots | For 63 | Against 1 | Abst. 10 | No vote 11 of 85 | Majority line For | Clear line For | Cohesion 0.78 | |
| ESN | For 23 | Against 0 | Abst. 0 | No vote 4 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 18 | Against 6 | Abst. 4 | No vote 2 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–4–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–1–0 | 0–2–0 | 0–4–0 | 0–3–0 | 0–3–0 | 2–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–6–0 | 1–0–0 | no member voted | 2–0–0 | 0–1–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 7–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–3–0 | 0–14–0 | 0–13–0 | 3–5–0 | 0–27–0 | no member voted | no member voted | 14–0–0 | 6–2–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–4–0 | 0–1–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–4–0 | 0–17–0 | 0–1–0 | 0–20–0 | 2–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–7–0 | 0–3–0 | 0–9–0 | 0–13–0 | 5–1–0 | 4–0–0 | 26–0–0 | no member voted | 0–0–1 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 1–0–0 | 1–0–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–5–1 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | no member voted | no member voted | 0–0–6 | no member voted | 0–0–10 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 0–4–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 0–4–0 | 0–18–0 | no member voted | 0–7–0 | 24–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–1–1 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–5–0 | 0–5–0 | 1–0–0 | 4–1–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–2–0 | 0–1–0 | 0–22–0 | 14–0–0 | no member voted | 2–0–0 | 1–0–0 |
| Portugal | 0–1–0 | no member voted | 0–6–0 | 0–2–0 | 0–3–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–8–0 | 6–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 3–0–3 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 5 | 0 | |
| Belgium | 0 | 3 | 0 | |
| Bulgaria | 0 | 6 | 0 | |
| Cyprus | 0 | 2 | 0 | |
| Czechia | 0 | 5 | 0 | |
| Germany | 0 | 27 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 20 | 0 | |
| Finland | 0 | 4 | 0 | |
| France | 5 | 1 | 0 | |
| Greece | 0 | 6 | 0 | |
| Croatia | 0 | 5 | 1 | |
| Hungary | 0 | 0 | 6 | |
| Ireland | 0 | 4 | 0 | |
| Italy | 0 | 7 | 0 | |
| Lithuania | 0 | 3 | 0 | |
| Luxembourg | 0 | 2 | 0 | |
| Latvia | 0 | 2 | 0 | |
| Malta | 0 | 1 | 0 | |
| Netherlands | 0 | 5 | 0 | |
| Poland | 0 | 22 | 0 | |
| Portugal | 0 | 3 | 0 | |
| Romania | 0 | 8 | 0 | |
| Sweden | 0 | 5 | 0 | |
| Slovenia | 0 | 5 | 0 | |
| Slovakia | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 92
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 92 members
Name · group that day · country
- Adrián VÁZQUEZ LÁZARA group that day: EPP · Spain
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Ana Catarina MENDES group that day: S&D · Portugal
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anna BRYŁKA group that day: Patriots · Poland
- Anouk VAN BRUG group that day: Renew · Netherlands
- Antonín STANĚK group that day: Patriots · Czechia
- Antonio DECARO group that day: S&D · Italy
- Arno BAUSEMER group that day: ESN · Germany
- Assita KANKO group that day: ECR · Belgium
- Aurore LALUCQ group that day: S&D · France
- Barry ANDREWS group that day: Renew · Ireland
- Bart GROOTHUIS group that day: Renew · Netherlands
- Christel SCHALDEMOSE group that day: S&D · Denmark
- Christine SCHNEIDER group that day: EPP · Germany
- Ciaran MULLOOLY group that day: Renew · Ireland
- Claudiu MANDA group that day: S&D · Romania
- Csaba MOLNÁR group that day: S&D · Hungary
- Daniel OBAJTEK group that day: ECR · Poland
- Delara BURKHARDT group that day: S&D · Germany
- Dirk GOTINK group that day: EPP · Netherlands
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Elena YONCHEVA group that day: No group · Bulgaria
- Elissavet VOZEMBERG-VRIONIDI group that day: EPP · Greece
- Emma FOURREAU group that day: The Left · France
- Estrella GALÁN group that day: The Left · Spain
- Flavio TOSI group that day: EPP · Italy
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriela FIREA group that day: S&D · Romania
- Galato ALEXANDRAKI group that day: ECR · Greece
- Gheorghe CÂRCIU group that day: S&D · Romania
- Günther SIDL group that day: S&D · Austria
- György HÖLVÉNYI group that day: Patriots · Hungary
- Hana JALLOUL MURO group that day: S&D · Spain
- Hélder SOUSA SILVA group that day: EPP · Portugal
- Henrik DAHL group that day: EPP · Denmark
- Hilde VAUTMANS group that day: Renew · Belgium
- Ilaria SALIS group that day: The Left · Italy
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Isilda GOMES group that day: S&D · Portugal
- Iuliu WINKLER group that day: EPP · Romania
- Jacek OZDOBA group that day: ECR · Poland
- Jaroslava POKORNÁ JERMANOVÁ group that day: Patriots · Czechia
- João OLIVEIRA group that day: The Left · Portugal
- Jonás FERNÁNDEZ group that day: S&D · Spain
- Jordan BARDELLA group that day: Patriots · France
- Kamila GASIUK-PIHOWICZ group that day: EPP · Poland
- Klára DOBREV group that day: S&D · Hungary
- Krzysztof ŚMISZEK group that day: S&D · Poland
- Lídia PEREIRA group that day: EPP · Portugal
- Lina GÁLVEZ group that day: S&D · Spain
- Majdouline SBAI group that day: Greens · France
- Marc BOTENGA group that day: The Left · Belgium
- Maria GRAPINI group that day: S&D · Romania
- Maria OHISALO group that day: Greens · Finland
- Martin SCHIRDEWAN group that day: The Left · Germany
- Martin SONNEBORN group that day: No group · Germany
- Matteo RICCI group that day: S&D · Italy
- Mélissa CAMARA group that day: Greens · France
- Michał DWORCZYK group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Monika HOHLMEIER group that day: EPP · Germany
- Nicolae ȘTEFĂNUȚĂ group that day: Greens · Romania
- Nora MEBAREK group that day: S&D · France
- Pasquale TRIDICO group that day: The Left · Italy
- Peter AGIUS group that day: EPP · Malta
- Péter MAGYAR group that day: EPP · Hungary
- Philippe OLIVIER group that day: Patriots · France
- Pierre JOUVET group that day: S&D · France
- Raffaele TOPO group that day: S&D · Italy
- Raphaël GLUCKSMANN group that day: S&D · France
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Roberts ZĪLE group that day: ECR · Latvia
- Sarah KNAFO group that day: ESN · France
- Sebastiaan STÖTELER group that day: Patriots · Netherlands
- Sebastião BUGALHO group that day: EPP · Portugal
- Sergey LAGODINSKY group that day: Greens · Germany
- Sérgio HUMBERTO group that day: EPP · Portugal
- Sophie WILMÈS group that day: Renew · Belgium
- Stanislav STOYANOV group that day: ESN · Bulgaria
- Stanisław TYSZKA group that day: ESN · Poland
- Ştefan MUŞOIU group that day: S&D · Romania
- Susanna CECCARDI group that day: Patriots · Italy
- Sven SIMON group that day: EPP · Germany
- Tobiasz BOCHEŃSKI group that day: ECR · Poland
- Tomasz BUCZEK group that day: Patriots · Poland
- Valérie DELOGE group that day: Patriots · France
- Verena MERTENS group that day: EPP · Germany
- Virgil-Daniel POPESCU group that day: EPP · Romania
- Waldemar BUDA group that day: ECR · Poland
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 7 May 2025 | Amendment 43, adding text after paragraph 18 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 196 for, 448 against, 4 abstained Rejected | For 30 % | Requested by Greens, ESN | r · shared0.96 575 voters |
| 8 Oct 2025 | Amendment 2, adding text after recital F Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/001 BE/BelGaN – Belgium | Amendment | 176 for, 419 against, 28 abstained Rejected | For 28 % | Requested by ESN | r · shared0.96 607 voters |
| 26 Nov 2025 | Amendment 5, adding text after recital 17 Deforestation Regulation: certain obligations of operators and traders | Amendment | 205 for, 449 against, 4 abstained Rejected | For 31 % | Requested by Greens | r · shared0.96 583 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 26 Nov 2025 | Amendment 12 to Article 1 Deforestation Regulation: certain obligations of operators and traders | Amendment | 199 for, 455 against, 2 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.96 582 voters |
| 7 May 2025 | Amendment 41, adding text after paragraph 18 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 198 for, 452 against, 8 abstained Rejected | For 30 % | Requested by Greens, ESN | r · shared0.96 581 voters |
| 10 Mar 2026 | Amendment 5, adding text after recital E Public access to documents - report 2022 - 2024 | Amendment | 182 for, 422 against, 1 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.96 532 voters |
| 7 May 2025 | Amendment 42, adding text after paragraph 18 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 196 for, 451 against, 9 abstained Rejected | For 30 % | Requested by Greens, ESN | r · shared0.96 578 voters |
| 18 Dec 2024 | Amendment 13 to paragraph 1, point c Setting up a Special Committee on the Housing Crisis in the European Union, and defining its responsibilities, numerical strength and term of office | Amendment | 192 for, 455 against, 4 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.95 571 voters |
| 10 Mar 2026 | Amendment 9, adding text after paragraph 32 Public access to documents - report 2022 - 2024 | Amendment | 181 for, 421 against, 1 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.95 532 voters |
| 20 Jan 2026 | Amendment 259 to recital 4 Framework for strengthening the availability and security of supply of critical medicinal products as well as the availability of, and accessibility of, medicinal products of common interest | Amendment | 197 for, 454 against, 7 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.95 580 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 3 connections: The decision · Other votes on this decision
The decision
- Decision Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany Budget decision · report by Olivier Chastel 8 Oct 2025 Passed
Other votes on this decision
- Vote Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany — Amendment 2, adding text after recital F Roll-call vote · 8 Oct 2025 8 Oct 2025
- Vote Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany — Final vote — text as a whole Roll-call vote · 8 Oct 2025 8 Oct 2025 Passed
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 1, after recital E — Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany”. Vote, 8 October 2025. votingId 179496, reference 2025/0245(BUD). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-10-08/179496 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 October 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-10-08-RCV_EN.html; Results of votes, sitting of 8 October 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-10-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-10-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-10-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-10-08-179496,
author = {{European Parliament}},
title = {{Amendment 1, after recital E — Mobilisation of the European Globalisation Adjustment Fund: application EGF/2025/002 DE/Goodyear 2 – Germany}},
year = {2025},
date = {2025-10-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-10-08/179496}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-10-08/179496},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 179496, reference 2025/0245(BUD). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-10-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-10-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-10-08 (CC BY 4.0)}
}