Vote · Roll call
Amendment 19, after paragraph 7
2023 and 2024 reports on North Macedonia
- Vote
- Amendment 19, after paragraph 7
- Decision
- No. 11 of the sitting of 9 Jul 2025
- Result
- 220 for · 375 against · 92 abstained Rejected · roll call
- Date
- 9 July 2025, 13:39
More facts (6)
- Position
- vote 6 of 27 on the decision
- Requested by
- roll call: Greens
- Official label
- A10-0118/2025 – Thomas Waitz – After § 7 – Am 19
- Dossier
- 2025/2021(INI)
- Vote id
- 178013
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 220 for, 375 against, 92 abstained (roll call).
Rejected · 32 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 39 | Against 4 | Abst. 0 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 0.86 | |
| Greens | For 50 | Against 1 | Abst. 0 | No vote 2 of 53 | Majority line For | Clear line For | Cohesion 0.97 | |
| S&D | For 34 | Against 95 | Abst. 0 | No vote 7 of 136 | Majority line Against | Clear line Against | Cohesion 0.60 | |
| Renew | For 70 | Against 3 | Abst. 0 | No vote 2 of 75 | Majority line For | Clear line For | Cohesion 0.94 | |
| EPP | For 6 | Against 168 | Abst. 3 | No vote 11 of 188 | Majority line Against | Clear line Against | Cohesion 0.92 | |
| ECR | For 7 | Against 47 | Abst. 23 | No vote 2 of 79 | Majority line Against | Clear line Divided | Cohesion 0.42 | |
| Patriots | For 8 | Against 42 | Abst. 31 | No vote 4 of 85 | Majority line Against | Clear line Divided | Cohesion 0.28 | |
| ESN | For 1 | Against 2 | Abst. 24 | No vote 0 of 27 | Majority line Abstained | Clear line Abstained | Cohesion 0.83 | |
| No group | For 5 | Against 13 | Abst. 11 | No vote 1 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 2–0–0 | 0–5–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 0–4–0 | 5–0–0 | 0–1–0 | 0–0–3 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 1–5–0 | 0–1–0 | no member voted | 0–0–3 | 0–2–0 |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–4–1 | 0–3–0 | 0–0–8 | 1–0–0 | 0–0–2 |
| Germany | 4–0–0 | 14–0–0 | 2–11–0 | 8–0–0 | 0–31–0 | no member voted | no member voted | 0–1–14 | 2–5–2 |
| Denmark | 1–0–0 | 3–0–0 | 0–3–0 | 3–0–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 2–0–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 4–0–0 | 0–19–0 | 1–0–0 | 0–21–0 | 0–2–0 | 0–6–0 | no member voted | 0–0–1 |
| Finland | 3–0–0 | 1–0–0 | 0–2–0 | 3–0–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 12–0–0 | 13–0–0 | 0–6–0 | 0–4–0 | 0–27–0 | 0–1–0 | 0–0–1 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 0–2–0 | 0–1–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–7–0 | no member voted | 0–0–11 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | 0–1–0 | 6–0–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 1–20–0 | no member voted | 2–5–0 | 0–23–0 | 8–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 2–0–0 | 0–3–0 | 0–2–0 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 1–0–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | no member voted | 1–0–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 5–1–0 | 4–0–0 | 7–0–0 | 0–6–0 | 0–1–0 | 0–0–6 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 1–0–0 | 1–19–0 | 0–0–20 | 0–2–0 | 0–0–3 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 0–8–0 | 2–0–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–8–0 | 2–0–0 | 1–8–0 | 6–0–0 | no member voted | no member voted | 1–0–1 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 1–2–2 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | no member voted | no member voted | no member voted | 0–0–2 | 1–2–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 0 | 4 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
687 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | Abstained |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI voted otherwise than their group's clear line | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | For |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | For |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN voted otherwise than their group's clear line | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH voted otherwise than their group's clear line | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Abstained |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alma EZCURRA ALMANSA | Spain | EPP | Against |
| Alvise PÉREZ | Spain | No group | Abstained |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | Abstained |
| András LÁSZLÓ | Hungary | Patriots | Abstained |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER voted otherwise than their group's clear line | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Against |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | Abstained |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | Abstained |
| Anne-Sophie FRIGOUT | France | Patriots | Against |
| Anouk VAN BRUG | Netherlands | Renew | For |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Abstained |
| Arno BAUSEMER | Germany | ESN | Abstained |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Assita KANKO | Belgium | ECR | Abstained |
| Auke ZIJLSTRA | Netherlands | Patriots | Abstained |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ voted otherwise than their group's clear line | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | Abstained |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN voted otherwise than their group's clear line | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Abstained |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA voted otherwise than their group's clear line | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL voted otherwise than their group's clear line | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU voted otherwise than their group's clear line | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA voted otherwise than their group's clear line | France | S&D | For |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | Abstained |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | Abstained |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | For |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Abstained |
| Dóra DÁVID | Hungary | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA voted otherwise than their group's clear line | Greece | The Left | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elena YONCHEVA | Bulgaria | No group | Against |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | Abstained |
| Elisabeth GROSSMANN voted otherwise than their group's clear line | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emil RADEV voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | For |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | Abstained |
| Eric SARGIACOMO voted otherwise than their group's clear line | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Abstained |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER voted otherwise than their group's clear line | Austria | S&D | For |
| Evin INCIR voted otherwise than their group's clear line | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Abstained |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | No group | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Filip TUREK | Czechia | Patriots | Abstained |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON voted otherwise than their group's clear line | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | Abstained |
| Fulvio MARTUSCIELLO voted otherwise than their group's clear line | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriele BISCHOFF voted otherwise than their group's clear line | Germany | S&D | For |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Abstained |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | Abstained |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL voted otherwise than their group's clear line | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | Abstained |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE voted otherwise than their group's clear line | Austria | S&D | For |
| Hans NEUHOFF | Germany | ESN | Abstained |
| Harald VILIMSKY | Austria | Patriots | Abstained |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON voted otherwise than their group's clear line | Sweden | S&D | For |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN voted otherwise than their group's clear line | Italy | EPP | For |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV voted otherwise than their group's clear line | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK voted otherwise than their group's clear line | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Abstained |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Abstained |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Abstained |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | Abstained |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | Abstained |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Abstained |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN voted otherwise than their group's clear line | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Abstained |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON voted otherwise than their group's clear line | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | Abstained |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jorge MARTÍN FRÍAS | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | Abstained |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Abstained |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | Abstained |
| Konstantinos ARVANITIS voted otherwise than their group's clear line | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | Abstained |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | Abstained |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS voted otherwise than their group's clear line | Netherlands | S&D | For |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE voted otherwise than their group's clear line | Romania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | Abstained |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Abstained |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
