Vote · Roll call
Amendment 16, after paragraph 48
2023 and 2024 reports on Bosnia and Herzegovina
- Vote
- Amendment 16, after paragraph 48
- Decision
- No. 10 of the sitting of 9 Jul 2025
- Result
- 145 for · 470 against · 65 abstained Rejected · roll call
- Date
- 9 July 2025, 13:37
More facts (6)
- Position
- vote 11 of 18 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0108/2025 – Ondřej Kolář – After § 48 – Am 16
- Dossier
- 2025/2018(INI)
- Vote id
- 177966
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 145 for, 470 against, 65 abstained (roll call).
Rejected · 21 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 43 | Abst. 0 | No vote 3 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 51 | Abst. 0 | No vote 2 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 127 | Abst. 0 | No vote 9 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 72 | Abst. 0 | No vote 3 of 75 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 4 | Against 169 | Abst. 3 | No vote 12 of 188 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| ECR | For 41 | Against 0 | Abst. 34 | No vote 4 of 79 | Majority line For | Clear line Divided | Cohesion 0.32 | |
| Patriots | For 58 | Against 0 | Abst. 23 | No vote 4 of 85 | Majority line For | Clear line For | Cohesion 0.57 | |
| ESN | For 25 | Against 0 | Abst. 0 | No vote 2 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 17 | Against 8 | Abst. 5 | No vote 0 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–2–0 | 0–4–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–2–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 0–0–1 | no member voted | 2–0–0 | 0–2–0 |
| Cyprus | 0–1–0 | no member voted | no member voted | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 2–0–6 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–14–0 | 0–13–0 | 0–7–0 | 0–30–0 | no member voted | no member voted | 14–0–0 | 6–2–1 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–3–0 | 1–1–0 | no member voted | no member voted | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–3–0 | 0–4–0 | 0–19–0 | 0–1–0 | 0–21–0 | 0–0–2 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–5–0 | 0–12–0 | 0–12–0 | 3–3–0 | 4–0–0 | 27–0–0 | 1–0–0 | 0–0–1 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 2–0–0 | 1–0–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–7–0 | no member voted | 0–0–11 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–4–0 | 0–21–0 | no member voted | 0–6–0 | 0–0–23 | 8–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–0–1 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | no member voted | 0–1–0 | 0–2–0 | 0–0–2 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–7–0 | 0–4–2 | 0–0–1 | 0–0–6 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–20–0 | 19–0–0 | 2–0–0 | 3–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–8–0 | 0–3–0 | 0–10–0 | 2–0–4 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–0–1 | no member voted | no member voted | 2–0–0 | 4–0–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 6 | 0 | 0 | |
| Belgium | 3 | 0 | 0 | |
| Czechia | 2 | 0 | 6 | |
| Spain | 6 | 0 | 0 | |
| France | 27 | 0 | 0 | |
| Greece | 1 | 0 | 0 | |
| Hungary | 0 | 0 | 11 | |
| Italy | 8 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 0 | 0 | 6 | |
| Poland | 2 | 0 | 0 | |
| Portugal | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 39
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 39 members
Name · group that day · country
- Alexander BERNHUBER group that day: EPP · Austria
- Anders VISTISEN group that day: Patriots · Denmark
- Anja HAZEKAMP group that day: The Left · Netherlands
- Bartosz ARŁUKOWICZ group that day: EPP · Poland
- Borys BUDKA group that day: EPP · Poland
- Bruno GONÇALVES group that day: S&D · Portugal
- Christian EHLER group that day: EPP · Germany
- Christine SINGER group that day: Renew · Germany
- Costas MAVRIDES group that day: S&D · Cyprus
- Delara BURKHARDT group that day: S&D · Germany
- Dragoş BENEA group that day: S&D · Romania
- Elena DONAZZAN group that day: ECR · Italy
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Emma RAFOWICZ group that day: S&D · France
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriela FIREA group that day: S&D · Romania
- Hana JALLOUL MURO group that day: S&D · Spain
- Ilia LAZAROV group that day: EPP · Bulgaria
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Jacek OZDOBA group that day: ECR · Poland
- Katrin LANGENSIEPEN group that day: Greens · Germany
- Kristoffer STORM group that day: ECR · Denmark
- Krzysztof HETMAN group that day: EPP · Poland
- Letizia MORATTI group that day: EPP · Italy
- Marco FALCONE group that day: EPP · Italy
- Maria OHISALO group that day: Greens · Finland
- Matthieu VALET group that day: Patriots · France
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Nils UŠAKOVS group that day: S&D · Latvia
- Ondřej KOVAŘÍK group that day: Patriots · Czechia
- Pascal ARIMONT group that day: EPP · Belgium
- Pascal CANFIN group that day: Renew · France
- René AUST group that day: ESN · Germany
- Roberta METSOLA group that day: EPP · Malta
- Roberts ZĪLE group that day: ECR · Latvia
- Sigrid FRIIS group that day: Renew · Denmark
- Stanislav STOYANOV group that day: ESN · Bulgaria
- Thierry MARIANI group that day: Patriots · France
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 20 May 2026 | Amendment 14, adding text after paragraph 47 EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) | Amendment | 185 for, 446 against, 18 abstained Rejected | For 29 % | Requested by ESN | r · shared0.95 609 voters |
| 28 Apr 2026 | Amendment 49 to recital C Interim report on the proposal for the multiannual financial framework for 2028-2034 | Amendment | 144 for, 442 against, 67 abstained Rejected | For 22 % | Requested by ESN | r · shared0.94 613 voters |
| 7 May 2025 | Amendment 6, adding text after paragraph 96 Discharge 2023: European Public Prosecutor’s Office | Amendment | 168 for, 450 against, 40 abstained Rejected | For 26 % | Requested by ESN | r · shared0.94 626 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 8 Jul 2026 | Amendment 39, adding text after paragraph 60 2025 Commission report on Ukraine | Amendment | 166 for, 444 against, 35 abstained Rejected | For 26 % | Requested by Patriots, ESN, EPP | r · shared0.94 603 voters |
| 29 Apr 2026 | Amendment 12, adding text after paragraph 11 Discharge 2024: EU general budget – Commission | Amendment | 175 for, 446 against, 29 abstained Rejected | For 27 % | Requested by Patriots | r · shared0.94 611 voters |
| 16 Jun 2026 | Amendment 3, adding text after recital A European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Amendment | 202 for, 461 against, 6 abstained Rejected | For 30 % | Requested by ESN | r · shared0.93 624 voters |
| 18 Jun 2025 | Amendment 38 to paragraph 82 Implementation report on the Recovery and Resilience Facility | Amendment | 154 for, 450 against, 51 abstained Rejected | For 24 % | Requested by ESN | r · shared0.93 624 voters |
| 20 May 2026 | Amendment 3 to recital F The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins | Amendment | 198 for, 440 against, 7 abstained Rejected | For 31 % | Requested by ESN | r · shared0.93 604 voters |
| 10 Jul 2025 | Amendment 1 to recital 2 Amending Regulation (EU) 2023/1542 as regards obligations of economic operators concerning battery due diligence policies | Amendment | 191 for, 452 against, 6 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.93 633 voters |
| 10 Mar 2026 | Amendment 3, adding text after recital E Public access to documents - report 2022 - 2024 | Amendment | 182 for, 425 against, 0 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.93 568 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision 2023 and 2024 reports on Bosnia and Herzegovina Resolution · report by Ondřej Kolář 9 Jul 2025 Adopted
Other votes on this decision
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 10, adding text after paragraph 1 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 11 to paragraph 2 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 12, adding text after paragraph 13 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 13, adding text after paragraph 26 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 2, adding text after paragraph 29 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 14 to paragraph 38 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 15 to paragraph 47 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 17, adding text after paragraph 74 Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 6 to recital A Roll-call vote · 9 Jul 2025 9 Jul 2025
- Vote 2023 and 2024 reports on Bosnia and Herzegovina — Amendment 7, adding text after recital M Roll-call vote · 9 Jul 2025 9 Jul 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 16, after paragraph 48 — 2023 and 2024 reports on Bosnia and Herzegovina”. Vote, 9 July 2025. votingId 177966, reference 2025/2018(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-07-09/177966 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 9 July 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-07-09-RCV_EN.html; Results of votes, sitting of 9 July 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-07-09-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-07-09, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-07-09/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-07-09-177966,
author = {{European Parliament}},
title = {{Amendment 16, after paragraph 48 — 2023 and 2024 reports on Bosnia and Herzegovina}},
year = {2025},
date = {2025-07-09},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-07-09/177966}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-07-09/177966},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 177966, reference 2025/2018(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-07-09-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-07-09-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-07-09 (CC BY 4.0)}
}