Vote · Roll call
Separate vote: paragraph 8
2023 and 2024 reports on Moldova
- Vote
- Separate vote: paragraph 8
- Decision
- No. 7 of the sitting of 18 Jun 2025
- Result
- 493 for · 130 against · 27 abstained Adopted · roll call
- Date
- 18 June 2025, 13:29
More facts (6)
- Position
- vote 9 of 30 on the decision
- Requested by
- roll call: Patriots
- Official label
- A10-0096/2025 – Sven Mikser – § 8
- Dossier
- 2025/2025(INI)
- Vote id
- 177144
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 493 for, 130 against, 27 abstained (roll call).
Adopted · 76 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 27 | Against 1 | Abst. 12 | No vote 6 of 46 | Majority line For | Clear line For | Cohesion 0.51 | |
| Greens | For 52 | Against 0 | Abst. 0 | No vote 1 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 121 | Against 2 | Abst. 0 | No vote 13 of 136 | Majority line For | Clear line For | Cohesion 0.98 | |
| Renew | For 59 | Against 6 | Abst. 0 | No vote 10 of 75 | Majority line For | Clear line For | Cohesion 0.86 | |
| EPP | For 148 | Against 16 | Abst. 3 | No vote 21 of 188 | Majority line For | Clear line For | Cohesion 0.83 | |
| ECR | For 54 | Against 17 | Abst. 1 | No vote 7 of 79 | Majority line For | Clear line For | Cohesion 0.63 | |
| Patriots | For 23 | Against 54 | Abst. 0 | No vote 8 of 85 | Majority line Against | Clear line Against | Cohesion 0.55 | |
| ESN | For 2 | Against 24 | Abst. 1 | No vote 0 of 27 | Majority line Against | Clear line Against | Cohesion 0.83 | |
| No group | For 7 | Against 10 | Abst. 10 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 4–0–0 | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 0–0–2 | 2–0–0 | 4–0–0 | 4–0–0 | 2–1–0 | 3–0–0 | 1–2–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 5–1–0 | 1–0–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 1–0–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 2–0–0 | 5–1–0 | 0–1–0 | 0–2–0 |
| Germany | 3–0–0 | 15–0–0 | 11–0–0 | 5–0–0 | 26–2–0 | no member voted | no member voted | 1–14–0 | 1–5–2 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 3–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 2–0–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Spain | 2–0–2 | 4–0–0 | 18–0–0 | 1–0–0 | 19–1–0 | 2–0–0 | 5–1–0 | no member voted | no member voted |
| Finland | 3–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 3–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 11–0–0 | 11–2–0 | 1–2–3 | 0–4–0 | 0–27–0 | 0–1–0 | 0–0–1 |
| Greece | 2–1–0 | no member voted | 2–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 1–1–0 | no member voted | no member voted | no member voted | 10–0–0 | 0–0–1 | no member voted |
| Ireland | 1–0–1 | no member voted | 1–0–0 | 5–1–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 2–0–7 | 4–0–0 | 19–0–0 | no member voted | 4–2–0 | 23–0–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 4–0–0 | 4–1–0 | 6–0–0 | 1–0–0 | 1–4–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 22–1–0 | 10–6–0 | 0–2–0 | 0–3–0 | 0–0–1 |
| Portugal | 1–0–0 | no member voted | 8–0–0 | 1–1–0 | 5–2–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–1–0 | 3–0–0 | 7–2–0 | 4–1–0 | no member voted | no member voted | 0–0–2 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 2–0–0 | 5–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 3–1–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 4–1–0 | 1–0–0 | no member voted | no member voted | 0–2–0 | 3–0–3 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 1 | 0 | 0 | |
| Belgium | 4 | 0 | 0 | |
| Bulgaria | 3 | 0 | 0 | |
| Germany | 5 | 0 | 0 | |
| Denmark | 3 | 0 | 0 | |
| Estonia | 2 | 0 | 0 | |
| Spain | 1 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 11 | 2 | 0 | |
| Ireland | 5 | 1 | 0 | |
| Lithuania | 2 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 4 | 1 | 0 | |
| Poland | 1 | 0 | 0 | |
| Portugal | 1 | 1 | 0 | |
| Romania | 3 | 0 | 0 | |
| Sweden | 2 | 0 | 0 | |
| Slovenia | 2 | 0 | 0 | |
| Slovakia | 4 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 69
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 69 members
Name · group that day · country
- Adrian-George AXINIA group that day: ECR · Romania
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Alvise PÉREZ group that day: No group · Spain
- András Tivadar KULJA group that day: EPP · Hungary
- André ROUGÉ group that day: Patriots · France
- Andreas GLÜCK group that day: Renew · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anne-Sophie FRIGOUT group that day: Patriots · France
- Anouk VAN BRUG group that day: Renew · Netherlands
- Beata SZYDŁO group that day: ECR · Poland
- Bogdan RZOŃCA group that day: ECR · Poland
- Brando BENIFEI group that day: S&D · Italy
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Carmen CRESPO DÍAZ group that day: EPP · Spain
- Caterina CHINNICI group that day: EPP · Italy
- Claire FITA group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Delara BURKHARDT group that day: S&D · Germany
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Dóra DÁVID group that day: EPP · Hungary
- Elena YONCHEVA group that day: No group · Bulgaria
- Emma WIESNER group that day: Renew · Sweden
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eszter LAKOS group that day: EPP · Hungary
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe MILAZZO group that day: ECR · Italy
- Hana JALLOUL MURO group that day: S&D · Spain
- Hannes HEIDE group that day: S&D · Austria
- Helmut BRANDSTÄTTER group that day: Renew · Austria
- Jana NAGYOVÁ group that day: Patriots · Czechia
- Jaroslav BŽOCH group that day: Patriots · Czechia
- Jaroslava POKORNÁ JERMANOVÁ group that day: Patriots · Czechia
- Jean-Marc GERMAIN group that day: S&D · France
- Joachim Stanisław BRUDZIŃSKI group that day: ECR · Poland
- João OLIVEIRA group that day: The Left · Portugal
- Kinga KOLLÁR group that day: EPP · Hungary
- Letizia MORATTI group that day: EPP · Italy
- Loránt VINCZE group that day: EPP · Romania
- Ľudovít ÓDOR group that day: Renew · Slovakia
- Lukas MANDL group that day: EPP · Austria
- Lynn BOYLAN group that day: The Left · Ireland
- Marcos ROS SEMPERE group that day: S&D · Spain
- Maria OHISALO group that day: Greens · Finland
- Marie-Agnes STRACK-ZIMMERMANN group that day: Renew · Germany
- Martine KEMP group that day: EPP · Luxembourg
- Michalis HADJIPANTELA group that day: EPP · Cyprus
- Milan ZVER group that day: EPP · Slovenia
- Monika HOHLMEIER group that day: EPP · Germany
- Nikolas FARANTOURIS group that day: The Left · Greece
- Nikos PAPANDREOU group that day: S&D · Greece
- Péter MAGYAR group that day: EPP · Hungary
- Pina PICIERNO group that day: S&D · Italy
- Ralf SEEKATZ group that day: EPP · Germany
- Roberta METSOLA group that day: EPP · Malta
- Salvatore DE MEO group that day: EPP · Italy
- Sebastian EVERDING group that day: The Left · Germany
- Sibylle BERG group that day: No group · Germany
- Sigrid FRIIS group that day: Renew · Denmark
- Sophie WILMÈS group that day: Renew · Belgium
- Sven SIMON group that day: EPP · Germany
- Svenja HAHN group that day: Renew · Germany
- Ton DIEPEVEEN group that day: Patriots · Netherlands
- Udo BULLMANN group that day: S&D · Germany
- Valentina PALMISANO group that day: The Left · Italy
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Vivien COSTANZO group that day: S&D · Germany
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 30 Apr 2026 | Paragraph 14 — part 2 Supporting democratic resilience in Armenia | Split vote | 445 for, 98 against, 19 abstained Adopted | For 79 % | Requested by Patriots, ESN | r · shared0.75 509 voters |
| 23 Oct 2025 | Paragraph 71 — part 1 Key objectives for the CITES COP20 meeting in Uzbekistan | Split vote | 439 for, 100 against, 29 abstained Adopted | For 77 % | Requested by Greens | r · shared0.74 523 voters |
| 10 Sept 2025 | Paragraph 12 — part 1 Strengthening Moldova’s resilience against Russian hybrid threats and malign interference | Split vote | 520 for, 102 against, 32 abstained Adopted | For 80 % | Requested by ECR | r · shared0.74 598 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 22 Oct 2024 | Final vote — text as a whole Draft amending budget No 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies | Final | 522 for, 115 against, 25 abstained Adopted | For 79 % | r · shared0.74 599 voters | |
| 3 Apr 2025 | Paragraph 7 — part 2 Immediate risk of further repression by Lukashenka’s regime in Belarus - threats from the Investigative Committee | Split vote | 477 for, 113 against, 15 abstained Adopted | For 79 % | Requested by Patriots | r · shared0.74 555 voters |
| 30 Apr 2026 | Paragraph 22 — part 2 Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | Split vote | 402 for, 112 against, 47 abstained Adopted | For 72 % | Requested by Patriots | r · shared0.74 508 voters |
| 18 Jun 2026 | Final vote on the provisional agreement Circularity requirements for vehicle design and management of end-of-life vehicles | Final | 437 for, 112 against, 20 abstained Adopted | For 77 % | r · shared0.74 509 voters | |
| 24 Feb 2026 | Paragraph 4 — part 1 Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | Split vote | 422 for, 81 against, 58 abstained Adopted | For 75 % | Requested by Patriots | r · shared0.73 511 voters |
| 11 Mar 2025 | Final vote on the provisional agreement Establishing the Reform and Growth Facility for the Republic of Moldova | Final | 499 for, 117 against, 44 abstained Adopted | For 76 % | r · shared0.73 603 voters | |
| 30 Apr 2026 | Separate vote on paragraph 8 Supporting democratic resilience in Armenia | Separate vote | 454 for, 90 against, 27 abstained Adopted | For 80 % | Requested by Patriots | r · shared0.72 515 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision 2023 and 2024 reports on Moldova Resolution · report by Sven Mikser 18 Jun 2025 Adopted
Other votes on this decision
- Vote 2023 and 2024 reports on Moldova — Amendment 4 to paragraph 1 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 5, adding text after paragraph 1 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 6, adding text after paragraph 2 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 12, adding text after paragraph 4 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 13, adding text after paragraph 6 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 7 to paragraph 7 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 8 to paragraph 9 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 9, adding text after paragraph 10 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Paragraph 15 — part 2 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote 2023 and 2024 reports on Moldova — Amendment 2 to paragraph 16 Roll-call vote · 18 Jun 2025 18 Jun 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Separate vote: paragraph 8 — 2023 and 2024 reports on Moldova”. Vote, 18 June 2025. votingId 177144, reference 2025/2025(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177144 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV_EN.html; Results of votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-06-18, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-06-18/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-06-18-177144,
author = {{European Parliament}},
title = {{Separate vote: paragraph 8 — 2023 and 2024 reports on Moldova}},
year = {2025},
date = {2025-06-18},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177144}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177144},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 177144, reference 2025/2025(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-06-18 (CC BY 4.0)}
}