Vote · Roll call
Amendment 61, after citation 3
Implementation of the common security and defence policy – annual report 2024
- Vote
- Amendment 61, after citation 3
- Decision
- No. 8 of the sitting of 2 Apr 2025
- Result
- 105 for · 366 against · 190 abstained Rejected · roll call
- Date
- 2 April 2025, 14:20
More facts (6)
- Position
- vote 162 of 178 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0011/2025 – Nicolás Pascual de la Parte – after citation 3 – Am 61
- Dossier
- 2024/2082(INI)
- Vote id
- 174786
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 105 for, 366 against, 190 abstained (roll call).
Rejected · 16 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 44 | Against 0 | Abst. 0 | No vote 2 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 1 | Against 0 | Abst. 48 | No vote 4 of 53 | Majority line Abstained | Clear line Abstained | Cohesion 0.97 | |
| S&D | For 4 | Against 121 | Abst. 3 | No vote 8 of 136 | Majority line Against | Clear line Against | Cohesion 0.92 | |
| Renew | For 6 | Against 66 | Abst. 0 | No vote 3 of 75 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| EPP | For 5 | Against 165 | Abst. 0 | No vote 18 of 188 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ECR | For 13 | Against 3 | Abst. 58 | No vote 6 of 80 | Majority line Abstained | Clear line Abstained | Cohesion 0.68 | |
| Patriots | For 16 | Against 9 | Abst. 53 | No vote 8 of 86 | Majority line Abstained | Clear line Abstained | Cohesion 0.52 | |
| ESN | For 3 | Against 1 | Abst. 20 | No vote 2 of 26 | Majority line Abstained | Clear line Abstained | Cohesion 0.75 | |
| No group | For 13 | Against 1 | Abst. 8 | No vote 6 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–1 | 0–4–0 | 0–4–0 | 0–3–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–4–0 | 0–0–1 | no member voted | 0–0–3 | no member voted |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–0–1 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 0–4–0 | 0–0–3 | 1–5–1 | 1–0–0 | 2–0–0 |
| Germany | 4–0–0 | 0–0–12 | 0–14–0 | 0–7–0 | 0–28–0 | no member voted | no member voted | 0–0–14 | 6–1–0 |
| Denmark | 1–0–0 | 0–0–3 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 0–0–4 | 0–20–0 | 0–1–0 | 1–20–0 | 0–0–2 | 0–0–5 | no member voted | 0–0–1 |
| Finland | 3–0–0 | 0–0–2 | 0–2–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 0–0–5 | 0–13–0 | 0–12–0 | 0–6–0 | 3–0–0 | 0–0–27 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 2–0–0 | 0–0–1 | no member voted | 1–0–3 |
| Croatia | no member voted | 0–0–1 | 0–4–0 | no member voted | 0–6–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | no member voted | no member voted | 0–0–10 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 6–0–0 | 1–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 0–0–4 | 0–17–2 | no member voted | 0–8–0 | 0–0–22 | 0–4–4 | no member voted | no member voted |
| Lithuania | no member voted | 0–0–1 | 0–2–0 | 0–2–0 | 1–2–0 | 0–0–2 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 0–0–1 | 0–1–0 | 0–1–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–0–1 | 0–1–0 | 0–1–0 | 0–2–0 | 0–0–3 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–0–6 | 0–3–1 | 0–7–0 | 0–6–0 | 0–0–1 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 0–0–18 | 0–0–1 | 0–0–1 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 0–5–0 | 0–2–0 | 0–7–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 0–0–1 | 0–8–0 | 0–3–0 | 0–10–0 | 0–1–4 | no member voted | no member voted | 0–0–2 |
| Sweden | 2–0–0 | 0–0–2 | 0–5–0 | 0–3–0 | 0–4–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–0–1 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 4–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
661 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Abstained |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | Abstained |
| Afroditi LATINOPOULOU | Greece | Patriots | Abstained |
| Alberico GAMBINO | Italy | ECR | Abstained |
| Aldo PATRICIELLO | Italy | Patriots | Abstained |
| Aleksandar NIKOLIC | France | Patriots | Abstained |
| Alessandro CIRIANI | Italy | ECR | Abstained |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA voted otherwise than their group's clear line | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Abstained |
| Alexander SELL | Germany | ESN | Abstained |
| Alexandr VONDRA | Czechia | ECR | Abstained |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Abstained |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alma EZCURRA ALMANSA | Spain | EPP | Against |
| Alvise PÉREZ | Spain | No group | Abstained |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | Abstained |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN | Denmark | Patriots | Abstained |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | Abstained |
| András LÁSZLÓ | Hungary | Patriots | Abstained |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | Abstained |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Abstained |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna Maria CISINT voted otherwise than their group's clear line | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | Abstained |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | Abstained |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | Abstained |
| Anne-Sophie FRIGOUT | France | Patriots | Abstained |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Abstained |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Abstained |
| Aodhán Ó RÍORDÁIN voted otherwise than their group's clear line | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arkadiusz MULARCZYK | Poland | ECR | Abstained |
| Arno BAUSEMER | Germany | ESN | Abstained |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO voted otherwise than their group's clear line | Belgium | ECR | For |
| Auke ZIJLSTRA voted otherwise than their group's clear line | Netherlands | Patriots | For |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Abstained |
| Aurore LALUCQ | France | S&D | Against |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE voted otherwise than their group's clear line | Belgium | Patriots | For |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Abstained |
| Beata SZYDŁO | Poland | ECR | Abstained |
| Beatrice TIMGREN voted otherwise than their group's clear line | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | Abstained |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Abstained |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Abstained |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo FIDANZA | Italy | ECR | Abstained |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | Abstained |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Abstained |
| Cecilia STRADA voted otherwise than their group's clear line | Italy | S&D | Abstained |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS voted otherwise than their group's clear line | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | Abstained |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | Abstained |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | For |
| Claire FITA | France | S&D | Against |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | Abstained |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | Abstained |
| Cristina GUARDA | Italy | Greens | Abstained |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | Abstained |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Abstained |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD voted otherwise than their group's clear line | Malta | S&D | For |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Abstained |
| Daniel OBAJTEK | Poland | ECR | Abstained |
| Daniele POLATO | Italy | ECR | Abstained |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA voted otherwise than their group's clear line | Malta | EPP | For |
| David CORMAND | France | Greens | Abstained |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Abstained |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER | Spain | Greens | Abstained |
| Dick ERIXON voted otherwise than their group's clear line | Sweden | ECR | For |
| Diego SOLIER | Spain | ECR | Abstained |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Abstained |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | Against |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Abstained |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Abstained |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Abstained |
| Fernand KARTHEISER voted otherwise than their group's clear line | Luxembourg | ECR | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Filip TUREK voted otherwise than their group's clear line | Czechia | Patriots | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Abstained |
| Francesco TORSELLI | Italy | ECR | Abstained |
| Francesco VENTOLA | Italy | ECR | Abstained |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI voted otherwise than their group's clear line | Greece | ECR | For |
| Geadis GEADI | Cyprus | ECR | Abstained |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | For |
| Georgiana TEODORESCU | Romania | ECR | Abstained |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS voted otherwise than their group's clear line | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | Abstained |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Abstained |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Abstained |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Abstained |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER voted otherwise than their group's clear line | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Abstained |
| Harald VILIMSKY voted otherwise than their group's clear line | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Abstained |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | Abstained |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Abstained |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Abstained |
| Isabella TOVAGLIERI voted otherwise than their group's clear line | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | Abstained |
| Jaak MADISON voted otherwise than their group's clear line | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Abstained |
| Jacek PROTAS | Poland | EPP | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | Abstained |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | Abstained |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Abstained |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT voted otherwise than their group's clear line | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Abstained |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Abstained |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Abstained |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | Abstained |
| Julien LEONARDELLI | France | Patriots | Abstained |
| Julien SANCHEZ | France | Patriots | Abstained |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Kai TEGETHOFF | Germany | Greens | Abstained |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Abstained |
| Kim VAN SPARRENTAK | Netherlands | Greens | Abstained |
| Kinga GÁL | Hungary | Patriots | Abstained |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Abstained |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK voted otherwise than their group's clear line | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM voted otherwise than their group's clear line | Denmark | ECR | For |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | Abstained |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU voted otherwise than their group's clear line | France | ECR | For |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena SCHILLING | Austria | Greens | Abstained |
| Leoluca ORLANDO | Italy | Greens | Abstained |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | Abstained |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | Abstained |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Majdouline SBAI | France | Greens | Abstained |
| Małgorzata GOSIEWSKA | Poland | ECR | Abstained |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | Patriots | Abstained |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | For |
