Vote · Roll call
Amendment 80, after paragraph 21
Guidelines for the 2026 budget – Section III
- Vote
- Amendment 80, after paragraph 21
- Decision
- No. 5 of the sitting of 2 Apr 2025
- Result
- 252 for · 381 against · 41 abstained Rejected · roll call
- Date
- 2 April 2025, 13:19
More facts (6)
- Position
- vote 58 of 101 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0042/2025 – Andrzej Halicki – After § 21 – Am 80
- Dossier
- 2024/2110(BUI)
- Vote id
- 174619
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 252 for, 381 against, 41 abstained (roll call).
Rejected · 37 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 44 | Against 0 | Abst. 0 | No vote 2 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 49 | Against 0 | Abst. 1 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 0.97 | |
| S&D | For 126 | Against 4 | Abst. 1 | No vote 5 of 136 | Majority line For | Clear line For | Cohesion 0.94 | |
| Renew | For 11 | Against 56 | Abst. 6 | No vote 2 of 75 | Majority line Against | Clear line Against | Cohesion 0.65 | |
| EPP | For 8 | Against 161 | Abst. 3 | No vote 16 of 188 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| ECR | For 0 | Against 57 | Abst. 21 | No vote 2 of 80 | Majority line Against | Clear line Against | Cohesion 0.60 | |
| Patriots | For 0 | Against 78 | Abst. 1 | No vote 7 of 86 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| ESN | For 1 | Against 19 | Abst. 4 | No vote 2 of 26 | Majority line Against | Clear line Against | Cohesion 0.69 | |
| No group | For 13 | Against 6 | Abst. 4 | No vote 5 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 0–2–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 0–4–0 | 0–1–2 | 0–3–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 0–3–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 0–0–1 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–8–0 | 1–0–0 | 2–0–0 |
| Germany | 4–0–0 | 12–0–1 | 11–1–0 | 0–7–0 | 0–29–0 | no member voted | no member voted | 0–14–0 | 5–1–0 |
| Denmark | 1–0–0 | 2–0–0 | 3–0–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 20–0–0 | 1–0–0 | 0–21–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 0–3–0 | 1–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 12–1–0 | 0–13–0 | 0–6–0 | 0–3–0 | 0–27–0 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | no member voted | 0–2–0 | 0–1–0 | no member voted | 3–0–1 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–6–0 | no member voted | 0–9–1 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 5–1–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 19–1–0 | no member voted | 0–8–0 | 0–23–0 | 0–8–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 0–2–0 | 0–3–0 | 0–1–1 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 0–1–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 4–0–0 | 0–7–0 | 0–6–0 | 0–1–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 0–1–0 | 0–23–0 | 0–0–20 | 0–1–0 | 0–1–0 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 8–0–0 | 0–2–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–0–1 | 1–2–0 | 1–9–0 | 0–6–0 | no member voted | no member voted | 0–2–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 2–1–0 | 0–4–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–0–6 | 0–1–0 | no member voted | no member voted | 0–0–2 | 1–2–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 0 | 3 | 0 | |
| Czechia | 1 | 0 | 0 | |
| Germany | 0 | 14 | 0 | |
| France | 0 | 1 | 0 | |
| Hungary | 0 | 0 | 1 | |
| Lithuania | 0 | 0 | 1 | |
| Poland | 0 | 1 | 0 | |
| Slovakia | 0 | 0 | 2 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 44
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 44 members
Name · group that day · country
- Alessandra MORETTI group that day: S&D · Italy
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anna BRYŁKA group that day: Patriots · Poland
- Arba KOKALARI group that day: EPP · Sweden
- Benoit CASSART group that day: Renew · Belgium
- Branislav ONDRUŠ group that day: No group · Slovakia
- Carlo CICCIOLI group that day: ECR · Italy
- Dimitris TSIODRAS group that day: EPP · Greece
- Dragoş BENEA group that day: S&D · Romania
- Eleonora MELETI group that day: EPP · Greece
- Elissavet VOZEMBERG-VRIONIDI group that day: EPP · Greece
- Emil RADEV group that day: EPP · Bulgaria
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Ewa ZAJĄCZKOWSKA-HERNIK group that day: ESN · Poland
- Filip TUREK group that day: Patriots · Czechia
- Fredis BELERIS group that day: EPP · Greece
- Friedrich PÜRNER group that day: No group · Germany
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Georgios AFTIAS group that day: EPP · Greece
- Giuseppe ANTOCI group that day: The Left · Italy
- György HÖLVÉNYI group that day: Patriots · Hungary
- Jorge MARTÍN FRÍAS group that day: Patriots · Spain
- Katarina BARLEY group that day: S&D · Germany
- Loucas FOURLAS group that day: EPP · Cyprus
- Marcin SYPNIEWSKI group that day: ESN · Poland
- Marie DAUCHY group that day: Patriots · France
- Marie-Agnes STRACK-ZIMMERMANN group that day: Renew · Germany
- Marion MARÉCHAL group that day: ECR · France
- Martin SONNEBORN group that day: No group · Germany
- Mathilde ANDROUËT group that day: Patriots · France
- Mihai TUDOSE group that day: S&D · Romania
- Nela RIEHL group that day: Greens · Germany
- Nicolás PASCUAL DE LA PARTE group that day: EPP · Spain
- Péter MAGYAR group that day: EPP · Hungary
- Philippe OLIVIER group that day: Patriots · France
- René REPASI group that day: S&D · Germany
- Roberta METSOLA group that day: EPP · Malta
- Sabine VERHEYEN group that day: EPP · Germany
- Sergey LAGODINSKY group that day: Greens · Germany
- Sibylle BERG group that day: No group · Germany
- Stefan KÖHLER group that day: EPP · Germany
- Taner KABILOV group that day: No group · Bulgaria
- Vangelis MEIMARAKIS group that day: EPP · Greece
- Villy SØVNDAL group that day: Greens · Denmark
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 5 May 2025 | Wednesday’s agenda — Request by The Left Group — Freedom Flotilla Final vote Wednesday’s agenda – Request by The Left Group – Freedom Flotilla | Other | 164 for, 256 against, 8 abstained Rejected | For 38 % | r · shared0.93 402 voters | |
| 13 Nov 2024 | Thursday’s agenda — Request by The Left Group Final vote Thursday’s agenda – Request by The Left Group | Other | 201 for, 353 against, 7 abstained Rejected | For 36 % | r · shared0.92 527 voters | |
| 11 Sept 2025 | Amendment 39, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Amendment | 207 for, 363 against, 21 abstained Rejected | For 35 % | r · shared0.91 558 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 11 Sept 2025 | Amendment 42, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Amendment | 199 for, 359 against, 32 abstained Rejected | For 34 % | r · shared0.91 557 voters | |
| 17 Jul 2024 | Wednesday’s agenda — Request by The Left Group Final vote Wednesday’s agenda – Request by The Left Group | Other | 149 for, 251 against, 16 abstained Rejected | For 36 % | r · shared0.91 389 voters | |
| 21 May 2026 | Amendment 8, adding text after paragraph 21 The need to reduce work-related fatalities | Amendment | 167 for, 294 against, 11 abstained Rejected | For 35 % | Requested by The Left | r · shared0.90 443 voters |
| 11 Sept 2025 | Amendment 50, adding text after paragraph 3 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Amendment | 196 for, 358 against, 39 abstained Rejected | For 33 % | r · shared0.90 559 voters | |
| 6 Oct 2025 | Tuesday’s Agenda — Request by The Left Group Final vote Tuesday’s agenda – Request by The Left Group | Other | 175 for, 239 against, 26 abstained Rejected | For 40 % | r · shared0.90 414 voters | |
| 24 Nov 2025 | Wednesday’s agenda — Request by The Left Group — Gaza Final vote Wednesday’s agenda – Request by The Left Group – Gaza | Other | 173 for, 244 against, 16 abstained Rejected | For 40 % | r · shared0.89 408 voters | |
| 18 May 2026 | Tuesday’s agenda — Request by The Left Group — Israel’s air strikes in Lebanon Final vote Tuesday’s agenda – Request by The Left Group – Israel’s air strikes in Lebanon | Other | 181 for, 259 against, 6 abstained Rejected | For 41 % | r · shared0.89 412 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Guidelines for the 2026 budget – Section III Resolution · report by Andrzej Halicki 2 Apr 2025 Adopted
Other votes on this decision
- Vote Guidelines for the 2026 budget – Section III — Amendment 3, adding text before paragraph 1 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 4, adding text before paragraph 1 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 6, adding text before paragraph 1 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 34, adding text after paragraph 1 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 49, adding text after paragraph 2 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 35, adding text after paragraph 3 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 50, adding text after paragraph 3 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 7, adding text after paragraph 4 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 36, adding text after paragraph 4 Roll-call vote · 2 Apr 2025 2 Apr 2025
- Vote Guidelines for the 2026 budget – Section III — Amendment 51, adding text after paragraph 4 Roll-call vote · 2 Apr 2025 2 Apr 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 80, after paragraph 21 — Guidelines for the 2026 budget – Section III”. Vote, 2 April 2025. votingId 174619, reference 2024/2110(BUI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-04-02/174619 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 2 April 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-04-02-RCV_EN.html; Results of votes, sitting of 2 April 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-04-02-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-04-02, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-04-02/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-04-02-174619,
author = {{European Parliament}},
title = {{Amendment 80, after paragraph 21 — Guidelines for the 2026 budget – Section III}},
year = {2025},
date = {2025-04-02},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-04-02/174619}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-04-02/174619},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 174619, reference 2024/2110(BUI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-04-02-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-04-02-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-04-02 (CC BY 4.0)}
}