Vote · Final vote
Final vote
Macro-financial assistance to Egypt
- Vote
- Final vote
- Decision
- No. 6 of the sitting of 1 Apr 2025
- Result
- 452 for · 182 against · 40 abstained Adopted · roll call
- Date
- 1 April 2025, 13:25
More facts (6)
- Effect
- Passed — this vote decided the decision
- Position
- vote 40 of 41 on the decision
- Official label
- A10-0037/2025 – Céline Imart – Commission proposal and amendments
- Dossier
- 2024/0071(COD)
- Vote id
- 174273
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 452 for, 182 against, 40 abstained (roll call).
Adopted · 67 % of the votes cast were for.
This was the final vote on the decision: Passed.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 3 | Against 39 | Abst. 0 | No vote 4 of 46 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| Greens | For 0 | Against 48 | Abst. 4 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| S&D | For 46 | Against 59 | Abst. 20 | No vote 11 of 136 | Majority line Against | Clear line Divided | Cohesion 0.21 | |
| Renew | For 71 | Against 0 | Abst. 0 | No vote 4 of 75 | Majority line For | Clear line For | Cohesion 1.00 | |
| EPP | For 175 | Against 1 | Abst. 0 | No vote 12 of 188 | Majority line For | Clear line For | Cohesion 0.99 | |
| ECR | For 73 | Against 6 | Abst. 0 | No vote 1 of 80 | Majority line For | Clear line For | Cohesion 0.89 | |
| Patriots | For 58 | Against 21 | Abst. 0 | No vote 7 of 86 | Majority line For | Clear line For | Cohesion 0.60 | |
| ESN | For 20 | Against 2 | Abst. 3 | No vote 1 of 26 | Majority line For | Clear line For | Cohesion 0.70 | |
| No group | For 6 | Against 6 | Abst. 13 | No vote 3 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–1–1 | 1–4–0 | 2–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 1–3–0 | 4–0–0 | 3–0–0 | 3–0–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 6–0–0 | 1–0–0 | no member voted | 3–0–0 | 1–0–0 |
| Cyprus | 0–1–0 | no member voted | no member voted | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 5–0–0 | 3–0–0 | 9–0–0 | 1–0–0 | 1–0–1 |
| Germany | 0–4–0 | 0–14–0 | 0–13–1 | 8–0–0 | 30–0–0 | no member voted | no member voted | 14–0–0 | 1–1–6 |
| Denmark | 0–1–0 | 0–0–3 | 2–1–0 | 3–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 2–0–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–3–0 | 0–4–0 | 17–0–1 | 1–0–0 | 22–0–0 | 2–0–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 3–0–0 | 3–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 0–8–0 | 0–5–0 | 0–2–10 | 12–0–0 | 4–0–0 | 4–0–0 | 25–0–0 | 0–0–1 | no member voted |
| Greece | 3–0–0 | no member voted | 3–0–0 | no member voted | 6–0–0 | 2–0–0 | 1–0–0 | no member voted | 0–3–1 |
| Croatia | no member voted | 0–1–0 | 1–0–3 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 6–0–0 | no member voted | 11–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–10–0 | 0–4–0 | 1–17–0 | no member voted | 7–0–0 | 23–0–0 | 7–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 2–0–0 | 3–0–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 1–0–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–1–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 7–0–0 | 6–0–0 | 1–0–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–0–3 | 1–0–0 | 23–0–0 | 19–1–0 | 2–0–0 | 0–0–2 | 0–1–0 |
| Portugal | 0–2–0 | no member voted | 2–3–1 | 2–0–0 | 6–1–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 7–1–1 | 3–0–0 | 9–0–0 | 6–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 5–0–0 | 3–0–0 | 4–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 2–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 1–0–0 | no member voted | no member voted | 0–2–0 | 0–0–5 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 2 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 4 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 0 | 3 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 8 | 0 | |
| Greece | 3 | 0 | 0 | |
| Ireland | 0 | 3 | 0 | |
| Italy | 0 | 10 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Sweden | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
674 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS | Poland | EPP | For |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | For |
| Afroditi LATINOPOULOU | Greece | Patriots | For |
| Alberico GAMBINO | Italy | ECR | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexander SELL | Germany | ESN | For |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT | Germany | EPP | For |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE | Sweden | EPP | For |
| Alicia HOMS GINEL | Spain | S&D | For |
| Alma EZCURRA ALMANSA | Spain | EPP | For |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO voted otherwise than their group's clear line | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN voted otherwise than their group's clear line | Denmark | Patriots | Against |
| Andi CRISTEA | Romania | S&D | For |
| András GYÜRK | Hungary | Patriots | For |
| András LÁSZLÓ | Hungary | Patriots | For |
| András Tivadar KULJA | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Abstained |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | For |
| Angelika WINZIG | Austria | EPP | For |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | For |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | For |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | For |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | For |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Assita KANKO | Belgium | ECR | For |
| Auke ZIJLSTRA voted otherwise than their group's clear line | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | For |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE voted otherwise than their group's clear line | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN voted otherwise than their group's clear line | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | Against |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | Abstained |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Abstained |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Brando BENIFEI | Italy | S&D | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | For |
| Carlo FIDANZA | Italy | ECR | For |
| Carmen CRESPO DÍAZ | Spain | EPP | For |
| Carola RACKETE | Germany | The Left | Against |
| Carolina MORACE | Italy | The Left | Against |
| Catarina MARTINS | Portugal | The Left | Against |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART | France | EPP | For |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS voted otherwise than their group's clear line | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | For |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | For |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Abstained |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA | France | S&D | Abstained |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | Against |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | Against |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | For |
| Dan-Ştefan MOTREANU | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA | Romania | EPP | For |
| Daniel CASPARY | Germany | EPP | For |
| Daniel FREUND | Germany | Greens | Against |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Against |
| Danuše NERUDOVÁ | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | Against |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | For |
| Davor Ivo STIER | Croatia | EPP | For |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | For |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | For |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dick ERIXON voted otherwise than their group's clear line | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dominik TARCZYŃSKI voted otherwise than their group's clear line | Poland | ECR | Against |
| Dóra DÁVID | Hungary | EPP | For |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | For |
| Elena KOUNTOURA voted otherwise than their group's clear line | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | For |
| Emil RADEV | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | Against |
| Emma RAFOWICZ | France | S&D | Abstained |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | For |
| Eric SARGIACOMO | France | S&D | Abstained |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | Against |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | For |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN | Spain | The Left | Against |
| Eszter LAKOS | Hungary | EPP | For |
| Eugen TOMAC | Romania | Renew | For |
| Eva MAYDELL | Bulgaria | EPP | For |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | For |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Abstained |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | ECR | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Filip TUREK | Czechia | Patriots | For |
| Flavio TOSI | Italy | EPP | For |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François KALFON | France | S&D | Abstained |
| François-Xavier BELLAMY | France | EPP | For |
| Fredis BELERIS | Greece | EPP | For |
| Friedrich PÜRNER | Germany | No group | Against |
| Gabriel MATO | Spain | EPP | For |
| Gabriela FIREA | Romania | S&D | For |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI | Hungary | EPP | For |
| Gaetano PEDULLA' | Italy | The Left | Against |
| Galato ALEXANDRAKI | Greece | ECR | For |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | Against |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | For |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS voted otherwise than their group's clear line | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | For |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe ANTOCI | Italy | The Left | Against |
| Giuseppe LUPO | Italy | S&D | For |
| Giuseppe MILAZZO | Italy | ECR | For |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Against |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hana JALLOUL MURO | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | Against |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | For |
| Harald VILIMSKY voted otherwise than their group's clear line | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Heléne FRITZON | Sweden | S&D | For |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL | Denmark | EPP | For |
| Herbert DORFMANN | Italy | EPP | For |
| Hermann TERTSCH voted otherwise than their group's clear line | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Ioan-Rareş BOGDAN | Romania | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Iuliu WINKLER | Romania | EPP | For |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jaak MADISON | Estonia | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | For |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Abstained |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | Against |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Jessika VAN LEEUWEN | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Abstained |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | Against |
| Jorge BUXADÉ VILLALBA voted otherwise than their group's clear line | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | For |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL voted otherwise than their group's clear line | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Abstained |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Abstained |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Abstained |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | Against |
| Kinga GÁL | Hungary | Patriots | For |
| Kinga KOLLÁR | Hungary | EPP | For |
| Kira Marie PETER-HANSEN voted otherwise than their group's clear line | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM voted otherwise than their group's clear line | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | Abstained |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO | France | EPP | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | Against |
| Leoluca ORLANDO | Italy | Greens | Against |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | For |
| Liesbet SOMMEN | Belgium | EPP | For |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loránt VINCZE | Romania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | Abstained |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER | Czechia | EPP | For |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas MANDL | Austria | EPP | For |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Lynn BOYLAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ | Poland | EPP | For |
| Majdouline SBAI | France | Greens | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | For |
| Malika SOREL | France | Patriots | For |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | For |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Against |
| Marc JONGEN | Germany | ESN | For |
| Marcin SYPNIEWSKI voted otherwise than their group's clear line | Poland | ESN | Abstained |
| Marco FALCONE | Italy | EPP | For |
| Marco SQUARTA | Italy | ECR | For |
