Sitting · Plenary
Wednesday 18 October 2023
- Date
- Wednesday 18 October 2023
- Part-session
- unknown
- Decisions
- 0 decisions
- Votes
- 86 votes · 86 roll calls
More facts (4)
- Voting time
- 13:25–13:58
- Amendments
- 76
- Previous sitting
- Tuesday 17 October 2023
- Next sitting
- Thursday 19 October 2023
Decisions, 0
Numbered as on the sitting’s record, by kind of decision.
No decision was voted on this day.
All votes, 0
Every vote of the day recorded by name. A decision can have many votes.
No vote of this kind on this day.
Open these votes in the register to filter them further.
Other votes, 86
Votes the official records do not link to any decision of the day.
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 1 | Amendment 14, adding text before paragraph 1 General budget of the European Union for the financial year 2024 – all sections – A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Before § 1 – Am 14 | Roll call | 34 for, 590 against, 5 abstained | |
| 2 | Amendment 15, adding text before paragraph 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Before § 1 – Am 15 | Roll call | 157 for, 463 against, 14 abstained | |
| 3 | Amendment 16, adding text before paragraph 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Before § 1 – Am 16 | Roll call | 50 for, 544 against, 41 abstained | |
| 4 | Amendment 17, adding text before paragraph 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Before § 1 – Am 17 | Roll call | 51 for, 543 against, 30 abstained | |
| 5 | Amendment 18, adding text before paragraph 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Before § 1 – Am 18 | Roll call | 45 for, 531 against, 56 abstained |
Show the other 81 votesShow the other 81 votes
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 6 | Amendment 1 to paragraph 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 1 – Am 1 | Roll call | 160 for, 464 against, 6 abstained | |
| 7 | Amendment 2 to paragraph 10 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 10 – Am 2 | Roll call | 139 for, 473 against, 21 abstained | |
| 8 | Amendment 19, adding text after paragraph 10 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 10 – Am 19 | Roll call | 152 for, 446 against, 28 abstained | |
| 9 | Amendment 34, adding text after paragraph 10 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 10 – Am 34 | Roll call | 177 for, 444 against, 10 abstained | |
| 10 | Amendment 20, adding text after paragraph 10 — part 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 10 – Am 20/1 | Roll call | 462 for, 160 against, 10 abstained | |
| 11 | Amendment 20, adding text after paragraph 10 — part 2 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 10 – Am 20/2 | Roll call | 178 for, 391 against, 64 abstained | |
| 12 | Amendment 20, adding text after paragraph 10 — part 3 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 10 – Am 20/3 | Roll call | 279 for, 292 against, 56 abstained | |
| 13 | Amendment 21, adding text after paragraph 17 — part 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 17 – Am 21/1 | Roll call | 137 for, 462 against, 37 abstained | |
| 14 | Amendment 21, adding text after paragraph 17 — part 2 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 17 – Am 21/2 | Roll call | 69 for, 548 against, 11 abstained | |
| 15 | Amendment 3, adding text after paragraph 23 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 23 – Am 3 | Roll call | 158 for, 461 against, 13 abstained | |
| 16 | Amendment 22, adding text after paragraph 26 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 26 – Am 22 | Roll call | 47 for, 488 against, 102 abstained | |
| 17 | Amendment 35, adding text after paragraph 29 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 29 – Am 35 | Roll call | 74 for, 474 against, 77 abstained | |
| 18 | Amendment 23, adding text after paragraph 30 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 30 – Am 23 | Roll call | 183 for, 335 against, 114 abstained | |
| 19 | Amendment 4 to paragraph 35 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 35 – Am 4 | Roll call | 247 for, 354 against, 31 abstained | |
| 20 | Amendment 5 to paragraph 38 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 38 – Am 5 | Roll call | 273 for, 284 against, 80 abstained | |
| 21 | Amendment 24, adding text after paragraph 45 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 45 – Am 24 | Roll call | 134 for, 437 against, 60 abstained | |
| 22 | Amendment 25, adding text after paragraph 45 — part 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 45 – Am 25/1 | Roll call | 211 for, 369 against, 59 abstained | |
| 23 | Amendment 25, adding text after paragraph 45 — part 2 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 45 – Am 25/2 | Roll call | 190 for, 405 against, 32 abstained | |
| 24 | Amendment 26, adding text after paragraph 46 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 46 – Am 26 | Roll call | 62 for, 548 against, 25 abstained | |
| 25 | Amendment 27, adding text after paragraph 46 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 46 – Am 27 | Roll call | 150 for, 458 against, 26 abstained | |
| 26 | Amendment 6, adding text after paragraph 47 — part 1 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 47 – Am 6/1 | Roll call | 141 for, 481 against, 16 abstained | |
| 27 | Amendment 7 to paragraph 51 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 51 – Am 7 | Roll call | 225 for, 392 against, 13 abstained | |
| 28 | Amendment 8 to paragraph 51 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 51 – Am 8 | Roll call | 179 for, 378 against, 76 abstained | |
| 29 | Amendment 36, adding text after paragraph 52 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 52 – Am 36 | Roll call | 152 for, 462 against, 18 abstained | |
| 30 | Amendment 37, adding text after paragraph 52 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 52 – Am 37 | Roll call | 181 for, 439 against, 11 abstained | |
| 31 | Amendment 28, adding text after paragraph 55 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 55 – Am 28 | Roll call | 34 for, 569 against, 27 abstained | |
| 32 | Amendment 9, adding text after paragraph 60 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 60 – Am 9 | Roll call | 53 for, 549 against, 28 abstained | |
| 33 | Amendment 38, adding text after paragraph 62 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 62 – Am 38 | Roll call | 152 for, 460 against, 17 abstained | |
| 34 | Amendment 12 to paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 63 – Am 12 | Roll call | 221 for, 366 against, 38 abstained | |
| 35 | Paragraph 63 — part 2 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 63/2 | Roll call | 434 for, 167 against, 31 abstained | |
| 36 | Paragraph 63 — part 3 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 63/3 | Roll call | 452 for, 98 against, 79 abstained | |
| 37 | Paragraph 63 — part 4 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 63/4 | Roll call | 438 for, 165 against, 26 abstained | |
| 38 | Amendment 39, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 39 | Roll call | 121 for, 454 against, 56 abstained | |
| 39 | Amendment 44, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 44 | Roll call | 228 for, 380 against, 26 abstained | |
| 40 | Amendment 13, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 13 | Roll call | 170 for, 434 against, 32 abstained | |
| 41 | Amendment 29, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 29 | Roll call | 581 for, 13 against, 43 abstained | |
| 42 | Amendment 40, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 40 | Roll call | 171 for, 438 against, 15 abstained | |
| 43 | Amendment 41, adding text after paragraph 63 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – After § 63 – Am 41 | Roll call | 154 for, 457 against, 22 abstained | |
| 44 | Amendment 43 to paragraph 78, point d A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – § 78, point d – Am 43 | Roll call | 272 for, 327 against, 33 abstained | |
| 45 | Amendment 615 Draft general budget of the European Union for the financial year 2024 – all sections – 04 02 01 – Am 615 | Roll call | 29 for, 593 against, 9 abstained | |
| 46 | Amendment 616 Draft general budget of the European Union for the financial year 2024 – all sections – 04 02 02 – Am 616 | Roll call | 26 for, 606 against, 6 abstained | |
| 47 | Amendment 632 Draft general budget of the European Union for the financial year 2024 – all sections – 05 03 01 – Am 632 | Roll call | 77 for, 559 against, 6 abstained | |
| 48 | Amendment 641 Draft general budget of the European Union for the financial year 2024 – all sections – 05 03 10 – Am 641 | Roll call | 89 for, 536 against, 13 abstained | |
| 49 | Amendment 634 Draft general budget of the European Union for the financial year 2024 – all sections – 07 02 01 – Am 634 | Roll call | 106 for, 514 against, 16 abstained | |
| 50 | Amendment 635 Draft general budget of the European Union for the financial year 2024 – all sections – 07 02 05 03 – Am 635 | Roll call | 56 for, 559 against, 25 abstained | |
| 51 | Amendment 633 Draft general budget of the European Union for the financial year 2024 – all sections – 06 10 01 – Am 633 | Roll call | 71 for, 555 against, 15 abstained | |
| 52 | Amendment 636 Draft general budget of the European Union for the financial year 2024 – all sections – 08 02 02 01 – Am 636 | Roll call | 155 for, 468 against, 15 abstained | |
| 53 | Amendment 637 Draft general budget of the European Union for the financial year 2024 – all sections – 08 02 02 02 – Am 637 | Roll call | 124 for, 499 against, 16 abstained | |
| 54 | Amendment 642 Draft general budget of the European Union for the financial year 2024 – all sections – 08 02 02 03 – Am 642 | Roll call | 109 for, 508 against, 21 abstained | |
| 55 | Amendment 643 Draft general budget of the European Union for the financial year 2024 – all sections – 08 02 02 05 – Am 643 | Roll call | 112 for, 514 against, 14 abstained | |
| 56 | Amendment 644 Draft general budget of the European Union for the financial year 2024 – all sections – 08 04 01 – Am 644 | Roll call | 133 for, 494 against, 8 abstained | |
| 57 | Amendment 617 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 01 – Am 617 | Roll call | 64 for, 557 against, 19 abstained | |
| 58 | Amendment 618 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 02 01 – Am 618 | Roll call | 45 for, 548 against, 37 abstained | |
| 59 | Amendment 619 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 02 02 – Am 619 | Roll call | 46 for, 553 against, 40 abstained | |
| 60 | Amendment 620 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 02 03 – Am 620 | Roll call | 46 for, 548 against, 39 abstained | |
| 61 | Amendment 621 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 03 01 – Am 621 | Roll call | 54 for, 551 against, 29 abstained | |
| 62 | Amendment 622 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 03 74 – Am 622 | Roll call | 58 for, 548 against, 25 abstained | |
| 63 | Amendment 623 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 04 – Am 623 | Roll call | 60 for, 546 against, 23 abstained | |
| 64 | Amendment 624 Draft general budget of the European Union for the financial year 2024 – all sections – 13 01 05 – Am 624 | Roll call | 63 for, 550 against, 19 abstained | |
| 65 | Amendment 625 Draft general budget of the European Union for the financial year 2024 – all sections – 13 02 01 – Am 625 | Roll call | 63 for, 554 against, 21 abstained | |
| 66 | Amendment 630 Draft general budget of the European Union for the financial year 2024 – all sections – 13 06 01 – Am 630 | Roll call | 61 for, 553 against, 23 abstained | |
| 67 | Amendment 629 Draft general budget of the European Union for the financial year 2024 – all sections – 13 07 01 – Am 629 | Roll call | 63 for, 553 against, 20 abstained | |
| 68 | Amendment 407 Draft general budget of the European Union for the financial year 2024 – all sections – 14 04 02 – Am 407 | Roll call | 81 for, 542 against, 15 abstained | |
| 69 | Amendment 631 Draft general budget of the European Union for the financial year 2024 – all sections – 14 04 03 – Am 631 | Roll call | 59 for, 569 against, 7 abstained | |
| 70 | Amendment 414 Draft general budget of the European Union for the financial year 2024 – all sections – 15 02 02 03 – Am 414 | Roll call | 85 for, 537 against, 11 abstained | |
| 71 | Amendment 612 Draft general budget of the European Union for the financial year 2024 – all sections – 1 0 0 0 – Am 612 | Roll call | 45 for, 536 against, 53 abstained | |
| 72 | Amendment 614 Draft general budget of the European Union for the financial year 2024 – all sections – 1 4 0 5 – Am 614 | Roll call | 97 for, 432 against, 103 abstained | |
| 73 | Amendment 611 Draft general budget of the European Union for the financial year 2024 – all sections – 1 0 0 0 – Am 611 | Roll call | 72 for, 519 against, 43 abstained | |
| 74 | Amendment 613 Draft general budget of the European Union for the financial year 2024 – all sections – 20 01 01 01 – Am 613 | Roll call | 77 for, 504 against, 50 abstained | |
| 75 | Amendment 427 Draft general budget of the European Union for the financial year 2024 – all sections – 20 02 05 – Am 427 | Roll call | 79 for, 538 against, 18 abstained | |
| 76 | Amendment 638 Draft general budget of the European Union for the financial year 2024 – all sections – 20 03 11 01 – Am 638 | Roll call | 86 for, 444 against, 108 abstained | |
| 77 | Amendment 639 Draft general budget of the European Union for the financial year 2024 – all sections – 20 03 13 01 – Am 639 | Roll call | 87 for, 435 against, 103 abstained | |
| 78 | Amendment 10 to heading 7, After paragraph 70 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Heading 7, After § 70 – Am 10 | Roll call | 55 for, 470 against, 111 abstained | |
| 79 | Amendment 11 to heading 7, After paragraph 70 A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Heading 7, After § 70 – Am 11 | Roll call | 138 for, 420 against, 70 abstained | |
| 80 | Final vote on the provisional agreement Schengen area: digitalisation of the visa procedure – A9-0025/2023 – Matjaž Nemec – Provisional agreement – Am 132 | Roll call | 573 for, 36 against, 16 abstained | |
| 81 | Final vote on the provisional agreement Schengen area: amending the Visa Sticker Regulation – A9-0268/2023 – Matjaž Nemec – Provisional agreement – Am 2 | Roll call | 548 for, 37 against, 9 abstained | |
| 82 | Final vote on the motion for a resolution Draft amending budget No 3/2023: Update of revenue (own resources) and other technical adjustments – A9-0287/2023 – Fabienne Keller – Motion for a resolution | Roll call | 544 for, 24 against, 41 abstained | |
| 83 | Final vote on the motion for a resolution 2022 Report on Montenegro – A9-0277/2023 – Tonino Picula – Motion for a resolution (text as a whole) | Roll call | 529 for, 51 against, 53 abstained | |
| 84 | Final vote on the motion for a resolution A9-0288/2023 – Siegfried Mureşan, Nils Ušakovs – Motion for a resolution (text as a whole) | Roll call | 424 for, 101 against, 102 abstained | |
| 85 | Final vote on the motion for a resolution Objection pursuant to Rule 111(3): Additional technical screening criteria – B9-0431/2023 – Motion for a resolution | Roll call | 149 for, 461 against, 22 abstained | |
| 86 | Final vote on the motion for a resolution Objection pursuant to Rule 111(3): European Sustainability Reporting Standards – B9-0426/2023 – Motion for a resolution | Roll call | 261 for, 359 against, 11 abstained |
Connections
The part-session and what the day’s decisions touch.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2023). “Sitting of Wednesday 18 October 2023”. Sitting, 18 October 2023. sitting MTG-PL-2023-10-18. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2023-10-18 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 18 October 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-10-18-RCV_EN.html; Results of votes, sitting of 18 October 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-10-18-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2023-10-18, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2023-10-18/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2023-10-18,
author = {{European Parliament}},
title = {{Sitting of Wednesday 18 October 2023}},
year = {2023},
date = {2023-10-18},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2023-10-18}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2023-10-18},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2023-10-18. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2023-10-18-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2023-10-18-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2023-10-18 (CC BY 4.0)}
}