Skip to content

Sitting · Plenary

Thursday 20 May 2021

Date
Thursday 20 May 2021
Part-session
unknown
Decisions
0 decisions
Votes
136 votes · 136 roll calls
More facts (4)
Voting time
12:29–16:56
Amendments
85
Previous sitting
Wednesday 19 May 2021
Next sitting
Friday 21 May 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 136

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 4/1 20/05/2021 11:29:07.776 B9-0267/2021 - § 4/1 20/05/2021 11:29:07.776 Roll call559 for, 24 against, 110 abstained
2Separate vote on paragraph 4/2 20/05/2021 11:29:07.776 B9-0267/2021 - § 4/2 20/05/2021 11:29:07.776 Roll call382 for, 299 against, 12 abstained
3Separate vote on paragraph 5 20/05/2021 15:56:55.536 B9-0272/2021 - § 5 20/05/2021 15:56:55.536 Roll call355 for, 326 against, 13 abstained
4Separate vote on paragraph 6 20/05/2021 15:56:55.536 B9-0272/2021 - § 6 20/05/2021 15:56:55.536 Roll call363 for, 322 against, 9 abstained
5Separate vote on paragraph 11/1 20/05/2021 15:56:55.536 B9-0272/2021 - § 11/1 20/05/2021 15:56:55.536 Roll call541 for, 93 against, 60 abstained
Show the other 131 votesShow the other 131 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 11/2 20/05/2021 15:56:55.536 B9-0272/2021 - § 11/2 20/05/2021 15:56:55.536 Roll call353 for, 331 against, 10 abstained
7Separate vote on paragraph 11/3 20/05/2021 15:56:55.536 B9-0272/2021 - § 11/3 20/05/2021 15:56:55.536 Roll call603 for, 85 against, 6 abstained
8Separate vote on paragraph 16 20/05/2021 15:56:55.536 B9-0272/2021 - § 16 20/05/2021 15:56:55.536 Roll call365 for, 286 against, 43 abstained
9Separate vote on paragraph 16 20/05/2021 11:29:07.776 The situation in Haiti - RC-B9-0282/2021 - § 16 20/05/2021 11:29:07.776 Roll call538 for, 99 against, 56 abstained
10Separate vote on paragraph 18/1 20/05/2021 15:56:55.536 B9-0272/2021 - § 18/1 20/05/2021 15:56:55.536 Roll call584 for, 102 against, 8 abstained
11Separate vote on paragraph 18/2 20/05/2021 15:56:55.536 B9-0272/2021 - § 18/2 20/05/2021 15:56:55.536 Roll call355 for, 263 against, 76 abstained
12Separate vote on paragraph 18/3 20/05/2021 15:56:55.536 B9-0272/2021 - § 18/3 20/05/2021 15:56:55.536 Roll call679 for, 7 against, 8 abstained
13Separate vote on paragraph 19/1 20/05/2021 11:29:07.776 B9-0267/2021 - § 19/1 20/05/2021 11:29:07.776 Roll call587 for, 52 against, 54 abstained
14Separate vote on paragraph 19/2 20/05/2021 11:29:07.776 B9-0267/2021 - § 19/2 20/05/2021 11:29:07.776 Roll call378 for, 270 against, 45 abstained
15Separate vote on paragraph 19/3 20/05/2021 11:29:07.776 B9-0267/2021 - § 19/3 20/05/2021 11:29:07.776 Roll call667 for, 1 against, 25 abstained
16Separate vote on paragraph 19 20/05/2021 15:56:55.536 B9-0272/2021 - § 19 20/05/2021 15:56:55.536 Roll call355 for, 321 against, 18 abstained
17Separate vote on paragraph 20 20/05/2021 11:29:07.776 B9-0267/2021 - § 20 20/05/2021 11:29:07.776 Roll call387 for, 293 against, 13 abstained
18Separate vote on paragraph 20/1 20/05/2021 15:56:55.536 B9-0272/2021 - § 20/1 20/05/2021 15:56:55.536 Roll call535 for, 122 against, 37 abstained
19Separate vote on paragraph 20/2 20/05/2021 15:56:55.536 B9-0272/2021 - § 20/2 20/05/2021 15:56:55.536 Roll call355 for, 295 against, 44 abstained
20Separate vote on paragraph 21/1 20/05/2021 15:56:55.536 B9-0272/2021 - § 21/1 20/05/2021 15:56:55.536 Roll call586 for, 72 against, 36 abstained
21Separate vote on paragraph 21/2 20/05/2021 15:56:55.536 B9-0272/2021 - § 21/2 20/05/2021 15:56:55.536 Roll call364 for, 317 against, 13 abstained
22Separate vote on paragraph 22 20/05/2021 15:56:55.536 B9-0272/2021 - § 22 20/05/2021 15:56:55.536 Roll call359 for, 316 against, 19 abstained
23Separate vote on paragraph 23 20/05/2021 15:56:55.536 B9-0272/2021 - § 23 20/05/2021 15:56:55.536 Roll call353 for, 329 against, 12 abstained
24Separate vote on paragraph 30 20/05/2021 11:29:07.776 B9-0267/2021 - § 30 20/05/2021 11:29:07.776 Roll call589 for, 45 against, 59 abstained
25Separate vote on paragraph 31/1 20/05/2021 11:29:07.776 B9-0267/2021 - § 31/1 20/05/2021 11:29:07.776 Roll call556 for, 36 against, 101 abstained
26Separate vote on paragraph 31/2 20/05/2021 11:29:07.776 B9-0267/2021 - § 31/2 20/05/2021 11:29:07.776 Roll call562 for, 45 against, 86 abstained
27Separate vote on paragraph 34 20/05/2021 15:56:55.536 B9-0272/2021 - § 34 20/05/2021 15:56:55.536 Roll call344 for, 337 against, 12 abstained
28Separate vote on paragraph 35 20/05/2021 15:56:55.536 B9-0272/2021 - § 35 20/05/2021 15:56:55.536 Roll call349 for, 334 against, 10 abstained
29Separate vote on paragraph 36 20/05/2021 15:56:55.536 B9-0272/2021 - § 36 20/05/2021 15:56:55.536 Roll call338 for, 335 against, 20 abstained
30Separate vote on paragraph 37 20/05/2021 15:56:55.536 B9-0272/2021 - § 37 20/05/2021 15:56:55.536 Roll call355 for, 327 against, 11 abstained
31Separate vote on recital D/1 20/05/2021 15:56:55.536 B9-0272/2021 - Recital D/1 20/05/2021 15:56:55.536 Roll call349 for, 326 against, 17 abstained
32Separate vote on recital D/2 20/05/2021 15:56:55.536 B9-0272/2021 - Recital D/2 20/05/2021 15:56:55.536 Roll call608 for, 8 against, 76 abstained
33Separate vote on recital A 20/05/2021 11:29:07.776 B9-0267/2021 - Recital A 20/05/2021 11:29:07.776 Roll call624 for, 52 against, 17 abstained
34Separate vote on recital E 20/05/2021 11:29:07.776 B9-0267/2021 - Recital E 20/05/2021 11:29:07.776 Roll call480 for, 183 against, 30 abstained
35Separate vote on recital L 20/05/2021 11:29:07.776 B9-0267/2021 - Recital L 20/05/2021 11:29:07.776 Roll call600 for, 46 against, 47 abstained
36Separate vote on recital C 20/05/2021 15:56:55.536 B9-0272/2021 - Recital C 20/05/2021 15:56:55.536 Roll call349 for, 333 against, 10 abstained
37Separate vote on recital G 20/05/2021 15:56:55.536 B9-0272/2021 - Recital G 20/05/2021 15:56:55.536 Roll call355 for, 321 against, 16 abstained
38Amendments 23 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 23 20/05/2021 11:29:07.776 Roll call567 for, 92 against, 33 abstained
39Amendments 46 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 46 20/05/2021 11:29:07.776 Roll call145 for, 521 against, 27 abstained
40Amendments 45 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 45 20/05/2021 11:29:07.776 Roll call160 for, 503 against, 30 abstained
41Amendments 42 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 42 20/05/2021 11:29:07.776 Roll call153 for, 536 against, 4 abstained
42Amendments 39 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 39 20/05/2021 11:29:07.776 Roll call143 for, 545 against, 3 abstained
43Amendments 41 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 41 20/05/2021 11:29:07.776 Roll call154 for, 536 against, 3 abstained
44Amendments 31 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 31 20/05/2021 11:29:07.776 Roll call628 for, 61 against, 4 abstained
45Amendments 43 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 43 20/05/2021 11:29:07.776 Roll call138 for, 509 against, 46 abstained
46Amendments 5 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 5 20/05/2021 11:29:07.776 Roll call561 for, 127 against, 5 abstained
47Amendments 36 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 36S 20/05/2021 11:29:07.776 Roll call130 for, 557 against, 4 abstained
48Amendments 37 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 37 20/05/2021 11:29:07.776 Roll call131 for, 552 against, 8 abstained
49Amendments 10 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 10 20/05/2021 11:29:07.776 Roll call633 for, 50 against, 10 abstained
50Amendments 47 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 47 20/05/2021 11:29:07.776 Roll call152 for, 485 against, 56 abstained
51Amendments 1 + 4 + 6 + 9 + 11 + 22 + 25 + 26 + 28 + 30 + 32 + 35 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) Environment: The Aarhus Regulation - A9-0152/2021 - Christian Doleschal - Am 1-4, 6-9, 11-22, 25-26, 28-30, 32-35 20/05/2021 11:29:07.776 Roll call554 for, 105 against, 34 abstained
52Amendments 24 + 1 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 24/1 20/05/2021 11:29:07.776 Roll call552 for, 126 against, 14 abstained
53Amendments 24 + 2 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 24/2 20/05/2021 11:29:07.776 Roll call505 for, 174 against, 13 abstained
54Amendments 38 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 38S 20/05/2021 11:29:07.776 Roll call130 for, 557 against, 4 abstained
55Amendments 27 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) A9-0152/2021 - Christian Doleschal - Am 27 20/05/2021 11:29:07.776 Roll call551 for, 132 against, 10 abstained
56Amendments 10 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) The adequate protection of personal data by the United Kingdom - B9-0272/2021 - Am 10 20/05/2021 15:56:55.536 Roll call334 for, 353 against, 7 abstained
57Amendments 11 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 11 20/05/2021 15:56:55.536 Roll call322 for, 369 against, 3 abstained
58Amendments 12 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 12 20/05/2021 15:56:55.536 Roll call338 for, 351 against, 5 abstained
59Amendments 13 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 13 20/05/2021 15:56:55.536 Roll call339 for, 345 against, 10 abstained
60Amendments 14 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 14 20/05/2021 15:56:55.536 Roll call335 for, 349 against, 10 abstained
61Amendments 15 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 15 20/05/2021 15:56:55.536 Roll call327 for, 360 against, 7 abstained
62Amendments 16 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 16 20/05/2021 15:56:55.536 Roll call326 for, 358 against, 10 abstained
63Amendments 17 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 17 20/05/2021 15:56:55.536 Roll call330 for, 324 against, 40 abstained
64Amendments 18 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 18 20/05/2021 15:56:55.536 Roll call332 for, 348 against, 14 abstained
65Amendments 19 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 19 20/05/2021 15:56:55.536 Roll call300 for, 357 against, 37 abstained
66Amendments 20 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 20 20/05/2021 15:56:55.536 Roll call337 for, 320 against, 37 abstained
67Amendments 21 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 21 20/05/2021 15:56:55.536 Roll call338 for, 349 against, 7 abstained
68Amendments 22 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 22 20/05/2021 15:56:55.536 Roll call321 for, 355 against, 18 abstained
69Amendments 23 + 1 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 23/1 20/05/2021 15:56:55.536 Roll call331 for, 352 against, 11 abstained
70Amendments 24 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 24 20/05/2021 15:56:55.536 Roll call327 for, 350 against, 17 abstained
71Amendments 25 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 25 20/05/2021 15:56:55.536 Roll call336 for, 320 against, 38 abstained
72Amendments 26 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 26 20/05/2021 15:56:55.536 Roll call332 for, 327 against, 35 abstained
73Amendments 27 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 27 20/05/2021 15:56:55.536 Roll call328 for, 330 against, 36 abstained
74Amendments 28 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 28 20/05/2021 15:56:55.536 Roll call309 for, 352 against, 33 abstained
75Amendments 29 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 29 20/05/2021 15:56:55.536 Roll call323 for, 350 against, 20 abstained
76Amendments 30 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 30 20/05/2021 15:56:55.536 Roll call318 for, 314 against, 61 abstained
77Amendments 31 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 31 20/05/2021 15:56:55.536 Roll call335 for, 348 against, 10 abstained
78Amendments 32 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 32 20/05/2021 15:56:55.536 Roll call336 for, 342 against, 15 abstained
79Amendments 33 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 33 20/05/2021 15:56:55.536 Roll call315 for, 363 against, 15 abstained
80Amendments 1 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 1 20/05/2021 15:56:55.536 Roll call549 for, 135 against, 9 abstained
81Amendments 2 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 2 20/05/2021 15:56:55.536 Roll call662 for, 22 against, 8 abstained
82Amendments 3 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 3 20/05/2021 15:56:55.536 Roll call407 for, 279 against, 6 abstained
83Amendments 4 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 4 20/05/2021 15:56:55.536 Roll call556 for, 90 against, 46 abstained
84Amendments 5 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 5 20/05/2021 15:56:55.536 Roll call388 for, 297 against, 7 abstained
85Amendments 6 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 6 20/05/2021 15:56:55.536 Roll call599 for, 88 against, 5 abstained
86Amendments 7 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 7 20/05/2021 15:56:55.536 Roll call335 for, 346 against, 11 abstained
87Amendments 8 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 8 20/05/2021 15:56:55.536 Roll call458 for, 195 against, 39 abstained
88Amendments 9 + 20 + 05 + 2021 + 15 + 56 + 55 + 536 (voted as one) B9-0272/2021 - Am 9 20/05/2021 15:56:55.536 Roll call346 for, 334 against, 12 abstained
89Amendments 1 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) Data Protection Commissioner v Facebook Ireland Limited, Maximillian Schrems (“Schrems II”) - Case C-311/18 - B9-0267/2021 - Am 1 20/05/2021 11:29:07.776 Roll call291 for, 383 against, 19 abstained
90The adequate protection of personal data by the United Kingdom — B9-0268/2021 — Proposal for a resolution 20/05/2021 11:29:07.776 The adequate protection of personal data by the United Kingdom - B9-0268/2021 - Proposal for a resolution 20/05/2021 11:29:07.776 Roll call335 for, 350 against, 8 abstained
91Visa 22 20/05/2021 15:56:55.536 B9-0272/2021 - Visa 22 20/05/2021 15:56:55.536 Roll call367 for, 315 against, 10 abstained
92Amendments 4 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) Chinese countersanctions on EU entities and MEPs and MPs - RC-B9-0269/2021 - Am 4 20/05/2021 11:29:07.776 Roll call65 for, 612 against, 13 abstained
93Amendments 15 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 15 20/05/2021 11:29:07.776 Roll call31 for, 621 against, 37 abstained
94Amendments 5 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 5 20/05/2021 11:29:07.776 Roll call27 for, 613 against, 50 abstained
95Amendments 6 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 6 20/05/2021 11:29:07.776 Roll call27 for, 632 against, 31 abstained
96Amendments 7 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 7 20/05/2021 11:29:07.776 Roll call26 for, 625 against, 39 abstained
97Amendments 8 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 8 20/05/2021 11:29:07.776 Roll call69 for, 608 against, 13 abstained
98Amendments 9 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 9 20/05/2021 11:29:07.776 Roll call42 for, 635 against, 13 abstained
99Amendments 16 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 16 20/05/2021 11:29:07.776 Roll call32 for, 628 against, 30 abstained
100Amendments 17 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 17 20/05/2021 11:29:07.776 Roll call34 for, 612 against, 44 abstained
101Amendments 18 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 18 20/05/2021 11:29:07.776 Roll call69 for, 606 against, 15 abstained
102Amendments 19 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 19 20/05/2021 11:29:07.776 Roll call35 for, 621 against, 34 abstained
103Amendments 10 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 10 20/05/2021 11:29:07.776 Roll call107 for, 494 against, 89 abstained
104Amendments 20 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 20 20/05/2021 11:29:07.776 Roll call37 for, 626 against, 27 abstained
105Amendments 21 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 21S 20/05/2021 11:29:07.776 Roll call80 for, 606 against, 4 abstained
106Amendments 22 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 22 20/05/2021 11:29:07.776 Roll call34 for, 614 against, 42 abstained
107Amendments 1 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 1 20/05/2021 11:29:07.776 Roll call23 for, 623 against, 44 abstained
108Amendments 2 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 2 20/05/2021 11:29:07.776 Roll call15 for, 629 against, 45 abstained
109Amendments 3 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 3 20/05/2021 11:29:07.776 Roll call27 for, 619 against, 44 abstained
110Amendments 11 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 11 20/05/2021 11:29:07.776 Roll call38 for, 608 against, 44 abstained
111Amendments 12 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 12 20/05/2021 11:29:07.776 Roll call23 for, 644 against, 23 abstained
112Amendments 13 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 13 20/05/2021 11:29:07.776 Roll call24 for, 626 against, 40 abstained
113Amendments 14 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0269/2021 - Am 14 20/05/2021 11:29:07.776 Roll call33 for, 619 against, 38 abstained
114Amendments 8 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) The situation in Chad - RC-B9-0290/2021 - Am 8 20/05/2021 11:29:07.776 Roll call81 for, 591 against, 17 abstained
115Amendments 1 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 1 20/05/2021 11:29:07.776 Roll call127 for, 547 against, 19 abstained
116Amendments 9 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 9 20/05/2021 11:29:07.776 Roll call105 for, 532 against, 53 abstained
117Amendments 2 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 2 20/05/2021 11:29:07.776 Roll call61 for, 627 against, 5 abstained
118Amendments 3 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 3 20/05/2021 11:29:07.776 Roll call119 for, 557 against, 17 abstained
119Amendments 4 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 4 20/05/2021 11:29:07.776 Roll call124 for, 543 against, 26 abstained
120Amendments 5 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 5 20/05/2021 11:29:07.776 Roll call118 for, 550 against, 25 abstained
121Amendments 10 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 10 20/05/2021 11:29:07.776 Roll call92 for, 550 against, 49 abstained
122Amendments 11 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 11 20/05/2021 11:29:07.776 Roll call302 for, 366 against, 10 abstained
123Amendments 7 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 7 20/05/2021 11:29:07.776 Roll call423 for, 260 against, 10 abstained
124Amendments 6 + 20 + 05 + 2021 + 11 + 29 + 07 + 776 (voted as one) RC-B9-0290/2021 - Am 6 20/05/2021 11:29:07.776 Roll call164 for, 489 against, 40 abstained
125Prisoners of war in the aftermath of the most recent conflict between Armenia and Azerbaijan — RC-B9-0277/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 Prisoners of war in the aftermath of the most recent conflict between Armenia and Azerbaijan - RC-B9-0277/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call607 for, 27 against, 54 abstained
126The situation in Haiti — RC-B9-0282/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 The situation in Haiti - RC-B9-0282/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call639 for, 23 against, 31 abstained
127The situation in Chad — RC-B9-0290/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 The situation in Chad - RC-B9-0290/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call635 for, 27 against, 31 abstained
128Environment: The Aarhus Regulation — A9-0152/2021 — Christian Doleschal — Referral (Rule 59(4)) 20/05/2021 15:56:55.536 Environment: The Aarhus Regulation - A9-0152/2021 - Christian Doleschal - Referral (Rule 59(4)) 20/05/2021 15:56:55.536 Roll call613 for, 51 against, 29 abstained
129Chinese countersanctions on EU entities and MEPs and MPs — RC-B9-0269/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 Chinese countersanctions on EU entities and MEPs and MPs - RC-B9-0269/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call599 for, 30 against, 58 abstained
130Data Protection Commissioner v Facebook Ireland Limited, Maximillian Schrems (“Schrems II”) — Case C-311/18 — B9-0267/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 Data Protection Commissioner v Facebook Ireland Limited, Maximillian Schrems (“Schrems II”) - Case C-311/18 - B9-0267/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call541 for, 1 against, 151 abstained
131The right of information of the Parliament regarding the ongoing assessment of the national recovery and resilience plans — B9-0276/2021 — Proposal for a resolution 20/05/2021 15:56:55.536 The right of information of the Parliament regarding the ongoing assessment of the national recovery and resilience plans - B9-0276/2021 - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call602 for, 35 against, 56 abstained
132European Union Agency for Fundamental Rights: interim report — A9-0058/2021 — Lukas Mandl — Proposal for a resolution 20/05/2021 15:56:55.536 European Union Agency for Fundamental Rights: interim report - A9-0058/2021 - Lukas Mandl - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call529 for, 145 against, 17 abstained
133Liability of companies for environmental damage — A9-0112/2021 — Antonius Manders — Proposal for a resolution 20/05/2021 15:56:55.536 Liability of companies for environmental damage - A9-0112/2021 - Antonius Manders - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call536 for, 121 against, 36 abstained
134New Avenues for Legal Labour Migration — A9-0143/2021 — Sylvie Guillaume — Proposal for a resolution 20/05/2021 15:56:55.536 New Avenues for Legal Labour Migration - A9-0143/2021 - Sylvie Guillaume - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call495 for, 163 against, 32 abstained
135Digital future of Europe: digital single market and use of AI for European consumers — A9-0149/2021 — Deirdre Clune — Proposal for a resolution 20/05/2021 15:56:55.536 Digital future of Europe: digital single market and use of AI for European consumers - A9-0149/2021 - Deirdre Clune - Proposal for a resolution 20/05/2021 15:56:55.536 Roll call571 for, 17 against, 105 abstained
136Final vote Environment: The Aarhus Regulation - A9-0152/2021 - Christian Doleschal - Commission proposal 20/05/2021 15:56:55.536 Roll call553 for, 62 against, 78 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
30 September 2026

Cite as

