Skip to content

Sitting · Plenary

Thursday 11 March 2021

Date
Thursday 11 March 2021
Part-session
unknown
Decisions
0 decisions
Votes
120 votes · 120 roll calls
More facts (4)
Voting time
12:12–15:50
Amendments
90
Previous sitting
Wednesday 10 March 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 120

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 2/1 11/03/2021 12:12:48.088 Children's Rights - B9-0164/2021 - § 2/1 11/03/2021 12:12:48.088 Roll call680 for, 3 against, 8 abstained
2Separate vote on paragraph 2/2 11/03/2021 12:12:48.088 B9-0164/2021 - § 2/2 11/03/2021 12:12:48.088 Roll call583 for, 94 against, 15 abstained
3Separate vote on paragraph 6/1 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 6/1 11/03/2021 12:12:48.088 Roll call642 for, 13 against, 39 abstained
4Separate vote on paragraph 6/2 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 6/2 11/03/2021 12:12:48.088 Roll call461 for, 197 against, 36 abstained
5Separate vote on paragraph 9 11/03/2021 12:12:48.088 B9-0164/2021 - § 9 11/03/2021 12:12:48.088 Roll call519 for, 126 against, 46 abstained
Show the other 115 votesShow the other 115 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 13/1 11/03/2021 12:12:48.088 B9-0164/2021 - § 13/1 11/03/2021 12:12:48.088 Roll call676 for, 6 against, 11 abstained
7Separate vote on paragraph 13/2 11/03/2021 12:12:48.088 B9-0164/2021 - § 13/2 11/03/2021 12:12:48.088 Roll call580 for, 76 against, 37 abstained
8Separate vote on paragraph 14/1 11/03/2021 12:12:48.088 B9-0164/2021 - § 14/1 11/03/2021 12:12:48.088 Roll call661 for, 7 against, 25 abstained
9Separate vote on paragraph 14/2 11/03/2021 12:12:48.088 B9-0164/2021 - § 14/2 11/03/2021 12:12:48.088 Roll call556 for, 84 against, 52 abstained
10Separate vote on paragraph 16/1 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 16/1 11/03/2021 12:12:48.088 Roll call389 for, 230 against, 77 abstained
11Separate vote on paragraph 16/2 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 16/2 11/03/2021 12:12:48.088 Roll call346 for, 287 against, 63 abstained
12Separate vote on paragraph 17/1 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 17/1 11/03/2021 12:12:48.088 Roll call632 for, 21 against, 43 abstained
13Separate vote on paragraph 17/2 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 17/2 11/03/2021 12:12:48.088 Roll call457 for, 227 against, 12 abstained
14Separate vote on paragraph 19/1 11/03/2021 12:12:48.088 RC-B9-0173/2021 - § 19/1 11/03/2021 12:12:48.088 Roll call657 for, 13 against, 25 abstained
15Separate vote on paragraph 19/2 11/03/2021 12:12:48.088 RC-B9-0173/2021 - § 19/2 11/03/2021 12:12:48.088 Roll call601 for, 39 against, 56 abstained
16Separate vote on paragraph 21 11/03/2021 12:12:48.088 RC-B9-0183/2021 - § 21 11/03/2021 12:12:48.088 Roll call359 for, 240 against, 97 abstained
17Separate vote on paragraph 23/1 11/03/2021 12:12:48.088 B9-0164/2021 - § 23/1 11/03/2021 12:12:48.088 Roll call585 for, 24 against, 83 abstained
18Separate vote on paragraph 23/2 11/03/2021 12:12:48.088 B9-0164/2021 - § 23/2 11/03/2021 12:12:48.088 Roll call547 for, 100 against, 43 abstained
19Separate vote on paragraph 23/3 11/03/2021 12:12:48.088 B9-0164/2021 - § 23/3 11/03/2021 12:12:48.088 Roll call445 for, 185 against, 61 abstained
20Separate vote on recital N/1 11/03/2021 12:12:48.088 B9-0166/2021 - Recital N/1 11/03/2021 12:12:48.088 Roll call513 for, 120 against, 28 abstained
21Separate vote on recital N/2 11/03/2021 12:12:48.088 B9-0166/2021 - Recital N/2 11/03/2021 12:12:48.088 Roll call508 for, 129 against, 26 abstained
22Separate vote on recital Y 11/03/2021 12:12:48.088 RC-B9-0177/2021 - Recital Y 11/03/2021 12:12:48.088 Roll call357 for, 285 against, 47 abstained
23Amendments 3 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 3 11/03/2021 12:12:48.088 Roll call179 for, 495 against, 18 abstained
24Amendments 10 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 10 11/03/2021 12:12:48.088 Roll call187 for, 429 against, 70 abstained
25Amendments 11 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 11S 11/03/2021 12:12:48.088 Roll call117 for, 547 against, 29 abstained
26Amendments 12 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 12 11/03/2021 12:12:48.088 Roll call136 for, 550 against, 7 abstained
27Amendments 4 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 4 11/03/2021 12:12:48.088 Roll call183 for, 490 against, 20 abstained
28Amendments 14 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 14 11/03/2021 12:12:48.088 Roll call224 for, 344 against, 120 abstained
29Amendments 13 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 13 11/03/2021 12:12:48.088 Roll call107 for, 539 against, 46 abstained
30Amendments 15 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 15 11/03/2021 12:12:48.088 Roll call136 for, 528 against, 28 abstained
31Amendments 16 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 16 11/03/2021 12:12:48.088 Roll call136 for, 509 against, 46 abstained
32Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 2 11/03/2021 12:12:48.088 Roll call101 for, 568 against, 21 abstained
33Amendments 17 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 17 11/03/2021 12:12:48.088 Roll call119 for, 540 against, 32 abstained
34Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 1 11/03/2021 12:12:48.088 Roll call155 for, 527 against, 9 abstained
35Amendments 5 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 5 11/03/2021 12:12:48.088 Roll call300 for, 357 against, 36 abstained
36Amendments 7 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 7 11/03/2021 12:12:48.088 Roll call152 for, 526 against, 15 abstained
37Amendments 8 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 8 11/03/2021 12:12:48.088 Roll call366 for, 246 against, 81 abstained
38Amendments 9 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 9 11/03/2021 12:12:48.088 Roll call175 for, 395 against, 119 abstained
39Amendments 6 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0164/2021 - Am 6 11/03/2021 12:12:48.088 Roll call360 for, 324 against, 9 abstained
40Amendments 43 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) Declaration of the EU as an LGBTIQ Freedom Zone - B9-0166/2021 - Am 43 11/03/2021 12:12:48.088 Roll call129 for, 517 against, 15 abstained
41Amendments 5 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 5 11/03/2021 12:12:48.088 Roll call238 for, 110 against, 182 abstained
42Amendments 6 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 6 11/03/2021 12:12:48.088 Roll call154 for, 514 against, 17 abstained
43Amendments 7 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 7 11/03/2021 12:12:48.088 Roll call120 for, 523 against, 42 abstained
44Amendments 8 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 8S 11/03/2021 12:12:48.088 Roll call118 for, 528 against, 13 abstained
45Amendments 9 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 9S 11/03/2021 12:12:48.088 Roll call115 for, 528 against, 17 abstained
46Amendments 10 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 10S 11/03/2021 12:12:48.088 Roll call104 for, 531 against, 26 abstained
47Amendments 11 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 11S 11/03/2021 12:12:48.088 Roll call109 for, 538 against, 14 abstained
48Amendments 12 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 12S 11/03/2021 12:12:48.088 Roll call110 for, 537 against, 14 abstained
49Amendments 13 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 13S 11/03/2021 12:12:48.088 Roll call124 for, 522 against, 14 abstained
50Amendments 14 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 14S 11/03/2021 12:12:48.088 Roll call120 for, 523 against, 17 abstained
51Amendments 15 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 15S 11/03/2021 12:12:48.088 Roll call105 for, 540 against, 16 abstained
52Amendments 16 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 16S 11/03/2021 12:12:48.088 Roll call109 for, 525 against, 27 abstained
53Amendments 17 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 17S 11/03/2021 12:12:48.088 Roll call110 for, 522 against, 27 abstained
54Amendments 18 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 18S 11/03/2021 12:12:48.088 Roll call72 for, 564 against, 23 abstained
55Amendments 19 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 19S 11/03/2021 12:12:48.088 Roll call108 for, 522 against, 30 abstained
56Amendments 20 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 20S 11/03/2021 12:12:48.088 Roll call79 for, 524 against, 57 abstained
57Amendments 21 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 21S 11/03/2021 12:12:48.088 Roll call80 for, 526 against, 54 abstained
58Amendments 22 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 22S 11/03/2021 12:12:48.088 Roll call104 for, 527 against, 29 abstained
59Amendments 23 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 23S 11/03/2021 12:12:48.088 Roll call108 for, 523 against, 29 abstained
60Amendments 24 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 24S 11/03/2021 12:12:48.088 Roll call109 for, 519 against, 32 abstained
61Amendments 25 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 25S 11/03/2021 12:12:48.088 Roll call101 for, 527 against, 32 abstained
62Amendments 26 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 26S 11/03/2021 12:12:48.088 Roll call109 for, 525 against, 26 abstained
63Amendments 27 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 27S 11/03/2021 12:12:48.088 Roll call69 for, 536 against, 55 abstained
64Amendments 28 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 28S 11/03/2021 12:12:48.088 Roll call115 for, 518 against, 25 abstained
65Amendments 29 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 29S 11/03/2021 12:12:48.088 Roll call120 for, 517 against, 23 abstained
66Amendments 30 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 30S 11/03/2021 12:12:48.088 Roll call120 for, 514 against, 24 abstained
67Amendments 31 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 31S 11/03/2021 12:12:48.088 Roll call84 for, 521 against, 54 abstained
68Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 2 11/03/2021 12:12:48.088 Roll call520 for, 75 against, 65 abstained
69Amendments 32 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 32S 11/03/2021 12:12:48.088 Roll call107 for, 523 against, 27 abstained
70Amendments 3 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 3 11/03/2021 12:12:48.088 Roll call531 for, 93 against, 36 abstained
71Amendments 33 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 33S 11/03/2021 12:12:48.088 Roll call122 for, 512 against, 25 abstained
72Amendments 4 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 4 11/03/2021 12:12:48.088 Roll call474 for, 96 against, 91 abstained
73Amendments 34 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 34S 11/03/2021 12:12:48.088 Roll call73 for, 521 against, 66 abstained
74Amendments 35 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 35S 11/03/2021 12:12:48.088 Roll call116 for, 513 against, 30 abstained
75Amendments 36 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 36S 11/03/2021 12:12:48.088 Roll call114 for, 521 against, 25 abstained
76Amendments 37 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 37S 11/03/2021 12:12:48.088 Roll call243 for, 390 against, 26 abstained
77Amendments 38 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 38S 11/03/2021 12:12:48.088 Roll call115 for, 515 against, 30 abstained
78Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 1 11/03/2021 12:12:48.088 Roll call520 for, 107 against, 35 abstained
79Amendments 39 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 39S 11/03/2021 12:12:48.088 Roll call111 for, 524 against, 24 abstained
80Amendments 40 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 40S 11/03/2021 12:12:48.088 Roll call85 for, 522 against, 53 abstained
81Amendments 41 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 41S 11/03/2021 12:12:48.088 Roll call105 for, 528 against, 25 abstained
82Amendments 42 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) B9-0166/2021 - Am 42S 11/03/2021 12:12:48.088 Roll call71 for, 537 against, 50 abstained
83Amendments 4 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) Situation in Eastern Democratic Republic of Congo and the assassination of the Italian Ambassador Luca Attanasio and his entourage - RC-B9-0173/2021 - Am 4 11/03/2021 12:12:48.088 Roll call172 for, 441 against, 83 abstained
84Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0173/2021 - Am 1 11/03/2021 12:12:48.088 Roll call152 for, 525 against, 19 abstained
85Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0173/2021 - Am 2 11/03/2021 12:12:48.088 Roll call148 for, 531 against, 17 abstained
86Amendments 3 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0173/2021 - Am 3 11/03/2021 12:12:48.088 Roll call160 for, 518 against, 18 abstained
87Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) The human rights situation in the Kingdom of Bahrain, in particular the cases of death row inmates and human rights defenders - RC-B9-0190/2021 - Am 2 11/03/2021 12:12:48.088 Roll call317 for, 373 against, 6 abstained
88Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0190/2021 - Am 1 11/03/2021 12:12:48.088 Roll call179 for, 495 against, 21 abstained
89Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) The mass trials against opposition and civil society in Cambodia - RC-B9-0183/2021 - Am 1 11/03/2021 12:12:48.088 Roll call101 for, 546 against, 47 abstained
90Amendments 5 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0183/2021 - Am 5 11/03/2021 12:12:48.088 Roll call46 for, 617 against, 33 abstained
91Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0183/2021 - Am 2 11/03/2021 12:12:48.088 Roll call280 for, 364 against, 52 abstained
92Amendments 6 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0183/2021 - Am 6 11/03/2021 12:12:48.088 Roll call85 for, 575 against, 36 abstained
93Amendments 4 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0183/2021 - Am 4 11/03/2021 12:12:48.088 Roll call40 for, 609 against, 47 abstained
94Amendments 3 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0183/2021 - Am 3 11/03/2021 12:12:48.088 Roll call94 for, 572 against, 30 abstained
95Amendments 2 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) The Syrian conflict - 10 years after the uprising - RC-B9-0177/2021 - Am 2 11/03/2021 12:12:48.088 Roll call85 for, 565 against, 40 abstained
96Amendments 3 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 3 11/03/2021 12:12:48.088 Roll call88 for, 558 against, 44 abstained
97Amendments 4 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 4 11/03/2021 12:12:48.088 Roll call56 for, 597 against, 37 abstained
98Amendments 5 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 5 11/03/2021 12:12:48.088 Roll call41 for, 587 against, 62 abstained
99Amendments 10 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 10 11/03/2021 12:12:48.088 Roll call417 for, 263 against, 9 abstained
100Amendments 6 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 6 11/03/2021 12:12:48.088 Roll call110 for, 559 against, 19 abstained
101Amendments 11 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 11 11/03/2021 12:12:48.088 Roll call242 for, 313 against, 133 abstained
102Amendments 12 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 12 11/03/2021 12:12:48.088 Roll call62 for, 582 against, 46 abstained
103Amendments 13 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 13 11/03/2021 12:12:48.088 Roll call123 for, 514 against, 53 abstained
104Amendments 14 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 14 11/03/2021 12:12:48.088 Roll call146 for, 467 against, 75 abstained
105Amendments 15 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 15 11/03/2021 12:12:48.088 Roll call87 for, 449 against, 154 abstained
106Amendments 17 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 17 11/03/2021 12:12:48.088 Roll call77 for, 594 against, 19 abstained
107Amendments 7 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 7 11/03/2021 12:12:48.088 Roll call112 for, 561 against, 15 abstained
108Amendments 18 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 18 11/03/2021 12:12:48.088 Roll call246 for, 376 against, 66 abstained
109Amendments 8 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 8 11/03/2021 12:12:48.088 Roll call472 for, 140 against, 75 abstained
110Amendments 1 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 1 11/03/2021 12:12:48.088 Roll call83 for, 588 against, 19 abstained
111Amendments 9 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 9 11/03/2021 12:12:48.088 Roll call185 for, 484 against, 21 abstained
112Amendments 16 + 11 + 03 + 2021 + 12 + 12 + 48 + 088 (voted as one) RC-B9-0177/2021 - Am 16 11/03/2021 12:12:48.088 Roll call85 for, 543 against, 60 abstained
113Final vote on the motion for a resolution European Semester: Annual Sustainable Growth Strategy 2021 - A9-0036/2021 - Markus Ferber - Motion for a resolution 11/03/2021 12:12:48.088 Roll call400 for, 103 against, 186 abstained
114Final vote on the motion for a resolution European Semester: employment and social aspects in the annual sustainable growth strategy 2021 - A9-0026/2021 - Gálvez Muñoz - Motion for a resolution 11/03/2021 12:12:48.088 Roll call508 for, 121 against, 64 abstained
115Final vote on the motion for a resolution Situation in Eastern Democratic Republic of Congo and the assassination of the Italian Ambassador Luca Attanasio and his entourage - RC-B9-0173/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call669 for, 4 against, 17 abstained
116Final vote on the motion for a resolution The human rights situation in the Kingdom of Bahrain, in particular the cases of death row inmates and human rights defenders - RC-B9-0190/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call633 for, 11 against, 45 abstained
117Final vote on the motion for a resolution The mass trials against opposition and civil society in Cambodia - RC-B9-0183/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call610 for, 43 against, 37 abstained
118Final vote on the motion for a resolution The Syrian conflict - 10 years after the uprising - RC-B9-0177/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call568 for, 79 against, 37 abstained
119Final vote on the motion for a resolution Declaration of the EU as an LGBTIQ Freedom Zone - B9-0166/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call492 for, 141 against, 46 abstained
120Final vote on the motion for a resolution Children's Rights - B9-0164/2021 - Motion for a resolution 11/03/2021 15:50:21.337 Roll call545 for, 24 against, 119 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
27 September 2026

Cite as

European Parliament (2021). “Sitting of Thursday 11 March 2021”. Sitting, 11 March 2021. sitting MTG-PL-2021-03-11. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2021-03-11 (retrieved 27 September 2026). Official sources: Roll-call votes, sitting of 11 March 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-03-11-RCV_EN.html; Results of votes, sitting of 11 March 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-03-11-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-03-11, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2021-03-11/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2021-03-11,
  author = {{European Parliament}},
  title = {{Sitting of Thursday 11 March 2021}},
  year = {2021},
  date = {2021-03-11},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2021-03-11}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2021-03-11},
  urldate = {2026-09-27},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2021-03-11. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2021-03-11-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2021-03-11-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-03-11 (CC BY 4.0)}
}