Sitting · Plenary
Thursday 21 January 2021
- Date
- Thursday 21 January 2021
- Part-session
- unknown
- Decisions
- 0 decisions
- Votes
- 171 votes · 171 roll calls
More facts (4)
- Voting time
- 12:20–16:04
- Amendments
- 66
- Previous sitting
- Wednesday 20 January 2021
- Next sitting
- Monday 8 February 2021
Decisions, 0
Numbered as on the sitting’s record, by kind of decision.
No decision was voted on this day.
All votes, 0
Every vote of the day recorded by name. A decision can have many votes.
No vote of this kind on this day.
Open these votes in the register to filter them further.
Other votes, 171
Votes the official records do not link to any decision of the day.
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 1 | Separate vote on paragraph 1 21/01/2021 12:20:53.337 RC-B9-0056/2021 - § 1 21/01/2021 12:20:53.337 | Roll call | 367 for, 269 against, 51 abstained | |
| 2 | Separate vote on paragraph 2 21/01/2021 12:20:53.337 RC-B9-0056/2021 - § 2 21/01/2021 12:20:53.337 | Roll call | 511 for, 47 against, 128 abstained | |
| 3 | Separate vote on paragraph 3 21/01/2021 12:20:53.337 RC-B9-0056/2021 - § 3 21/01/2021 12:20:53.337 | Roll call | 609 for, 34 against, 44 abstained | |
| 4 | Separate vote on paragraph 4 21/01/2021 12:20:53.337 RC-B9-0056/2021 - § 4 21/01/2021 12:20:53.337 | Roll call | 650 for, 15 against, 22 abstained | |
| 5 | Separate vote on paragraph 6/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 6/1 21/01/2021 12:20:53.337 | Roll call | 526 for, 105 against, 56 abstained |
Show the other 166 votesShow the other 166 votes
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 6 | Separate vote on paragraph 6/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 6/2 21/01/2021 12:20:53.337 | Roll call | 475 for, 174 against, 38 abstained | |
| 7 | Separate vote on paragraph 7 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 7 21/01/2021 12:20:53.337 | Roll call | 482 for, 112 against, 88 abstained | |
| 8 | Separate vote on paragraph 10 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 10 21/01/2021 12:20:53.337 | Roll call | 484 for, 139 against, 63 abstained | |
| 9 | Separate vote on paragraph 11/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 11/1 21/01/2021 12:20:53.337 | Roll call | 652 for, 18 against, 14 abstained | |
| 10 | Separate vote on paragraph 11/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 11/2 21/01/2021 12:20:53.337 | Roll call | 390 for, 113 against, 181 abstained | |
| 11 | Separate vote on paragraph 11/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 11/3 21/01/2021 12:20:53.337 | Roll call | 372 for, 277 against, 34 abstained | |
| 12 | Separate vote on paragraph 11 21/01/2021 12:20:53.337 RC-B9-0056/2021 - § 11 21/01/2021 12:20:53.337 | Roll call | 612 for, 25 against, 50 abstained | |
| 13 | Separate vote on paragraph 11/1 21/01/2021 12:20:53.337 RC-B9-0090/2021 - § 11/1 21/01/2021 12:20:53.337 | Roll call | 609 for, 51 against, 22 abstained | |
| 14 | Separate vote on paragraph 11/2 21/01/2021 12:20:53.337 RC-B9-0090/2021 - § 11/2 21/01/2021 12:20:53.337 | Roll call | 564 for, 58 against, 59 abstained | |
| 15 | Separate vote on paragraph 11/3 21/01/2021 12:20:53.337 RC-B9-0090/2021 - § 11/3 21/01/2021 12:20:53.337 | Roll call | 449 for, 136 against, 95 abstained | |
| 16 | Separate vote on paragraph 17/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 17/1 21/01/2021 12:20:53.337 | Roll call | 533 for, 38 against, 113 abstained | |
| 17 | Separate vote on paragraph 17/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 17/2 21/01/2021 12:20:53.337 | Roll call | 465 for, 155 against, 64 abstained | |
| 18 | Separate vote on paragraph 21/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 21/1 21/01/2021 12:20:53.337 | Roll call | 667 for, 6 against, 11 abstained | |
| 19 | Separate vote on paragraph 21/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 21/2 21/01/2021 12:20:53.337 | Roll call | 504 for, 103 against, 76 abstained | |
| 20 | Separate vote on paragraph 22/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 22/1 21/01/2021 12:20:53.337 | Roll call | 646 for, 23 against, 15 abstained | |
| 21 | Separate vote on paragraph 22/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 22/2 21/01/2021 12:20:53.337 | Roll call | 520 for, 99 against, 63 abstained | |
| 22 | Separate vote on paragraph 35/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 35/1 21/01/2021 12:20:53.337 | Roll call | 546 for, 80 against, 57 abstained | |
| 23 | Separate vote on paragraph 35/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 35/2 21/01/2021 12:20:53.337 | Roll call | 374 for, 262 against, 47 abstained | |
| 24 | Separate vote on paragraph 41/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 41/1 21/01/2021 12:20:53.337 | Roll call | 395 for, 247 against, 42 abstained | |
| 25 | Separate vote on paragraph 41/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 41/2 21/01/2021 12:20:53.337 | Roll call | 554 for, 74 against, 56 abstained | |
| 26 | Separate vote on paragraph 41/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 41/3 21/01/2021 12:20:53.337 | Roll call | 512 for, 94 against, 76 abstained | |
| 27 | Separate vote on paragraph 44 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 44 21/01/2021 12:20:53.337 | Roll call | 470 for, 62 against, 149 abstained | |
| 28 | Separate vote on paragraph 45/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 45/1 21/01/2021 12:20:53.337 | Roll call | 620 for, 15 against, 49 abstained | |
| 29 | Separate vote on paragraph 45/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 45/2 21/01/2021 12:20:53.337 | Roll call | 391 for, 77 against, 216 abstained | |
| 30 | Separate vote on paragraph 45/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 45/3 21/01/2021 12:20:53.337 | Roll call | 388 for, 78 against, 218 abstained | |
| 31 | Separate vote on paragraph 47/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 47/1 21/01/2021 12:20:53.337 | Roll call | 554 for, 52 against, 82 abstained | |
| 32 | Separate vote on paragraph 47/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 47/2 21/01/2021 12:20:53.337 | Roll call | 490 for, 146 against, 51 abstained | |
| 33 | Separate vote on paragraph 49/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 49/1 21/01/2021 12:20:53.337 | Roll call | 664 for, 8 against, 16 abstained | |
| 34 | Separate vote on paragraph 49/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 49/2 21/01/2021 12:20:53.337 | Roll call | 497 for, 128 against, 62 abstained | |
| 35 | Separate vote on paragraph 50/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 50/1 21/01/2021 12:20:53.337 | Roll call | 650 for, 28 against, 6 abstained | |
| 36 | Separate vote on paragraph 50/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 50/2 21/01/2021 12:20:53.337 | Roll call | 338 for, 266 against, 80 abstained | |
| 37 | Separate vote on paragraph 50/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 50/3 21/01/2021 12:20:53.337 | Roll call | 429 for, 214 against, 41 abstained | |
| 38 | Separate vote on paragraph 50/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 50/1 21/01/2021 12:20:53.337 | Roll call | 574 for, 37 against, 77 abstained | |
| 39 | Separate vote on paragraph 50/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 50/2 21/01/2021 12:20:53.337 | Roll call | 494 for, 132 against, 61 abstained | |
| 40 | Separate vote on paragraph 53/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 53/1 21/01/2021 12:20:53.337 | Roll call | 539 for, 75 against, 72 abstained | |
| 41 | Separate vote on paragraph 53/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - § 53/2 21/01/2021 12:20:53.337 | Roll call | 482 for, 151 against, 54 abstained | |
| 42 | Separate vote on paragraph 55/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 55/1 21/01/2021 12:20:53.337 | Roll call | 577 for, 46 against, 61 abstained | |
| 43 | Separate vote on paragraph 55/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 55/2 21/01/2021 12:20:53.337 | Roll call | 375 for, 242 against, 67 abstained | |
| 44 | Separate vote on paragraph 57/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 57/1 21/01/2021 12:20:53.337 | Roll call | 613 for, 55 against, 16 abstained | |
| 45 | Separate vote on paragraph 57/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 57/2 21/01/2021 12:20:53.337 | Roll call | 324 for, 305 against, 55 abstained | |
| 46 | Separate vote on paragraph 57/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 57/3 21/01/2021 12:20:53.337 | Roll call | 381 for, 197 against, 106 abstained | |
| 47 | Separate vote on paragraph 59 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 59 21/01/2021 12:20:53.337 | Roll call | 369 for, 119 against, 195 abstained | |
| 48 | Separate vote on paragraph 60/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 60/1 21/01/2021 12:20:53.337 | Roll call | 640 for, 29 against, 15 abstained | |
| 49 | Separate vote on paragraph 60/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 60/2 21/01/2021 12:20:53.337 | Roll call | 453 for, 42 against, 189 abstained | |
| 50 | Separate vote on paragraph 67/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 67/1 21/01/2021 12:20:53.337 | Roll call | 654 for, 21 against, 9 abstained | |
| 51 | Separate vote on paragraph 67/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 67/2 21/01/2021 12:20:53.337 | Roll call | 323 for, 184 against, 177 abstained | |
| 52 | Separate vote on paragraph 79/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 79/1 21/01/2021 12:20:53.337 | Roll call | 505 for, 120 against, 57 abstained | |
| 53 | Separate vote on paragraph 79/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 79/2 21/01/2021 12:20:53.337 | Roll call | 343 for, 293 against, 46 abstained | |
| 54 | Separate vote on paragraph 79/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 79/3 21/01/2021 12:20:53.337 | Roll call | 338 for, 291 against, 53 abstained | |
| 55 | Separate vote on paragraph 80/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 80/1 21/01/2021 12:20:53.337 | Roll call | 648 for, 23 against, 13 abstained | |
| 56 | Separate vote on paragraph 80/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 80/2 21/01/2021 12:20:53.337 | Roll call | 601 for, 19 against, 64 abstained | |
| 57 | Separate vote on paragraph 111 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 111 21/01/2021 12:20:53.337 | Roll call | 481 for, 156 against, 45 abstained | |
| 58 | Separate vote on paragraph 114/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 114/1 21/01/2021 12:20:53.337 | Roll call | 462 for, 162 against, 56 abstained | |
| 59 | Separate vote on paragraph 114/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 114/2 21/01/2021 12:20:53.337 | Roll call | 449 for, 165 against, 66 abstained | |
| 60 | Separate vote on paragraph 114/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 114/3 21/01/2021 12:20:53.337 | Roll call | 463 for, 166 against, 53 abstained | |
| 61 | Separate vote on paragraph 118 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - § 118 21/01/2021 12:20:53.337 | Roll call | 277 for, 151 against, 254 abstained | |
| 62 | Separate vote on recital D/1 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - Recital D/1 21/01/2021 12:20:53.337 | Roll call | 616 for, 16 against, 54 abstained | |
| 63 | Separate vote on recital E/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital E/1 21/01/2021 12:20:53.337 | Roll call | 537 for, 124 against, 21 abstained | |
| 64 | Separate vote on recital F/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital F/1 21/01/2021 12:20:53.337 | Roll call | 654 for, 12 against, 18 abstained | |
| 65 | Separate vote on recital J/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital J/1 21/01/2021 12:20:53.337 | Roll call | 647 for, 10 against, 27 abstained | |
| 66 | Separate vote on recital K/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital K/1 21/01/2021 12:20:53.337 | Roll call | 603 for, 46 against, 35 abstained | |
| 67 | Separate vote on recital N/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital N/1 21/01/2021 12:20:53.337 | Roll call | 538 for, 73 against, 73 abstained | |
| 68 | Separate vote on recital R/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital R/1 21/01/2021 12:20:53.337 | Roll call | 668 for, 11 against, 5 abstained | |
| 69 | Separate vote on recital W/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/1 21/01/2021 12:20:53.337 | Roll call | 582 for, 67 against, 34 abstained | |
| 70 | Separate vote on recital X/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital X/1 21/01/2021 12:20:53.337 | Roll call | 596 for, 35 against, 53 abstained | |
| 71 | Separate vote on recital AD/1 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital AD/1 21/01/2021 12:20:53.337 | Roll call | 650 for, 16 against, 18 abstained | |
| 72 | Separate vote on recital P/1 21/01/2021 12:20:53.337 A9-0264/2020 - Caroline Roose - Recital P/1 21/01/2021 12:20:53.337 | Roll call | 370 for, 288 against, 30 abstained | |
| 73 | Separate vote on recital F/1 21/01/2021 12:20:53.337 RC-B9-0072/2021 - Recital F/1 21/01/2021 12:20:53.337 | Roll call | 672 for, 5 against, 9 abstained | |
| 74 | Separate vote on recital D/2 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - Recital D/2 21/01/2021 12:20:53.337 | Roll call | 463 for, 128 against, 93 abstained | |
| 75 | Separate vote on recital E/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital E/2 21/01/2021 12:20:53.337 | Roll call | 480 for, 145 against, 57 abstained | |
| 76 | Separate vote on recital F/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital F/2 21/01/2021 12:20:53.337 | Roll call | 498 for, 123 against, 61 abstained | |
| 77 | Separate vote on recital J/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital J/2 21/01/2021 12:20:53.337 | Roll call | 601 for, 18 against, 65 abstained | |
| 78 | Separate vote on recital K/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital K/2 21/01/2021 12:20:53.337 | Roll call | 418 for, 100 against, 166 abstained | |
| 79 | Separate vote on recital N/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital N/2 21/01/2021 12:20:53.337 | Roll call | 466 for, 137 against, 80 abstained | |
| 80 | Separate vote on recital R/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital R/2 21/01/2021 12:20:53.337 | Roll call | 415 for, 182 against, 86 abstained | |
| 81 | Separate vote on recital W/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/2 21/01/2021 12:20:53.337 | Roll call | 571 for, 63 against, 49 abstained | |
| 82 | Separate vote on recital X/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital X/2 21/01/2021 12:20:53.337 | Roll call | 495 for, 99 against, 89 abstained | |
| 83 | Separate vote on recital AD/2 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital AD/2 21/01/2021 12:20:53.337 | Roll call | 540 for, 93 against, 51 abstained | |
| 84 | Separate vote on recital P/2 21/01/2021 12:20:53.337 A9-0264/2020 - Caroline Roose - Recital P/2 21/01/2021 12:20:53.337 | Roll call | 329 for, 317 against, 43 abstained | |
| 85 | Separate vote on recital F/2 21/01/2021 12:20:53.337 RC-B9-0072/2021 - Recital F/2 21/01/2021 12:20:53.337 | Roll call | 68 for, 555 against, 63 abstained | |
| 86 | Separate vote on recital D/3 21/01/2021 12:20:53.337 A9-0229/2020 - Frances Fitzgerald - Recital D/3 21/01/2021 12:20:53.337 | Roll call | 461 for, 139 against, 84 abstained | |
| 87 | Separate vote on recital W/3 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/3 21/01/2021 12:20:53.337 | Roll call | 506 for, 113 against, 62 abstained | |
| 88 | Separate vote on recital W/4 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/4 21/01/2021 12:20:53.337 | Roll call | 473 for, 132 against, 76 abstained | |
| 89 | Separate vote on recital W/5 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/5 21/01/2021 12:20:53.337 | Roll call | 464 for, 146 against, 71 abstained | |
| 90 | Separate vote on recital W/6 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/6 21/01/2021 12:20:53.337 | Roll call | 510 for, 90 against, 83 abstained | |
| 91 | Separate vote on recital W/7 21/01/2021 12:20:53.337 A9-0234/2020 - Maria Noichl - Recital W/7 21/01/2021 12:20:53.337 | Roll call | 421 for, 194 against, 68 abstained | |
| 92 | Amendments 4 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 4 21/01/2021 12:20:53.337 | Roll call | 444 for, 189 against, 55 abstained | |
| 93 | Amendments 5 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 5 21/01/2021 12:20:53.337 | Roll call | 627 for, 48 against, 13 abstained | |
| 94 | Amendments 6 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 6 21/01/2021 12:20:53.337 | Roll call | 530 for, 76 against, 80 abstained | |
| 95 | Amendments 11 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 11 21/01/2021 12:20:53.337 | Roll call | 529 for, 82 against, 75 abstained | |
| 96 | Amendments 7 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 7 21/01/2021 12:20:53.337 | Roll call | 483 for, 84 against, 118 abstained | |
| 97 | Amendments 8 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 8 21/01/2021 12:20:53.337 | Roll call | 532 for, 50 against, 106 abstained | |
| 98 | Amendments 9 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 9 21/01/2021 12:20:53.337 | Roll call | 646 for, 26 against, 16 abstained | |
| 99 | Amendments 10 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 10 21/01/2021 12:20:53.337 | Roll call | 668 for, 6 against, 14 abstained | |
| 100 | Amendments 1 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 1 21/01/2021 12:20:53.337 | Roll call | 631 for, 39 against, 17 abstained | |
| 101 | Amendments 2 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 2 21/01/2021 12:20:53.337 | Roll call | 615 for, 58 against, 14 abstained | |
| 102 | Amendments 3 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0229/2020 - Frances Fitzgerald - Am 3 21/01/2021 12:20:53.337 | Roll call | 666 for, 6 against, 15 abstained | |
| 103 | Amendments 1 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 1 21/01/2021 12:20:53.337 | Roll call | 130 for, 535 against, 16 abstained | |
| 104 | Amendments 10 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 10 21/01/2021 12:20:53.337 | Roll call | 119 for, 547 against, 18 abstained | |
| 105 | Amendments 2 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 2 21/01/2021 12:20:53.337 | Roll call | 486 for, 134 against, 64 abstained | |
| 106 | Amendments 3 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 3 21/01/2021 12:20:53.337 | Roll call | 544 for, 116 against, 23 abstained | |
| 107 | Amendments 4 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 4S 21/01/2021 12:20:53.337 | Roll call | 380 for, 278 against, 26 abstained | |
| 108 | Amendments 5 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 5 21/01/2021 12:20:53.337 | Roll call | 359 for, 270 against, 55 abstained | |
| 109 | Amendments 6 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 6 21/01/2021 12:20:53.337 | Roll call | 599 for, 68 against, 17 abstained | |
| 110 | Amendments 7 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 7 21/01/2021 12:20:53.337 | Roll call | 359 for, 283 against, 41 abstained | |
| 111 | Amendments 8 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 8 21/01/2021 12:20:53.337 | Roll call | 540 for, 86 against, 57 abstained | |
| 112 | Amendments 9 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0234/2020 - Maria Noichl - Am 9 21/01/2021 12:20:53.337 | Roll call | 362 for, 94 against, 227 abstained | |
| 113 | Amendments 4 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 4 21/01/2021 12:20:53.337 | Roll call | 262 for, 371 against, 55 abstained | |
| 114 | Amendments 5 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 5 21/01/2021 12:20:53.337 | Roll call | 346 for, 304 against, 38 abstained | |
| 115 | Amendments 6 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 6 21/01/2021 12:20:53.337 | Roll call | 325 for, 318 against, 44 abstained | |
| 116 | Amendments 7 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 7 21/01/2021 12:20:53.337 | Roll call | 443 for, 230 against, 16 abstained | |
| 117 | Amendments 1 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 1 21/01/2021 12:20:53.337 | Roll call | 253 for, 408 against, 28 abstained | |
| 118 | Amendments 2 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 2 21/01/2021 12:20:53.337 | Roll call | 205 for, 359 against, 123 abstained | |
| 119 | Amendments 3 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) A9-0264/2020 - Caroline Roose - Am 3 21/01/2021 12:20:53.337 | Roll call | 341 for, 247 against, 101 abstained | |
| 120 | Amendments 1 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 1 21/01/2021 12:20:53.337 | Roll call | 38 for, 598 against, 51 abstained | |
| 121 | Amendments 2 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 2 21/01/2021 12:20:53.337 | Roll call | 152 for, 491 against, 43 abstained | |
| 122 | Amendments 3 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 3 21/01/2021 12:20:53.337 | Roll call | 110 for, 527 against, 49 abstained | |
| 123 | Amendments 4 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 4 21/01/2021 12:20:53.337 | Roll call | 70 for, 595 against, 22 abstained | |
| 124 | Amendments 7 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 7 21/01/2021 12:20:53.337 | Roll call | 39 for, 555 against, 93 abstained | |
| 125 | Amendments 8 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 8 21/01/2021 12:20:53.337 | Roll call | 40 for, 605 against, 42 abstained | |
| 126 | Amendments 9 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 9 21/01/2021 12:20:53.337 | Roll call | 286 for, 367 against, 33 abstained | |
| 127 | Amendments 10 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 10 21/01/2021 12:20:53.337 | Roll call | 40 for, 524 against, 122 abstained | |
| 128 | Amendments 11 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 11 21/01/2021 12:20:53.337 | Roll call | 44 for, 527 against, 116 abstained | |
| 129 | Amendments 5 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 5 21/01/2021 12:20:53.337 | Roll call | 41 for, 605 against, 41 abstained | |
| 130 | Amendments 6 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0056/2021 - Am 6 21/01/2021 12:20:53.337 | Roll call | 174 for, 398 against, 115 abstained | |
| 131 | Amendments 3 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0077/2021 - Am 3 21/01/2021 12:20:53.337 | Roll call | 94 for, 568 against, 23 abstained | |
| 132 | Amendments 10 + 21 + 01 + 2021 + 12 + 20 + 53 + 337 (voted as one) RC-B9-0077/2021 - Am 10 21/01/2021 12:20:53.337 | Roll call | 32 for, 606 against, 47 abstained | |
