Skip to content

Sitting · Plenary

Friday 23 October 2020

Date
Friday 23 October 2020
Part-session
unknown
Decisions
0 decisions
Votes
85 votes · 85 roll calls
More facts (4)
Voting time
13:05–17:26
Amendments
77
Previous sitting
Thursday 22 October 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 85

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Amendments 266 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 266 23/10/2020 12:05:35.402 Roll call543 for, 118 against, 31 abstained
2Amendments 232 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 232 23/10/2020 12:05:35.402 Roll call638 for, 14 against, 40 abstained
3Amendments 257 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 257 23/10/2020 12:05:35.402 Roll call485 for, 152 against, 55 abstained
4Amendments 258 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 258S 23/10/2020 12:05:35.402 Roll call499 for, 141 against, 52 abstained
5Amendments 259 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 259 23/10/2020 12:05:35.402 Roll call655 for, 32 against, 5 abstained
Show the other 80 votesShow the other 80 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Amendments 260 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 260/rev 23/10/2020 12:05:35.402 Roll call664 for, 11 against, 17 abstained
7Amendments 261 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 261 23/10/2020 12:05:35.402 Roll call651 for, 23 against, 18 abstained
8Amendments 233 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 233 23/10/2020 12:05:35.402 Roll call676 for, 4 against, 12 abstained
9Amendments 234 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 234 23/10/2020 12:05:35.402 Roll call664 for, 21 against, 7 abstained
10Amendments 262 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 262/rev 23/10/2020 12:05:35.402 Roll call230 for, 414 against, 48 abstained
11Amendments 72 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 72 23/10/2020 12:05:35.402 Roll call471 for, 182 against, 39 abstained
12Amendments 255 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 255 23/10/2020 12:05:35.402 Roll call90 for, 599 against, 1 abstained
13Amendments 80 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 80 23/10/2020 12:05:35.402 Roll call659 for, 25 against, 8 abstained
14Amendments 81 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 81 23/10/2020 12:05:35.402 Roll call628 for, 57 against, 7 abstained
15Amendments 268 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 268 23/10/2020 12:05:35.402 Roll call111 for, 537 against, 44 abstained
16Amendments 82 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 82 23/10/2020 12:05:35.402 Roll call541 for, 93 against, 58 abstained
17Amendments 236 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 236 23/10/2020 12:05:35.402 Roll call656 for, 17 against, 19 abstained
18Amendments 263 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 263/rev 23/10/2020 12:05:35.402 Roll call653 for, 26 against, 13 abstained
19Amendments 237 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 237 23/10/2020 12:05:35.402 Roll call657 for, 28 against, 7 abstained
20Amendments 269 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 269 23/10/2020 12:05:35.402 Roll call314 for, 303 against, 75 abstained
21Amendments 270 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 270 23/10/2020 12:05:35.402 Roll call114 for, 455 against, 123 abstained
22Amendments 110 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 110 23/10/2020 12:05:35.402 Roll call627 for, 24 against, 41 abstained
23Amendments 231 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 231 23/10/2020 12:05:35.402 Roll call72 for, 539 against, 81 abstained
24Amendments 238 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 238 23/10/2020 12:05:35.402 Roll call656 for, 9 against, 27 abstained
25Amendments 239 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 239 23/10/2020 12:05:35.402 Roll call658 for, 25 against, 9 abstained
26Amendments 240 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 240 23/10/2020 12:05:35.402 Roll call658 for, 9 against, 25 abstained
27Amendments 241 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 241 23/10/2020 12:05:35.402 Roll call650 for, 8 against, 34 abstained
28Amendments 242 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 242 23/10/2020 12:05:35.402 Roll call581 for, 76 against, 34 abstained
29Amendments 272 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 272S 23/10/2020 12:05:35.402 Roll call162 for, 501 against, 29 abstained
30Amendments 123 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 123 23/10/2020 12:05:35.402 Roll call625 for, 42 against, 25 abstained
31Amendments 243 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 243 23/10/2020 12:05:35.402 Roll call654 for, 8 against, 30 abstained
32Amendments 273 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 273 23/10/2020 12:05:35.402 Roll call156 for, 465 against, 71 abstained
33Amendments 126 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 126 23/10/2020 12:05:35.402 Roll call667 for, 6 against, 19 abstained
34Amendments 244 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 244 23/10/2020 12:05:35.402 Roll call666 for, 6 against, 20 abstained
35Amendments 245 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 245 23/10/2020 12:05:35.402 Roll call675 for, 9 against, 8 abstained
36Amendments 246 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 246 23/10/2020 12:05:35.402 Roll call603 for, 75 against, 14 abstained
37Amendments 150 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 150 23/10/2020 12:05:35.402 Roll call521 for, 139 against, 32 abstained
38Amendments 247 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 247 23/10/2020 12:05:35.402 Roll call578 for, 94 against, 20 abstained
39Amendments 248 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 248 23/10/2020 12:05:35.402 Roll call646 for, 39 against, 7 abstained
40Amendments 249 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 249 23/10/2020 12:05:35.402 Roll call645 for, 19 against, 28 abstained
41Amendments 250 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 250 23/10/2020 12:05:35.402 Roll call663 for, 8 against, 21 abstained
42Amendments 264 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 264 23/10/2020 12:05:35.402 Roll call243 for, 399 against, 49 abstained
43Amendments 165 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 165 23/10/2020 12:05:35.402 Roll call284 for, 379 against, 27 abstained
44Amendments 254 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 254 23/10/2020 12:05:35.402 Roll call85 for, 556 against, 49 abstained
45Amendments 278 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 278 23/10/2020 12:05:35.402 Roll call537 for, 29 against, 126 abstained
46Amendments 251 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 251 23/10/2020 12:05:35.402 Roll call663 for, 12 against, 17 abstained
47Amendments 252 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 252 23/10/2020 12:05:35.402 Roll call660 for, 14 against, 18 abstained
48Amendments 253 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 253 23/10/2020 12:05:35.402 Roll call670 for, 14 against, 8 abstained
49Amendments 229 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 229 23/10/2020 12:05:35.402 Roll call316 for, 339 against, 36 abstained
50Amendments 3 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 3 23/10/2020 12:05:35.402 Roll call582 for, 15 against, 95 abstained
51Amendments 265 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 265 23/10/2020 12:05:35.402 Roll call281 for, 384 against, 27 abstained
52Amendments 279 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 279 23/10/2020 12:05:35.402 Roll call151 for, 519 against, 21 abstained
53Amendments 280 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 280 23/10/2020 12:05:35.402 Roll call264 for, 416 against, 12 abstained
54Amendments 230 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 230 23/10/2020 12:05:35.402 Roll call110 for, 571 against, 10 abstained
55Amendments 8 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 8 23/10/2020 12:05:35.402 Roll call613 for, 5 against, 74 abstained
56Amendments 256 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 256 23/10/2020 12:05:35.402 Roll call652 for, 27 against, 12 abstained
57Amendments 1 + 2 + 4 + 7 + 9 + 11 + 55 + 57 + 59 + 70 + 73 + 74 + 77 + 78 + 83 + 85 + 88 + 91 + 101 + 103 + 108 + 111 + 113 + 115 + 116 + 118 + 119 + 121 + 124 + 125 + 127 + 130 + 131 + 133 + 149 + 151 + 152 + 155 + 157 + 159 + 164 + 166 + 170 + 172 + 179 + 182 + 185 + 186 + 189 + 204 + 206 + 211 + 213 + 228 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 1-2 4-7 9 11-55 57 59-70 73-74 77-78 83 85-88 91-101 103-108 111-113 115-116 118-119 121 124-125 127 130-131 133-149 151-152 155-157 159-164 166-170 172-179 182 185-186 189-204 206-211 213-228 23/10/2020 12:05:35.402 Roll call657 for, 16 against, 19 abstained
58Amendments 10 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 10 23/10/2020 12:05:35.402 Roll call576 for, 99 against, 17 abstained
59Amendments 56 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 56 23/10/2020 12:05:35.402 Roll call490 for, 164 against, 38 abstained
60Amendments 58 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 58 23/10/2020 12:05:35.402 Roll call315 for, 328 against, 49 abstained
61Amendments 75 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 75 23/10/2020 12:05:35.402 Roll call590 for, 84 against, 18 abstained
62Amendments 76 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 76 23/10/2020 12:05:35.402 Roll call555 for, 121 against, 16 abstained
63Amendments 102 + 1 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 102/1 23/10/2020 12:05:35.402 Roll call556 for, 115 against, 21 abstained
64Amendments 102 + 2 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 102/2 23/10/2020 12:05:35.402 Roll call516 for, 132 against, 44 abstained
65Amendments 120 + 1 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 120/1 23/10/2020 12:05:35.402 Roll call579 for, 102 against, 11 abstained
66Amendments 120 + 2 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 120/2 23/10/2020 12:05:35.402 Roll call558 for, 125 against, 9 abstained
67Amendments 132 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 132 23/10/2020 12:05:35.402 Roll call190 for, 437 against, 65 abstained
68Amendments 171 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 171 23/10/2020 12:05:35.402 Roll call386 for, 290 against, 16 abstained
69Amendments 205 + 1 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 205/1 23/10/2020 12:05:35.402 Roll call575 for, 106 against, 11 abstained
70Amendments 205 + 2 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 205/2 23/10/2020 12:05:35.402 Roll call522 for, 161 against, 9 abstained
71Amendments 212 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 212 23/10/2020 12:05:35.402 Roll call573 for, 77 against, 42 abstained
72Amendments 274 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 274/rev 23/10/2020 12:05:35.402 Roll call275 for, 343 against, 74 abstained
73Amendments 275 + 1 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 275/1 23/10/2020 12:05:35.402 Roll call110 for, 524 against, 58 abstained
74Amendments 276 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 276/rev 23/10/2020 12:05:35.402 Roll call330 for, 346 against, 16 abstained
75Amendments 277 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) A8-0198/2019 - Eric Andrieu - Am 277/rev 23/10/2020 12:05:35.402 Roll call321 for, 333 against, 37 abstained
76Resolution 23/10/2020 12:05:35.402 A9-0145/2020 - Ernest Urtasun - Resolution 23/10/2020 12:05:35.402 Roll call477 for, 112 against, 94 abstained
77Referral (Rule 59(4)) 23/10/2020 16:26:39.499 A8-0200/2019 - Peter Jahr - Referral (Rule 59(4)) 23/10/2020 16:26:39.499 Roll call474 for, 189 against, 24 abstained
78Referral (Rule 59(4)) 23/10/2020 16:26:39.499 A8-0199/2019 - Ulrike Müller - Referral (Rule 59(4)) 23/10/2020 16:26:39.499 Roll call586 for, 79 against, 23 abstained
79Referral (Rule 59(4)) 23/10/2020 16:26:39.499 A8-0198/2019 - Eric Andrieu - Referral (Rule 59(4)) 23/10/2020 16:26:39.499 Roll call621 for, 42 against, 24 abstained
80235/rev 23/10/2020 12:05:35.402 A8-0198/2019 - Eric Andrieu - 235/rev 23/10/2020 12:05:35.402 Roll call625 for, 34 against, 7 abstained
81Amendments 267 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) — part 1 A8-0198/2019 - Eric Andrieu - Am 267CP1 23/10/2020 12:05:35.402 Roll call168 for, 511 against, 13 abstained
82Amendments 267 + 23 + 10 + 2020 + 12 + 05 + 35 + 402 (voted as one) — part 2 A8-0198/2019 - Eric Andrieu - Am 267CP2 23/10/2020 12:05:35.402 Roll call172 for, 492 against, 28 abstained
83Final vote A8-0200/2019 - Peter Jahr - Commission proposal 23/10/2020 16:26:39.499 Roll call425 for, 212 against, 51 abstained
84Final vote A8-0199/2019 - Ulrike Müller - Commission proposal 23/10/2020 16:26:39.499 Roll call434 for, 185 against, 69 abstained
85Final vote A8-0198/2019 - Eric Andrieu - Commission proposal 23/10/2020 16:26:39.499 Roll call463 for, 133 against, 92 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
1 October 2026

Cite as

European Parliament (2020). “Sitting of Friday 23 October 2020”. Sitting, 23 October 2020. sitting MTG-PL-2020-10-23. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2020-10-23 (retrieved 1 October 2026). Official sources: Roll-call votes, sitting of 23 October 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-10-23-RCV_EN.html; Results of votes, sitting of 23 October 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-10-23-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-10-23, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2020-10-23/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2020-10-23,
  author = {{European Parliament}},
  title = {{Sitting of Friday 23 October 2020}},
  year = {2020},
  date = {2020-10-23},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2020-10-23}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2020-10-23},
  urldate = {2026-10-01},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2020-10-23. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2020-10-23-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2020-10-23-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-10-23 (CC BY 4.0)}
}