Skip to content

Sitting · Plenary

Tuesday 20 October 2020

Date
Tuesday 20 October 2020
Part-session
unknown
Decisions
0 decisions
Votes
310 votes · 310 roll calls
More facts (4)
Voting time
13:15–23:19
Amendments
174
Previous sitting
Monday 19 October 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 310

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on Article 4, paragraph 1, point n/1 20/10/2020 17:08:27.554 A9-0186/2020 - Iban García del Blanco - Article 4, § 1, point n/1 20/10/2020 17:08:27.554 Roll call594 for, 94 against, 7 abstained
2Separate vote on Article 4, paragraph 1, point n/2 20/10/2020 17:08:27.554 A9-0186/2020 - Iban García del Blanco - Article 4, § 1, point n/2 20/10/2020 17:08:27.554 Roll call605 for, 55 against, 35 abstained
3Separate vote on Article 10/1 20/10/2020 17:08:27.554 A9-0186/2020 - Iban García del Blanco - Article 10/1 20/10/2020 17:08:27.554 Roll call587 for, 97 against, 11 abstained
4Separate vote on Article 10/2 20/10/2020 17:08:27.554 A9-0186/2020 - Iban García del Blanco - Article 10/2 20/10/2020 17:08:27.554 Roll call598 for, 66 against, 31 abstained
5Separate vote on paragraph 1, point j/1 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point j/1 20/10/2020 22:19:11.190 Roll call608 for, 6 against, 76 abstained
Show the other 305 votesShow the other 305 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 1, point j/2 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point j/2 20/10/2020 22:19:11.190 Roll call419 for, 221 against, 50 abstained
7Separate vote on paragraph 1, point w/1 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point w/1 20/10/2020 22:19:11.190 Roll call294 for, 289 against, 107 abstained
8Separate vote on paragraph 1, point w/2 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point w/2 20/10/2020 22:19:11.190 Roll call527 for, 103 against, 60 abstained
9Separate vote on paragraph 1, point z/1 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point z/1 20/10/2020 22:19:11.190 Roll call578 for, 22 against, 90 abstained
10Separate vote on paragraph 1, point z/2 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point z/2 20/10/2020 22:19:11.190 Roll call143 for, 492 against, 55 abstained
11Separate vote on paragraph 1, point z/3 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point z/3 20/10/2020 22:19:11.190 Roll call581 for, 81 against, 28 abstained
12Separate vote on paragraph 1, point aa/1 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point aa/1 20/10/2020 22:19:11.190 Roll call656 for, 28 against, 6 abstained
13Separate vote on paragraph 1, point aa/2 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point aa/2 20/10/2020 22:19:11.190 Roll call301 for, 354 against, 35 abstained
14Separate vote on paragraph 1, point aa/3 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - § 1, point aa/3 20/10/2020 22:19:11.190 Roll call640 for, 27 against, 23 abstained
15Separate vote on paragraph 1, point ai 20/10/2020 22:19:11.190 A9-0167/2020 - Petras Auštrevičius - § 1, point ai 20/10/2020 22:19:11.190 Roll call545 for, 86 against, 56 abstained
16Separate vote on paragraph 1 (b) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (b) 20/10/2020 12:15:30.765 Roll call578 for, 91 against, 19 abstained
17Separate vote on paragraph 1 (c) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (c) 20/10/2020 12:15:30.765 Roll call526 for, 86 against, 77 abstained
18Separate vote on paragraph 1 (d) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (d) 20/10/2020 12:15:30.765 Roll call590 for, 78 against, 21 abstained
19Separate vote on paragraph 1 (e) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (e) 20/10/2020 12:15:30.765 Roll call419 for, 156 against, 114 abstained
20Separate vote on paragraph 1 (f) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (f) 20/10/2020 12:15:30.765 Roll call459 for, 187 against, 42 abstained
21Separate vote on paragraph 1 (g) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (g) 20/10/2020 12:15:30.765 Roll call525 for, 95 against, 69 abstained
22Separate vote on paragraph 1 (h) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (h) 20/10/2020 12:15:30.765 Roll call582 for, 88 against, 19 abstained
23Separate vote on paragraph 1 (j) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (j) 20/10/2020 12:15:30.765 Roll call541 for, 80 against, 68 abstained
24Separate vote on paragraph 1 (k) introduction 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (k) introduction 20/10/2020 12:15:30.765 Roll call567 for, 93 against, 29 abstained
25Separate vote on paragraph 1 (k) (i) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (k) (i) 20/10/2020 12:15:30.765 Roll call592 for, 65 against, 32 abstained
26Separate vote on paragraph 1 (k) (ii) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (k) (ii) 20/10/2020 12:15:30.765 Roll call553 for, 85 against, 51 abstained
27Separate vote on paragraph 1 (k) (iii) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (k) (iii) 20/10/2020 12:15:30.765 Roll call562 for, 87 against, 40 abstained
28Separate vote on paragraph 1 (l) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (l) 20/10/2020 12:15:30.765 Roll call451 for, 147 against, 91 abstained
29Separate vote on paragraph 1 (m) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (m) 20/10/2020 12:15:30.765 Roll call547 for, 81 against, 61 abstained
30Separate vote on paragraph 1 (n) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (n) 20/10/2020 12:15:30.765 Roll call496 for, 122 against, 71 abstained
31Separate vote on paragraph 1 (o) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (o) 20/10/2020 12:15:30.765 Roll call470 for, 103 against, 116 abstained
32Separate vote on paragraph 1 (p) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (p) 20/10/2020 12:15:30.765 Roll call542 for, 75 against, 72 abstained
33Separate vote on paragraph 1 (q) introduction 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (q) introduction 20/10/2020 12:15:30.765 Roll call574 for, 99 against, 16 abstained
34Separate vote on paragraph 1 (q) (i) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (q) (i) 20/10/2020 12:15:30.765 Roll call545 for, 95 against, 49 abstained
35Separate vote on paragraph 1 (q) (ii) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (q) (ii) 20/10/2020 12:15:30.765 Roll call592 for, 82 against, 15 abstained
36Separate vote on paragraph 1 (r) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (r) 20/10/2020 12:15:30.765 Roll call576 for, 90 against, 23 abstained
37Separate vote on paragraph 1 (s) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (s) 20/10/2020 12:15:30.765 Roll call582 for, 86 against, 21 abstained
38Separate vote on paragraph 1 (t) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (t) 20/10/2020 12:15:30.765 Roll call490 for, 98 against, 101 abstained
39Separate vote on paragraph 1 (u) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (u) 20/10/2020 12:15:30.765 Roll call500 for, 79 against, 109 abstained
40Separate vote on paragraph 1 (v) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (v) 20/10/2020 12:15:30.765 Roll call541 for, 93 against, 55 abstained
41Separate vote on paragraph 1 (w) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (w) 20/10/2020 12:15:30.765 Roll call559 for, 93 against, 37 abstained
42Separate vote on paragraph 1 (x) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (x) 20/10/2020 12:15:30.765 Roll call580 for, 95 against, 14 abstained
43Separate vote on paragraph 1 (y) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (y) 20/10/2020 12:15:30.765 Roll call564 for, 71 against, 53 abstained
44Separate vote on paragraph 1 (z) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (z) 20/10/2020 12:15:30.765 Roll call589 for, 83 against, 17 abstained
45Separate vote on paragraph 1 (aa) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (aa) 20/10/2020 12:15:30.765 Roll call587 for, 85 against, 17 abstained
46Separate vote on paragraph 1 (ab) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ab) 20/10/2020 12:15:30.765 Roll call572 for, 89 against, 28 abstained
47Separate vote on paragraph 1 (ac) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ac) 20/10/2020 12:15:30.765 Roll call531 for, 134 against, 24 abstained
48Separate vote on paragraph 1 (ad) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ad) 20/10/2020 12:15:30.765 Roll call563 for, 66 against, 60 abstained
49Separate vote on paragraph 1 (ae) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ae) 20/10/2020 12:15:30.765 Roll call557 for, 61 against, 71 abstained
50Separate vote on paragraph 1 (af) introduction 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (af) introduction 20/10/2020 12:15:30.765 Roll call527 for, 147 against, 15 abstained
51Separate vote on paragraph 1 (af) (i) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (af) (i) 20/10/2020 12:15:30.765 Roll call526 for, 145 against, 18 abstained
52Separate vote on paragraph 1 (af) (ii) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (af) (ii) 20/10/2020 12:15:30.765 Roll call526 for, 150 against, 13 abstained
53Separate vote on paragraph 1 (ag) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ag) 20/10/2020 12:15:30.765 Roll call518 for, 159 against, 12 abstained
54Separate vote on paragraph 1 (ah) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ah) 20/10/2020 12:15:30.765 Roll call515 for, 138 against, 36 abstained
55Separate vote on paragraph 1 (ai) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ai) 20/10/2020 12:15:30.765 Roll call292 for, 290 against, 107 abstained
56Separate vote on paragraph 1 (aj) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (aj) 20/10/2020 12:15:30.765 Roll call521 for, 148 against, 19 abstained
57Separate vote on paragraph 1 (ak) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (ak) 20/10/2020 12:15:30.765 Roll call593 for, 73 against, 23 abstained
58Separate vote on paragraph 1 (al) 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - § 1 (al) 20/10/2020 12:15:30.765 Roll call380 for, 135 against, 174 abstained
59Separate vote on paragraph 8/1 20/10/2020 17:08:27.554 A9-0177/2020 - Tiemo Wölken - § 8/1 20/10/2020 17:08:27.554 Roll call617 for, 41 against, 37 abstained
60Separate vote on paragraph 8/2 20/10/2020 17:08:27.554 A9-0177/2020 - Tiemo Wölken - § 8/2 20/10/2020 17:08:27.554 Roll call630 for, 24 against, 41 abstained
61Separate vote on paragraph 8/3 20/10/2020 17:08:27.554 A9-0177/2020 - Tiemo Wölken - § 8/3 20/10/2020 17:08:27.554 Roll call547 for, 133 against, 15 abstained
62Separate vote on paragraph 9 20/10/2020 17:08:27.554 A9-0176/2020 - Stéphane Séjourné - § 9 20/10/2020 17:08:27.554 Roll call293 for, 383 against, 19 abstained
63Separate vote on paragraph 17/1 20/10/2020 12:15:30.765 A9-0166/2020 - Dragoş Tudorache - § 17/1 20/10/2020 12:15:30.765 Roll call484 for, 165 against, 37 abstained
64Separate vote on paragraph 17/2 20/10/2020 12:15:30.765 A9-0166/2020 - Dragoş Tudorache - § 17/2 20/10/2020 12:15:30.765 Roll call410 for, 271 against, 6 abstained
65Separate vote on paragraph 17/1 20/10/2020 17:08:27.554 A9-0177/2020 - Tiemo Wölken - § 17/1 20/10/2020 17:08:27.554 Roll call671 for, 7 against, 17 abstained
66Separate vote on paragraph 17/2 20/10/2020 17:08:27.554 A9-0177/2020 - Tiemo Wölken - § 17/2 20/10/2020 17:08:27.554 Roll call341 for, 303 against, 51 abstained
67Separate vote on paragraph 18/1 20/10/2020 17:08:27.554 A9-0176/2020 - Stéphane Séjourné - § 18/1 20/10/2020 17:08:27.554 Roll call654 for, 15 against, 26 abstained
68Separate vote on paragraph 18/2 20/10/2020 17:08:27.554 A9-0176/2020 - Stéphane Séjourné - § 18/2 20/10/2020 17:08:27.554 Roll call277 for, 394 against, 24 abstained
69Separate vote on paragraph 19/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 19/1 20/10/2020 17:08:27.554 Roll call653 for, 37 against, 5 abstained
70Separate vote on paragraph 19/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 19/2 20/10/2020 17:08:27.554 Roll call608 for, 50 against, 37 abstained
71Separate vote on paragraph 19/3 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 19/3 20/10/2020 17:08:27.554 Roll call667 for, 22 against, 6 abstained
72Separate vote on paragraph 20/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 20/1 20/10/2020 17:08:27.554 Roll call681 for, 10 against, 4 abstained
73Separate vote on paragraph 20/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 20/2 20/10/2020 17:08:27.554 Roll call499 for, 186 against, 9 abstained
74Separate vote on paragraph 20/3 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 20/3 20/10/2020 17:08:27.554 Roll call603 for, 58 against, 34 abstained
75Separate vote on paragraph 36/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 36/1 20/10/2020 17:08:27.554 Roll call666 for, 21 against, 8 abstained
76Separate vote on paragraph 36/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 36/2 20/10/2020 17:08:27.554 Roll call548 for, 85 against, 62 abstained
77Separate vote on paragraph 36/3 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 36/3 20/10/2020 17:08:27.554 Roll call562 for, 95 against, 38 abstained
78Separate vote on paragraph 36/4 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 36/4 20/10/2020 17:08:27.554 Roll call654 for, 30 against, 10 abstained
79Separate vote on paragraph 48/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 48/1 20/10/2020 17:08:27.554 Roll call685 for, 3 against, 7 abstained
80Separate vote on paragraph 48/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 48/2 20/10/2020 17:08:27.554 Roll call611 for, 49 against, 35 abstained
81Separate vote on paragraph 52/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 52/1 20/10/2020 17:08:27.554 Roll call609 for, 48 against, 38 abstained
82Separate vote on paragraph 52/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 52/2 20/10/2020 17:08:27.554 Roll call649 for, 9 against, 37 abstained
83Separate vote on paragraph 58/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 58/1 20/10/2020 17:08:27.554 Roll call676 for, 12 against, 7 abstained
84Separate vote on paragraph 58/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 58/2 20/10/2020 17:08:27.554 Roll call490 for, 169 against, 36 abstained
85Separate vote on paragraph 70 20/10/2020 12:15:30.765 A9-0166/2020 - Dragoş Tudorache - § 70 20/10/2020 12:15:30.765 Roll call578 for, 53 against, 56 abstained
86Separate vote on paragraph 82/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 82/1 20/10/2020 17:08:27.554 Roll call680 for, 7 against, 8 abstained
87Separate vote on paragraph 82/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 82/2 20/10/2020 17:08:27.554 Roll call571 for, 52 against, 72 abstained
88Separate vote on paragraph 85/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 85/1 20/10/2020 17:08:27.554 Roll call678 for, 9 against, 7 abstained
89Separate vote on paragraph 85/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 85/2 20/10/2020 17:08:27.554 Roll call601 for, 58 against, 36 abstained
90Separate vote on paragraph 85/3 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - § 85/3 20/10/2020 17:08:27.554 Roll call599 for, 62 against, 34 abstained
91Separate vote on recital R/1 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - Recital R/1 20/10/2020 22:19:11.190 Roll call629 for, 57 against, 2 abstained
92Separate vote on recital O/1 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - Recital O/1 20/10/2020 17:08:27.554 Roll call677 for, 13 against, 5 abstained
93Separate vote on recital M/1 20/10/2020 22:19:11.190 A9-0167/2020 - Petras Auštrevičius - Recital M/1 20/10/2020 22:19:11.190 Roll call639 for, 19 against, 28 abstained
94Separate vote on recital W/1 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital W/1 20/10/2020 12:15:30.765 Roll call589 for, 84 against, 15 abstained
95Separate vote on recital R/2 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - Recital R/2 20/10/2020 22:19:11.190 Roll call383 for, 260 against, 45 abstained
96Separate vote on recital O/2 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - Recital O/2 20/10/2020 17:08:27.554 Roll call608 for, 55 against, 32 abstained
97Separate vote on recital M/2 20/10/2020 22:19:11.190 A9-0167/2020 - Petras Auštrevičius - Recital M/2 20/10/2020 22:19:11.190 Roll call551 for, 61 against, 74 abstained
98Separate vote on recital W/2 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital W/2 20/10/2020 12:15:30.765 Roll call517 for, 96 against, 75 abstained
99Separate vote on recital S 20/10/2020 22:19:11.190 A9-0020/2020 - Sven Mikser - Recital S 20/10/2020 22:19:11.190 Roll call249 for, 385 against, 54 abstained
100Separate vote on recital W 20/10/2020 17:08:27.554 A9-0181/2020 - Alexander Matthew Agius Saliba - Recital W 20/10/2020 17:08:27.554 Roll call564 for, 90 against, 41 abstained
101Separate vote on recital AE 20/10/2020 22:19:11.190 A9-0167/2020 - Petras Auštrevičius - Recital AE 20/10/2020 22:19:11.190 Roll call588 for, 56 against, 42 abstained
102Separate vote on recital B 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital B 20/10/2020 12:15:30.765 Roll call519 for, 146 against, 24 abstained
103Separate vote on recital E 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital E 20/10/2020 12:15:30.765 Roll call536 for, 88 against, 65 abstained
104Separate vote on recital F 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital F 20/10/2020 12:15:30.765 Roll call522 for, 84 against, 83 abstained
105Separate vote on recital K 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital K 20/10/2020 12:15:30.765 Roll call512 for, 86 against, 90 abstained
106Separate vote on recital L 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital L 20/10/2020 12:15:30.765 Roll call574 for, 77 against, 37 abstained
107Separate vote on recital Q 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital Q 20/10/2020 12:15:30.765 Roll call497 for, 134 against, 57 abstained
108Separate vote on recital S 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital S 20/10/2020 12:15:30.765 Roll call528 for, 129 against, 31 abstained
109Separate vote on recital T 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital T 20/10/2020 12:15:30.765 Roll call551 for, 92 against, 44 abstained
110Separate vote on recital U 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital U 20/10/2020 12:15:30.765 Roll call582 for, 86 against, 20 abstained
111Separate vote on recital V 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital V 20/10/2020 12:15:30.765 Roll call519 for, 153 against, 16 abstained
112Separate vote on recital X 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital X 20/10/2020 12:15:30.765 Roll call511 for, 159 against, 18 abstained
113Separate vote on recital AA 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AA 20/10/2020 12:15:30.765 Roll call513 for, 131 against, 44 abstained
114Separate vote on recital AB 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AB 20/10/2020 12:15:30.765 Roll call517 for, 93 against, 78 abstained
115Separate vote on recital AC 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AC 20/10/2020 12:15:30.765 Roll call558 for, 84 against, 46 abstained
116Separate vote on recital AD 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AD 20/10/2020 12:15:30.765 Roll call521 for, 128 against, 39 abstained
117Separate vote on recital AE 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AE 20/10/2020 12:15:30.765 Roll call534 for, 118 against, 36 abstained
118Separate vote on recital AF 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AF 20/10/2020 12:15:30.765 Roll call520 for, 125 against, 43 abstained
119Separate vote on recital AG 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AG 20/10/2020 12:15:30.765 Roll call563 for, 60 against, 65 abstained
120Separate vote on recital AK 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AK 20/10/2020 12:15:30.765 Roll call552 for, 85 against, 51 abstained
121Separate vote on recital AN 20/10/2020 12:15:30.765 A9-0165/2020 - Radosław Sikorski - Recital AN 20/10/2020 12:15:30.765 Roll call506 for, 146 against, 36 abstained
122Amendments 4 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0181/2020 - Alexander Matthew Agius Saliba - Am 4 20/10/2020 17:08:27.554 Roll call232 for, 450 against, 13 abstained
123Amendments 3 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0181/2020 - Alexander Matthew Agius Saliba - Am 3 20/10/2020 17:08:27.554 Roll call94 for, 590 against, 8 abstained
124Amendments 2 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0181/2020 - Alexander Matthew Agius Saliba - Am 2 20/10/2020 17:08:27.554 Roll call193 for, 496 against, 5 abstained
125Amendments 5 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0181/2020 - Alexander Matthew Agius Saliba - Am 5 20/10/2020 17:08:27.554 Roll call379 for, 258 against, 58 abstained
126Amendments 1 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0181/2020 - Alexander Matthew Agius Saliba - Am 1 20/10/2020 17:08:27.554 Roll call153 for, 523 against, 19 abstained
127Amendments 1 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0186/2020 - Iban García del Blanco - Am 1 20/10/2020 17:08:27.554 Roll call122 for, 564 against, 9 abstained
128Amendments 2 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0186/2020 - Iban García del Blanco - Am 2 20/10/2020 17:08:27.554 Roll call65 for, 622 against, 8 abstained
129Amendments 3 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0186/2020 - Iban García del Blanco - Am 3 20/10/2020 17:08:27.554 Roll call545 for, 94 against, 55 abstained
130Amendments 4 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0186/2020 - Iban García del Blanco - Am 4 20/10/2020 17:08:27.554 Roll call157 for, 509 against, 29 abstained
131Amendments 5 + 20 + 10 + 2020 + 17 + 08 + 27 + 554 (voted as one) A9-0186/2020 - Iban García del Blanco - Am 5 20/10/2020 17:08:27.554 Roll call46 for, 641 against, 8 abstained
132Amendments 6 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 6 20/10/2020 22:19:11.190 Roll call46 for, 636 against, 8 abstained
133Amendments 17 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 17 20/10/2020 22:19:11.190 Roll call98 for, 558 against, 32 abstained
134Amendments 29 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 29 20/10/2020 22:19:11.190 Roll call303 for, 299 against, 88 abstained
135Amendments 5 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 5 20/10/2020 22:19:11.190 Roll call121 for, 536 against, 32 abstained
136Amendments 18 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 18 20/10/2020 22:19:11.190 Roll call81 for, 548 against, 59 abstained
137Amendments 30 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 30 20/10/2020 22:19:11.190 Roll call204 for, 429 against, 57 abstained
138Amendments 31 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 31 20/10/2020 22:19:11.190 Roll call207 for, 427 against, 56 abstained
139Amendments 32 + 20 + 10 + 2020 + 22 + 19 + 11 + 190 (voted as one) A9-0020/2020 - Sven Mikser - Am 32 20/10/2020 22:19:11.190 Roll call216 for, 312 against, 162 abstained
