Skip to content

Sitting · Plenary

Tuesday 6 October 2020

Date
Tuesday 6 October 2020
Part-session
unknown
Decisions
0 decisions
Votes
196 votes · 196 roll calls
More facts (4)
Voting time
13:40–21:19
Amendments
161
Previous sitting
Monday 5 October 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 196

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 2 06/10/2020 12:40:24.939 Roll call516 for, 139 against, 42 abstained
2Separate vote on paragraph 3 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 3 06/10/2020 12:40:24.939 Roll call523 for, 153 against, 21 abstained
3Separate vote on paragraph 4 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 4 06/10/2020 12:40:24.939 Roll call531 for, 149 against, 17 abstained
4Separate vote on paragraph 5 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 5 06/10/2020 12:40:24.939 Roll call535 for, 147 against, 15 abstained
5Separate vote on paragraph 6/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 6/1 06/10/2020 12:40:24.939 Roll call533 for, 150 against, 14 abstained
Show the other 191 votesShow the other 191 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 6/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 6/2 06/10/2020 12:40:24.939 Roll call530 for, 156 against, 11 abstained
7Separate vote on paragraph 7/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 7/1 06/10/2020 12:40:24.939 Roll call536 for, 149 against, 12 abstained
8Separate vote on paragraph 7/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 7/2 06/10/2020 12:40:24.939 Roll call521 for, 168 against, 8 abstained
9Separate vote on paragraph 7/3 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 7/3 06/10/2020 12:40:24.939 Roll call534 for, 154 against, 9 abstained
10Separate vote on paragraph 10 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 10 06/10/2020 12:40:24.939 Roll call529 for, 149 against, 19 abstained
11Separate vote on paragraph 12 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 12 06/10/2020 12:40:24.939 Roll call526 for, 156 against, 15 abstained
12Separate vote on paragraph 13/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 13/1 06/10/2020 12:40:24.939 Roll call511 for, 166 against, 20 abstained
13Separate vote on paragraph 13/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 13/2 06/10/2020 12:40:24.939 Roll call372 for, 310 against, 15 abstained
14Separate vote on paragraph 15 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 15 06/10/2020 12:40:24.939 Roll call471 for, 170 against, 55 abstained
15Separate vote on paragraph 21 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - § 21 06/10/2020 12:40:24.939 Roll call517 for, 162 against, 18 abstained
16Separate vote on paragraph 52/1 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 52/1 06/10/2020 12:40:24.939 Roll call659 for, 34 against, 3 abstained
17Separate vote on paragraph 52/2 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 52/2 06/10/2020 12:40:24.939 Roll call553 for, 141 against, 2 abstained
18Separate vote on paragraph 54/1 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 54/1 06/10/2020 12:40:24.939 Roll call682 for, 9 against, 5 abstained
19Separate vote on paragraph 54/2 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 54/2 06/10/2020 12:40:24.939 Roll call439 for, 249 against, 8 abstained
20Separate vote on paragraph 67/1 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 67/1 06/10/2020 12:40:24.939 Roll call622 for, 34 against, 40 abstained
21Separate vote on paragraph 67/2 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 67/2 06/10/2020 12:40:24.939 Roll call404 for, 284 against, 8 abstained
22Separate vote on paragraph 68 06/10/2020 12:40:24.939 A9-0160/2020 - Jörgen Warborn - § 68 06/10/2020 12:40:24.939 Roll call382 for, 176 against, 137 abstained
23Separate vote on citation 25 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Citation 25 06/10/2020 12:40:24.939 Roll call527 for, 127 against, 43 abstained
24Separate vote on citation 28 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Citation 28 06/10/2020 12:40:24.939 Roll call535 for, 151 against, 11 abstained
25Separate vote on citation 30 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Citation 30 06/10/2020 12:40:24.939 Roll call533 for, 148 against, 16 abstained
26Separate vote on citation 34 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Citation 34 06/10/2020 12:40:24.939 Roll call539 for, 141 against, 16 abstained
27Separate vote on citation 36 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Citation 36 06/10/2020 12:40:24.939 Roll call530 for, 156 against, 11 abstained
28Separate vote on recital B/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital B/1 06/10/2020 12:40:24.939 Roll call680 for, 11 against, 6 abstained
29Separate vote on recital H/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital H/1 06/10/2020 12:40:24.939 Roll call655 for, 33 against, 9 abstained
30Separate vote on recital B/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital B/2 06/10/2020 12:40:24.939 Roll call533 for, 150 against, 14 abstained
31Separate vote on recital H/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital H/2 06/10/2020 12:40:24.939 Roll call570 for, 111 against, 16 abstained
32Separate vote on recital K 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital K 06/10/2020 12:40:24.939 Roll call526 for, 155 against, 16 abstained
33Separate vote on recital L 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital L 06/10/2020 12:40:24.939 Roll call535 for, 144 against, 18 abstained
34Separate vote on recital 7/1 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital 7/1 06/10/2020 12:40:24.939 Roll call521 for, 163 against, 13 abstained
35Separate vote on recital 7/2 06/10/2020 12:40:24.939 A9-0170/2020 - Michal Šimečka - Recital 7/2 06/10/2020 12:40:24.939 Roll call544 for, 141 against, 12 abstained
36Amendments 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0154/2020 - Petri Sarvamaa - Am 1 06/10/2020 20:19:52.231 Roll call83 for, 607 against, 4 abstained
37Amendments 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0154/2020 - Petri Sarvamaa - Am 2 06/10/2020 20:19:52.231 Roll call242 for, 429 against, 22 abstained
38Amendments 3 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 3 06/10/2020 12:40:24.939 Roll call142 for, 540 against, 13 abstained
39Amendments 4 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 4 06/10/2020 12:40:24.939 Roll call147 for, 535 against, 13 abstained
40Amendments 7 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 7 06/10/2020 12:40:24.939 Roll call153 for, 526 against, 18 abstained
41Amendments 1 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 1 06/10/2020 12:40:24.939 Roll call145 for, 542 against, 8 abstained
42Amendments 2 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 2 06/10/2020 12:40:24.939 Roll call144 for, 536 against, 15 abstained
43Amendments 5 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 5 06/10/2020 12:40:24.939 Roll call145 for, 481 against, 71 abstained
44Amendments 6 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 6 06/10/2020 12:40:24.939 Roll call124 for, 497 against, 76 abstained
45Amendments 29 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 29 06/10/2020 12:40:24.939 Roll call288 for, 345 against, 64 abstained
46Amendments 7 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 7 06/10/2020 12:40:24.939 Roll call76 for, 546 against, 75 abstained
47Amendments 8 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 8 06/10/2020 12:40:24.939 Roll call124 for, 551 against, 21 abstained
48Amendments 9 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 9 06/10/2020 12:40:24.939 Roll call174 for, 501 against, 22 abstained
49Amendments 10 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 10 06/10/2020 12:40:24.939 Roll call176 for, 372 against, 149 abstained
50Amendments 11 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 11 06/10/2020 12:40:24.939 Roll call163 for, 485 against, 48 abstained
51Amendments 12 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 12 06/10/2020 12:40:24.939 Roll call162 for, 487 against, 48 abstained
52Amendments 13 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 13 06/10/2020 12:40:24.939 Roll call162 for, 516 against, 19 abstained
53Amendments 14 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 14 06/10/2020 12:40:24.939 Roll call146 for, 536 against, 14 abstained
54Amendments 15 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 15 06/10/2020 12:40:24.939 Roll call167 for, 503 against, 26 abstained
55Amendments 30 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 30 06/10/2020 12:40:24.939 Roll call186 for, 467 against, 44 abstained
56Amendments 16 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 16 06/10/2020 12:40:24.939 Roll call209 for, 466 against, 22 abstained
57Amendments 17 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 17 06/10/2020 12:40:24.939 Roll call156 for, 465 against, 76 abstained
58Amendments 31 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 31 06/10/2020 12:40:24.939 Roll call214 for, 432 against, 51 abstained
59Amendments 18 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 18 06/10/2020 12:40:24.939 Roll call127 for, 505 against, 65 abstained
60Amendments 19 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 19 06/10/2020 12:40:24.939 Roll call168 for, 518 against, 11 abstained
61Amendments 20 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 20 06/10/2020 12:40:24.939 Roll call108 for, 504 against, 85 abstained
62Amendments 21 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 21 06/10/2020 12:40:24.939 Roll call202 for, 482 against, 13 abstained
63Amendments 32 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 32 06/10/2020 12:40:24.939 Roll call224 for, 335 against, 138 abstained
64Amendments 2 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 2 06/10/2020 12:40:24.939 Roll call114 for, 496 against, 85 abstained
65Amendments 22 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 22 06/10/2020 12:40:24.939 Roll call77 for, 543 against, 77 abstained
66Amendments 23 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 23 06/10/2020 12:40:24.939 Roll call136 for, 541 against, 19 abstained
67Amendments 24 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 24 06/10/2020 12:40:24.939 Roll call73 for, 551 against, 73 abstained
68Amendments 33 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 33 06/10/2020 12:40:24.939 Roll call299 for, 385 against, 12 abstained
69Amendments 34 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 34 06/10/2020 12:40:24.939 Roll call289 for, 346 against, 61 abstained
70Amendments 25 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 25 06/10/2020 12:40:24.939 Roll call124 for, 559 against, 12 abstained
71Amendments 26 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 26 06/10/2020 12:40:24.939 Roll call72 for, 615 against, 9 abstained
72Amendments 27 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 27 06/10/2020 12:40:24.939 Roll call151 for, 519 against, 24 abstained
73Amendments 28 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 28 06/10/2020 12:40:24.939 Roll call199 for, 473 against, 24 abstained
74Amendments 3 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 3 06/10/2020 12:40:24.939 Roll call190 for, 489 against, 17 abstained
75Amendments 4 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 4 06/10/2020 12:40:24.939 Roll call130 for, 493 against, 73 abstained
76Amendments 1 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 1 06/10/2020 12:40:24.939 Roll call141 for, 474 against, 79 abstained
77Amendments 36 + 1 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 36/1 06/10/2020 12:40:24.939 Roll call345 for, 295 against, 56 abstained
78Amendments 36 + 2 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 36/2 06/10/2020 12:40:24.939 Roll call294 for, 349 against, 54 abstained
79Amendments 35 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0160/2020 - Jörgen Warborn - Am 35/rev 06/10/2020 12:40:24.939 Roll call213 for, 374 against, 109 abstained
80Amendments 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0164/2020 - Veronika Vrecionová - Am 1 06/10/2020 20:19:52.231 Roll call111 for, 572 against, 11 abstained
81Amendments 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0164/2020 - Veronika Vrecionová - Am 2 06/10/2020 20:19:52.231 Roll call113 for, 570 against, 11 abstained
82Amendments 101 + 133 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 101= 133/rev= 06/10/2020 20:19:52.231 Roll call135 for, 557 against, 3 abstained
83Amendments 1 + 3 + 5 + 13 + 15 + 17 + 19 + 23 + 25 + 27 + 29 + 31 + 33 + 46 + 49 + 53 + 55 + 73 + 76 + 78 + 80 + 82 + 83 + 85 + 99 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 1-3, 5-13, 15-17, 19-23, 25-27, 29-31, 33-46, 49-53, 55-73, 76, 78, 80, 82-83, 85-99 06/10/2020 20:19:52.231 Roll call589 for, 103 against, 5 abstained
84Amendments 134 + 136 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 134/rev + 136/rev/PC1 06/10/2020 20:19:52.231 Roll call153 for, 537 against, 7 abstained
85Amendments 107 + 109 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 107 + 109 06/10/2020 20:19:52.231 Roll call123 for, 558 against, 15 abstained
86Amendments 139 + 141 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 139 + 141 06/10/2020 20:19:52.231 Roll call189 for, 493 against, 14 abstained
87Amendments 74 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 74 06/10/2020 20:19:52.231 Roll call577 for, 82 against, 38 abstained
88Amendments 135 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 135/rev 06/10/2020 20:19:52.231 Roll call122 for, 561 against, 13 abstained
89Amendments 169 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 169/rev 06/10/2020 20:19:52.231 Roll call301 for, 382 against, 13 abstained
90Amendments 140 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 140 06/10/2020 20:19:52.231 Roll call296 for, 384 against, 17 abstained
91Amendments 170 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 170/rev 06/10/2020 20:19:52.231 Roll call302 for, 372 against, 23 abstained
92Amendments 75 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 75PC1 06/10/2020 20:19:52.231 Roll call558 for, 128 against, 11 abstained
93Amendments 114 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 114 06/10/2020 20:19:52.231 Roll call132 for, 559 against, 6 abstained
94Amendments 115 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 115 06/10/2020 20:19:52.231 Roll call267 for, 419 against, 11 abstained
95Amendments 116 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 116 06/10/2020 20:19:52.231 Roll call153 for, 536 against, 8 abstained
96Amendments 117 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 117 06/10/2020 20:19:52.231 Roll call144 for, 547 against, 6 abstained
97Amendments 118 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 118 06/10/2020 20:19:52.231 Roll call267 for, 418 against, 12 abstained
98Amendments 119 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 119 06/10/2020 20:19:52.231 Roll call139 for, 551 against, 7 abstained
99Amendments 147 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 147PC2 06/10/2020 20:19:52.231 Roll call304 for, 382 against, 11 abstained
100Amendments 148 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 148 06/10/2020 20:19:52.231 Roll call528 for, 156 against, 13 abstained
101Amendments 149 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 149 06/10/2020 20:19:52.231 Roll call317 for, 371 against, 9 abstained
102Amendments 150 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 150 06/10/2020 20:19:52.231 Roll call349 for, 329 against, 19 abstained
103Amendments 151 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 151 06/10/2020 20:19:52.231 Roll call256 for, 410 against, 31 abstained
104Amendments 77 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 77PC1 06/10/2020 20:19:52.231 Roll call576 for, 104 against, 17 abstained
105Amendments 104 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 104 06/10/2020 20:19:52.231 Roll call268 for, 386 against, 43 abstained
106Amendments 105 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 105 06/10/2020 20:19:52.231 Roll call122 for, 564 against, 11 abstained
107Amendments 120 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 120 06/10/2020 20:19:52.231 Roll call142 for, 546 against, 9 abstained
108Amendments 121 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 121S 06/10/2020 20:19:52.231 Roll call61 for, 632 against, 4 abstained
109Amendments 77 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 77PC2 06/10/2020 20:19:52.231 Roll call645 for, 43 against, 9 abstained
110Amendments 122 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 122S 06/10/2020 20:19:52.231 Roll call44 for, 644 against, 9 abstained
111Amendments 106 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 106 06/10/2020 20:19:52.231 Roll call126 for, 523 against, 48 abstained
112Amendments 123 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 123 06/10/2020 20:19:52.231 Roll call346 for, 345 against, 6 abstained
113Amendments 124 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 124 06/10/2020 20:19:52.231 Roll call68 for, 617 against, 12 abstained
114Amendments 125 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 125 06/10/2020 20:19:52.231 Roll call156 for, 533 against, 8 abstained
115Amendments 142 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 142 06/10/2020 20:19:52.231 Roll call278 for, 408 against, 11 abstained
116Amendments 145 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 145 06/10/2020 20:19:52.231 Roll call359 for, 326 against, 12 abstained
117Amendments 5 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 5/rev 06/10/2020 12:40:24.939 Roll call146 for, 531 against, 20 abstained
118Amendments 6 + 06 + 10 + 2020 + 12 + 40 + 24 + 939 (voted as one) A9-0170/2020 - Michal Šimečka - Am 6/rev 06/10/2020 12:40:24.939 Roll call133 for, 533 against, 31 abstained
119Amendments 3 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 3/1 06/10/2020 20:19:52.231 Roll call609 for, 83 against, 4 abstained
120Amendments 3 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 3/2 06/10/2020 20:19:52.231 Roll call552 for, 131 against, 13 abstained
121Amendments 7 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 7 06/10/2020 20:19:52.231 Roll call574 for, 115 against, 7 abstained
122Amendments 8 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 8 06/10/2020 20:19:52.231 Roll call574 for, 106 against, 16 abstained
123Amendments 9 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 9 06/10/2020 20:19:52.231 Roll call579 for, 98 against, 19 abstained
124Amendments 10 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 10 06/10/2020 20:19:52.231 Roll call563 for, 128 against, 5 abstained
125Amendments 11 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 11 06/10/2020 20:19:52.231 Roll call551 for, 141 against, 4 abstained
126Amendments 12 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 12/1 06/10/2020 20:19:52.231 Roll call657 for, 35 against, 4 abstained
127Amendments 12 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 12/2 06/10/2020 20:19:52.231 Roll call554 for, 132 against, 10 abstained
128Amendments 13 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 13/1 06/10/2020 20:19:52.231 Roll call576 for, 69 against, 51 abstained
129Amendments 13 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 13/2 06/10/2020 20:19:52.231 Roll call457 for, 189 against, 50 abstained
130Amendments 15 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 15/1 06/10/2020 20:19:52.231 Roll call551 for, 136 against, 9 abstained
131Amendments 15 + 2 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 15/2 06/10/2020 20:19:52.231 Roll call540 for, 152 against, 4 abstained
132Amendments 17 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 17 06/10/2020 20:19:52.231 Roll call507 for, 181 against, 8 abstained
133Amendments 20 + 1 + 06 + 10 + 2020 + 20 + 19 + 52 + 231 (voted as one) A9-0162/2020 - Jytte Guteland - Am 20/1 06/10/2020 20:19:52.231 Roll call568 for, 117 against, 10 abstained
