Skip to content

Sitting · Plenary

Tuesday 15 September 2020

Date
Tuesday 15 September 2020
Part-session
unknown
Decisions
0 decisions
Votes
231 votes · 231 roll calls
More facts (4)
Voting time
13:51–20:43
Amendments
173
Previous sitting
Monday 14 September 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 231

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 1 15/09/2020 19:43:33.544 Roll call495 for, 106 against, 97 abstained
2Separate vote on paragraph 1/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 1/1 15/09/2020 12:51:17.606 Roll call636 for, 19 against, 40 abstained
3Separate vote on paragraph 1/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 1/2 15/09/2020 12:51:17.606 Roll call556 for, 107 against, 32 abstained
4Separate vote on paragraph 1/3 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 1/3 15/09/2020 12:51:17.606 Roll call576 for, 45 against, 74 abstained
5Separate vote on paragraph 4 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 4 15/09/2020 19:43:33.544 Roll call389 for, 246 against, 63 abstained
Show the other 226 votesShow the other 226 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 4/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 4/1 15/09/2020 12:51:17.606 Roll call586 for, 26 against, 83 abstained
7Separate vote on paragraph 4/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 4/2 15/09/2020 12:51:17.606 Roll call432 for, 233 against, 29 abstained
8Separate vote on paragraph 4/3 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 4/3 15/09/2020 12:51:17.606 Roll call644 for, 30 against, 21 abstained
9Separate vote on paragraph 5/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 5/1 15/09/2020 19:43:33.544 Roll call550 for, 86 against, 62 abstained
10Separate vote on paragraph 5/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 5/2 15/09/2020 19:43:33.544 Roll call293 for, 386 against, 19 abstained
11Separate vote on paragraph 6 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 6 15/09/2020 19:43:33.544 Roll call370 for, 267 against, 61 abstained
12Separate vote on paragraph 10/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 10/1 15/09/2020 19:43:33.544 Roll call585 for, 103 against, 10 abstained
13Separate vote on paragraph 10/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 10/2 15/09/2020 19:43:33.544 Roll call556 for, 87 against, 55 abstained
14Separate vote on paragraph 12/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 12/1 15/09/2020 19:43:33.544 Roll call426 for, 205 against, 67 abstained
15Separate vote on paragraph 12/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 12/2 15/09/2020 19:43:33.544 Roll call327 for, 307 against, 63 abstained
16Separate vote on paragraph 13 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 13 15/09/2020 19:43:33.544 Roll call402 for, 207 against, 89 abstained
17Separate vote on paragraph 16/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 16/1 15/09/2020 12:51:17.606 Roll call619 for, 30 against, 46 abstained
18Separate vote on paragraph 16/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 16/2 15/09/2020 12:51:17.606 Roll call533 for, 99 against, 63 abstained
19Separate vote on paragraph 17/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 17/1 15/09/2020 12:51:17.606 Roll call567 for, 72 against, 55 abstained
20Separate vote on paragraph 17/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 17/2 15/09/2020 12:51:17.606 Roll call528 for, 43 against, 124 abstained
21Separate vote on paragraph 19 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 19 15/09/2020 19:43:33.544 Roll call406 for, 250 against, 39 abstained
22Separate vote on paragraph 19/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 19/1 15/09/2020 12:51:17.606 Roll call625 for, 22 against, 48 abstained
23Separate vote on paragraph 19/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 19/2 15/09/2020 12:51:17.606 Roll call527 for, 104 against, 62 abstained
24Separate vote on paragraph 20/1 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 20/1 15/09/2020 12:51:17.606 Roll call618 for, 19 against, 58 abstained
25Separate vote on paragraph 20/2 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 20/2 15/09/2020 12:51:17.606 Roll call588 for, 64 against, 43 abstained
26Separate vote on paragraph 20/3 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 20/3 15/09/2020 12:51:17.606 Roll call381 for, 271 against, 43 abstained
27Separate vote on paragraph 20/4 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 20/4 15/09/2020 12:51:17.606 Roll call626 for, 21 against, 48 abstained
28Separate vote on paragraph 24/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 24/1 15/09/2020 19:43:33.544 Roll call355 for, 331 against, 11 abstained
29Separate vote on paragraph 24/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 24/2 15/09/2020 19:43:33.544 Roll call347 for, 336 against, 14 abstained
30Separate vote on paragraph 24/3 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 24/3 15/09/2020 19:43:33.544 Roll call502 for, 142 against, 53 abstained
31Separate vote on paragraph 26 15/09/2020 12:51:17.606 A9-0136/2020 - Sven Mikser - § 26 15/09/2020 12:51:17.606 Roll call563 for, 109 against, 23 abstained
32Separate vote on paragraph 28 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 28 15/09/2020 19:43:33.544 Roll call550 for, 134 against, 13 abstained
33Separate vote on paragraph 29/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 29/1 15/09/2020 19:43:33.544 Roll call636 for, 32 against, 29 abstained
34Separate vote on paragraph 29/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 29/2 15/09/2020 19:43:33.544 Roll call551 for, 110 against, 36 abstained
35Separate vote on paragraph 32/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 32/1 15/09/2020 19:43:33.544 Roll call444 for, 209 against, 44 abstained
36Separate vote on paragraph 32/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 32/2 15/09/2020 19:43:33.544 Roll call207 for, 306 against, 184 abstained
37Separate vote on paragraph 35 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 35 15/09/2020 19:43:33.544 Roll call344 for, 168 against, 185 abstained
38Separate vote on paragraph 37/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 37/1 15/09/2020 19:43:33.544 Roll call592 for, 69 against, 36 abstained
39Separate vote on paragraph 37/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 37/2 15/09/2020 19:43:33.544 Roll call500 for, 183 against, 14 abstained
40Separate vote on paragraph 40/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 40/1 15/09/2020 19:43:33.544 Roll call548 for, 107 against, 42 abstained
41Separate vote on paragraph 40/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 40/2 15/09/2020 19:43:33.544 Roll call293 for, 383 against, 21 abstained
42Separate vote on paragraph 42/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 42/1 15/09/2020 19:43:33.544 Roll call633 for, 42 against, 22 abstained
43Separate vote on paragraph 42/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 42/2 15/09/2020 19:43:33.544 Roll call447 for, 227 against, 23 abstained
44Separate vote on paragraph 44/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 44/1 15/09/2020 19:43:33.544 Roll call525 for, 160 against, 12 abstained
45Separate vote on paragraph 44/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 44/2 15/09/2020 19:43:33.544 Roll call317 for, 364 against, 16 abstained
46Separate vote on paragraph 45/1 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 45/1 15/09/2020 19:43:33.544 Roll call501 for, 139 against, 57 abstained
47Separate vote on paragraph 45/2 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 45/2 15/09/2020 19:43:33.544 Roll call542 for, 108 against, 47 abstained
48Separate vote on paragraph 46 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 46 15/09/2020 19:43:33.544 Roll call551 for, 95 against, 51 abstained
49Separate vote on paragraph 52 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - § 52 15/09/2020 19:43:33.544 Roll call319 for, 304 against, 74 abstained
50Separate vote on recital B 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital B 15/09/2020 19:43:33.544 Roll call404 for, 217 against, 75 abstained
51Separate vote on recital H 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital H 15/09/2020 19:43:33.544 Roll call379 for, 287 against, 30 abstained
52Separate vote on recital I 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital I 15/09/2020 19:43:33.544 Roll call349 for, 298 against, 49 abstained
53Separate vote on recital J 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital J 15/09/2020 19:43:33.544 Roll call403 for, 257 against, 36 abstained
54Separate vote on recital K 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital K 15/09/2020 19:43:33.544 Roll call339 for, 336 against, 21 abstained
55Separate vote on recital N 15/09/2020 19:43:33.544 A9-0137/2020 - Hannah Neumann - Recital N 15/09/2020 19:43:33.544 Roll call337 for, 344 against, 15 abstained
56Amendments 1 + 9 + 11 + 16 + 18 + 52 + 55 + 87 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 1-9, 11-16, 18-52, 55-87 15/09/2020 12:51:17.606 Roll call628 for, 58 against, 9 abstained
57Amendments 91 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 91 15/09/2020 12:51:17.606 Roll call259 for, 430 against, 6 abstained
58Amendments 92 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 92 15/09/2020 12:51:17.606 Roll call192 for, 498 against, 5 abstained
59Amendments 53 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 53 15/09/2020 12:51:17.606 Roll call522 for, 117 against, 56 abstained
60Amendments 93 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 93 15/09/2020 12:51:17.606 Roll call185 for, 496 against, 13 abstained
61Amendments 94 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 94 15/09/2020 12:51:17.606 Roll call189 for, 498 against, 8 abstained
62Amendments 54 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 54 15/09/2020 12:51:17.606 Roll call578 for, 107 against, 10 abstained
63Amendments 88 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 88 15/09/2020 12:51:17.606 Roll call657 for, 28 against, 10 abstained
64Amendments 90 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 90 15/09/2020 12:51:17.606 Roll call193 for, 495 against, 7 abstained
65Amendments 17 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 17 15/09/2020 12:51:17.606 Roll call550 for, 135 against, 10 abstained
66Amendments 2 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0136/2020 - Sven Mikser - Am 2 15/09/2020 12:51:17.606 Roll call117 for, 562 against, 16 abstained
67Amendments 3 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0136/2020 - Sven Mikser - Am 3 15/09/2020 12:51:17.606 Roll call93 for, 562 against, 39 abstained
68Amendments 1 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0136/2020 - Sven Mikser - Am 1 15/09/2020 12:51:17.606 Roll call240 for, 440 against, 14 abstained
69Amendments 5 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0136/2020 - Sven Mikser - Am 5 15/09/2020 12:51:17.606 Roll call576 for, 53 against, 66 abstained
70Amendments 64 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 64 15/09/2020 12:51:17.606 Roll call81 for, 558 against, 54 abstained
71Amendments 1 + 2 + 5 + 7 + 33 + 35 + 40 + 42 + 47 + 50 + 53 + 55 + 57 + 59 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 1-2, 5, 7-33, 35-40, 42-47, 50-53, 55, 57-59 15/09/2020 12:51:17.606 Roll call583 for, 68 against, 44 abstained
72Amendments 71 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 71 15/09/2020 12:51:17.606 Roll call129 for, 553 against, 12 abstained
73Amendments 72 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 72 15/09/2020 12:51:17.606 Roll call360 for, 297 against, 38 abstained
74Amendments 81 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 81 15/09/2020 12:51:17.606 Roll call143 for, 546 against, 6 abstained
75Amendments 74 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 74 15/09/2020 12:51:17.606 Roll call400 for, 290 against, 5 abstained
76Amendments 75 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 75 15/09/2020 12:51:17.606 Roll call104 for, 584 against, 7 abstained
77Amendments 76 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 76 15/09/2020 12:51:17.606 Roll call398 for, 291 against, 6 abstained
78Amendments 77 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 77 15/09/2020 12:51:17.606 Roll call388 for, 291 against, 16 abstained
79Amendments 78 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 78 15/09/2020 12:51:17.606 Roll call387 for, 292 against, 16 abstained
80Amendments 79 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 79 15/09/2020 12:51:17.606 Roll call413 for, 266 against, 16 abstained
81Amendments 80 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 80 15/09/2020 12:51:17.606 Roll call357 for, 332 against, 6 abstained
82Amendments 65 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 65S 15/09/2020 12:51:17.606 Roll call81 for, 605 against, 8 abstained
83Amendments 3 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 3 15/09/2020 12:51:17.606 Roll call547 for, 135 against, 12 abstained
84Amendments 66 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 66S 15/09/2020 12:51:17.606 Roll call84 for, 602 against, 8 abstained
85Amendments 4 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 4 15/09/2020 12:51:17.606 Roll call443 for, 199 against, 53 abstained
86Amendments 67 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 67S 15/09/2020 12:51:17.606 Roll call79 for, 605 against, 10 abstained
87Amendments 6 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 6 15/09/2020 12:51:17.606 Roll call548 for, 140 against, 7 abstained
88Amendments 68 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 68S 15/09/2020 12:51:17.606 Roll call82 for, 603 against, 8 abstained
89Amendments 69 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 69 15/09/2020 12:51:17.606 Roll call79 for, 609 against, 6 abstained
90Amendments 61 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 61 15/09/2020 12:51:17.606 Roll call151 for, 537 against, 7 abstained
91Amendments 70 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0144/2020 - Jutta Paulus - Am 70 15/09/2020 12:51:17.606 Roll call56 for, 569 against, 70 abstained
92Amendments 1 + 5 + 7 + 10 + 11 + 13 + 14 + 17 + 18 + 29 + 30 + 34 + 36 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 1-5 , 7, 10-11, 13-14, 17-18, 29-30, 34-36 15/09/2020 12:51:17.606 Roll call447 for, 177 against, 70 abstained
93Amendments 43 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 43S 15/09/2020 12:51:17.606 Roll call95 for, 580 against, 17 abstained
94Amendments 19 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 19 15/09/2020 12:51:17.606 Roll call485 for, 187 against, 22 abstained
95Amendments 47 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 47 15/09/2020 12:51:17.606 Roll call171 for, 498 against, 24 abstained
96Amendments 48 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 48 15/09/2020 12:51:17.606 Roll call162 for, 494 against, 34 abstained
97Amendments 27 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 27 15/09/2020 12:51:17.606 Roll call457 for, 208 against, 29 abstained
98Amendments 28 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 28S 15/09/2020 12:51:17.606 Roll call514 for, 132 against, 48 abstained
99Amendments 49 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 49S 15/09/2020 12:51:17.606 Roll call68 for, 611 against, 15 abstained
100Amendments 31 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 31 15/09/2020 12:51:17.606 Roll call478 for, 189 against, 27 abstained
101Amendments 32 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 32S 15/09/2020 12:51:17.606 Roll call429 for, 233 against, 32 abstained
102Amendments 37 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 37S 15/09/2020 12:51:17.606 Roll call98 for, 581 against, 13 abstained
103Amendments 6 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 6 15/09/2020 12:51:17.606 Roll call510 for, 167 against, 17 abstained
104Amendments 38 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 38S 15/09/2020 12:51:17.606 Roll call114 for, 568 against, 10 abstained
105Amendments 8 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 8 15/09/2020 12:51:17.606 Roll call491 for, 178 against, 25 abstained
106Amendments 39 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 39 15/09/2020 12:51:17.606 Roll call94 for, 588 against, 10 abstained
107Amendments 15 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 15 15/09/2020 12:51:17.606 Roll call466 for, 199 against, 29 abstained
108Amendments 41 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 41S 15/09/2020 12:51:17.606 Roll call96 for, 581 against, 15 abstained
109Amendments 42 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0146/2020 - José Manuel Fernandes, Valerie Hayer - Am 42S 15/09/2020 12:51:17.606 Roll call95 for, 572 against, 25 abstained
110Amendments 5 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 5 15/09/2020 19:43:33.544 Roll call59 for, 610 against, 29 abstained
111Amendments 6 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 6 15/09/2020 19:43:33.544 Roll call222 for, 462 against, 14 abstained
112Amendments 23 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 23 15/09/2020 19:43:33.544 Roll call524 for, 79 against, 94 abstained
113Amendments 20 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 20 15/09/2020 19:43:33.544 Roll call394 for, 290 against, 13 abstained
114Amendments 7 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 7 15/09/2020 19:43:33.544 Roll call182 for, 491 against, 24 abstained
115Amendments 8 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 8 15/09/2020 19:43:33.544 Roll call79 for, 580 against, 38 abstained
116Amendments 9 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 9S 15/09/2020 19:43:33.544 Roll call240 for, 430 against, 27 abstained
117Amendments 10 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 10 15/09/2020 19:43:33.544 Roll call168 for, 514 against, 15 abstained
118Amendments 11 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 11S 15/09/2020 19:43:33.544 Roll call64 for, 591 against, 42 abstained
119Amendments 12 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 12 15/09/2020 19:43:33.544 Roll call40 for, 617 against, 40 abstained
120Amendments 13 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 13 15/09/2020 19:43:33.544 Roll call58 for, 598 against, 41 abstained
121Amendments 17 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 17 15/09/2020 19:43:33.544 Roll call274 for, 405 against, 18 abstained
122Amendments 18 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 18 15/09/2020 19:43:33.544 Roll call273 for, 380 against, 44 abstained
123Amendments 21 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 21S 15/09/2020 19:43:33.544 Roll call381 for, 303 against, 13 abstained
124Amendments 19 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 19 15/09/2020 19:43:33.544 Roll call314 for, 367 against, 15 abstained
125Amendments 1 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 1 15/09/2020 19:43:33.544 Roll call202 for, 472 against, 22 abstained
126Amendments 14 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 14 15/09/2020 19:43:33.544 Roll call342 for, 334 against, 20 abstained
127Amendments 22 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 22S 15/09/2020 19:43:33.544 Roll call289 for, 394 against, 12 abstained
128Amendments 15 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 15 15/09/2020 19:43:33.544 Roll call232 for, 413 against, 51 abstained
129Amendments 2 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 2 15/09/2020 19:43:33.544 Roll call193 for, 486 against, 16 abstained
130Amendments 3 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 3 15/09/2020 19:43:33.544 Roll call182 for, 461 against, 53 abstained
131Amendments 4 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 4 15/09/2020 19:43:33.544 Roll call221 for, 387 against, 88 abstained
132Amendments 16 + 15 + 09 + 2020 + 19 + 43 + 33 + 544 (voted as one) A9-0137/2020 - Hannah Neumann - Am 16 15/09/2020 19:43:33.544 Roll call230 for, 408 against, 57 abstained
133Amendments 89 + 1 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 89/1 15/09/2020 12:51:17.606 Roll call605 for, 60 against, 30 abstained
134Amendments 89 + 2 + 15 + 09 + 2020 + 12 + 51 + 17 + 606 (voted as one) A9-0148/2020 - Nikos Androulakis - Am 89/2 15/09/2020 12:51:17.606 Roll call357 for, 334 against, 4 abstained
