Skip to content

Sitting · Plenary

Thursday 16 April 2020

Date
Thursday 16 April 2020
Part-session
unknown
Decisions
0 decisions
Votes
118 votes · 118 roll calls
More facts (4)
Voting time
10:30–21:30
Amendments
80
Previous sitting
Thursday 26 March 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 118

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 17/1 16/04/2020 09:30:00.115 RC-B9-0143/2020 - § 17/1 16/04/2020 09:30:00.115 Roll call547 for, 92 against, 44 abstained
2Separate vote on paragraph 17/2 16/04/2020 09:30:00.116 RC-B9-0143/2020 - § 17/2 16/04/2020 09:30:00.116 Roll call497 for, 137 against, 48 abstained
3Separate vote on paragraph 18/1 16/04/2020 13:00:00.030 RC-B9-0143/2020 - § 18/1 16/04/2020 13:00:00.030 Roll call663 for, 26 against, 3 abstained
4Separate vote on paragraph 18/2 16/04/2020 13:00:00.040 RC-B9-0143/2020 - § 18/2 16/04/2020 13:00:00.040 Roll call527 for, 152 against, 13 abstained
5Separate vote on paragraph 18/3 16/04/2020 13:00:00.050 RC-B9-0143/2020 - § 18/3 16/04/2020 13:00:00.050 Roll call528 for, 144 against, 18 abstained
Show the other 113 votesShow the other 113 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 20/1 16/04/2020 13:00:00.170 RC-B9-0143/2020 - § 20/1 16/04/2020 13:00:00.170 Roll call565 for, 110 against, 17 abstained
7Separate vote on paragraph 20/2 16/04/2020 13:00:00.180 RC-B9-0143/2020 - § 20/2 16/04/2020 13:00:00.180 Roll call534 for, 147 against, 11 abstained
8Separate vote on paragraph 20/3 16/04/2020 13:00:00.190 RC-B9-0143/2020 - § 20/3 16/04/2020 13:00:00.190 Roll call508 for, 174 against, 9 abstained
9Separate vote on paragraph 23 16/04/2020 13:00:00.270 RC-B9-0143/2020 - § 23 16/04/2020 13:00:00.270 Roll call523 for, 145 against, 17 abstained
10Separate vote on paragraph 36/1 16/04/2020 17:00:00.220 RC-B9-0143/2020 - § 36/1 16/04/2020 17:00:00.220 Roll call668 for, 14 against, 7 abstained
11Separate vote on paragraph 36/2 16/04/2020 17:00:00.230 RC-B9-0143/2020 - § 36/2 16/04/2020 17:00:00.230 Roll call459 for, 176 against, 48 abstained
12Separate vote on paragraph 36/3 16/04/2020 17:00:00.240 RC-B9-0143/2020 - § 36/3 16/04/2020 17:00:00.240 Roll call506 for, 156 against, 24 abstained
13Separate vote on paragraph 37/1 16/04/2020 17:00:00.250 RC-B9-0143/2020 - § 37/1 16/04/2020 17:00:00.250 Roll call457 for, 180 against, 49 abstained
14Separate vote on paragraph 37/2 16/04/2020 17:00:00.260 RC-B9-0143/2020 - § 37/2 16/04/2020 17:00:00.260 Roll call497 for, 175 against, 17 abstained
15Separate vote on paragraph 43/1 16/04/2020 20:30:00.040 RC-B9-0143/2020 - § 43/1 16/04/2020 20:30:00.040 Roll call584 for, 98 against, 10 abstained
16Separate vote on paragraph 51/1 16/04/2020 20:30:00.160 RC-B9-0143/2020 - § 51/1 16/04/2020 20:30:00.160 Roll call642 for, 44 against, 6 abstained
17Separate vote on paragraph 51/2 16/04/2020 20:30:00.170 RC-B9-0143/2020 - § 51/2 16/04/2020 20:30:00.170 Roll call494 for, 185 against, 13 abstained
18Separate vote on paragraph 51/3 16/04/2020 20:30:00.180 RC-B9-0143/2020 - § 51/3 16/04/2020 20:30:00.180 Roll call614 for, 65 against, 13 abstained
19Separate vote on paragraph 52/1 16/04/2020 20:30:00.210 RC-B9-0143/2020 - § 52/1 16/04/2020 20:30:00.210 Roll call653 for, 34 against, 5 abstained
20Separate vote on paragraph 52/2 16/04/2020 20:30:00.220 RC-B9-0143/2020 - § 52/2 16/04/2020 20:30:00.220 Roll call508 for, 178 against, 6 abstained
21Separate vote on paragraph 52/3 16/04/2020 20:30:00.230 RC-B9-0143/2020 - § 52/3 16/04/2020 20:30:00.230 Roll call483 for, 182 against, 26 abstained
22Separate vote on paragraph 52/4 16/04/2020 20:30:00.240 RC-B9-0143/2020 - § 52/4 16/04/2020 20:30:00.240 Roll call476 for, 208 against, 7 abstained
23Separate vote on paragraph 53/1 16/04/2020 20:30:00.250 RC-B9-0143/2020 - § 53/1 16/04/2020 20:30:00.250 Roll call633 for, 15 against, 44 abstained
24Separate vote on paragraph 53/2 16/04/2020 20:30:00.260 RC-B9-0143/2020 - § 53/2 16/04/2020 20:30:00.260 Roll call536 for, 143 against, 13 abstained
25Separate vote on paragraph 55/1 16/04/2020 20:30:00.280 RC-B9-0143/2020 - § 55/1 16/04/2020 20:30:00.280 Roll call640 for, 47 against, 5 abstained
26Separate vote on paragraph 55/2 16/04/2020 20:30:00.290 RC-B9-0143/2020 - § 55/2 16/04/2020 20:30:00.290 Roll call503 for, 145 against, 44 abstained
27Separate vote on recital b 16/04/2020 20:30:00.310 RC-B9-0143/2020 - recital b 16/04/2020 20:30:00.310 Roll call547 for, 131 against, 9 abstained
28Amendments 2 + 16 + 04 + 2020 + 09 + 30 + 00 + 100 (voted as one) RC-B9-0143/2020 - am 2 16/04/2020 09:30:00.100 Roll call473 for, 194 against, 20 abstained
29Amendments 55 + 16 + 04 + 2020 + 09 + 30 + 00 + 101 (voted as one) RC-B9-0143/2020 - am 55 16/04/2020 09:30:00.101 Roll call160 for, 510 against, 16 abstained
30Amendments 43 + 16 + 04 + 2020 + 09 + 30 + 00 + 102 (voted as one) RC-B9-0143/2020 - am 43 16/04/2020 09:30:00.102 Roll call245 for, 422 against, 20 abstained
31Amendments 56 + 16 + 04 + 2020 + 09 + 30 + 00 + 103 (voted as one) RC-B9-0143/2020 - am 56 16/04/2020 09:30:00.103 Roll call76 for, 578 against, 33 abstained
32Amendments 57 + 16 + 04 + 2020 + 09 + 30 + 00 + 104 (voted as one) RC-B9-0143/2020 - am 57 16/04/2020 09:30:00.104 Roll call67 for, 581 against, 40 abstained
33Amendments 44 + 16 + 04 + 2020 + 09 + 30 + 00 + 105 (voted as one) RC-B9-0143/2020 - am 44 16/04/2020 09:30:00.105 Roll call293 for, 298 against, 98 abstained
34Amendments 29 + 16 + 04 + 2020 + 09 + 30 + 00 + 106 (voted as one) RC-B9-0143/2020 - am 29 16/04/2020 09:30:00.106 Roll call301 for, 339 against, 49 abstained
35Amendments 80 + 16 + 04 + 2020 + 09 + 30 + 00 + 107 (voted as one) RC-B9-0143/2020 - am 80 16/04/2020 09:30:00.107 Roll call164 for, 498 against, 24 abstained
36Amendments 58 + 16 + 04 + 2020 + 09 + 30 + 00 + 108 (voted as one) RC-B9-0143/2020 - am 58 16/04/2020 09:30:00.108 Roll call427 for, 236 against, 26 abstained
37Amendments 13 + 16 + 04 + 2020 + 09 + 30 + 00 + 109 (voted as one) RC-B9-0143/2020 - am 13 16/04/2020 09:30:00.109 Roll call235 for, 373 against, 79 abstained
38Amendments 59 + 16 + 04 + 2020 + 09 + 30 + 00 + 111 (voted as one) RC-B9-0143/2020 - am 59 16/04/2020 09:30:00.111 Roll call111 for, 553 against, 21 abstained
39Amendments 60 + 16 + 04 + 2020 + 09 + 30 + 00 + 112 (voted as one) RC-B9-0143/2020 - am 60 16/04/2020 09:30:00.112 Roll call133 for, 505 against, 49 abstained
40Amendments 15 + 16 + 04 + 2020 + 09 + 30 + 00 + 113 (voted as one) RC-B9-0143/2020 - am 15 16/04/2020 09:30:00.113 Roll call282 for, 326 against, 74 abstained
41Amendments 3 + 16 + 04 + 2020 + 09 + 30 + 00 + 117 (voted as one) RC-B9-0143/2020 - am 3 16/04/2020 09:30:00.117 Roll call282 for, 382 against, 25 abstained
42Amendments 32 + 16 + 04 + 2020 + 09 + 30 + 00 + 118 (voted as one) RC-B9-0143/2020 - am 32 16/04/2020 09:30:00.118 Roll call128 for, 544 against, 17 abstained
43Amendments 61 + 16 + 04 + 2020 + 09 + 30 + 00 + 119 (voted as one) RC-B9-0143/2020 - am 61 16/04/2020 09:30:00.119 Roll call104 for, 568 against, 16 abstained
44Amendments 19 + 16 + 04 + 2020 + 13 + 00 + 00 + 010 (voted as one) RC-B9-0143/2020 - am 19 16/04/2020 13:00:00.010 Roll call288 for, 387 against, 17 abstained
45Amendments 62 + 16 + 04 + 2020 + 13 + 00 + 00 + 020 (voted as one) RC-B9-0143/2020 - am 62 16/04/2020 13:00:00.020 Roll call280 for, 388 against, 25 abstained
46Amendments 63 + 16 + 04 + 2020 + 13 + 00 + 00 + 060 (voted as one) RC-B9-0143/2020 - am 63 16/04/2020 13:00:00.060 Roll call83 for, 591 against, 19 abstained
47Amendments 64 + 16 + 04 + 2020 + 13 + 00 + 00 + 070 (voted as one) RC-B9-0143/2020 - am 64 16/04/2020 13:00:00.070 Roll call71 for, 586 against, 34 abstained
48Amendments 65 + 16 + 04 + 2020 + 13 + 00 + 00 + 080 (voted as one) RC-B9-0143/2020 - am 65 16/04/2020 13:00:00.080 Roll call125 for, 544 against, 23 abstained
49Amendments 66 + 16 + 04 + 2020 + 13 + 00 + 00 + 090 (voted as one) RC-B9-0143/2020 - am 66 16/04/2020 13:00:00.090 Roll call99 for, 587 against, 5 abstained
50Amendments 33 + 16 + 04 + 2020 + 13 + 00 + 00 + 100 (voted as one) RC-B9-0143/2020 - am 33 16/04/2020 13:00:00.100 Roll call87 for, 567 against, 38 abstained
51Amendments 34 + 16 + 04 + 2020 + 13 + 00 + 00 + 110 (voted as one) RC-B9-0143/2020 - am 34 16/04/2020 13:00:00.110 Roll call44 for, 583 against, 64 abstained
52Amendments 35 + 16 + 04 + 2020 + 13 + 00 + 00 + 120 (voted as one) RC-B9-0143/2020 - am 35 16/04/2020 13:00:00.120 Roll call122 for, 501 against, 69 abstained
53Amendments 36 + 16 + 04 + 2020 + 13 + 00 + 00 + 130 (voted as one) RC-B9-0143/2020 - am 36 16/04/2020 13:00:00.130 Roll call152 for, 514 against, 26 abstained
54Amendments 45 + 16 + 04 + 2020 + 13 + 00 + 00 + 140 (voted as one) RC-B9-0143/2020 - am 45 16/04/2020 13:00:00.140 Roll call294 for, 382 against, 17 abstained
55Amendments 46 + 16 + 04 + 2020 + 13 + 00 + 00 + 150 (voted as one) RC-B9-0143/2020 - am 46 16/04/2020 13:00:00.150 Roll call119 for, 532 against, 42 abstained
56Amendments 67 + 16 + 04 + 2020 + 13 + 00 + 00 + 160 (voted as one) RC-B9-0143/2020 - am 67 16/04/2020 13:00:00.160 Roll call75 for, 593 against, 21 abstained
57Amendments 37 + 16 + 04 + 2020 + 13 + 00 + 00 + 200 (voted as one) RC-B9-0143/2020 - am 37 16/04/2020 13:00:00.200 Roll call58 for, 603 against, 31 abstained
58Amendments 68 + 16 + 04 + 2020 + 13 + 00 + 00 + 210 (voted as one) RC-B9-0143/2020 - am 68 16/04/2020 13:00:00.210 Roll call106 for, 567 against, 19 abstained
59Amendments 38 + 16 + 04 + 2020 + 13 + 00 + 00 + 220 (voted as one) RC-B9-0143/2020 - am 38 16/04/2020 13:00:00.220 Roll call107 for, 563 against, 22 abstained
60Amendments 39 + 16 + 04 + 2020 + 13 + 00 + 00 + 230 (voted as one) RC-B9-0143/2020 - am 39 16/04/2020 13:00:00.230 Roll call79 for, 557 against, 56 abstained
61Amendments 40 + 16 + 04 + 2020 + 13 + 00 + 00 + 240 (voted as one) RC-B9-0143/2020 - am 40 16/04/2020 13:00:00.240 Roll call84 for, 599 against, 9 abstained
62Amendments 41 + 16 + 04 + 2020 + 13 + 00 + 00 + 250 (voted as one) RC-B9-0143/2020 - am 41 16/04/2020 13:00:00.250 Roll call118 for, 560 against, 13 abstained
63Amendments 10 + 16 + 04 + 2020 + 13 + 00 + 00 + 260 (voted as one) RC-B9-0143/2020 - am 10 16/04/2020 13:00:00.260 Roll call300 for, 384 against, 6 abstained
64Amendments 42 + 16 + 04 + 2020 + 17 + 00 + 00 + 010 (voted as one) RC-B9-0143/2020 - am 42 16/04/2020 17:00:00.010 Roll call78 for, 536 against, 77 abstained
65Amendments 11 + 16 + 04 + 2020 + 17 + 00 + 00 + 020 (voted as one) RC-B9-0143/2020 - am 11 16/04/2020 17:00:00.020 Roll call330 for, 315 against, 46 abstained
66Amendments 21 + 16 + 04 + 2020 + 17 + 00 + 00 + 030 (voted as one) RC-B9-0143/2020 - am 21 16/04/2020 17:00:00.030 Roll call281 for, 373 against, 37 abstained
67Amendments 69 + 16 + 04 + 2020 + 17 + 00 + 00 + 040 (voted as one) RC-B9-0143/2020 - am 69 16/04/2020 17:00:00.040 Roll call127 for, 507 against, 56 abstained
68Amendments 70 + 16 + 04 + 2020 + 17 + 00 + 00 + 050 (voted as one) RC-B9-0143/2020 - am 70 16/04/2020 17:00:00.050 Roll call152 for, 486 against, 52 abstained
69Amendments 47 + 16 + 04 + 2020 + 17 + 00 + 00 + 060 (voted as one) RC-B9-0143/2020 - am 47 16/04/2020 17:00:00.060 Roll call417 for, 232 against, 41 abstained
70Amendments 4 + 16 + 04 + 2020 + 17 + 00 + 00 + 070 (voted as one) RC-B9-0143/2020 - am 4 16/04/2020 17:00:00.070 Roll call413 for, 259 against, 19 abstained
71Amendments 71 + 16 + 04 + 2020 + 17 + 00 + 00 + 080 (voted as one) RC-B9-0143/2020 - am 71 16/04/2020 17:00:00.080 Roll call114 for, 530 against, 47 abstained
72Amendments 12 + 16 + 04 + 2020 + 17 + 00 + 00 + 090 (voted as one) RC-B9-0143/2020 - am 12 16/04/2020 17:00:00.090 Roll call218 for, 409 against, 63 abstained
73Amendments 5 + 16 + 04 + 2020 + 17 + 00 + 00 + 100 (voted as one) RC-B9-0143/2020 - am 5 16/04/2020 17:00:00.100 Roll call580 for, 84 against, 26 abstained
74Amendments 26 + 16 + 04 + 2020 + 17 + 00 + 00 + 110 (voted as one) RC-B9-0143/2020 - am 26 16/04/2020 17:00:00.110 Roll call609 for, 54 against, 27 abstained
75Amendments 72 + 16 + 04 + 2020 + 17 + 00 + 00 + 120 (voted as one) RC-B9-0143/2020 - am 72 16/04/2020 17:00:00.120 Roll call189 for, 491 against, 8 abstained
76Amendments 27 + 16 + 04 + 2020 + 17 + 00 + 00 + 130 (voted as one) RC-B9-0143/2020 - am 27 16/04/2020 17:00:00.130 Roll call606 for, 64 against, 20 abstained
77Amendments 6 + 16 + 04 + 2020 + 17 + 00 + 00 + 140 (voted as one) RC-B9-0143/2020 - am 6 16/04/2020 17:00:00.140 Roll call324 for, 292 against, 73 abstained
78Amendments 73 + 16 + 04 + 2020 + 17 + 00 + 00 + 150 (voted as one) RC-B9-0143/2020 - am 73 16/04/2020 17:00:00.150 Roll call94 for, 560 against, 36 abstained
79Amendments 23 + 16 + 04 + 2020 + 17 + 00 + 00 + 160 (voted as one) RC-B9-0143/2020 - am 23 16/04/2020 17:00:00.160 Roll call599 for, 46 against, 44 abstained
80Amendments 74 + 16 + 04 + 2020 + 17 + 00 + 00 + 170 (voted as one) RC-B9-0143/2020 - am 74 16/04/2020 17:00:00.170 Roll call469 for, 137 against, 85 abstained
81Amendments 75 + 16 + 04 + 2020 + 17 + 00 + 00 + 180 (voted as one) RC-B9-0143/2020 - am 75 16/04/2020 17:00:00.180 Roll call81 for, 522 against, 88 abstained
82Amendments 79 + 16 + 04 + 2020 + 17 + 00 + 00 + 190 (voted as one) RC-B9-0143/2020 - am 79 16/04/2020 17:00:00.190 Roll call187 for, 448 against, 53 abstained
83Amendments 7 + 14 + 28 + 16 + 04 + 2020 + 17 + 00 + 00 + 200 (voted as one) RC-B9-0143/2020 - am 7=14=28= 16/04/2020 17:00:00.200 Roll call614 for, 63 against, 10 abstained
84Amendments 20 + 16 + 04 + 2020 + 17 + 00 + 00 + 210 (voted as one) RC-B9-0143/2020 - am 20 16/04/2020 17:00:00.210 Roll call391 for, 249 against, 50 abstained
85Amendments 50 + 16 + 04 + 2020 + 17 + 00 + 00 + 280 (voted as one) RC-B9-0143/2020 - am 50 16/04/2020 17:00:00.280 Roll call409 for, 221 against, 57 abstained
86Amendments 16 + 16 + 04 + 2020 + 17 + 00 + 00 + 290 (voted as one) RC-B9-0143/2020 - am 16 16/04/2020 17:00:00.290 Roll call462 for, 208 against, 20 abstained
87Amendments 51 + 16 + 04 + 2020 + 17 + 00 + 00 + 300 (voted as one) RC-B9-0143/2020 - am 51 16/04/2020 17:00:00.300 Roll call288 for, 373 against, 28 abstained
88Amendments 52 + 16 + 04 + 2020 + 17 + 00 + 00 + 310 (voted as one) RC-B9-0143/2020 - am 52 16/04/2020 17:00:00.310 Roll call299 for, 369 against, 21 abstained
89Amendments 53 + 16 + 04 + 2020 + 20 + 30 + 00 + 010 (voted as one) RC-B9-0143/2020 - am 53 16/04/2020 20:30:00.010 Roll call267 for, 407 against, 17 abstained
90Amendments 54 + 16 + 04 + 2020 + 20 + 30 + 00 + 020 (voted as one) RC-B9-0143/2020 - am 54 16/04/2020 20:30:00.020 Roll call322 for, 362 against, 8 abstained
91Amendments 76 + 16 + 04 + 2020 + 20 + 30 + 00 + 030 (voted as one) RC-B9-0143/2020 - am 76 16/04/2020 20:30:00.030 Roll call76 for, 599 against, 17 abstained
92Amendments 48 + 16 + 04 + 2020 + 20 + 30 + 00 + 060 (voted as one) RC-B9-0143/2020 - am 48 16/04/2020 20:30:00.060 Roll call405 for, 250 against, 36 abstained
93Amendments 77 + 16 + 04 + 2020 + 20 + 30 + 00 + 070 (voted as one) RC-B9-0143/2020 - am 77 16/04/2020 20:30:00.070 Roll call95 for, 533 against, 62 abstained
94Amendments 24 + 16 + 04 + 2020 + 20 + 30 + 00 + 080 (voted as one) RC-B9-0143/2020 - am 24 16/04/2020 20:30:00.080 Roll call594 for, 65 against, 32 abstained
95Amendments 18 + 16 + 04 + 2020 + 20 + 30 + 00 + 100 (voted as one) RC-B9-0143/2020 - am 18 16/04/2020 20:30:00.100 Roll call161 for, 461 against, 70 abstained
96Amendments 17 + 16 + 04 + 2020 + 20 + 30 + 00 + 110 (voted as one) RC-B9-0143/2020 - am 17 16/04/2020 20:30:00.110 Roll call273 for, 331 against, 88 abstained
97Amendments 25 + 16 + 04 + 2020 + 20 + 30 + 00 + 120 (voted as one) RC-B9-0143/2020 - am 25 16/04/2020 20:30:00.120 Roll call475 for, 196 against, 20 abstained
98Amendments 8 + 16 + 04 + 2020 + 20 + 30 + 00 + 130 (voted as one) RC-B9-0143/2020 - am 8 16/04/2020 20:30:00.130 Roll call572 for, 94 against, 25 abstained
99Amendments 9 + 16 + 04 + 2020 + 20 + 30 + 00 + 140 (voted as one) RC-B9-0143/2020 - am 9 16/04/2020 20:30:00.140 Roll call595 for, 43 against, 54 abstained
100Amendments 78 + 16 + 04 + 2020 + 20 + 30 + 00 + 150 (voted as one) RC-B9-0143/2020 - am 78 16/04/2020 20:30:00.150 Roll call133 for, 487 against, 71 abstained
101Amendments 30 + 16 + 04 + 2020 + 20 + 30 + 00 + 190 (voted as one) RC-B9-0143/2020 - am 30 16/04/2020 20:30:00.190 Roll call348 for, 309 against, 34 abstained
102Amendments 1 + 16 + 04 + 2020 + 20 + 30 + 00 + 200 (voted as one) RC-B9-0143/2020 - am 1 16/04/2020 20:30:00.200 Roll call143 for, 536 against, 10 abstained
103Amendments 22 + 16 + 04 + 2020 + 20 + 30 + 00 + 300 (voted as one) RC-B9-0143/2020 - am 22 16/04/2020 20:30:00.300 Roll call516 for, 151 against, 24 abstained
104Amendments 31 + 16 + 04 + 2020 + 20 + 30 + 00 + 320 (voted as one) RC-B9-0143/2020 - am 31 16/04/2020 20:30:00.320 Roll call168 for, 479 against, 44 abstained
105Request for urgent procedure: Regulation amending the Multiannual financial framework 2014-2020 (2020/0055(APP)) 16/04/2020 09:30:00.010 Roll call671 for, 13 against, 1 abstained
106Request for urgent procedure: Draft amending budget No 1/2020: Assistance to Greece in response to increased migration pressure — Immediate measures in the context of the COVID-19 outbreak — Support to post-earthquake reconstruction in Albania — Other adjustments (2020/2052(BUD)) 16/04/2020 09:30:00.020 Request for urgent procedure: Draft amending budget No 1/2020: Assistance to Greece in response to increased migration pressure - Immediate measures in the context of the COVID-19 outbreak - Support to post-earthquake reconstruction in Albania - Other adjustments (2020/2052(BUD)) 16/04/2020 09:30:00.020 Roll call659 for, 7 against, 19 abstained
107Request for urgent procedure: Draft amending budget No 2/2020: Providing emergency support to Member States and further reinforcement of the Union Civil Protection Mechanism/rescEU to respond to the COVID-19 outbreak — C9-0109/2020 (2020/2055(BUD)) 16/04/2020 09:30:00.030 Request for urgent procedure: Draft amending budget No 2/2020: Providing emergency support to Member States and further reinforcement of the Union Civil Protection Mechanism/rescEU to respond to the COVID-19 outbreak - C9-0109/2020 (2020/2055(BUD)) 16/04/2020 09:30:00.030 Roll call679 for, 5 against, 1 abstained
108Request for urgent procedure: Specific measures to provide exceptional flexibility for the use of the European Structural and Investments Funds in response to the COVID-19 outbreak — C9-0095/2020 (2020/0054(COD)) 16/04/2020 09:30:00.070 Request for urgent procedure: Specific measures to provide exceptional flexibility for the use of the European Structural and Investments Funds in response to the COVID-19 outbreak - C9-0095/2020 (2020/0054(COD)) 16/04/2020 09:30:00.070 Roll call681 for, 2 against, 2 abstained
109Request for urgent procedure: Medical devices — C9-0098/2020 (2020/0060(COD)) 16/04/2020 09:30:00.090 Request for urgent procedure: Medical devices - C9-0098/2020 (2020/0060(COD)) 16/04/2020 09:30:00.090 Roll call680 for, 3 against, 2 abstained
110Request for urgent procedure: Mobilisation of the Flexibility Instrument for 2020: immediate measures in the context of the COVID-19 outbreak; reinforcement of the European Public Prosecutor’s Office (COM(2020)0140 — C9-0092/2020 — 2020/2053(BUD)) 16/04/2020 09:30:00.040 Request for urgent procedure: Mobilisation of the Flexibility Instrument for 2020: immediate measures in the context of the COVID-19 outbreak; reinforcement of the European Public Prosecutor’s Office (COM(2020)0140 - C9-0092/2020 - 2020/2053(BUD)) 16/04/2020 09:30:00.040 Roll call658 for, 8 against, 19 abstained
111Amendments 49 + 16 + 04 + 2020 + 09 + 30 + 00 + 110 (voted as one) RC-B9-0143/2020 - am 49 16/04/2020 09:30:00.110 Roll call354 for, 287 against, 45 abstained
112Amendments 43 + 2 + 16 + 04 + 2020 + 20 + 30 + 00 + 050 (voted as one) RC-B9-0143/2020 - am § 43/2 16/04/2020 20:30:00.050 Roll call473 for, 196 against, 20 abstained
113Amendments 45 + 16 + 04 + 2020 + 20 + 30 + 00 + 090 (voted as one) RC-B9-0143/2020 - am § 45 16/04/2020 20:30:00.090 Roll call519 for, 104 against, 64 abstained
114Request for urgent procedure: Introduction of specific measures for addressing the COVID-19 crisis — C9-0094/2020 (2020/0058(COD)) 16/04/2020 09:30:00.071 Request for urgent procedure: Introduction of specific measures for addressing the COVID-19 crisis - C9-0094/2020 (2020/0058(COD)) 16/04/2020 09:30:00.071 Roll call681 for, 2 against, 2 abstained
115Request for urgent procedure: Specific measures to mitigate the impact of the COVID-19 outbreak in the fishery and aquaculture sector — C9-0093/2020 (2020/0059(COD)) 16/04/2020 09:30:00.080 Request for urgent procedure: Specific measures to mitigate the impact of the COVID-19 outbreak in the fishery and aquaculture sector - C9-0093/2020 (2020/0059(COD)) 16/04/2020 09:30:00.080 Roll call664 for, 6 against, 15 abstained
116Mobilisation of the Flexibility Instrument for 2020: immediate measures in the context of the COVID-19 outbreak (COM(2020)0171 — C9-0096/2020 — 2020/2056(BUD)) 16/04/2020 09:30:00.050 Mobilisation of the Flexibility Instrument for 2020: immediate measures in the context of the COVID-19 outbreak (COM(2020)0171 - C9-0096/2020 - 2020/2056(BUD)) 16/04/2020 09:30:00.050 Roll call665 for, 6 against, 14 abstained
117Request for urgent procedure: Mobilisation of the Contingency Margin in 2020: providing emergency assistance to Member States and further reinforcing the Union Civil Protection Mechanism/rescEU in response to the COVID-19 outbreak — C9-0097/2020 (2020/2057(BUD)) 16/04/2020 09:30:00.060 Request for urgent procedure: Mobilisation of the Contingency Margin in 2020: providing emergency assistance to Member States and further reinforcing the Union Civil Protection Mechanism/rescEU in response to the COVID-19 outbreak - C9-0097/2020 (2020/2057(BUD)) 16/04/2020 09:30:00.060 Roll call680 for, 4 against, 1 abstained
118Regulation amending the Multiannual financial framework 2014-2020 — Consent 16/04/2020 13:00:00.000 Regulation amending the Multiannual financial framework 2014-2020 - Consent 16/04/2020 13:00:00.000 Roll call464 for, 11 against, 4 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
27 September 2026

Cite as

European Parliament (2020). “Sitting of Thursday 16 April 2020”. Sitting, 16 April 2020. sitting MTG-PL-2020-04-16. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2020-04-16 (retrieved 27 September 2026). Official sources: Roll-call votes, sitting of 16 April 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-04-16-RCV_EN.html; Results of votes, sitting of 16 April 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-04-16-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-04-16, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2020-04-16/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2020-04-16,
  author = {{European Parliament}},
  title = {{Sitting of Thursday 16 April 2020}},
  year = {2020},
  date = {2020-04-16},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2020-04-16}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2020-04-16},
  urldate = {2026-09-27},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2020-04-16. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2020-04-16-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2020-04-16-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-04-16 (CC BY 4.0)}
}