Skip to content

Sitting · Plenary

Thursday 30 January 2020

Date
Thursday 30 January 2020
Part-session
unknown
Decisions
0 decisions
Votes
20 votes · 20 roll calls
More facts (4)
Voting time
11:52–12:07
Amendments
16
Previous sitting
Wednesday 29 January 2020
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 20

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Amendments 1 + 30 + 01 + 2020 + 12 + 00 + 37 + 000 (voted as one) RC-B9-0070/2020 - Am 1 30/01/2020 12:00:37.000 Roll call160 for, 343 against, 157 abstained
2Resolution 30/01/2020 12:00:53.000 RC-B9-0070/2020 - Resolution 30/01/2020 12:00:53.000 Roll call582 for, 40 against, 37 abstained
3Resolution 30/01/2020 12:01:21.000 B9-0069/2020 - Resolution 30/01/2020 12:01:21.000 Roll call78 for, 528 against, 50 abstained
4Amendments 7 + 30 + 01 + 2020 + 12 + 01 + 41 + 000 (voted as one) B9-0073/2020 - Am 7 30/01/2020 12:01:41.000 Roll call296 for, 302 against, 61 abstained
5Amendments 8 + 30 + 01 + 2020 + 12 + 02 + 30 + 000 (voted as one) B9-0073/2020 - Am 8 30/01/2020 12:02:30.000 Roll call284 for, 279 against, 98 abstained
Show the other 15 votesShow the other 15 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Amendments 9 + 30 + 01 + 2020 + 12 + 02 + 49 + 000 (voted as one) B9-0073/2020 - Am 9 30/01/2020 12:02:49.000 Roll call436 for, 138 against, 75 abstained
7Amendments 1 + 1 + 30 + 01 + 2020 + 12 + 03 + 07 + 000 (voted as one) B9-0073/2020 - Am 1/1 30/01/2020 12:03:07.000 Roll call432 for, 127 against, 99 abstained
8Amendments 1 + 2 + 30 + 01 + 2020 + 12 + 03 + 21 + 000 (voted as one) B9-0073/2020 - Am 1/2 30/01/2020 12:03:21.000 Roll call291 for, 332 against, 34 abstained
9Amendments 1 + 3 + 30 + 01 + 2020 + 12 + 03 + 35 + 000 (voted as one) B9-0073/2020 - Am 1/3 30/01/2020 12:03:35.000 Roll call306 for, 321 against, 31 abstained
10Amendments 1 + 4 + 30 + 01 + 2020 + 12 + 03 + 51 + 000 (voted as one) B9-0073/2020 - Am 1/4 30/01/2020 12:03:51.000 Roll call298 for, 314 against, 44 abstained
11Amendments 2 + 30 + 01 + 2020 + 12 + 04 + 12 + 000 (voted as one) B9-0073/2020 - Am 2 30/01/2020 12:04:12.000 Roll call344 for, 276 against, 34 abstained
12Amendments 12 + 30 + 01 + 2020 + 12 + 05 + 32 + 000 (voted as one) B9-0073/2020 - Am 12 30/01/2020 12:05:32.000 Roll call306 for, 318 against, 34 abstained
13Amendments 14 + 1 + 30 + 01 + 2020 + 12 + 06 + 12 + 000 (voted as one) B9-0073/2020 - Am 14/1 30/01/2020 12:06:12.000 Roll call293 for, 334 against, 26 abstained
14Amendments 14 + 2 + 30 + 01 + 2020 + 12 + 06 + 26 + 000 (voted as one) B9-0073/2020 - Am 14/2 30/01/2020 12:06:26.000 Roll call115 for, 412 against, 128 abstained
15Amendments 15 + 1 + 30 + 01 + 2020 + 12 + 06 + 41 + 000 (voted as one) B9-0073/2020 - Am 15/1 30/01/2020 12:06:41.000 Roll call356 for, 254 against, 47 abstained
16Amendments 15 + 2 + 30 + 01 + 2020 + 12 + 06 + 55 + 000 (voted as one) B9-0073/2020 - Am 15/2 30/01/2020 12:06:55.000 Roll call125 for, 501 against, 29 abstained
17Amendments 5 + 30 + 01 + 2020 + 12 + 07 + 24 + 000 (voted as one) B9-0073/2020 - Am 5 30/01/2020 12:07:24.000 Roll call304 for, 295 against, 59 abstained
18Resolution 30/01/2020 12:07:49.000 B9-0073/2020 - Resolution 30/01/2020 12:07:49.000 Roll call493 for, 82 against, 79 abstained
19Amendments 1 + 30 + 01 + 2020 + 11 + 52 + 11 + 000 (voted as one) Parliament’s calendar of part-sessions – 2021 - AM 1S 30/01/2020 11:52:11.000 Roll call228 for, 382 against, 52 abstained
20Decision 30/01/2020 11:54:32.000 A9-0015/2020 - Lucy Nethsingha - Decision 30/01/2020 11:54:32.000 Roll call523 for, 6 against, 135 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
30 September 2026

Cite as

European Parliament (2020). “Sitting of Thursday 30 January 2020”. Sitting, 30 January 2020. sitting MTG-PL-2020-01-30. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2020-01-30 (retrieved 30 September 2026). Official sources: Roll-call votes, sitting of 30 January 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-01-30-RCV_EN.html; Results of votes, sitting of 30 January 2020 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2020-01-30-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-01-30, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2020-01-30/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2020-01-30,
  author = {{European Parliament}},
  title = {{Sitting of Thursday 30 January 2020}},
  year = {2020},
  date = {2020-01-30},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2020-01-30}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2020-01-30},
  urldate = {2026-09-30},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2020-01-30. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2020-01-30-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2020-01-30-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2020-01-30 (CC BY 4.0)}
}