Group
S&D
Progressive Alliance of Socialists and Democrats
- Seats
- 135 of 718 current members
- Cohesion, final votes
- 0.94ⓘ over 619 of 620 final votes (enough members voting)
- Cohesion, all roll calls
- 0.93ⓘ over 5 926 of 5 928 roll calls (enough members voting)
- On the winning side
- 571 of 619ⓘ final votes decided by a simple majority where its clear line matched the outcome — of 620 final votes, 1 failed for want of an absolute majority and is not counted
More facts (6)
- Official name
- Progressive Alliance of Socialists and Democrats
- Code
- S&D
- Alignment
- Centre-left · social democracy
- Founded
- 1953 (as Socialist Group; S&D since 2009)
- Closest line
- Renew — 97 % of 563 votes where both had a clear lineⓘ
- Pivotal
- on 11 of 619 final votes decided by a simple majorityⓘ taking its members’ votes away would have flipped the outcome
Cohesion over time
Agreement Index of the group on final roll-call votes, per quarter (1 = all voted the same way). Members counted in their group on the day; a vote counts for the group when at least 10 of its members and a third of its seats voted, and a gap is a quarter with fewer than 20 votes counted. The other groups are the faint lines.
Data as a table
| Period | S&D | The Left | Greens | Renew | EPP | ECR | Patriots | ESN |
|---|---|---|---|---|---|---|---|---|
| Q3 2024 | —9 votes | —9 votes | —9 votes | —8 votes | —9 votes | —9 votes | —9 votes | —9 votes |
| Q4 2024 | 0.9657 votes | 0.8157 votes | 0.9457 votes | 0.8357 votes | 0.8657 votes | 0.7457 votes | 0.7457 votes | 0.8757 votes |
| Q1 2025 | 0.9730 votes | 0.7130 votes | 0.9330 votes | 0.9130 votes | 0.9230 votes | 0.7330 votes | 0.7630 votes | 0.8130 votes |
| Q2 2025 | 0.9484 votes | 0.7884 votes | 0.9384 votes | 0.9584 votes | 0.9384 votes | 0.7184 votes | 0.7184 votes | 0.8784 votes |
| Q3 2025 | 0.9458 votes | 0.7658 votes | 0.9458 votes | 0.9358 votes | 0.9458 votes | 0.8258 votes | 0.7258 votes | 0.8558 votes |
| Q4 2025 | 0.94121 votes | 0.84121 votes | 0.95121 votes | 0.86121 votes | 0.88121 votes | 0.78121 votes | 0.73121 votes | 0.87121 votes |
| Q1 2026 | 0.9489 votes | 0.7588 votes | 0.8989 votes | 0.8689 votes | 0.9189 votes | 0.7589 votes | 0.7189 votes | 0.8689 votes |
| Q2 2026 | 0.9599 votes | 0.7599 votes | 0.9299 votes | 0.92100 votes | 0.94100 votes | 0.76100 votes | 0.7299 votes | 0.8299 votes |
| Q3 2026 | 0.9372 votes | 0.7572 votes | 0.9172 votes | 0.8672 votes | 0.8972 votes | 0.7572 votes | 0.6772 votes | 0.8772 votes |
| Whole period | 0.94 | 0.77 | 0.93 | 0.89 | 0.91 | 0.76 | 0.72 | 0.85 |
| Votes considered | 619 | 618 | 619 | 619 | 620 | 620 | 619 | 619 |
620 of 794 decisions of the term had a final vote recorded by name; those are the votes counted. A gap: fewer than 20 votes counted in the quarter (method). Cohesion of every group.
Cohesion by committee and topic
The group’s Agreement Index over the term’s roll calls, by the dossier’s lead committee and by topic. Topics are model-assigned (AI tagging, not hand-checked).
By lead committee (25)
| Lead committee | Votes | Cohesion |
|---|---|---|
| Foreign AffairsAFET | 639 | 0.93 |
| BudgetsBUDG | 375 | 0.93 |
| Environment, Climate and Food SafetyENVI | 337 | 0.92 |
| Budgetary ControlCONT | 323 | 0.98 |
| Civil Liberties, Justice and Home AffairsLIBE | 323 | 0.94 |
| Women’s Rights and Gender EqualityFEMM | 287 | 0.98 |
| Economic and Monetary AffairsECON | 249 | 0.92 |
| International TradeINTA | 203 | 0.88 |
| Legal AffairsJURI | 195 | 0.96 |
| Employment and Social AffairsEMPL | 193 | 0.98 |
| Industry, Research and EnergyITRE | 175 | 0.94 |
| Housing Crisis (special committee)HOUS | 154 | 0.82 |
| Internal Market and Consumer ProtectionIMCO | 122 | 0.98 |
| Agriculture and Rural DevelopmentAGRI | 87 | 0.82 |
| European Democracy Shield (special committee)EUDS | 85 | 0.97 |
| Constitutional AffairsAFCO | 70 | 0.92 |
| FisheriesPECH | 65 | 0.96 |
| PetitionsPETI | 61 | 0.90 |
| Security and DefenceSEDE | 49 | 0.89 |
| DevelopmentDEVE | 44 | 0.96 |
| Culture and EducationCULT | 28 | 0.94 |
| Public HealthSANT | 23 | 0.90 |
| Regional DevelopmentREGI | 11 | — |
| Transport and TourismTRAN | 8 | — |
| LEGILEGI | 2 | — |
By topic (model-assigned) (15)
| Topic | Votes | Cohesion |
|---|---|---|
| Foreign affairs | 2 136 | 0.93 |
| Economy & single market | 1 257 | 0.92 |
| EU budget & funds | 1 092 | 0.94 |
| Defence & security | 703 | 0.92 |
| Justice, rule of law & rights | 610 | 0.95 |
| Jobs, social affairs & equality | 606 | 0.98 |
| Climate & environment | 519 | 0.94 |
| Agriculture, food & fisheries | 364 | 0.85 |
| Digital, AI & data | 297 | 0.94 |
| EU institutions & Parliament | 292 | 0.93 |
| Trade & customs | 269 | 0.90 |
| Health | 260 | 0.93 |
| Migration & asylum | 122 | 0.94 |
| Energy | 92 | 0.95 |
| Transport & tourism | 84 | 0.95 |
Agreement with other groups
How often the group took the same line as each other group on the term’s final votes, groups at the date of each vote.
| Group | Same line | Votes compared |
|---|---|---|
| Renew | 97 % | 563 |
| EPP | 91 % | 571 |
| Greens | 90 % | 593 |
| ECR | 72 % | 506 |
| The Left | 66 % | 502 |
| Patriots | 46 % | 484 |
| ESN | 27 % | 587 |
Agreement between every pair of groups, winning sides and pivotal groups
Members, 139
Members whose group is S&D now (former members: on their last day in office), with their record. Switchers are marked ⇄ and counted in the group of each vote’s date.
National delegations
The group’s current members by country and national party.
| Country | Members | National parties |
|---|---|---|
| Spain | 20 | PSOE 19 · PSC-PSOE 1 |
| Italy | 19 | PD 19 |
| Germany | 14 | SPD 14 |
| France | 13 | PS 10 · Place publique 3 |
| Romania | 11 | PSD 9 · PSD 1 · PUSL 1 |
| Portugal | 8 | PS 8 |
| Austria | 5 | SPÖ 5 |
| Sweden | 5 | S 5 |
| Belgium | 4 | PS 2 · Vooruit 2 |
| Greece | 4 | KINAL 4 |
| Croatia | 4 | SDP 4 |
| Netherlands | 4 | PRO 4 |
| Denmark | 3 | A 3 |
| Malta | 3 | PL 3 |
| Poland | 3 | NL 3 |
| Bulgaria | 2 | BSP 2 |
| Estonia | 2 | SDE 2 |
| Finland | 2 | SDP 2 |
| Hungary | 2 | DK 2 |
| Lithuania | 2 | LSDP 2 |
| Cyprus | 1 | DI.KO. 1 |
| Ireland | 1 | LABOUR 1 |
| Luxembourg | 1 | LSAP 1 |
| Latvia | 1 | Saskaņa SDP 1 |
| Slovenia | 1 | SD 1 |
Line on the final votes, 42
The group’s line on every final roll-call vote of the term, newest first, with its members counted in the group they sat in on the day.
| Date | Vote | Majority line | In the group | Result |
|---|---|---|---|---|
| 17 Sept 2026 | The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders Final vote — text as a whole | Majority line: Against | In the group: 0 for, 108 against, 2 abstained | Adopted 339 for, 225 against, 16 abstained |
| 17 Sept 2026 | Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro Final vote — text as a whole | Majority line: Against | In the group: 4 for, 105 against, 2 abstained | Adopted 374 for, 198 against, 19 abstained |
| 8 Jul 2026 | Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets Final vote — text as a whole | Majority line: Against | In the group: 27 for, 94 against, 2 abstained | Adopted 388 for, 248 against, 24 abstained |
| 7 Jul 2026 | Financial activities of the European Investment Bank Group – annual report 2025 Final vote — text as a whole | Majority line: Against | In the group: 4 for, 120 against, 1 abstained | Adopted 316 for, 281 against, 39 abstained |
| 18 Jun 2026 | Political repression and humanitarian situation in Cuba Final vote — text as a whole | Majority line: Against | In the group: 5 for, 98 against, 2 abstained | Adopted 283 for, 199 against, 85 abstained |
| 18 Jun 2026 | Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines Final vote — text as a whole | Majority line: Against | In the group: 4 for, 100 against, 0 abstained | Adopted 294 for, 245 against, 28 abstained |
| 17 Jun 2026 | General arrangements for excise duty applied to tobacco and tobacco related products Final vote | Majority line: Against | In the group: 3 for, 113 against, 7 abstained | Adopted 325 for, 304 against, 29 abstained |
| 17 Jun 2026 | Common system for the return of third-country nationals staying illegally in the Union (Return Regulation) Final vote on the provisional agreement | Majority line: Against | In the group: 9 for, 106 against, 11 abstained | Adopted 418 for, 218 against, 30 abstained |
| 28 Apr 2026 | Control of the financial activities of the European Investment Bank Group – annual report 2024 Final vote — text as a whole | Majority line: Against | In the group: 5 for, 121 against, 0 abstained | Adopted 377 for, 254 against, 31 abstained |
| 26 Mar 2026 | Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application Final vote | Majority line: For | In the group: 95 for, 8 against, 2 abstained | Rejected 228 for, 311 against, 92 abstained |
| 26 Mar 2026 | Common system for the return of third-country nationals staying illegally in the Union (Return Regulation) Decision to open negotiations with the Council | Majority line: Against | In the group: 7 for, 85 against, 6 abstained | Adopted 389 for, 206 against, 32 abstained |
| 10 Feb 2026 | Application of the ‘safe third country’ concept Final vote on the provisional agreement | Majority line: Against | In the group: 20 for, 93 against, 8 abstained | Adopted 396 for, 226 against, 30 abstained |
| 10 Feb 2026 | Establishment of a list of safe countries of origin at Union level Final vote on the provisional agreement | Majority line: Against | In the group: 25 for, 89 against, 7 abstained | Adopted 408 for, 184 against, 60 abstained |
| 22 Jan 2026 | Choice of performance indicators for audit and budgetary control in the context of financing measures to support the implementation of future European competitiveness Final vote — text as a whole | Majority line: Against | In the group: 7 for, 105 against, 2 abstained | Adopted 318 for, 247 against, 67 abstained |
| 21 Jan 2026 | Request for opinion from the Court of Justice on the compatibility with the Treaties of the proposed EU-Mercosur Partnership Agreement (EMPA) and Interim Trade Agreement (ITA) Final vote on motion B10-0060/2026 | Majority line: Against | In the group: 35 for, 90 against, 0 abstained | Adopted 334 for, 324 against, 11 abstained |
| 17 Dec 2025 | Simplification of the content and presentation of information to be disclosed concerning environmentally sustainable activities and simplification of certain technical screening criteria for determining whether economic activities cause no significant harm to environmental objectives Final vote on the motion for a resolution | Majority line: For | In the group: 126 for, 0 against, 0 abstained | Rejected 230 for, 402 against, 28 abstained |
| 17 Dec 2025 | Deforestation Regulation: certain obligations of operators and traders Final vote on the provisional agreement | Majority line: Against | In the group: 7 for, 112 against, 4 abstained | Adopted 405 for, 242 against, 8 abstained |
| 17 Dec 2025 | Establishment of a list of safe countries of origin at Union level Decision to open negotiations with the Council | Majority line: Against | In the group: 13 for, 107 against, 2 abstained | Adopted 396 for, 202 against, 56 abstained |
| 17 Dec 2025 | Application of the ‘safe third country’ concept Decision to open negotiations with the Council | Majority line: Against | In the group: 12 for, 106 against, 4 abstained | Adopted 384 for, 237 against, 31 abstained |
| 16 Dec 2025 | Corporate sustainability reporting and due diligence requirements Final vote on the provisional agreement | Majority line: Against | In the group: 14 for, 112 against, 0 abstained | Adopted 428 for, 218 against, 17 abstained |
| 27 Nov 2025 | Application of the Treaty provisions related to the principles of subsidiarity and proportionality and the role of national parliaments in the EU legislative process Final vote — text as a whole | Majority line: Against | In the group: 5 for, 104 against, 2 abstained | Adopted 337 for, 245 against, 12 abstained |
| 26 Nov 2025 | Amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara Final vote — text as a whole | Majority line: For | In the group: 89 for, 11 against, 10 abstained | Rejected 359 for, 188 against, 76 abstained |
| 26 Nov 2025 | Access to finance for SMEs and scale-ups Final vote — text as a whole | Majority line: Against | In the group: 1 for, 126 against, 0 abstained | Adopted 360 for, 298 against, 8 abstained |
| 26 Nov 2025 | Deforestation Regulation: certain obligations of operators and traders Final vote | Majority line: Against | In the group: 8 for, 115 against, 2 abstained | Adopted 402 for, 250 against, 8 abstained |
| 13 Nov 2025 | Certain corporate sustainability reporting and due diligence requirements Final vote | Majority line: Against | In the group: 15 for, 109 against, 0 abstained | Adopted 382 for, 249 against, 13 abstained |
| 21 Oct 2025 | Standing Forest and Forestry Expert Group Final vote | Majority line: Against | In the group: 10 for, 107 against, 0 abstained | Adopted 327 for, 256 against, 58 abstained |
| 21 Oct 2025 | Monitoring framework for resilient European forests Proposal to reject the text | Majority line: Against | In the group: 2 for, 117 against, 0 abstained | Adopted 370 for, 264 against, 9 abstained |
| 11 Sept 2025 | Situation in Colombia after the wave of recent terrorist attacks Final vote — text as a whole | Majority line: Against | In the group: 1 for, 100 against, 0 abstained | Adopted 355 for, 173 against, 15 abstained |
| 9 Jul 2025 | Amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list Final vote — text as a whole (B10-0318/2025) | Majority line: For · no clear line | In the group: 63 for, 54 against, 12 abstained | Rejected 264 for, 369 against, 55 abstained |
| 9 Jul 2025 | Deforestation Regulation - list of countries presenting a low or high risk Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 128 against, 1 abstained | Adopted 373 for, 289 against, 26 abstained |
| 9 Jul 2025 | European Climate Law Request for urgent procedure | Majority line: For | In the group: 128 for, 0 against, 1 abstained | Rejected 300 for, 379 against, 8 abstained |
| 17 Jun 2025 | Financing for development – ahead of the Fourth International Conference on Financing for Development in Seville Final vote — text as a whole | Majority line: For | In the group: 125 for, 0 against, 0 abstained | Rejected 282 for, 340 against, 26 abstained |
| 22 May 2025 | Deliberations of the Committee on Petitions in 2023 Final vote — text as a whole | Majority line: Against | In the group: 0 for, 106 against, 1 abstained | Adopted 260 for, 194 against, 110 abstained |
| 8 May 2025 | The protection status of the wolf (Canis lupus) Final vote | Majority line: Against · no clear line | In the group: 41 for, 54 against, 12 abstained | Adopted 371 for, 162 against, 37 abstained |
| 7 May 2025 | Amending of Regulation (EU) 2021/1057 establishing the European Social Fund + (ESF+) as regards specific measures to address strategic challenges Request for urgent procedure | Majority line: Against | In the group: 0 for, 121 against, 0 abstained | Adopted 370 for, 268 against, 16 abstained |
| 7 May 2025 | Amending of the ERDF, Cohesion Fund and Just Transition Fund as regards specific measures to address strategic challenges in the context of the mid-term review Request for urgent procedure | Majority line: Against | In the group: 15 for, 99 against, 0 abstained | Adopted 316 for, 291 against, 27 abstained |
| 6 May 2025 | Control of the financial activities of the European Investment Bank – annual report 2023 Final vote — text as a whole | Majority line: Against | In the group: 9 for, 113 against, 4 abstained | Adopted 340 for, 162 against, 150 abstained |
| 1 Apr 2025 | Macro-financial assistance to Egypt Final vote | Majority line: Against · no clear line | In the group: 46 for, 59 against, 20 abstained | Adopted 452 for, 182 against, 40 abstained |
| 1 Apr 2025 | Amending Directives (EU) 2022/2464 and (EU) 2024/1760 as regards the dates from which Member States are to apply certain corporate sustainability reporting and due diligence requirements Request for urgent procedure | Majority line: Against | In the group: 1 for, 125 against, 1 abstained | Adopted 427 for, 221 against, 14 abstained |
| 14 Nov 2024 | Deforestation Regulation: provisions relating to the date of application Final vote | Majority line: Against | In the group: 1 for, 119 against, 0 abstained | Adopted 371 for, 240 against, 30 abstained |
| 19 Sept 2024 | Situation in Venezuela Final vote — text as a whole | Majority line: Against | In the group: 5 for, 87 against, 5 abstained | Adopted 309 for, 201 against, 12 abstained |
| 19 Sept 2024 | The case of José Daniel Ferrier García in Cuba Final vote — text as a whole | Majority line: Against | In the group: 14 for, 80 against, 21 abstained | Adopted 380 for, 182 against, 51 abstained |
Connections
Top partners and the committees where the group’s cohesion is lowest or highest.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Progressive Alliance of Socialists and Democrats (S&D)”. Political group. code S&D. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/groups/sd?delegations=all&scope=all&vline=lost (retrieved 25 September 2026). Official source: Political groups, European Parliament, https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships, https://data.europarl.europa.eu/api/v2/meps/show-current?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-group-sd,
author = {{EU Parl Watch Research}},
title = {{Progressive Alliance of Socialists and Democrats (S\&D)}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/groups/sd?delegations=all&scope=all&vline=lost}},
url = {https://news.eu-parl.st-solutions.dev/groups/sd?delegations=all&scope=all&vline=lost},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Political group. code S\&D. Official source: https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}