Decision
European Semester for economic policy coordination: employment and social priorities for 2026
- Effect
- Adopted
- Result
- 404 for · 208 against · 20 abstained roll call
- Date
- 11 March 2026, 13:02–13:06
- Kind
- Resolution
More facts (9)
- Margin
- by a large majority
- Dossier
- 2025/2183(INI)
- Source
- Committee report by Nela Riehl
- Topics
- Economy & single marketJobs, social affairs & equality Assigned by a model, not checked by hand.
- Votes
- 32 votes · 13 roll calls · 9 amendments
- Requested by
- The Left (1 roll call) · S&D (1 roll call) · EPP (2 split votes, 1 separate vote) · Patriots (1 roll call)
- Sitting
- Wednesday 11 March 2026
- Final vote
- 186089
Result
The final vote and what it means for this kind of decision.
Final vote: 404 for, 208 against, 20 abstained (roll call).
Adopted by a large majority.
Parliament adopted the text as its official position.
Before the final vote, MEPs decided on 9 amendments (2 adopted, 7 rejected) and 22 parts of the text voted on separately (6 adopted, 16 rejected).
Backed by The Left, Greens, S&D, Renew and EPP; opposed by ECR, Patriots and ESN.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 32 | Against 7 | Abst. 4 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 0.62 | |
| Greens | For 46 | Against 1 | Abst. 0 | No vote 6 of 53 | Majority line For | Clear line For | Cohesion 0.97 | |
| S&D | For 120 | Against 0 | Abst. 0 | No vote 15 of 135 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 50 | Against 15 | Abst. 4 | No vote 7 of 76 | Majority line For | Clear line For | Cohesion 0.59 | |
| EPP | For 145 | Against 9 | Abst. 8 | No vote 22 of 184 | Majority line For | Clear line For | Cohesion 0.84 | |
| ECR | For 0 | Against 77 | Abst. 0 | No vote 4 of 81 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Patriots | For 0 | Against 62 | Abst. 0 | No vote 22 of 84 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| ESN | For 0 | Against 23 | Abst. 2 | No vote 3 of 28 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| No group | For 11 | Against 14 | Abst. 2 | No vote 4 of 31 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Taner KABILOV changed group.
Voted against their group, 50
Members who voted otherwise than a clear line (at least two thirds of the votes cast, at least 10 members voting) of the group they sat in that day. A group without a clear line is divided and not counted.
The Left line For · 7 voted against, 4 abstained of 43 who voted
Voted against (7)
- Irene MONTERO Spain
- Isabel SERRA SÁNCHEZ Spain
- João OLIVEIRA Portugal
- Kathleen FUNCHION Ireland
- Luke Ming FLANAGAN Ireland
- Lynn BOYLAN Ireland
- Rudi KENNES Belgium
Abstained (4)
- Giorgos GEORGIOU Cyprus
- Marc BOTENGA Belgium
- Martin GÜNTHER Germany
- Özlem DEMIREL Germany
Greens line For · 1 voted against of 47 who voted
Voted against (1)
- Jutta PAULUS Germany
Renew line For · 15 voted against, 4 abstained of 69 who voted
Voted against (15)
- Abir AL-SAHLANI Sweden
- Andreas GLÜCK Germany
- Anouk VAN BRUG Netherlands
- Bart GROOTHUIS Netherlands
- Christine SINGER Germany
- Emma WIESNER Sweden
- Engin EROGLU Germany
- Jan-Christoph OETJEN Germany
- Jeannette BALJEU Netherlands
- Joachim STREIT Germany
- Karin KARLSBRO Sweden
- Malik AZMANI Netherlands
- Marie-Agnes STRACK-ZIMMERMANN Germany
- Moritz KÖRNER Germany
- Svenja HAHN Germany
Abstained (4)
- Asger CHRISTENSEN Denmark
- Elsi KATAINEN Finland
- Katri KULMUNI Finland
- Morten LØKKEGAARD Denmark
EPP line For · 9 voted against, 8 abstained of 162 who voted
Voted against (9)
- Arba KOKALARI Sweden
- Henrik DAHL Denmark
- Jessica POLFJÄRD Sweden
- Jörgen WARBORN Sweden
- Lukas MANDL Austria
- Niels Flemming HANSEN Denmark
- Reinhold LOPATKA Austria
- Tomas TOBÉ Sweden
- Tomáš ZDECHOVSKÝ Czechia
Abstained (8)
- Branko GRIMS Slovenia
- François-Xavier BELLAMY France
- Isabelle LE CALLENNEC France
- Miriam LEXMANN Slovakia
- Nadine MORANO France
- Peter AGIUS Malta
- Radan KANEV Bulgaria
- Tomislav SOKOL Croatia
ESN line Against · 2 abstained of 25 who voted
Abstained (2)
- Ivan DAVID Czechia
- Petar VOLGIN Bulgaria
Countries
The final vote by national delegation.
Votes by country (27 delegations)
| Country | For | Against | Abst. | No vote | Cohesion |
|---|---|---|---|---|---|
| Austria | 10 | 8 | 0 | 2 | 0.33 |
| Belgium | 14 | 6 | 1 | 1 | 0.50 |
| Bulgaria | 10 | 3 | 2 | 2 | 0.50 |
| Cyprus | 3 | 1 | 1 | 1 | — |
| Czechia | 5 | 13 | 1 | 2 | 0.53 |
| Germany | 59 | 28 | 3 | 5 | 0.48 |
| Denmark | 9 | 3 | 2 | 1 | 0.46 |
| Estonia | 5 | 1 | 0 | 1 | — |
| Spain | 39 | 8 | 0 | 13 | 0.74 |
| Finland | 12 | 1 | 2 | 0 | 0.70 |
| France | 33 | 22 | 3 | 23 | 0.35 |
| Greece | 12 | 6 | 1 | 2 | 0.45 |
| Croatia | 10 | 0 | 1 | 1 | 0.86 |
| Hungary | 2 | 7 | 0 | 12 | — |
| Ireland | 9 | 3 | 0 | 2 | 0.63 |
| Italy | 42 | 31 | 0 | 3 | 0.36 |
| Lithuania | 8 | 3 | 0 | 0 | 0.59 |
| Luxembourg | 5 | 1 | 0 | 0 | — |
| Latvia | 5 | 4 | 0 | 0 | — |
| Malta | 4 | 0 | 1 | 1 | — |
| Netherlands | 18 | 12 | 0 | 1 | 0.40 |
| Poland | 24 | 25 | 0 | 4 | 0.27 |
| Portugal | 18 | 3 | 0 | 0 | 0.79 |
| Romania | 22 | 7 | 0 | 4 | 0.64 |
| Sweden | 9 | 10 | 0 | 2 | 0.29 |
| Slovenia | 7 | 0 | 1 | 1 | — |
| Slovakia | 10 | 2 | 1 | 2 | 0.65 |
Members
Each member’s recorded position on the final roll call, in the group they sat in that day. Filter by country, group, position or name.
632 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI voted otherwise than their group's clear line | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Against |
| Adina VĂLEAN | Romania | EPP | For |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO | Portugal | EPP | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Andi CRISTEA | Romania | S&D | For |
| András LÁSZLÓ | Hungary | Patriots | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas GLÜCK voted otherwise than their group's clear line | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | For |
| Angéline FURET | France | Patriots | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Anouk VAN BRUG voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonín STANĚK | Czechia | Patriots | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | For |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI voted otherwise than their group's clear line | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN voted otherwise than their group's clear line | Denmark | Renew | Abstained |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | For |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Brando BENIFEI | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS voted otherwise than their group's clear line | Slovenia | EPP | Abstained |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART | France | EPP | For |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | Against |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART | France | EPP | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA | France | S&D | For |
| Claudiu MANDA | Romania | S&D | For |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristian TERHEŞ | Romania | ECR | Against |
| Cristina GUARDA | Italy | Greens | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Against |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Dan BARNA | Romania | Renew | For |
| Dan-Ştefan MOTREANU | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA | Romania | EPP | For |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | For |
| Davor Ivo STIER | Croatia | EPP | For |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | For |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Eleonora MELETI | Greece | EPP | For |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | Renew | For |
| Elsi KATAINEN voted otherwise than their group's clear line | Finland | Renew | Abstained |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | For |
| Emil RADEV | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | For |
| Emma WIESNER voted otherwise than their group's clear line | Sweden | Renew | Against |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU voted otherwise than their group's clear line | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | For |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | For |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | No group | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | For |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | For |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | Abstained |
| Fredis BELERIS | Greece | EPP | For |
| Friedrich PÜRNER | Germany | No group | Against |
| Fulvio MARTUSCIELLO | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriela FIREA | Romania | S&D | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Against |
| Georgia TRAMACERE | Italy | S&D | For |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS | Greece | EPP | For |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | For |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU voted otherwise than their group's clear line | Cyprus | The Left | Abstained |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | For |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | For |
| Grzegorz BRAUN | Poland | No group | Against |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | Against |
| Hana JALLOUL MURO | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL voted otherwise than their group's clear line | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | For |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Ioan-Rareş BOGDAN | Romania | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO voted otherwise than their group's clear line | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ voted otherwise than their group's clear line | Spain | The Left | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | Abstained |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER | Romania | EPP | For |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | Abstained |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | For |
| Jan-Christoph OETJEN voted otherwise than their group's clear line | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Marc GERMAIN | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | For |
| Jérémy DECERLE | France | Renew | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD voted otherwise than their group's clear line | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | ECR | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT voted otherwise than their group's clear line | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA voted otherwise than their group's clear line | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jörgen WARBORN voted otherwise than their group's clear line | Sweden | EPP | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julien LEONARDELLI | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS voted otherwise than their group's clear line | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO voted otherwise than their group's clear line | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | Against |
| Kathleen FUNCHION voted otherwise than their group's clear line | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI voted otherwise than their group's clear line | Finland | Renew | Abstained |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | Patriots | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | For |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | For |
| Liesbet SOMMEN | Belgium | EPP | For |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loránt VINCZE | Romania | EPP | For |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER | Czechia | EPP | For |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL voted otherwise than their group's clear line | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | For |
| Luke Ming FLANAGAN voted otherwise than their group's clear line | Ireland | The Left | Against |
| Lynn BOYLAN voted otherwise than their group's clear line | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | For |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Malika SOREL | France | No group | For |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | For |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA voted otherwise than their group's clear line | Belgium | The Left | Abstained |
| Marcin SYPNIEWSKI | Poland | ESN | Against |
| Marco FALCONE | Italy | EPP | For |
| Marco SQUARTA | Italy | ECR | Against |
| Marcos ROS SEMPERE | Spain | S&D | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria GRAPINI | Romania | S&D | For |
| Maria GUZENINA | Finland | S&D | For |
| Maria NOICHL | Germany | S&D | For |
| Maria OHISALO | Finland | Greens | For |
| Maria ZACHARIA | Greece | No group | Abstained |
| Marianne VIND | Denmark | S&D | For |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie TOUSSAINT | France | Greens | For |
| Marie-Agnes STRACK-ZIMMERMANN voted otherwise than their group's clear line | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | Against |
| Marieke EHLERS | Netherlands | Patriots | Against |
| Marina KALJURAND | Estonia | S&D | For |
| Marina MESURE | France | The Left | For |
| Mario FURORE | Italy | The Left | For |
| Mario MANTOVANI | Italy | ECR | Against |
| Marion MARÉCHAL | France | ECR | Against |
| Marion WALSMANN | Germany | EPP | For |
| Marit MAIJ | Netherlands | S&D | For |
| Mariusz KAMIŃSKI | Poland | ECR | Against |
| Marjan ŠAREC | Slovenia | Renew | For |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Marko VEŠLIGAJ | Croatia | S&D | For |
| Markus BUCHHEIT | Germany | ESN | Against |
| Markus FERBER | Germany | EPP | For |
| Marlena MALĄG | Poland | ECR | Against |
| Marta TEMIDO | Portugal | S&D | For |
| Marta WCISŁO | Poland | EPP | For |
| Martin GÜNTHER voted otherwise than their group's clear line | Germany | The Left | Abstained |
| Martin HÄUSLING | Germany | Greens | For |
| Martin HOJSÍK | Slovakia | Renew | For |
| Martin SCHIRDEWAN | Germany | The Left | For |
| Martin SONNEBORN | Germany | No group | Abstained |
| Martine KEMP | Luxembourg | EPP | For |
| Mārtiņš STAĶIS | Latvia | Greens | For |
| Mary KHAN | Germany | ESN | Against |
| Massimiliano SALINI | Italy | EPP | For |
| Matej TONIN | Slovenia | EPP | For |
| Mathilde ANDROUËT | France | Patriots | Against |
| Matjaž NEMEC | Slovenia | S&D | For |
| Matteo RICCI | Italy | S&D | For |
| Matthias ECKE | Germany | S&D | For |
