Analysis
Members compared
All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted
How often did these members vote the same way — against the usual agreement between their groups — and on which votes did they differ?
Members compared
Two to six members. Search by name and tick the ones to add, or tick members in the member register and choose Compare.
- Manfred WEBER EPP · DE Remove
- Manon AUBRY The Left · FR Remove
The members, 2
Group now (or on the last day in office); ⇄ marks a change of group during the term.
- Manfred WEBER EPP · Germany
- Manon AUBRY The Left · France
Agreement, pair by pair, 1
Each pair: of the votes both cast a position in, the share where they voted the same way.
| Members | Agreement | Same position | Shared votes | Baseline |
|---|---|---|---|---|
| Manfred WEBER and Manon AUBRY | 52.2 % | 2 330 | 4 465 | 50.9 % |
Where they differed, 2 135
Votes where the members did not all cast the same position, newest first. “No vote” is a vote they did not record — not necessarily an absence.
| Vote | Manfred WEBER | Manon AUBRY |
|---|---|---|
| 22 Oct 2025 Separate vote on paragraph 55 General budget of the European Union for the financial year 2026 – all sections | For | Against |
| 22 Oct 2025 Amendment 95 to paragraph 54 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Paragraph 53 — part 2 General budget of the European Union for the financial year 2026 – all sections | For | Against |
| 22 Oct 2025 Amendment 24, adding text after paragraph 52 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 94 to paragraph 52 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 56, adding text after paragraph 48 General budget of the European Union for the financial year 2026 – all sections | Against | Abstained |
| 22 Oct 2025 Amendment 92, adding text after paragraph 43 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 90, adding text after paragraph 40 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 54, adding text after paragraph 38 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 89 to paragraph 37 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 3, adding text after paragraph 36 — part 2 General budget of the European Union for the financial year 2026 – all sections | Against | Abstained |
| 22 Oct 2025 Amendment 3, adding text after paragraph 36 — part 1 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 84, adding text after paragraph 28 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 53, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 52, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 51, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 49, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 48, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 83, adding text after paragraph 26 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 81, adding text after paragraph 25 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 75, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 73, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 72, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 71, adding text after paragraph 22 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 47, adding text after paragraph 19 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 67, adding text after paragraph 10 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 66, adding text after paragraph 10 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 63 to paragraph 5 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 44, adding text before paragraph 1 General budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 395 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 376 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 386 Draft general budget of the European Union for the financial year 2026 – all sections | Against | Abstained |
| 22 Oct 2025 Amendment 366 Draft general budget of the European Union for the financial year 2026 – all sections | Against | Abstained |
| 22 Oct 2025 Amendment 391 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 393 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 363 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 362 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 361 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 390 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 389 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 360 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 22 Oct 2025 Amendment 359 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For |
| 21 Oct 2025 Referral back to committee Standing Forest and Forestry Expert Group | For | Against |
| 21 Oct 2025 Final vote Standing Forest and Forestry Expert Group | For | Against |
| 21 Oct 2025 Amendment 19, adding text after citation 4 Standing Forest and Forestry Expert Group | Against | For |
| 21 Oct 2025 Amendment 22 to Article 1 Standing Forest and Forestry Expert Group | Against | For |
| 21 Oct 2025 Proposal to reject the text Monitoring framework for resilient European forests | For | Against |
| 21 Oct 2025 10-11 November Parliament’s calendar of part-sessions – 2027 | For | Against |
| 9 Oct 2025 Separate vote on paragraph 17 Second World Summit for Social Development | Against | For |
| 9 Oct 2025 Amendment 1 to paragraph 15 Second World Summit for Social Development | Against | For |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Agreement between two members v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 30 Sept 2026, 03:27 UTC (data stamp 772c7b2d0380, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&scope=all&to=2026-09-30
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 30 September 2026
Cite as
EU Parl Watch Research (2026). “Members compared — All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&scope=all&to=2026-09-30 (retrieved 30 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-30,
author = {{EU Parl Watch Research}},
title = {{Members compared — All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&scope=all&to=2026-09-30}},
url = {https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&scope=all&to=2026-09-30},
urldate = {2026-09-30},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}