Analysis
Votes against the group’s line
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Majbritt BIRKHOLM
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Majbritt BIRKHOLM only. Show every member
Majbritt BIRKHOLM’s votes against the line, 102
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Final vote — text as a whole Evaluation of the Common Fisheries Policy and follow-up | For | Against | Patriots |
| 17 Sept 2026 | Final vote on the motion for a resolution Post-electoral repression in Zambia and the killing of Mutotwe Kafwaya | Abstained | For | Patriots |
| 17 Sept 2026 | Final vote — text as a whole Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro | Abstained | For | Patriots |
| 16 Sept 2026 | Paragraph 48 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Against | For | Patriots |
| 16 Sept 2026 | Paragraph 45 — part 2 Gender inequalities in health, specifically as regards gender-specific conditions | Abstained | Against | Patriots |
| 16 Sept 2026 | Paragraph 21 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Abstained | For | Patriots |
| 16 Sept 2026 | Amendment 7, adding text after paragraph 19 Gender inequalities in health, specifically as regards gender-specific conditions | Against | For | Patriots |
| 16 Sept 2026 | Paragraph 3 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Abstained | Against | Patriots |
| 16 Sept 2026 | Final vote — text as a whole Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure | Abstained | Against | Patriots |
| 16 Sept 2026 | Final vote Nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034 | Against | For | Patriots |
| 15 Sept 2026 | Paragraph 83 — part 2 Implementation of the Council Recommendation on a Bridge to Jobs – Reinforcing the Youth Guarantee | Abstained | Against | Patriots |
| 15 Sept 2026 | Amendment 3 to paragraph 55 Implementation of the Council Recommendation on a Bridge to Jobs – Reinforcing the Youth Guarantee | Abstained | For | Patriots |
| 15 Sept 2026 | Recital BT — part 2 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Recital J — part 2 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Separate vote on paragraph 108 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Paragraph 101 — part 5 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Paragraph 101 — part 1 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Amendment 53 to paragraph 99 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 44, adding text after paragraph 56 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 40, adding text after paragraph 48 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 17, adding text after paragraph 32 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 36, adding text after paragraph 29 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 35, adding text after paragraph 25 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Amendment 34 to paragraph 22 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | Patriots |
| 15 Sept 2026 | Paragraph 15 — part 2 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | Patriots |
| 15 Sept 2026 | Amendment 58, adding text after paragraph 4 Findings and recommendations of the Special Committee on the European Democracy Shield | For | Abstained | Patriots |
| 15 Sept 2026 | Amendment 27 to paragraph 1 Findings and recommendations of the Special Committee on the European Democracy Shield | Against | Abstained | Patriots |
| 15 Sept 2026 | Separate vote on paragraph 4 Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure | Against | For | Patriots |
| 15 Sept 2026 | Amendment 1 to paragraph 4 Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure | Abstained | Against | Patriots |
| 15 Sept 2026 | Amendment 6, adding text after paragraph 3 Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure | Against | For | Patriots |
| 15 Sept 2026 | Separate vote on paragraph 2 Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure | Against | For | Patriots |
| 15 Sept 2026 | Final vote Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowances | Abstained | Against | Patriots |
| 9 Jul 2026 | Final vote — text as a whole Ongoing persecution of Christians in Nigeria, notably the Kawel village massacre | Abstained | For | Patriots |
| 9 Jul 2026 | Paragraph 7 — part 2 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | Against | Patriots |
| 9 Jul 2026 | Paragraph 7 — part 1 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | For | Patriots |
| 9 Jul 2026 | Amendment 4, adding text after paragraph 5 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | Against | Patriots |
| 9 Jul 2026 | Amendment 3, adding text after paragraph 5 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | Against | Patriots |
| 9 Jul 2026 | Paragraph 5 — part 2 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | Against | Patriots |
| 9 Jul 2026 | Paragraph 5 — part 1 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | For | Patriots |
| 9 Jul 2026 | Amendment 2, adding text after paragraph 4 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | Against | Patriots |
| 9 Jul 2026 | Separate vote on paragraph 4 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | For | Patriots |
| 8 Jul 2026 | Amendment 9, adding text after paragraph 5 The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | For | Against | Patriots |
| 8 Jul 2026 | Final vote — text as a whole 2025 Commission report on Ukraine | Abstained | Against | Patriots |
| 8 Jul 2026 | Paragraph 29 — part 1 2025 Commission report on Ukraine | For | Against | Patriots |
| 8 Jul 2026 | Separate vote on paragraph 17 2025 Commission report on Ukraine | For | Against | Patriots |
| 7 Jul 2026 | Final vote — text as a whole A coherent tax framework for the EU’s financial sector | For | Against | Patriots |
| 7 Jul 2026 | Final vote on the motion for a resolution Mobilisation of the European Globalisation Adjustment Fund: Application EGF/2026/000 TA 2026 - Technical assistance at the initiative of the Commission | Against | Abstained | Patriots |
| 18 Jun 2026 | Amendment 6, adding text after paragraph 6 Continued crackdown on civic space and fundamental freedoms in Burkina Faso | Abstained | Against | Patriots |
| 18 Jun 2026 | Amendment 1, adding text after paragraph 3 Political prisoners in Nicaragua – the cases of Carlos Brenes, Salvadora del Socorro Martínez Aburto and Brooklyn Rivera | Abstained | Against | Patriots |
| 17 Jun 2026 | Recital C — part 2 2025 Commission report on North Macedonia | Abstained | Against | Patriots |
Show all 102 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Jun 2026 | Amendment 3 to paragraph 73 2025 Commission report on North Macedonia | Abstained | Against | Patriots |
| 17 Jun 2026 | Paragraph 71 — part 2 2025 Commission report on North Macedonia | Abstained | For | Patriots |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Albania | For | Against | Patriots |
| 17 Jun 2026 | Amendment 1, adding text after paragraph 33 2025 Commission report on Albania | Against | For | Patriots |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Montenegro | Abstained | Against | Patriots |
| 17 Jun 2026 | Amendment 1, adding text after paragraph 27 2025 Commission report on Montenegro | Against | For | Patriots |
| 17 Jun 2026 | Amendment 17, adding text after paragraph 48 2025 Commission report on Türkiye | Against | For | Patriots |
| 17 Jun 2026 | Final vote European Public Prosecutor’s Office (EPPO) and European Anti-Fraud Office (OLAF): access to VAT information at Union level | For | Abstained | Patriots |
| 17 Jun 2026 | Final vote Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | Patriots |
| 16 Jun 2026 | Final vote on the motion for a resolution Role of trade in strengthening the EU’s economic security | For | Abstained | Patriots |
| 16 Jun 2026 | Separate vote on paragraph 21 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | For | Against | Patriots |
| 20 May 2026 | Amendment 7, adding text after paragraph 42 The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins | Against | Abstained | Patriots |
| 20 May 2026 | Final vote on the draft Council decision EU-Canada Agreement laying down the conditions for the participation of Canadian legal entities and products originating in Canada to procurement under the SAFE Instrument | For | Against | Patriots |
| 20 May 2026 | Final vote on the draft Council decision EU-Cook Islands Sustainable Fisheries Partnership Agreement (2025-2032): Implementing Protocol | Abstained | Against | Patriots |
| 30 Apr 2026 | Final vote — text as a whole Supporting democratic resilience in Armenia | Abstained | For | Patriots |
| 30 Apr 2026 | Paragraph 15 — part 3 Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | For | Against | Patriots |
| 30 Apr 2026 | Paragraph 12 — part 1 Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | Abstained | Against | Patriots |
| 30 Apr 2026 | Final vote — text as a whole Shortcomings and deficiencies of the ‘Amnesty Law’ in Venezuela | Abstained | For | Patriots |
| 30 Apr 2026 | Final vote — text as a whole Escalating trafficking and exploitation by criminal groups in Haiti | Abstained | For | Patriots |
| 29 Apr 2026 | Separate vote on paragraph 100 The Commission’s 2025 Rule of Law report | Abstained | Against | Patriots |
| 29 Apr 2026 | Amendment 2, adding text after recital BE Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | Patriots |
| 29 Apr 2026 | Recital W — part 2 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | Patriots |
| 29 Apr 2026 | Amendment 43, adding text after paragraph 53 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | For | Patriots |
| 29 Apr 2026 | Separate vote on paragraph 50 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | Patriots |
| 29 Apr 2026 | Paragraph 47 — part 2 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | Patriots |
| 29 Apr 2026 | Amendment 16, adding text after paragraph 15 — part 2 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | Patriots |
| 29 Apr 2026 | Final vote — text as a whole Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/008 BE/Liberty - Belgium | Against | For | Patriots |
| 29 Apr 2026 | Final vote Market stability reserve for the buildings, road transport and additional sector | Abstained | Against | Patriots |
| 29 Apr 2026 | Amendment 101 to Article 2, paragraph 1, after point 2 Simplification of certain requirements and procedures for chemical products | For | Against | Patriots |
| 29 Apr 2026 | Amendment 96 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | For | Abstained | Patriots |
| 29 Apr 2026 | Amendment 117 to Article 2, paragraph 1, point 2, point a, point i Simplification of certain requirements and procedures for chemical products | For | Abstained | Patriots |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European Economic and Social Committee | For | Against | Patriots |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – Court of Justice of the European Union | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 23 to paragraph 74 Protection of the European Union’s financial interests – combating fraud – annual report 2024 | For | Against | Patriots |
| 28 Apr 2026 | Final vote — text as a whole Control of the financial activities of the European Investment Bank Group – annual report 2024 | Abstained | For | Patriots |
| 28 Apr 2026 | Amendment 139, adding text after Recital 27 Generalised scheme of tariff preferences | Against | For | Patriots |
| 28 Apr 2026 | Amendment 49 to recital C Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | Patriots |
| 28 Apr 2026 | Amendment 38 to paragraph 100 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | Patriots |
| 28 Apr 2026 | Paragraph 89 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 52 to paragraph 80 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | Patriots |
| 28 Apr 2026 | Amendment 31, adding text after paragraph 48 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 30 to paragraph 48 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 26 to paragraph 46 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 25 to paragraph 45 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Paragraph 39 — part 4 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Paragraph 39 — part 3 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 19 to paragraph 38 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Amendment 15, adding text after paragraph 26 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | Patriots |
| 28 Apr 2026 | Paragraph 26 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | For | Against | Patriots |
| 28 Apr 2026 | Paragraph 26 — part 1 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | Patriots |
| 28 Apr 2026 | Amendment 87, adding text after paragraph 21 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
| 28 Apr 2026 | Paragraph 5 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | Patriots |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Majbritt BIRKHOLM , Patriots · Denmark | 7.8 % | 1 309 | 27 | 67 | 8 | 0 |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Majbritt BIRKHOLM”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=277178&scope=all&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Majbritt BIRKHOLM}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=277178&scope=all&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=277178&scope=all&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}