Analysis
Votes against the group’s line
All roll calls · 25 Mar 2026 – 26 Sept 2026 · Tomasz FROELICH
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Tomasz FROELICH only. Show every member
Tomasz FROELICH’s votes against the line, 69
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Amendment 47, adding text after paragraph 4 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Against | Abstained | ESN |
| 17 Sept 2026 | Amendment 23 to paragraph 4 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | For | Abstained | ESN |
| 17 Sept 2026 | Amendment 45, adding text after paragraph 1 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | For | Abstained | ESN |
| 17 Sept 2026 | Separate vote on paragraph 17 An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector | Abstained | Against | ESN |
| 16 Sept 2026 | Final vote on the motion for a resolution An EU cardiovascular diseases strategy | Abstained | Against | ESN |
| 16 Sept 2026 | Final vote on the draft Council decision EU-UK Agreement regarding cooperation on the application of their respective competition laws | For | Abstained | ESN |
| 15 Sept 2026 | Amendment 80 to recital CL Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | ESN |
| 15 Sept 2026 | Amendment 82 to paragraph 65 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | ESN |
| 15 Sept 2026 | Amendment 16, adding text after paragraph 24 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | Against | ESN |
| 15 Sept 2026 | Final vote Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | Abstained | ESN |
| 15 Sept 2026 | Amendment 120 to Article 1, paragraph 1, after point 2; Regulation (EU) 2023/956 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ESN |
| 8 Jul 2026 | Paragraph 2 — part 2 The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Abstained | Against | ESN |
| 8 Jul 2026 | Paragraph 2 — part 1 The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Abstained | Against | ESN |
| 8 Jul 2026 | Amendment 12, adding text after paragraph 21 2025 Commission report on Ukraine | Abstained | Against | ESN |
| 8 Jul 2026 | Amendment 9, adding text after paragraph 3 2025 Commission report on Ukraine | For | Abstained | ESN |
| 8 Jul 2026 | Amendment 38 to paragraph 56 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Abstained | Against | ESN |
| 18 Jun 2026 | Recital G — part 2 Russia’s unacceptable provocative actions and drone incursions into Romania, the Baltic states and Finland | Abstained | For | ESN |
| 18 Jun 2026 | Final vote — text as a whole Political repression and humanitarian situation in Cuba | For | Abstained | ESN |
| 18 Jun 2026 | Amendment 13, adding text after recital A Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 17, adding text after paragraph 4 Political repression and humanitarian situation in Cuba | Abstained | For | ESN |
| 18 Jun 2026 | Amendment 15, adding text after paragraph 4 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 10, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 7, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 6, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 5, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | For | Against | ESN |
| 18 Jun 2026 | Amendment 4, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 18 Jun 2026 | Amendment 3, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | Against | ESN |
| 17 Jun 2026 | Amendment 2 to recital S Recommendation on promoting transnational governance on water in the interests of conflict prevention and peace | Abstained | Against | ESN |
| 17 Jun 2026 | Amendment 38, adding text after paragraph 49 2025 Commission report on Türkiye | Abstained | For | ESN |
| 17 Jun 2026 | Amendment 40, adding text after paragraph 46 2025 Commission report on Türkiye | Abstained | For | ESN |
| 17 Jun 2026 | Amendment 5 to paragraph 46 2025 Commission report on Türkiye | Abstained | Against | ESN |
| 17 Jun 2026 | Separate vote on paragraph 42 2025 Commission report on Türkiye | Against | Abstained | ESN |
| 17 Jun 2026 | Amendment 29 to paragraph 39 2025 Commission report on Türkiye | Abstained | For | ESN |
| 17 Jun 2026 | Amendment 36, adding text after paragraph 35 2025 Commission report on Türkiye | Abstained | For | ESN |
| 17 Jun 2026 | Amendment 4 to paragraph 22 2025 Commission report on Türkiye | Abstained | For | ESN |
| 21 May 2026 | Recital A — part 1 Advancing towards a care society: addressing the gender care gap | Against | Abstained | ESN |
| 21 May 2026 | Amendment 1, adding text after recital D Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | For | ESN |
| 21 May 2026 | Amendment 7 to paragraph 12 Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | For | ESN |
| 21 May 2026 | Amendment 6 to paragraph 7 Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | For | ESN |
| 21 May 2026 | Amendment 4, adding text after paragraph 5 Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | For | ESN |
| 21 May 2026 | Amendment 10, adding text after paragraph 2 Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | Against | ESN |
| 20 May 2026 | Amendment 41, adding text after recital P Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ESN |
| 20 May 2026 | Amendment 9 to recital C Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ESN |
| 20 May 2026 | Amendment 26 to paragraph 1, point ag Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ESN |
| 20 May 2026 | Amendments 25 + 38 (voted as one) to paragraph 1, after point af Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ESN |
| 20 May 2026 | Amendment 34 to paragraph 1, point ad Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ESN |
| 20 May 2026 | Amendment 33 to paragraph 1, point ac Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ESN |
| 20 May 2026 | Amendment 7 to paragraph 1, after point r Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ESN |
| 20 May 2026 | Paragraph 1, point n — part 3 Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ESN |
| 20 May 2026 | Final vote on the draft Council decision EU-Lebanon Agreement on cooperation between Eurojust and the authorities of Lebanon competent for judicial cooperation in criminal matters | For | Abstained | ESN |
Show all 69 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 20 May 2026 | Final vote on the draft Council decision United Nations Convention against Cybercrime | For | Abstained | ESN |
| 29 Apr 2026 | Amendment 7, adding text after paragraph 87 Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | Against | ESN |
| 29 Apr 2026 | Final vote Simplification of certain requirements and procedures for chemical products | For | Abstained | ESN |
| 28 Apr 2026 | Final vote — text as a whole The role of ocean diplomacy for the competitiveness of EU fisheries and aquaculture | Abstained | Against | ESN |
| 28 Apr 2026 | Separate vote on paragraph 5 The role of ocean diplomacy for the competitiveness of EU fisheries and aquaculture | For | Against | ESN |
| 28 Apr 2026 | Recital AL — part 1 Importance of consent-based rape legislation in the EU | Abstained | For | ESN |
| 28 Apr 2026 | Amendment 26 to paragraph 46 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ESN |
| 28 Apr 2026 | Amendment 91, adding text after paragraph 40 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ESN |
| 28 Apr 2026 | Amendment 90, adding text after paragraph 39 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ESN |
| 28 Apr 2026 | Paragraph 26 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | Abstained | ESN |
| 26 Mar 2026 | Amendment 60, adding text after recital 9 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 59, adding text after recital 9 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 58, adding text after recital 4 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 56, adding text after recital 3 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 54, adding text after recital 2 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 51, adding text after recital 2 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 61 to Article 3 Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | Against | ESN |
| 26 Mar 2026 | Amendment 30, adding text before Article 1; Regulation (EU) 2021/1232 — part 1 Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Abstained | For | ESN |
| 25 Mar 2026 | Wednesday’s agenda — Request by the PPE Group — Iran Final vote Wednesday’s agenda – Request by the PPE Group – Iran | Abstained | For | ESN |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Tomasz FROELICH , ESN · Germany | 4.2 % | 1 647 | 3 | 53 | 13 | 0 |
About these figures
What was counted, what was left out, and how.
- 1 755 votes considered (all roll-call votes matching the filters; scope).
- 62 of 247 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 26 Sept 2026, 03:32 UTC (data stamp 579b2832c723, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=190574&to=2026-09-26
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · 25 Mar 2026 – 26 Sept 2026 · Tomasz FROELICH”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=190574&to=2026-09-26 (retrieved 26 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-26,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · 25 Mar 2026 – 26 Sept 2026 · Tomasz FROELICH}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=190574&to=2026-09-26}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=190574&to=2026-09-26},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}