Vote · Roll call
Amendment 28 to paragraph 47
Interim report on the proposal for the multiannual financial framework for 2028-2034
- Vote
- Amendment 28 to paragraph 47
- Decision
- No. 6 of the sitting of 28 Apr 2026
- Result
- 148 for · 436 against · 66 abstained Rejected · roll call
- Date
- 28 April 2026, 13:26
More facts (6)
- Position
- vote 81 of 150 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 47 – Am 28
- Dossier
- 2025/0571R
- Vote id
- 190488
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 148 for, 436 against, 66 abstained (roll call).
Rejected · 23 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 41 | Against 0 | Abst. 0 | No vote 5 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 15 | Against 3 | Abst. 26 | No vote 9 of 53 | Majority line Abstained | Clear line Divided | Cohesion 0.39 | |
| S&D | For 29 | Against 89 | Abst. 5 | No vote 12 of 135 | Majority line Against | Clear line Against | Cohesion 0.59 | |
| Renew | For 10 | Against 60 | Abst. 1 | No vote 6 of 77 | Majority line Against | Clear line Against | Cohesion 0.77 | |
| EPP | For 4 | Against 163 | Abst. 0 | No vote 18 of 185 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ECR | For 0 | Against 53 | Abst. 19 | No vote 9 of 81 | Majority line Against | Clear line Against | Cohesion 0.60 | |
| Patriots | For 28 | Against 38 | Abst. 11 | No vote 8 of 85 | Majority line Against | Clear line Divided | Cohesion 0.24 | |
| ESN | For 5 | Against 20 | Abst. 2 | No vote 0 of 27 | Majority line Against | Clear line Against | Cohesion 0.61 | |
| No group | For 16 | Against 10 | Abst. 2 | No vote 2 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 0–5–0 | 0–1–0 | 0–5–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 1–0–0 | 1–1–0 | 1–2–0 | 1–4–0 | 0–3–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 0–1–0 |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–7–0 | 0–0–1 | 2–1–0 |
| Germany | 3–0–0 | 0–1–12 | 0–14–0 | 0–9–0 | 0–29–0 | no member voted | no member voted | 1–14–0 | 5–3–0 |
| Denmark | 1–0–0 | 0–0–3 | 0–3–0 | 1–3–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 2–0–0 | 13–6–0 | 0–0–1 | 0–19–0 | 0–2–0 | 0–5–0 | no member voted | no member voted |
| Finland | 3–0–0 | 0–0–2 | 0–2–0 | 0–3–0 | 0–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 3–0–0 | 0–13–0 | 0–13–0 | 0–5–0 | 0–4–0 | 28–0–0 | 0–1–0 | 0–1–0 |
| Greece | 2–0–0 | no member voted | 0–0–3 | no member voted | 0–6–0 | 0–2–0 | 0–1–0 | no member voted | 4–0–0 |
| Croatia | no member voted | 1–0–0 | 2–0–0 | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–4–0 | no member voted | 0–5–3 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | no member voted | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 10–0–0 | 4–0–0 | 12–4–2 | 0–1–0 | 0–8–0 | 0–18–0 | 0–6–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–1–1 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 0–0–1 | 0–1–0 | no member voted | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–1–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 0–0–5 | 0–3–0 | 0–5–0 | 0–4–0 | 0–3–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–21–0 | 0–1–17 | 0–1–2 | 2–0–0 | 1–0–0 |
| Portugal | 2–0–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 1–9–0 | 0–3–0 | 0–8–0 | 0–5–1 | no member voted | no member voted | 0–1–1 |
| Sweden | 2–0–0 | 2–0–0 | 0–5–0 | 1–1–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 1–1–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 3–2–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 1 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 3 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 8 | 0 | 0 | |
| Greece | 2 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 10 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
650 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI voted otherwise than their group's clear line | Sweden | Renew | For |
| Adam BIELAN voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI voted otherwise than their group's clear line | Italy | S&D | For |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL voted otherwise than their group's clear line | Spain | S&D | For |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Andi CRISTEA | Romania | S&D | Against |
| András LÁSZLÓ | Hungary | Patriots | Abstained |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | Abstained |
| Anna ZALEWSKA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annamária VICSEK | Hungary | Patriots | Against |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonín STANĚK | Czechia | Patriots | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | Against |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Beata SZYDŁO voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI voted otherwise than their group's clear line | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | Abstained |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA voted otherwise than their group's clear line | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA voted otherwise than their group's clear line | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | For |
| Claire FITA | France | S&D | Against |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | Against |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE voted otherwise than their group's clear line | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Against |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Abstained |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Dan NICA | Romania | S&D | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA voted otherwise than their group's clear line | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dóra DÁVID | Hungary | EPP | Against |
| Dragoş BENEA | Romania | S&D | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO voted otherwise than their group's clear line | Spain | S&D | For |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO voted otherwise than their group's clear line | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Abstained |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | Renew | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emil RADEV | Bulgaria | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | Against |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Abstained |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | Against |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | Patriots | Abstained |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | No group | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | Against |
| Fulvio MARTUSCIELLO | Italy | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Abstained |
| Georgia TRAMACERE voted otherwise than their group's clear line | Italy | S&D | Abstained |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | Abstained |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA voted otherwise than their group's clear line | Romania | ECR | Abstained |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI voted otherwise than their group's clear line | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO voted otherwise than their group's clear line | Italy | S&D | For |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | For |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | Abstained |
| Hana JALLOUL MURO voted otherwise than their group's clear line | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Abstained |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA voted otherwise than their group's clear line | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | Abstained |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslav KNOT | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ voted otherwise than their group's clear line | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | ECR | Against |
| Joachim Stanisław BRUDZIŃSKI voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jorge MARTÍN FRÍAS | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA voted otherwise than their group's clear line | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | Abstained |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Abstained |
| Kim VAN SPARRENTAK | Netherlands | Greens | Abstained |
| Kinga GÁL | Hungary | Patriots | Against |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Kostas PAPADAKIS | Greece | No group | For |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | Patriots | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Abstained |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ voted otherwise than their group's clear line | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA voted otherwise than their group's clear line | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | Renew | Against |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Majbritt BIRKHOLM | Denmark | Patriots | Against |
| Małgorzata GOSIEWSKA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc JONGEN | Germany | ESN | Against |
| Marcin SYPNIEWSKI voted otherwise than their group's clear line | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | Against |
| Marco TARQUINIO voted otherwise than their group's clear line | Italy | S&D | For |
| Marcos ROS SEMPERE voted otherwise than their group's clear line | Spain | S&D | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria GRAPINI voted otherwise than their group's clear line | Romania | S&D | For |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Abstained |
| Maria WALSH voted otherwise than their group's clear line | Ireland | EPP | For |
| Maria ZACHARIA | Greece | No group | For |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie DAUCHY | France | Patriots | For |
| Marie TOUSSAINT | France | Greens | For |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marie-Sophie CHRIST | Germany | EPP | Against |
