Vote · Roll call
Amendment 5, after paragraph 11
European Semester for economic policy coordination 2026
- Vote
- Amendment 5, after paragraph 11
- Decision
- No. 7 of the sitting of 11 Mar 2026
- Result
- 107 for · 458 against · 65 abstained Rejected · roll call
- Date
- 11 March 2026, 12:57
More facts (6)
- Position
- vote 3 of 27 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0036/2026 – Kira Marie Peter-Hansen – After § 11 – Am 5
- Dossier
- 2025/2214(INI)
- Vote id
- 188589
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 107 for, 458 against, 65 abstained (roll call).
Rejected · 17 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 40 | Against 0 | Abst. 2 | No vote 4 of 46 | Majority line For | Clear line For | Cohesion 0.93 | |
| Greens | For 12 | Against 0 | Abst. 35 | No vote 6 of 53 | Majority line Abstained | Clear line Abstained | Cohesion 0.62 | |
| S&D | For 36 | Against 75 | Abst. 7 | No vote 17 of 135 | Majority line Against | Clear line Divided | Cohesion 0.45 | |
| Renew | For 5 | Against 63 | Abst. 1 | No vote 7 of 76 | Majority line Against | Clear line Against | Cohesion 0.87 | |
| EPP | For 0 | Against 160 | Abst. 5 | No vote 19 of 184 | Majority line Against | Clear line Against | Cohesion 0.95 | |
| ECR | For 1 | Against 70 | Abst. 4 | No vote 6 of 81 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| Patriots | For 0 | Against 63 | Abst. 0 | No vote 21 of 84 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| ESN | For 1 | Against 22 | Abst. 1 | No vote 4 of 28 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| No group | For 12 | Against 5 | Abst. 10 | No vote 4 of 31 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–1 | 3–1–0 | 0–5–0 | 0–3–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 0–1–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–7–0 | 1–0–0 | 1–1–0 |
| Germany | 4–0–0 | 0–0–14 | 1–12–0 | 0–8–0 | 0–29–0 | no member voted | no member voted | 0–12–0 | 1–0–8 |
| Denmark | 1–0–0 | 0–0–3 | 0–3–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–1–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 2–0–1 | 1–12–1 | 0–1–0 | 0–20–0 | 0–2–0 | 0–4–0 | no member voted | no member voted |
| Finland | 3–0–0 | 0–0–2 | 0–2–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 3–0–0 | 8–1–0 | 0–10–0 | 0–5–0 | 0–4–0 | 0–18–0 | no member voted | 0–1–0 |
| Greece | 3–0–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 0–0–2 | 0–1–0 | no member voted | 2–0–2 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | no member voted | no member voted | 0–6–0 | 0–0–1 | no member voted |
| Ireland | 1–0–2 | no member voted | no member voted | 4–1–1 | 0–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 10–0–0 | 3–0–0 | 14–4–0 | 0–1–0 | 0–9–0 | 0–22–0 | 0–7–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 0–0–1 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 0–0–1 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 0–0–6 | 0–4–0 | 0–7–0 | 0–4–0 | 0–3–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–20–0 | 0–18–0 | 0–2–0 | 0–3–0 | 0–1–0 |
| Portugal | 1–0–0 | no member voted | 1–7–0 | 0–2–0 | 0–2–5 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–3–6 | 0–2–0 | 0–10–0 | 1–3–2 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 0–0–3 | 0–4–0 | 0–3–0 | 0–4–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | no member voted | 0–1–0 | 1–1–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–4–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 8 | 0 | 0 | |
| Greece | 3 | 0 | 0 | |
| Ireland | 1 | 0 | 2 | |
| Italy | 10 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 1 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
630 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA voted otherwise than their group's clear line | Romania | ECR | Abstained |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | Abstained |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN | Denmark | Patriots | Against |
| Andi CRISTEA | Romania | S&D | Against |
| András LÁSZLÓ | Hungary | Patriots | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | Abstained |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | For |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonín STANĚK | Czechia | Patriots | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Abstained |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI voted otherwise than their group's clear line | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | Abstained |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claudiu MANDA | Romania | S&D | Abstained |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristian TERHEŞ voted otherwise than their group's clear line | Romania | ECR | Abstained |
| Cristina GUARDA voted otherwise than their group's clear line | Italy | Greens | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Against |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Abstained |
| Dan BARNA | Romania | Renew | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | Abstained |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND voted otherwise than their group's clear line | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | Abstained |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dragoş BENEA | Romania | S&D | Abstained |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elena YONCHEVA | Bulgaria | No group | For |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | Renew | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emil RADEV | Bulgaria | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | Abstained |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | Abstained |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | No group | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | Abstained |
| Fulvio MARTUSCIELLO | Italy | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Abstained |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI voted otherwise than their group's clear line | Greece | ECR | Abstained |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Against |
| Georgia TRAMACERE | Italy | S&D | For |
| Georgiana TEODORESCU voted otherwise than their group's clear line | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | Abstained |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC voted otherwise than their group's clear line | Croatia | Greens | For |
| Grzegorz BRAUN | Poland | No group | Against |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | For |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA voted otherwise than their group's clear line | Portugal | EPP | Abstained |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA voted otherwise than their group's clear line | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Abstained |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | Abstained |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ voted otherwise than their group's clear line | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | ECR | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julien LEONARDELLI | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | Abstained |
| Kai TEGETHOFF | Germany | Greens | Abstained |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION voted otherwise than their group's clear line | Ireland | The Left | Abstained |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Abstained |
| Kim VAN SPARRENTAK | Netherlands | Greens | Abstained |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | Patriots | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Abstained |
| Leoluca ORLANDO voted otherwise than their group's clear line | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA voted otherwise than their group's clear line | Portugal | EPP | Abstained |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN voted otherwise than their group's clear line | Ireland | The Left | Abstained |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | For |
| Marcin SYPNIEWSKI | Poland | ESN | Against |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | Against |
| Marcos ROS SEMPERE | Spain | S&D | Abstained |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Abstained |
| Maria ZACHARIA | Greece | No group | For |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie TOUSSAINT voted otherwise than their group's clear line | France | Greens | For |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | Against |
| Marieke EHLERS | Netherlands | Patriots | Against |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | For |
| Mario FURORE | Italy | The Left | For |
| Mario MANTOVANI | Italy | ECR | Against |
