Vote · Roll call
Amendment 64 to recital AJ
Implementation of the common foreign and security policy – annual report 2025
- Vote
- Amendment 64 to recital AJ
- Decision
- No. 5 of the sitting of 21 Jan 2026
- Result
- 276 for · 322 against · 67 abstained Rejected · roll call
- Date
- 21 January 2026, 13:16
More facts (6)
- Position
- vote 160 of 166 on the decision
- Requested by
- roll call: Greens
- Official label
- A10-0253/2025 – David McAllister – Recital AJ – Am 64
- Dossier
- 2025/2164(INI)
- Vote id
- 183852
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 276 for, 322 against, 67 abstained (roll call).
Rejected · 42 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 39 | Against 1 | Abst. 0 | No vote 6 of 46 | Majority line For | Clear line For | Cohesion 0.96 | |
| Greens | For 48 | Against 0 | Abst. 3 | No vote 2 of 53 | Majority line For | Clear line For | Cohesion 0.91 | |
| S&D | For 22 | Against 97 | Abst. 6 | No vote 11 of 136 | Majority line Against | Clear line Against | Cohesion 0.66 | |
| Renew | For 23 | Against 48 | Abst. 0 | No vote 4 of 75 | Majority line Against | Clear line Against | Cohesion 0.51 | |
| EPP | For 30 | Against 138 | Abst. 3 | No vote 16 of 187 | Majority line Against | Clear line Against | Cohesion 0.71 | |
| ECR | For 27 | Against 10 | Abst. 37 | No vote 5 of 79 | Majority line Abstained | Clear line Divided | Cohesion 0.25 | |
| Patriots | For 59 | Against 21 | Abst. 0 | No vote 6 of 86 | Majority line For | Clear line For | Cohesion 0.61 | |
| ESN | For 7 | Against 3 | Abst. 16 | No vote 1 of 27 | Majority line Abstained | Clear line Divided | Cohesion 0.42 | |
| No group | For 21 | Against 4 | Abst. 2 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 0–5–0 | 0–2–0 | 1–4–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 2–2–0 | 3–1–0 | 2–0–1 | 0–2–0 | 0–2–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–1–0 | 1–2–0 | 0–5–0 | 0–0–1 | no member voted | 0–0–3 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 0–0–2 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–8–0 | 1–0–0 | 1–0–1 |
| Germany | 3–0–0 | 15–0–0 | 0–13–0 | 1–6–0 | 1–29–0 | no member voted | no member voted | 0–3–11 | 9–0–0 |
| Denmark | 1–0–0 | 0–0–3 | 0–2–0 | 0–4–0 | 0–2–0 | 0–1–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 4–0–0 | 1–16–1 | 0–1–0 | 0–21–0 | 0–0–2 | 6–0–0 | no member voted | no member voted |
| Finland | 3–0–0 | 2–0–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 11–1–0 | 12–1–0 | 0–5–0 | 4–0–0 | 29–0–0 | 1–0–0 | 0–1–0 |
| Greece | 2–1–0 | no member voted | 3–0–0 | no member voted | 0–7–0 | 2–0–0 | 0–1–0 | no member voted | 3–1–0 |
| Croatia | no member voted | 1–0–0 | 2–2–0 | no member voted | 0–5–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | no member voted | no member voted | 10–0–0 | 0–0–1 | no member voted |
| Ireland | 2–0–0 | no member voted | 0–1–0 | 5–1–0 | 1–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 0–20–0 | no member voted | 0–8–0 | 0–0–24 | 7–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–0–2 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–0–3 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 5–0–0 | 2–2–0 | 0–7–0 | 2–4–0 | 1–0–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–0–3 | 1–0–0 | 19–2–0 | 16–0–2 | 0–2–0 | 3–0–0 | no member voted |
| Portugal | 2–0–0 | no member voted | 0–8–0 | 0–1–0 | 0–7–0 | no member voted | 0–1–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–7–2 | 0–3–0 | 0–10–0 | 2–0–2 | no member voted | no member voted | 0–1–1 |
| Sweden | 2–0–0 | 2–0–0 | 0–4–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 0–2–0 | 4–1–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 3 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 2 | 1 | 0 | |
| Ireland | 2 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
665 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Afroditi LATINOPOULOU voted otherwise than their group's clear line | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Abstained |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | Abstained |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER voted otherwise than their group's clear line | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Abstained |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN | Denmark | Patriots | For |
| András LÁSZLÓ | Hungary | Patriots | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA voted otherwise than their group's clear line | Poland | EPP | For |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna BRYŁKA voted otherwise than their group's clear line | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Abstained |
| Antonín STANĚK voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | Abstained |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Auke ZIJLSTRA voted otherwise than their group's clear line | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Abstained |
| Aurore LALUCQ voted otherwise than their group's clear line | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE voted otherwise than their group's clear line | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | Against |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART voted otherwise than their group's clear line | Belgium | Renew | For |
| Bernard GUETTA voted otherwise than their group's clear line | France | Renew | For |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN voted otherwise than their group's clear line | Croatia | S&D | For |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS voted otherwise than their group's clear line | Slovenia | EPP | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Abstained |
| Carlo FIDANZA | Italy | ECR | Abstained |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Caterina CHINNICI | Italy | EPP | Against |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Abstained |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | For |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU voted otherwise than their group's clear line | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER voted otherwise than their group's clear line | France | Renew | For |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | For |
| Claire FITA voted otherwise than their group's clear line | France | S&D | For |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | Abstained |
| Costas MAVRIDES voted otherwise than their group's clear line | Cyprus | S&D | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| Daniele POLATO | Italy | ECR | Abstained |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | For |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Abstained |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Abstained |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | For |
| Dragoş BENEA voted otherwise than their group's clear line | Romania | S&D | Abstained |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Abstained |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO voted otherwise than their group's clear line | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | For |
| Emil RADEV | Bulgaria | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ voted otherwise than their group's clear line | France | S&D | For |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | For |
| Eric SARGIACOMO voted otherwise than their group's clear line | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS voted otherwise than their group's clear line | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | For |
| Fabienne KELLER voted otherwise than their group's clear line | France | Renew | For |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | No group | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | Abstained |
| Francesco VENTOLA | Italy | ECR | Abstained |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | For |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER | Austria | Patriots | For |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gilles BOYER voted otherwise than their group's clear line | France | Renew | For |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Abstained |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Abstained |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE voted otherwise than their group's clear line | France | Renew | For |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Abstained |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV voted otherwise than their group's clear line | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Abstained |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | Abstained |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Abstained |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Jana TOOM | Estonia | Renew | Against |
| Jaroslav BŽOCH voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Jaroslav KNOT voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ voted otherwise than their group's clear line | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN voted otherwise than their group's clear line | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE voted otherwise than their group's clear line | France | Renew | For |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joanna SCHEURING-WIELGUS voted otherwise than their group's clear line | Poland | S&D | Abstained |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jorge MARTÍN FRÍAS | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | For |
| Kira Marie PETER-HANSEN voted otherwise than their group's clear line | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | Against |
| Konstantinos ARVANITIS voted otherwise than their group's clear line | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | For |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof ŚMISZEK voted otherwise than their group's clear line | Poland | S&D | Abstained |
| Lara MAGONI | Italy | ECR | Abstained |
| Lara WOLTERS voted otherwise than their group's clear line | Netherlands | S&D | For |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO | France | Patriots | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN voted otherwise than their group's clear line | Belgium | EPP | For |
| Lina GÁLVEZ voted otherwise than their group's clear line | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS voted otherwise than their group's clear line | Cyprus | EPP | Abstained |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Majdouline SBAI | France | Greens | For |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | For |
| Marc JONGEN | Germany | ESN | Abstained |
