Vote · Roll call
Amendment 3, after recital C
Implementation of the rule of law conditionality regime
- Vote
- Amendment 3, after recital C
- Decision
- No. 5 of the sitting of 18 Dec 2025
- Result
- 197 for · 378 against · 7 abstained Rejected · roll call
- Date
- 18 December 2025, 12:15
More facts (6)
- Position
- vote 22 of 26 on the decision
- Requested by
- roll call: Patriots
- Official label
- A10-0240/2025 – Jean-Marc Germain, Monika Hohlmeier – After recital C – Am 3
- Dossier
- 2025/2061(INI)
- Vote id
- 182988
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 197 for, 378 against, 7 abstained (roll call).
Rejected · 34 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 37 | Abst. 0 | No vote 9 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 43 | Abst. 0 | No vote 10 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 102 | Abst. 0 | No vote 34 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 60 | Abst. 0 | No vote 15 of 75 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 16 | Against 133 | Abst. 0 | No vote 39 of 188 | Majority line Against | Clear line Against | Cohesion 0.84 | |
| ECR | For 63 | Against 0 | Abst. 6 | No vote 10 of 79 | Majority line For | Clear line For | Cohesion 0.87 | |
| Patriots | For 76 | Against 0 | Abst. 0 | No vote 9 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 23 | Against 0 | Abst. 0 | No vote 4 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 19 | Against 3 | Abst. 1 | No vote 7 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–3–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–1–0 | 0–2–0 | 0–3–0 | 0–3–0 | 0–3–0 | 0–0–2 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 1–3–0 | 1–0–0 | no member voted | 1–0–0 | 1–0–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–1–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 2–3–0 | 0–0–3 | 9–0–0 | 1–0–0 | 1–0–0 |
| Germany | 0–4–0 | 0–12–0 | 0–11–0 | 0–7–0 | 0–28–0 | no member voted | no member voted | 14–0–0 | 6–2–1 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–3–0 | 0–2–0 | 0–17–0 | 0–1–0 | 0–18–0 | 2–0–0 | 4–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–1–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–8–0 | 0–4–0 | 0–5–0 | 0–9–0 | 6–0–0 | 3–0–0 | 27–0–0 | 1–0–0 | 0–1–0 |
| Greece | 0–2–0 | no member voted | 0–2–0 | no member voted | 0–4–0 | 2–0–0 | no member voted | no member voted | 2–0–0 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 1–5–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | no member voted | no member voted | 10–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | no member voted | 0–4–0 | 0–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–2–0 | 0–16–0 | no member voted | 0–7–0 | 20–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–2–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–5–0 | 0–4–0 | 0–6–0 | 2–4–0 | 0–0–1 | 5–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–2–0 | 0–1–0 | 0–21–0 | 17–0–0 | 2–0–0 | 2–0–0 | 1–0–0 |
| Portugal | 0–1–0 | no member voted | 0–8–0 | 0–1–0 | 0–6–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–6–0 | 0–3–0 | 0–1–0 | 5–0–0 | no member voted | no member voted | no member voted |
| Sweden | 0–1–0 | 0–3–0 | 0–5–0 | 0–2–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 3–2–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 5–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 1 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 4 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 0 | 3 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 8 | 0 | |
| Greece | 0 | 2 | 0 | |
| Ireland | 0 | 3 | 0 | |
| Italy | 0 | 9 | 0 | |
| Portugal | 0 | 1 | 0 | |
| Sweden | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
582 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS | Poland | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | For |
| Alberico GAMBINO | Italy | ECR | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | For |
| Alessandro ZAN | Italy | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexander SELL | Germany | ESN | For |
| Alexandr VONDRA voted otherwise than their group's clear line | Czechia | ECR | Abstained |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alvise PÉREZ | Spain | No group | For |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | For |
| András LÁSZLÓ | Hungary | Patriots | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | For |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | For |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | For |
| Antonín STANĚK | Czechia | Patriots | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | For |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Barbara BONTE | Belgium | Patriots | For |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN voted otherwise than their group's clear line | Netherlands | ECR | Abstained |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | Against |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS voted otherwise than their group's clear line | Slovenia | EPP | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | For |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | Against |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART voted otherwise than their group's clear line | France | EPP | For |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | For |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | For |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe GOMART voted otherwise than their group's clear line | France | EPP | For |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | Against |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | Against |
| Dan BARNA | Romania | Renew | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Against |
| Danuše NERUDOVÁ voted otherwise than their group's clear line | Czechia | EPP | For |
| Dario TAMBURRANO | Italy | The Left | Against |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dick ERIXON | Sweden | ECR | For |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | Against |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Estrella GALÁN | Spain | The Left | Against |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | For |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | No group | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | For |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | Against |
| Galato ALEXANDRAKI | Greece | ECR | For |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER | Austria | Patriots | For |
| Gerald HAUSER | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe ANTOCI | Italy | The Left | Against |
| Giuseppe LUPO | Italy | S&D | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | For |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | Against |
| Hans NEUHOFF | Germany | ESN | For |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | For |
| Isilda GOMES | Portugal | S&D | Against |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jaak MADISON | Estonia | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ voted otherwise than their group's clear line | Czechia | EPP | For |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslav KNOT | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kinga GÁL | Hungary | Patriots | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | Against |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kris VAN DIJCK voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof BREJZA | Poland | EPP | Against |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO voted otherwise than their group's clear line | France | EPP | For |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Against |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Lynn BOYLAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manon AUBRY | France | The Left | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc JONGEN | Germany | ESN | For |
| Marcin SYPNIEWSKI | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | Against |
| Maria ZACHARIA | Greece | No group | For |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | For |
| Marie TOUSSAINT | France | Greens | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marieke EHLERS | Netherlands | Patriots | For |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | Against |
| Mario FURORE | Italy | The Left | Against |
| Mario MANTOVANI | Italy | ECR | For |
| Marion WALSMANN | Germany | EPP | Against |
| Marit MAIJ | Netherlands | S&D | Against |
| Mariusz KAMIŃSKI | Poland | ECR | For |
| Marjan ŠAREC | Slovenia | Renew | Against |
| Markéta GREGOROVÁ | Czechia | Greens | Against |
| Markus BUCHHEIT | Germany | ESN | For |
| Markus FERBER | Germany | EPP | Against |
| Marlena MALĄG | Poland | ECR | For |
| Marta TEMIDO | Portugal | S&D | Against |
| Marta WCISŁO | Poland | EPP | Against |
| Martin GÜNTHER | Germany | The Left | Against |
| Martin HÄUSLING | Germany | Greens | Against |
| Martin HOJSÍK | Slovakia | Renew | Against |
| Martin SCHIRDEWAN | Germany | The Left | Against |
| Martin SONNEBORN | Germany | No group | Abstained |
| Martine KEMP | Luxembourg | EPP | Against |
| Mārtiņš STAĶIS | Latvia | Greens | Against |
| Mary KHAN | Germany | ESN | For |
| Massimiliano SALINI | Italy | EPP | Against |
| Matej TONIN | Slovenia | EPP | Against |
| Mathilde ANDROUËT | France | Patriots | For |
| Matjaž NEMEC | Slovenia | S&D | Against |
| Matteo RICCI | Italy | S&D | Against |
| Matthias ECKE | Germany | S&D | Against |
| Mélanie DISDIER | France | Patriots | For |
| Mélissa CAMARA | France | Greens | Against |
| Merja KYLLÖNEN | Finland | The Left | Against |
| Michael GAHLER | Germany | EPP | Against |
| Michael MCNAMARA | Ireland | Renew | Against |
| Michael VON DER SCHULENBURG | Germany | No group | For |
| Michał KOBOSKO | Poland | Renew | Against |
| Michał SZCZERBA | Poland | EPP | Against |
| Michał WAWRYKIEWICZ | Poland | EPP | Against |
| Michal WIEZIK | Slovakia | Renew | Against |
| Michalis HADJIPANTELA | Cyprus | EPP | Against |
| Michele PICARO | Italy | ECR | For |
| Mieke ANDRIESE | Netherlands | Patriots | For |
| Mika AALTOLA | Finland | EPP | Against |
| Milan MAZUREK | Slovakia | ESN | For |
| Milan UHRÍK | Slovakia | ESN | For |
| Milan ZVER | Slovenia | EPP | Against |
| Mircea-Gheorghe HAVA | Romania | EPP | Against |
| Mireia BORRÁS PABÓN | Spain | Patriots | For |
| Miriam LEXMANN voted otherwise than their group's clear line | Slovakia | EPP | For |
| Mirosława NYKIEL | Poland | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | Against |
| Monika HOHLMEIER | Germany | EPP | Against |
| Moritz KÖRNER | Germany | Renew | Against |
| Morten LØKKEGAARD | Denmark | Renew | Against |
| Mounir SATOURI | France | Greens | Against |
| Murielle LAURENT | France | S&D | Against |
| Nacho SÁNCHEZ AMOR | Spain | S&D | Against |
| Nadine MORANO voted otherwise than their group's clear line | France | EPP | For |
| Niclas HERBST | Germany | EPP | Against |
| Nicola ZINGARETTI | Italy | S&D | Against |
