Vote · Roll call
Amendment 1, after paragraph 9
Continuous Belarusian hybrid attacks against Lithuania
- Vote
- Amendment 1, after paragraph 9
- Decision
- No. 7 of the sitting of 18 Dec 2025
- Result
- 86 for · 463 against · 8 abstained Rejected · roll call
- Date
- 18 December 2025, 12:22
More facts (6)
- Position
- vote 7 of 18 on the decision
- Requested by
- roll call: The Left
- Official label
- RC-B10-0571/2025 – After § 9 – Am 1
- Dossier
- 2025/3025(RSP)
- Vote id
- 182916
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 86 for, 463 against, 8 abstained (roll call).
Rejected · 15 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 31 | Against 5 | Abst. 0 | No vote 10 of 46 | Majority line For | Clear line For | Cohesion 0.79 | |
| Greens | For 2 | Against 40 | Abst. 0 | No vote 11 of 53 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| S&D | For 4 | Against 92 | Abst. 0 | No vote 40 of 136 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| Renew | For 3 | Against 55 | Abst. 0 | No vote 17 of 75 | Majority line Against | Clear line Against | Cohesion 0.92 | |
| EPP | For 2 | Against 144 | Abst. 1 | No vote 41 of 188 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| ECR | For 3 | Against 61 | Abst. 2 | No vote 13 of 79 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| Patriots | For 18 | Against 44 | Abst. 4 | No vote 19 of 85 | Majority line Against | Clear line Against | Cohesion 0.50 | |
| ESN | For 5 | Against 18 | Abst. 0 | No vote 4 of 27 | Majority line Against | Clear line Against | Cohesion 0.67 | |
| No group | For 18 | Against 4 | Abst. 1 | No vote 7 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–3–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 0–2–0 | 0–3–0 | 0–3–0 | 0–3–0 | 0–1–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | 0–1–0 | 0–1–0 |
| Cyprus | 1–0–0 | no member voted | no member voted | no member voted | 0–0–1 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 0–7–2 | 1–0–0 | 1–0–0 |
| Germany | 4–0–0 | 0–12–0 | 0–10–0 | 1–6–0 | 0–27–0 | no member voted | no member voted | 0–15–0 | 9–0–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–3–0 | 0–2–0 | 0–1–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 2–0–0 | 0–17–0 | 0–1–0 | 0–18–0 | 0–2–0 | 0–4–0 | no member voted | 0–1–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–1–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 0–3–0 | 0–6–0 | 0–9–0 | 0–6–0 | 0–3–0 | 0–26–1 | 1–0–0 | 0–1–0 |
| Greece | no member voted | no member voted | 0–1–0 | no member voted | 0–1–0 | 0–0–2 | no member voted | no member voted | 1–1–0 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | no member voted | no member voted | 0–2–0 | no member voted | no member voted | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | no member voted | 2–2–0 | 0–3–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 0–2–0 | 0–14–0 | no member voted | 0–7–0 | 0–18–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 1–0–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–5–0 | 0–4–0 | 0–5–0 | 0–6–0 | 0–1–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–2–0 | 0–1–0 | 2–19–0 | 1–16–0 | 2–0–0 | 1–1–0 | 0–0–1 |
| Portugal | 1–0–0 | no member voted | 1–7–0 | 0–1–0 | 0–6–0 | no member voted | 1–1–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–6–0 | 0–3–0 | 0–2–0 | 2–3–0 | no member voted | no member voted | no member voted |
| Sweden | 0–1–0 | 0–3–0 | 0–5–0 | 0–2–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 5–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 8 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Portugal | 1 | 0 | 0 | |
| Sweden | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
557 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana MIRANDA PAZ voted otherwise than their group's clear line | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN voted otherwise than their group's clear line | Denmark | Patriots | Abstained |
| Andi CRISTEA | Romania | S&D | Against |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Against |
| Anja ARNDT | Germany | ESN | Against |
| Anna BRYŁKA voted otherwise than their group's clear line | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Anne-Sophie FRIGOUT | France | Patriots | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonín STANĚK voted otherwise than their group's clear line | Czechia | Patriots | Abstained |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA voted otherwise than their group's clear line | Portugal | Patriots | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Barbara BONTE voted otherwise than their group's clear line | Belgium | Patriots | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA voted otherwise than their group's clear line | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Against |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | For |
| Christophe BAY | France | Patriots | Against |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | For |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Cristian TERHEŞ | Romania | ECR | Against |
| Cristina MAESTRE | Spain | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | Against |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER voted otherwise than their group's clear line | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dóra DÁVID | Hungary | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | Abstained |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | No group | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Friedrich PÜRNER | Germany | No group | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI voted otherwise than their group's clear line | Greece | ECR | Abstained |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | For |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS voted otherwise than their group's clear line | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe PIPEREA voted otherwise than their group's clear line | Romania | ECR | For |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN voted otherwise than their group's clear line | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | Against |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY voted otherwise than their group's clear line | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI voted otherwise than their group's clear line | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslav KNOT | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO voted otherwise than their group's clear line | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | Against |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kristian VIGENIN voted otherwise than their group's clear line | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Against |
| Li ANDERSSON voted otherwise than their group's clear line | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manon AUBRY | France | The Left | For |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | For |
| Marc JONGEN | Germany | ESN | Against |
| Marcin SYPNIEWSKI voted otherwise than their group's clear line | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | Against |
| Maria ZACHARIA | Greece | No group | For |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | Against |
| Marieke EHLERS | Netherlands | Patriots | Against |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | For |
| Mario FURORE | Italy | The Left | For |
| Mario MANTOVANI | Italy | ECR | Against |
| Marion WALSMANN | Germany | EPP | Against |
| Marit MAIJ | Netherlands | S&D | Against |
| Mariusz KAMIŃSKI | Poland | ECR | Against |
| Marjan ŠAREC | Slovenia | Renew | Against |
| Markéta GREGOROVÁ | Czechia | Greens | Against |
| Markus BUCHHEIT | Germany | ESN | Against |
| Markus FERBER | Germany | EPP | Against |
| Marlena MALĄG | Poland | ECR | Against |
| Marta TEMIDO voted otherwise than their group's clear line | Portugal | S&D | For |
| Marta WCISŁO | Poland | EPP | Against |
| Martin GÜNTHER | Germany | The Left | For |
| Martin HÄUSLING | Germany | Greens | Against |
| Martin HOJSÍK | Slovakia | Renew | Against |
| Martin SCHIRDEWAN | Germany | The Left | For |
| Martin SONNEBORN | Germany | No group | For |
| Martine KEMP | Luxembourg | EPP | Against |
| Mārtiņš STAĶIS | Latvia | Greens | Against |
| Mary KHAN | Germany | ESN | Against |
| Massimiliano SALINI | Italy | EPP | Against |
| Matej TONIN | Slovenia | EPP | Against |
| Mathilde ANDROUËT | France | Patriots | Against |
| Matjaž NEMEC | Slovenia | S&D | Against |
| Matteo RICCI | Italy | S&D | Against |
| Matthias ECKE | Germany | S&D | Against |
| Mélanie DISDIER | France | Patriots | Against |
| Mélissa CAMARA | France | Greens | Against |
| Merja KYLLÖNEN voted otherwise than their group's clear line | Finland | The Left | Against |
| Michael GAHLER | Germany | EPP | Against |
| Michael MCNAMARA voted otherwise than their group's clear line | Ireland | Renew | For |
| Michael VON DER SCHULENBURG | Germany | No group | For |
| Michał KOBOSKO | Poland | Renew | Against |
| Michał SZCZERBA | Poland | EPP | Against |
| Michał WAWRYKIEWICZ | Poland | EPP | Against |
| Michal WIEZIK | Slovakia | Renew | Against |
| Michalis HADJIPANTELA voted otherwise than their group's clear line | Cyprus | EPP | Abstained |
| Michele PICARO | Italy | ECR | Against |
| Mieke ANDRIESE | Netherlands | Patriots | Against |
| Mika AALTOLA | Finland | EPP | Against |
| Milan MAZUREK voted otherwise than their group's clear line | Slovakia | ESN | For |
| Milan UHRÍK voted otherwise than their group's clear line | Slovakia | ESN | For |
| Milan ZVER | Slovenia | EPP | Against |
| Mircea-Gheorghe HAVA | Romania | EPP | Against |
| Mireia BORRÁS PABÓN | Spain | Patriots | Against |
| Miriam LEXMANN | Slovakia | EPP | Against |
| Mirosława NYKIEL | Poland | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | Against |
| Monika HOHLMEIER | Germany | EPP | Against |
| Moritz KÖRNER | Germany | Renew | Against |
| Morten LØKKEGAARD | Denmark | Renew | Against |
| Mounir SATOURI | France | Greens | Against |
| Murielle LAURENT | France | S&D | Against |
| Nacho SÁNCHEZ AMOR | Spain | S&D | Against |
| Nadine MORANO | France | EPP | Against |
| Niclas HERBST | Germany | EPP | Against |
| Nicola ZINGARETTI | Italy | S&D | Against |
| Nicolae ȘTEFĂNUȚĂ | Romania | Greens | Against |
| Nicolas BAY | France | ECR | Against |
| Nicolás GONZÁLEZ CASARES | Spain | S&D | Against |
| Nicolás PASCUAL DE LA PARTE | Spain | EPP | Against |
| Niels Flemming HANSEN | Denmark | EPP | Against |
