Vote · Roll call
Amendment 57 to recital 3
Framework for achieving climate neutrality
- Vote
- Amendment 57 to recital 3
- Decision
- No. 1 of the sitting of 13 Nov 2025
- Result
- 231 for · 398 against · 14 abstained Rejected · roll call
- Date
- 13 November 2025, 11:03
More facts (6)
- Position
- vote 43 of 52 on the decision
- Requested by
- roll call: S&D
- Official label
- A10-0223/2025 – Ondřej Knotek – Recital 3 – Am 57
- Dossier
- 2025/0524(COD)
- Vote id
- 181437
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 231 for, 398 against, 14 abstained (roll call).
Rejected · 36 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 40 | Abst. 0 | No vote 6 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 47 | Abst. 0 | No vote 6 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 1 | Against 123 | Abst. 0 | No vote 12 of 136 | Majority line Against | Clear line Against | Cohesion 0.99 | |
| Renew | For 1 | Against 63 | Abst. 0 | No vote 11 of 75 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| EPP | For 57 | Against 116 | Abst. 0 | No vote 15 of 188 | Majority line Against | Clear line Against | Cohesion 0.51 | |
| ECR | For 71 | Against 0 | Abst. 0 | No vote 8 of 79 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 68 | Against 0 | Abst. 8 | No vote 8 of 84 | Majority line For | Clear line For | Cohesion 0.84 | |
| ESN | For 20 | Against 2 | Abst. 1 | No vote 4 of 27 | Majority line For | Clear line For | Cohesion 0.80 | |
| No group | For 13 | Against 7 | Abst. 5 | No vote 5 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 1–4–0 | 0–3–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 5–0–0 | 1–0–0 | no member voted | 1–0–0 | 1–0–1 |
| Cyprus | 0–1–0 | no member voted | no member voted | no member voted | 0–1–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 7–0–2 | no member voted | 2–0–0 |
| Germany | 0–4–0 | 0–13–0 | 0–14–0 | 0–6–0 | 2–26–0 | no member voted | no member voted | 14–0–0 | 1–5–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 1–1–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–3–0 | 0–20–0 | 0–1–0 | 0–20–0 | 2–0–0 | 0–0–6 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–2–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–8–0 | 0–5–0 | 0–12–0 | 0–13–0 | 6–0–0 | 3–0–0 | 26–0–0 | 0–0–1 | 0–1–0 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 1–0–0 | 1–0–0 | no member voted | 0–1–3 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 1–5–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 5–0–0 | no member voted | 9–0–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | no member voted | 0–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–3–0 | 0–17–0 | no member voted | 4–2–0 | 23–0–0 | 7–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–2–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–6–0 | 2–4–0 | 1–0–0 | 4–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–2–0 | 0–1–0 | 22–0–0 | 17–0–0 | 2–0–0 | 3–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–8–0 | no member voted | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 1–8–0 | 0–1–0 | 3–7–0 | 6–0–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–2–0 | 1–4–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 2 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 4 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 0 | 2 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 8 | 0 | |
| Greece | 0 | 4 | 0 | |
| Ireland | 0 | 2 | 0 | |
| Italy | 0 | 9 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Sweden | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
643 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | For |
| Afroditi LATINOPOULOU | Greece | Patriots | For |
| Aldo PATRICIELLO | Italy | Patriots | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | For |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexander SELL | Germany | ESN | For |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT voted otherwise than their group's clear line | Germany | EPP | For |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE voted otherwise than their group's clear line | Sweden | EPP | For |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alvise PÉREZ | Spain | No group | For |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | For |
| András LÁSZLÓ | Hungary | Patriots | For |
| András Tivadar KULJA voted otherwise than their group's clear line | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Andrey NOVAKOV voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | For |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | For |
| Antonín STANĚK | Czechia | Patriots | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Arash SAEIDI | France | The Left | Against |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | For |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | For |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Aurore LALUCQ | France | S&D | Against |
| Barbara BONTE | Belgium | Patriots | For |
| Barry COWEN | Ireland | Renew | Against |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | Against |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA voted otherwise than their group's clear line | Poland | EPP | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS voted otherwise than their group's clear line | Slovenia | EPP | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | For |
| Carlo FIDANZA | Italy | ECR | For |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE | Italy | The Left | Against |
| Catarina MARTINS | Portugal | The Left | Against |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART voted otherwise than their group's clear line | France | EPP | For |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | For |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER voted otherwise than their group's clear line | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | For |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART voted otherwise than their group's clear line | France | EPP | For |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | Against |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | Against |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | Against |
| Dan-Ştefan MOTREANU voted otherwise than their group's clear line | Romania | EPP | For |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Against |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario TAMBURRANO | Italy | The Left | Against |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | For |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER voted otherwise than their group's clear line | Croatia | EPP | For |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dick ERIXON | Sweden | ECR | For |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dóra DÁVID voted otherwise than their group's clear line | Hungary | EPP | For |
| Dragoş BENEA | Romania | S&D | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | For |
| Elena KOUNTOURA | Greece | The Left | Against |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elena YONCHEVA | Bulgaria | No group | For |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | For |
| Emil RADEV voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | Against |
| Emma RAFOWICZ | France | S&D | Against |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | For |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | Against |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | Against |
| Eszter LAKOS voted otherwise than their group's clear line | Hungary | EPP | For |
| Eva MAYDELL voted otherwise than their group's clear line | Bulgaria | EPP | For |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | For |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | For |
| Friedrich PÜRNER | Germany | No group | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI voted otherwise than their group's clear line | Hungary | EPP | For |
| Gaetano PEDULLA' | Italy | The Left | Against |
| Geadis GEADI | Cyprus | ECR | For |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe ANTOCI | Italy | The Left | Against |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | For |
| Giusi PRINCI voted otherwise than their group's clear line | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | For |
| Hannes HEIDE | Austria | S&D | Against |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH voted otherwise than their group's clear line | Spain | Patriots | Abstained |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | For |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER voted otherwise than their group's clear line | Romania | EPP | For |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslav KNOT voted otherwise than their group's clear line | Czechia | Patriots | Abstained |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | Against |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | Against |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA voted otherwise than their group's clear line | Spain | Patriots | Abstained |
| Jorge MARTÍN FRÍAS voted otherwise than their group's clear line | Spain | Patriots | Abstained |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL voted otherwise than their group's clear line | Spain | Patriots | Abstained |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | Against |
| Kinga GÁL | Hungary | Patriots | For |
| Kinga KOLLÁR voted otherwise than their group's clear line | Hungary | EPP | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | Against |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof BREJZA voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | For |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO voted otherwise than their group's clear line | France | EPP | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Against |
| Leoluca ORLANDO | Italy | Greens | Against |
| Letizia MORATTI voted otherwise than their group's clear line | Italy | EPP | For |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE voted otherwise than their group's clear line | Romania | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | Against |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Majdouline SBAI | France | Greens | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Against |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Against |
| Marc JONGEN | Germany | ESN | For |
| Marcin SYPNIEWSKI | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN voted otherwise than their group's clear line | Spain | Patriots | Abstained |
| Maria GRAPINI voted otherwise than their group's clear line | Romania | S&D | For |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | Against |
