Vote · Roll call
Amendment 515
Draft general budget of the European Union for the financial year 2026 – all sections
- Vote
- Amendment 515
- Decision
- No. 2 of the sitting of 22 Oct 2025
- Result
- 114 for · 503 against · 23 abstained Rejected · roll call
- Date
- 22 October 2025, 14:20
More facts (4)
- Position
- vote 163 of 187 on the decision
- Requested by
- roll call: Patriots
- Official label
- Draft general budget of the European Union for the financial year 2026 – all sections – 1 0 0 6 – Am 515
- Vote id
- 180491
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 114 for, 503 against, 23 abstained (roll call).
Rejected · 18 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 9 | Against 27 | Abst. 4 | No vote 6 of 46 | Majority line Against | Clear line Against | Cohesion 0.51 | |
| Greens | For 0 | Against 48 | Abst. 0 | No vote 5 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 118 | Abst. 0 | No vote 18 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 70 | Abst. 0 | No vote 5 of 75 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 2 | Against 173 | Abst. 0 | No vote 13 of 188 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| ECR | For 6 | Against 52 | Abst. 10 | No vote 11 of 79 | Majority line Against | Clear line Against | Cohesion 0.65 | |
| Patriots | For 69 | Against 4 | Abst. 0 | No vote 12 of 85 | Majority line For | Clear line For | Cohesion 0.92 | |
| ESN | For 23 | Against 0 | Abst. 0 | No vote 4 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 5 | Against 11 | Abst. 9 | No vote 5 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–1–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 1–3–0 | no member voted | no member voted |
| Belgium | 0–1–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 0–0–3 | 2–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | no member voted | no member voted | 3–0–0 | 0–2–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–0–1 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 8–0–0 | 1–0–0 | 1–0–0 |
| Germany | 0–4–0 | 0–13–0 | 0–12–0 | 0–8–0 | 0–29–0 | no member voted | no member voted | 14–0–0 | 0–7–1 |
| Denmark | 1–0–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 0–3–0 | 0–4–0 | 0–19–0 | no member voted | 0–19–0 | 0–2–0 | 0–1–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–4–0 | 0–12–0 | 0–12–0 | 0–6–0 | 3–0–1 | 28–0–0 | no member voted | 0–0–1 |
| Greece | 0–3–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 1–0–0 | no member voted | no member voted | 1–1–0 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | no member voted | no member voted | 0–6–0 | no member voted | 11–0–0 | no member voted | no member voted |
| Ireland | 0–0–2 | no member voted | 0–1–0 | 0–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 8–1–0 | 0–4–0 | 0–16–0 | no member voted | 0–8–0 | 0–19–0 | 8–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–6–0 | 2–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–2–0 | 0–1–0 | 0–22–0 | 0–18–0 | 2–0–0 | 3–0–0 | 1–0–0 |
| Portugal | 0–2–0 | no member voted | 0–6–0 | 0–2–0 | 0–6–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 0–8–0 | 0–3–0 | 0–10–0 | 0–4–1 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–0–2 | 0–3–0 | 0–5–0 | 0–3–0 | 0–4–0 | 0–0–3 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 1–0–0 | 0–1–5 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 1 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 4 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 0 | 3 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 9 | 0 | |
| Greece | 0 | 3 | 0 | |
| Ireland | 0 | 0 | 2 | |
| Italy | 8 | 1 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Sweden | 0 | 0 | 2 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
640 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alvise PÉREZ | Spain | No group | For |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | For |
| András LÁSZLÓ | Hungary | Patriots | For |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | For |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | Against |
| Antonín STANĚK | Czechia | Patriots | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | For |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | Against |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | For |
| Barry ANDREWS | Ireland | Renew | Against |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN voted otherwise than their group's clear line | Sweden | ECR | Abstained |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN voted otherwise than their group's clear line | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | Against |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branislav ONDRUŠ | Slovakia | No group | Abstained |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carolina MORACE voted otherwise than their group's clear line | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | Against |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS voted otherwise than their group's clear line | Sweden | ECR | Abstained |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | For |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claire FITA | France | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristina GUARDA | Italy | Greens | Against |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | Against |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | Against |
| Dan BARNA | Romania | Renew | Against |
| Dan NICA | Romania | S&D | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE voted otherwise than their group's clear line | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO voted otherwise than their group's clear line | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | Against |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dick ERIXON voted otherwise than their group's clear line | Sweden | ECR | Abstained |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dóra DÁVID | Hungary | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elena YONCHEVA | Bulgaria | No group | Against |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emil RADEV | Bulgaria | EPP | Against |
| Emma FOURREAU | France | The Left | Against |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | For |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | Against |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | Against |
| Eszter LAKOS | Hungary | EPP | Against |
| Eugen TOMAC | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | For |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | No group | Abstained |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | Abstained |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Gaetano PEDULLA' voted otherwise than their group's clear line | Italy | The Left | For |
| Geadis GEADI voted otherwise than their group's clear line | Cyprus | ECR | Abstained |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | Against |
| Georgiana TEODORESCU voted otherwise than their group's clear line | Romania | ECR | Abstained |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giuseppe ANTOCI voted otherwise than their group's clear line | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | For |
| Guillaume PELTIER voted otherwise than their group's clear line | France | ECR | Abstained |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN voted otherwise than their group's clear line | Sweden | The Left | Abstained |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | Against |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | For |
| Harald VILIMSKY | Austria | Patriots | For |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslav KNOT | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | Against |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT voted otherwise than their group's clear line | Sweden | The Left | Abstained |
| Jordan BARDELLA | France | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Abstained |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION voted otherwise than their group's clear line | Ireland | The Left | Abstained |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | Against |
| Kinga GÁL | Hungary | Patriots | For |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | Against |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kris VAN DIJCK voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM voted otherwise than their group's clear line | Denmark | ECR | Abstained |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU voted otherwise than their group's clear line | France | ECR | For |
| Laurent CASTILLO | France | EPP | Against |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Against |
| Leoluca ORLANDO | Italy | Greens | Against |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | Against |
| Ľuboš BLAHA | Slovakia | No group | Abstained |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT | Poland | EPP | Against |
| Lynn BOYLAN voted otherwise than their group's clear line | Ireland | The Left | Abstained |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Abstained |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc JONGEN | Germany | ESN | For |
| Marcin SYPNIEWSKI | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | Against |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN voted otherwise than their group's clear line | Spain | Patriots | Against |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | Against |
| Maria ZACHARIA | Greece | No group | Against |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie DAUCHY | France | Patriots | For |
| Marie TOUSSAINT | France | Greens | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marieke EHLERS | Netherlands | Patriots | For |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | Against |
| Mario FURORE voted otherwise than their group's clear line | Italy | The Left | For |
| Marion MARÉCHAL voted otherwise than their group's clear line | France | ECR | For |
| Marion WALSMANN | Germany | EPP | Against |
| Marit MAIJ | Netherlands | S&D | Against |
| Mariusz KAMIŃSKI | Poland | ECR | Against |
| Marjan ŠAREC | Slovenia | Renew | Against |
| Markéta GREGOROVÁ | Czechia | Greens | Against |
| Markus BUCHHEIT | Germany | ESN | For |
| Markus FERBER | Germany | EPP | Against |
