Vote · Roll call
Separate vote: paragraph 8
2023 and 2024 reports on Moldova
- Vote
- Separate vote: paragraph 8
- Decision
- No. 7 of the sitting of 18 Jun 2025
- Result
- 493 for · 130 against · 27 abstained Adopted · roll call
- Date
- 18 June 2025, 13:29
More facts (6)
- Position
- vote 9 of 30 on the decision
- Requested by
- roll call: Patriots
- Official label
- A10-0096/2025 – Sven Mikser – § 8
- Dossier
- 2025/2025(INI)
- Vote id
- 177144
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 493 for, 130 against, 27 abstained (roll call).
Adopted · 76 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 27 | Against 1 | Abst. 12 | No vote 6 of 46 | Majority line For | Clear line For | Cohesion 0.51 | |
| Greens | For 52 | Against 0 | Abst. 0 | No vote 1 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 121 | Against 2 | Abst. 0 | No vote 13 of 136 | Majority line For | Clear line For | Cohesion 0.98 | |
| Renew | For 59 | Against 6 | Abst. 0 | No vote 10 of 75 | Majority line For | Clear line For | Cohesion 0.86 | |
| EPP | For 148 | Against 16 | Abst. 3 | No vote 21 of 188 | Majority line For | Clear line For | Cohesion 0.83 | |
| ECR | For 54 | Against 17 | Abst. 1 | No vote 7 of 79 | Majority line For | Clear line For | Cohesion 0.63 | |
| Patriots | For 23 | Against 54 | Abst. 0 | No vote 8 of 85 | Majority line Against | Clear line Against | Cohesion 0.55 | |
| ESN | For 2 | Against 24 | Abst. 1 | No vote 0 of 27 | Majority line Against | Clear line Against | Cohesion 0.83 | |
| No group | For 7 | Against 10 | Abst. 10 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 4–0–0 | 1–0–0 | 4–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 0–0–2 | 2–0–0 | 4–0–0 | 4–0–0 | 2–1–0 | 3–0–0 | 1–2–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 5–1–0 | 1–0–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 1–0–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 2–0–0 | 5–1–0 | 0–1–0 | 0–2–0 |
| Germany | 3–0–0 | 15–0–0 | 11–0–0 | 5–0–0 | 26–2–0 | no member voted | no member voted | 1–14–0 | 1–5–2 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 3–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 2–0–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Spain | 2–0–2 | 4–0–0 | 18–0–0 | 1–0–0 | 19–1–0 | 2–0–0 | 5–1–0 | no member voted | no member voted |
| Finland | 3–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 3–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 11–0–0 | 11–2–0 | 1–2–3 | 0–4–0 | 0–27–0 | 0–1–0 | 0–0–1 |
| Greece | 2–1–0 | no member voted | 2–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 1–1–0 | no member voted | no member voted | no member voted | 10–0–0 | 0–0–1 | no member voted |
| Ireland | 1–0–1 | no member voted | 1–0–0 | 5–1–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 2–0–7 | 4–0–0 | 19–0–0 | no member voted | 4–2–0 | 23–0–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 4–0–0 | 4–1–0 | 6–0–0 | 1–0–0 | 1–4–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 22–1–0 | 10–6–0 | 0–2–0 | 0–3–0 | 0–0–1 |
| Portugal | 1–0–0 | no member voted | 8–0–0 | 1–1–0 | 5–2–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–1–0 | 3–0–0 | 7–2–0 | 4–1–0 | no member voted | no member voted | 0–0–2 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 2–0–0 | 5–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 3–1–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 4–1–0 | 1–0–0 | no member voted | no member voted | 0–2–0 | 3–0–3 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 0 | 2 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 3 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 2 | 0 | 2 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 2 | 1 | 0 | |
| Ireland | 1 | 0 | 1 | |
| Italy | 2 | 0 | 7 | |
| Portugal | 1 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
650 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN voted otherwise than their group's clear line | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | For |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | For |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro CIRIANI | Italy | ECR | For |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | For |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | For |
| Alicia HOMS GINEL | Spain | S&D | For |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO | Portugal | EPP | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | Against |
| Andi CRISTEA | Romania | S&D | For |
| András GYÜRK voted otherwise than their group's clear line | Hungary | Patriots | For |
| András LÁSZLÓ voted otherwise than their group's clear line | Hungary | Patriots | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | For |
| Angelika WINZIG | Austria | EPP | For |
| Angéline FURET | France | Patriots | Against |
| Anja ARNDT | Germany | ESN | Against |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Annamária VICSEK voted otherwise than their group's clear line | Hungary | Patriots | For |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | For |
| Antonio DECARO | Italy | S&D | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | For |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | For |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Assita KANKO | Belgium | ECR | For |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | For |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beatrice TIMGREN voted otherwise than their group's clear line | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | For |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | For |
| Carlo FIDANZA | Italy | ECR | For |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE voted otherwise than their group's clear line | Italy | The Left | Abstained |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART voted otherwise than their group's clear line | France | EPP | Abstained |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS voted otherwise than their group's clear line | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | For |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART voted otherwise than their group's clear line | France | EPP | Against |
| Christophe GRUDLER voted otherwise than their group's clear line | France | Renew | Against |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR voted otherwise than their group's clear line | Hungary | Patriots | For |
| Csaba MOLNÁR voted otherwise than their group's clear line | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | For |
| Dan-Ştefan MOTREANU | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA voted otherwise than their group's clear line | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | For |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE voted otherwise than their group's clear line | Italy | The Left | Abstained |
| Danuše NERUDOVÁ | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO voted otherwise than their group's clear line | Italy | The Left | Abstained |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | For |
| David MCALLISTER voted otherwise than their group's clear line | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | For |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | For |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON voted otherwise than their group's clear line | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena DONAZZAN | Italy | ECR | For |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Eleonora MELETI | Greece | EPP | For |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | Against |
| Emil RADEV voted otherwise than their group's clear line | Bulgaria | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | For |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI voted otherwise than their group's clear line | Hungary | Patriots | For |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | For |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN | Spain | The Left | For |
| Eugen TOMAC | Romania | Renew | For |
| Eva MAYDELL | Bulgaria | EPP | For |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | For |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | No group | Abstained |
| Fernando NAVARRETE ROJAS | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Filip TUREK | Czechia | Patriots | Against |
| Flavio TOSI voted otherwise than their group's clear line | Italy | EPP | Against |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | For |
| Francisco José MILLÁN MON voted otherwise than their group's clear line | Spain | EPP | Against |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | Abstained |
| Fredis BELERIS | Greece | EPP | For |
| Friedrich PÜRNER | Germany | No group | Abstained |
| Fulvio MARTUSCIELLO | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gaetano PEDULLA' voted otherwise than their group's clear line | Italy | The Left | Abstained |
| Galato ALEXANDRAKI voted otherwise than their group's clear line | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER | Austria | Patriots | Against |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | For |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | For |
| Gheorghe PIPEREA voted otherwise than their group's clear line | Romania | ECR | Against |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe ANTOCI voted otherwise than their group's clear line | Italy | The Left | Abstained |
| Giuseppe LUPO | Italy | S&D | For |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER voted otherwise than their group's clear line | France | ECR | Against |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI voted otherwise than their group's clear line | Hungary | Patriots | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Heléne FRITZON | Sweden | S&D | For |
| Henrik DAHL | Denmark | EPP | For |
| Herbert DORFMANN voted otherwise than their group's clear line | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Ioan-Rareş BOGDAN | Romania | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO voted otherwise than their group's clear line | Spain | The Left | Abstained |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ voted otherwise than their group's clear line | Spain | The Left | Abstained |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | Abstained |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER voted otherwise than their group's clear line | Romania | EPP | Against |
| Ivan DAVID | Czechia | ESN | Against |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jaak MADISON voted otherwise than their group's clear line | Estonia | ECR | Abstained |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | For |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Jessika VAN LEEUWEN | Netherlands | EPP | For |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO voted otherwise than their group's clear line | Portugal | Renew | Against |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA voted otherwise than their group's clear line | Spain | Patriots | For |
| Jorge MARTÍN FRÍAS voted otherwise than their group's clear line | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | For |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL voted otherwise than their group's clear line | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Abstained |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | Against |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL voted otherwise than their group's clear line | Hungary | Patriots | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA voted otherwise than their group's clear line | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM voted otherwise than their group's clear line | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | For |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU voted otherwise than their group's clear line | France | ECR | Against |
| Laurent CASTILLO voted otherwise than their group's clear line | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA voted otherwise than their group's clear line | Portugal | EPP | Against |
| Liesbet SOMMEN voted otherwise than their group's clear line | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | Abstained |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR voted otherwise than their group's clear line | Slovakia | Renew | Against |
| Luděk NIEDERMAYER | Czechia | EPP | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Abstained |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | For |
| Luke Ming FLANAGAN voted otherwise than their group's clear line | Ireland | The Left | Abstained |
| Maciej WĄSIK voted otherwise than their group's clear line | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | For |
| Majdouline SBAI | France | Greens | For |
| Małgorzata GOSIEWSKA voted otherwise than their group's clear line | Poland | ECR | Against |
| Malik AZMANI | Netherlands | Renew | For |
| Malika SOREL | France | No group | Abstained |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | For |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA voted otherwise than their group's clear line | Belgium | The Left | Abstained |
| Marc JONGEN | Germany | ESN | Against |
| Marcin SYPNIEWSKI | Poland | ESN | Against |
| Marco FALCONE | Italy | EPP | For |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | For |
| Margarita DE LA PISA CARRIÓN voted otherwise than their group's clear line | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | For |
| Maria GUZENINA | Finland | S&D | For |
| Maria NOICHL | Germany | S&D | For |
| Maria WALSH | Ireland | EPP | For |
| Maria ZACHARIA | Greece | No group | For |
| Marianne VIND | Denmark | S&D | For |
| Mariateresa VIVALDINI | Italy | ECR | For |
