Vote · Roll call
Amendment 2 to paragraph 8
Execution spree in Iran and the confirmation of the death sentences of activists Behrouz Ehsani and Mehdi Hassani
- Vote
- Amendment 2 to paragraph 8
- Decision
- No. 6 of the sitting of 3 Apr 2025
- Result
- 378 for · 182 against · 26 abstained Adopted · roll call
- Date
- 3 April 2025, 13:22
More facts (6)
- Position
- vote 2 of 11 on the decision
- Requested by
- roll call: ECR
- Official label
- RC-B10-0220/2025 - § 8 - Am 2
- Dossier
- 2025/2628(RSP)
- Vote id
- 174975
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 378 for, 182 against, 26 abstained (roll call).
Adopted · 65 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 37 | Abst. 0 | No vote 9 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 43 | Against 4 | Abst. 0 | No vote 6 of 53 | Majority line For | Clear line For | Cohesion 0.87 | |
| S&D | For 4 | Against 100 | Abst. 0 | No vote 32 of 136 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| Renew | For 54 | Against 11 | Abst. 0 | No vote 10 of 75 | Majority line For | Clear line For | Cohesion 0.75 | |
| EPP | For 130 | Against 26 | Abst. 2 | No vote 30 of 188 | Majority line For | Clear line For | Cohesion 0.73 | |
| ECR | For 66 | Against 0 | Abst. 0 | No vote 14 of 80 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 66 | Against 0 | Abst. 0 | No vote 20 of 86 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 11 | Against 0 | Abst. 13 | No vote 2 of 26 | Majority line Abstained | Clear line Divided | Cohesion 0.31 | |
| No group | For 4 | Against 4 | Abst. 11 | No vote 9 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 0–5–0 | 2–0–0 | 2–1–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 1–1–0 | 0–3–0 | 1–1–0 | 3–0–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | 1–0–2 | 0–0–1 |
| Cyprus | no member voted | no member voted | no member voted | no member voted | 0–1–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 2–1–1 | 3–0–0 | 8–0–0 | 1–0–0 | 0–0–1 |
| Germany | 0–4–0 | 13–0–0 | 0–11–0 | 4–3–0 | 23–4–0 | no member voted | no member voted | 6–0–8 | 1–2–4 |
| Denmark | 0–1–0 | 3–0–0 | 0–2–0 | 3–1–0 | 2–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 3–1–0 | 0–15–0 | 1–0–0 | 15–2–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Finland | 0–3–0 | 2–0–0 | 0–2–0 | 1–1–0 | 3–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–8–0 | 1–1–0 | 0–9–0 | 11–2–0 | 6–0–0 | 2–0–0 | 27–0–0 | 1–0–0 | no member voted |
| Greece | no member voted | no member voted | 0–1–0 | no member voted | 1–0–0 | 2–0–0 | 1–0–0 | no member voted | 0–2–1 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 5–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 5–0–1 | no member voted | no member voted | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 5–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 4–0–0 | 0–15–0 | no member voted | 6–2–0 | 17–0–0 | 5–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 1–1–0 | 2–0–0 | 2–0–0 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | no member voted | 0–1–0 | 0–1–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 1–0–0 | 1–1–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 1–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 0–4–0 | 7–0–0 | 6–0–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | no member voted | 14–9–0 | 20–0–0 | 1–0–0 | 1–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–6–0 | 2–0–0 | 5–1–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–6–0 | 3–0–0 | 8–1–0 | 4–0–0 | no member voted | no member voted | 1–0–1 |
| Sweden | 0–2–0 | 3–0–0 | 4–0–0 | 2–0–0 | 3–0–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 2–0–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–1–0 | 1–0–0 | no member voted | no member voted | 0–0–2 | 2–0–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 2 | 0 | |
| Germany | 0 | 4 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 0 | 4 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 8 | 0 | |
| Ireland | 0 | 3 | 0 | |
| Italy | 0 | 8 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Sweden | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
586 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Afroditi LATINOPOULOU | Greece | Patriots | For |
| Alberico GAMBINO | Italy | ECR | For |
| Aldo PATRICIELLO | Italy | Patriots | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexander SELL | Germany | ESN | For |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | For |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | For |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alma EZCURRA ALMANSA | Spain | EPP | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| András Tivadar KULJA | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER voted otherwise than their group's clear line | Germany | EPP | Against |
| Angelika WINZIG voted otherwise than their group's clear line | Austria | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | For |
| Annalisa CORRADO | Italy | S&D | Against |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | For |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | Abstained |
| Asger CHRISTENSEN voted otherwise than their group's clear line | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | For |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aura SALLA voted otherwise than their group's clear line | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE | Belgium | Patriots | For |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Branko GRIMS | Slovenia | EPP | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo CICCIOLI | Italy | ECR | For |
| Carmen CRESPO DÍAZ voted otherwise than their group's clear line | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | Against |
| Carolina MORACE | Italy | The Left | Against |
| Catarina MARTINS | Portugal | The Left | Against |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART | France | EPP | For |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS voted otherwise than their group's clear line | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | For |
| Christophe GRUDLER | France | Renew | For |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | Against |
| Dan BARNA | Romania | Renew | For |
| Dan-Ştefan MOTREANU | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | For |
| Daniel CASPARY | Germany | EPP | For |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Against |
| Danuše NERUDOVÁ voted otherwise than their group's clear line | Czechia | EPP | Abstained |
| Dario TAMBURRANO | Italy | The Left | Against |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA voted otherwise than their group's clear line | Malta | EPP | Against |
| Davor Ivo STIER voted otherwise than their group's clear line | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | For |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER voted otherwise than their group's clear line | Spain | Greens | Against |
| Dick ERIXON | Sweden | ECR | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dominik TARCZYŃSKI | Poland | ECR | For |
| Dóra DÁVID | Hungary | EPP | For |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena YONCHEVA | Bulgaria | No group | Abstained |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elsi KATAINEN voted otherwise than their group's clear line | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | Against |
| Emma RAFOWICZ | France | S&D | Against |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU voted otherwise than their group's clear line | Germany | Renew | Against |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | For |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN | Spain | The Left | Against |
| Eszter LAKOS | Hungary | EPP | For |
| Eugen TOMAC | Romania | Renew | For |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR voted otherwise than their group's clear line | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | For |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Abstained |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | ECR | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Filip TUREK | Czechia | Patriots | For |
| Flavio TOSI | Italy | EPP | For |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI voted otherwise than their group's clear line | Hungary | EPP | Abstained |
| Gaetano PEDULLA' | Italy | The Left | Against |
| Galato ALEXANDRAKI | Greece | ECR | For |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER | Austria | Patriots | For |
| Georgiana TEODORESCU | Romania | ECR | For |
| Gerald HAUSER | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC voted otherwise than their group's clear line | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | For |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Heléne FRITZON voted otherwise than their group's clear line | Sweden | S&D | For |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL | Denmark | EPP | For |
| Herbert DORFMANN | Italy | EPP | For |
| Hermann TERTSCH | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Ioan-Rareş BOGDAN voted otherwise than their group's clear line | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | Against |
| Irmhild BOSSDORF | Germany | ESN | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ | Spain | The Left | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | For |
| Iuliu WINKLER | Romania | EPP | For |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GIESEKE | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Jessika VAN LEEUWEN | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT voted otherwise than their group's clear line | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON voted otherwise than their group's clear line | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonas SJÖSTEDT | Sweden | The Left | Against |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | For |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Abstained |
| Kathleen FUNCHION | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga KOLLÁR | Hungary | EPP | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | For |
| Laurent CASTILLO | France | EPP | For |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | For |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | For |
| Liesbet SOMMEN | Belgium | EPP | For |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loránt VINCZE | Romania | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER voted otherwise than their group's clear line | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Lynn BOYLAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | For |
| Malika SOREL | France | Patriots | For |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Against |
| Marc JONGEN | Germany | ESN | Abstained |
| Marco FALCONE voted otherwise than their group's clear line | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA | Finland | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | For |
| Maria WALSH | Ireland | EPP | For |
| Maria ZACHARIA | Greece | No group | Against |
| Marianne VIND | Denmark | S&D | Against |
| Mariateresa VIVALDINI | Italy | ECR | For |
| Marie TOUSSAINT | France | Greens | For |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marie-Pierre VEDRENNE | France | Renew | For |
| Marieke EHLERS | Netherlands | Patriots | For |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | Against |
| Mario FURORE | Italy | The Left | Against |
| Mario MANTOVANI | Italy | ECR | For |
| Marion WALSMANN voted otherwise than their group's clear line | Germany | EPP | Against |
| Marit MAIJ | Netherlands | S&D | Against |
| Mariusz KAMIŃSKI | Poland | ECR | For |
| Marjan ŠAREC | Slovenia | Renew | For |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Markus BUCHHEIT | Germany | ESN | Abstained |
| Markus FERBER | Germany | EPP | For |
| Marlena MALĄG | Poland | ECR | For |
| Marta TEMIDO | Portugal | S&D | Against |
| Marta WCISŁO voted otherwise than their group's clear line | Poland | EPP | Against |
| Martin HÄUSLING | Germany | Greens | For |
| Martin HOJSÍK | Slovakia | Renew | For |
| Martin SCHIRDEWAN | Germany | The Left | Against |
| Martin SONNEBORN | Germany | No group | Abstained |
| Martine KEMP | Luxembourg | EPP | For |
| Mārtiņš STAĶIS | Latvia | Greens | For |
| Mary KHAN | Germany | ESN | For |
| Massimiliano SALINI | Italy | EPP | For |
| Matej TONIN | Slovenia | EPP | For |
| Matjaž NEMEC | Slovenia | S&D | Against |
| Matteo RICCI | Italy | S&D | Against |
| Matthias ECKE | Germany | S&D | Against |
| Matthieu VALET | France | Patriots | For |
| Mélanie DISDIER | France | Patriots | For |
| Mélissa CAMARA voted otherwise than their group's clear line | France | Greens | Against |
| Merja KYLLÖNEN | Finland | The Left | Against |
| Michael BLOSS | Germany | Greens | For |
| Michael GAHLER | Germany | EPP | For |
| Michael MCNAMARA | Ireland | Renew | For |
| Michael VON DER SCHULENBURG | Germany | No group | Abstained |
| Michał DWORCZYK | Poland | ECR | For |
| Michał SZCZERBA | Poland | EPP | For |
| Michał WAWRYKIEWICZ voted otherwise than their group's clear line | Poland | EPP | Against |
| Michal WIEZIK | Slovakia | Renew | For |
| Michalis HADJIPANTELA voted otherwise than their group's clear line | Cyprus | EPP | Against |
| Michele PICARO | Italy | ECR | For |
| Mika AALTOLA | Finland | EPP | For |
| Milan MAZUREK | Slovakia | ESN | Abstained |
| Milan UHRÍK | Slovakia | ESN | Abstained |
| Milan ZVER | Slovenia | EPP | For |
| Mircea-Gheorghe HAVA | Romania | EPP | For |
| Mireia BORRÁS PABÓN | Spain | Patriots | For |
| Miriam LEXMANN | Slovakia | EPP | For |
| Mirosława NYKIEL voted otherwise than their group's clear line | Poland | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | Against |
