Vote · Roll call
Amendment 18, after paragraph 20
Guidelines for the 2026 budget – Section III
- Vote
- Amendment 18, after paragraph 20
- Decision
- No. 5 of the sitting of 2 Apr 2025
- Result
- 106 for · 523 against · 53 abstained Rejected · roll call
- Date
- 2 April 2025, 13:18
More facts (6)
- Position
- vote 53 of 101 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0042/2025 – Andrzej Halicki – After § 20 – Am 18
- Dossier
- 2024/2110(BUI)
- Vote id
- 174615
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 106 for, 523 against, 53 abstained (roll call).
Rejected · 16 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 44 | Against 0 | Abst. 0 | No vote 2 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 18 | Against 0 | Abst. 33 | No vote 2 of 53 | Majority line Abstained | Clear line Divided | Cohesion 0.47 | |
| S&D | For 25 | Against 104 | Abst. 0 | No vote 7 of 136 | Majority line Against | Clear line Against | Cohesion 0.71 | |
| Renew | For 4 | Against 68 | Abst. 1 | No vote 2 of 75 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| EPP | For 6 | Against 174 | Abst. 0 | No vote 8 of 188 | Majority line Against | Clear line Against | Cohesion 0.95 | |
| ECR | For 1 | Against 77 | Abst. 0 | No vote 2 of 80 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Patriots | For 0 | Against 65 | Abst. 15 | No vote 6 of 86 | Majority line Against | Clear line Against | Cohesion 0.72 | |
| ESN | For 0 | Against 23 | Abst. 1 | No vote 2 of 26 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| No group | For 8 | Against 12 | Abst. 3 | No vote 5 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–1 | 1–3–0 | 0–4–0 | 0–3–0 | 0–3–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 4–1–0 | 0–3–0 | 0–9–0 | 0–0–1 | 1–0–1 |
| Germany | 4–0–0 | 0–0–13 | 2–12–0 | 0–7–0 | 0–29–0 | no member voted | no member voted | 0–14–0 | 5–1–0 |
| Denmark | 1–0–0 | 0–0–3 | 0–3–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 11–8–0 | 0–1–0 | 0–22–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 0–0–2 | 0–2–0 | 0–3–0 | 1–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–1 | 9–1–0 | 0–12–1 | 0–6–0 | 0–3–0 | 0–27–0 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 0–2–0 | 0–0–1 | no member voted | 1–2–1 |
| Croatia | no member voted | 0–0–1 | 0–4–0 | no member voted | 1–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 0–1–9 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 0–1–0 | 4–2–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 1–19–0 | no member voted | 0–8–0 | 0–23–0 | 0–8–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–0–1 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–0–1 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–0–6 | 0–4–0 | 0–7–0 | 0–6–0 | 0–1–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 0–20–0 | 0–0–1 | 0–1–0 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 1–7–0 | 0–2–0 | 0–7–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 0–0–1 | 0–9–0 | 0–3–0 | 0–10–0 | 0–6–0 | no member voted | no member voted | 0–2–0 |
| Sweden | 2–0–0 | 3–0–0 | 0–5–0 | 0–3–0 | 0–4–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 0–5–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
682 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU voted otherwise than their group's clear line | Greece | Patriots | Abstained |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL voted otherwise than their group's clear line | Spain | S&D | For |
| Alma EZCURRA ALMANSA | Spain | EPP | Against |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN voted otherwise than their group's clear line | Denmark | Patriots | Abstained |
| Andi CRISTEA | Romania | S&D | Against |
| András GYÜRK voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| András LÁSZLÓ voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Against |
| Anja ARNDT | Germany | ESN | Against |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | Abstained |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| Anne-Sophie FRIGOUT | France | Patriots | Against |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA voted otherwise than their group's clear line | Portugal | Patriots | Abstained |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | For |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ voted otherwise than their group's clear line | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | Abstained |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | Against |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES voted otherwise than their group's clear line | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | Abstained |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA voted otherwise than their group's clear line | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL voted otherwise than their group's clear line | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU voted otherwise than their group's clear line | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claire FITA voted otherwise than their group's clear line | France | S&D | For |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | Against |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Abstained |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Dan NICA | Romania | S&D | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Abstained |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ voted otherwise than their group's clear line | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dóra DÁVID | Hungary | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO voted otherwise than their group's clear line | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ voted otherwise than their group's clear line | France | S&D | For |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| Eric SARGIACOMO voted otherwise than their group's clear line | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | Against |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Ernő SCHALLER-BAROSS voted otherwise than their group's clear line | Hungary | Patriots | Abstained |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS voted otherwise than their group's clear line | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | Against |
| Eugen TOMAC | Romania | Renew | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | Against |
| Fabienne KELLER voted otherwise than their group's clear line | France | Renew | Abstained |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER voted otherwise than their group's clear line | Luxembourg | ECR | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Against |
| Filip TUREK | Czechia | Patriots | Against |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON voted otherwise than their group's clear line | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Against |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Abstained |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO voted otherwise than their group's clear line | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA voted otherwise than their group's clear line | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ voted otherwise than their group's clear line | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | Abstained |
| Ivars IJABS | Latvia | Renew | Against |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ voted otherwise than their group's clear line | Czechia | EPP | For |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ voted otherwise than their group's clear line | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR voted otherwise than their group's clear line | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | Abstained |
| Kai TEGETHOFF | Germany | Greens | Abstained |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Against |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Abstained |
| Kim VAN SPARRENTAK | Netherlands | Greens | Abstained |
| Kinga GÁL | Hungary | Patriots | Against |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Klára DOBREV | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA voted otherwise than their group's clear line | Spain | S&D | For |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN voted otherwise than their group's clear line | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Abstained |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ voted otherwise than their group's clear line | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | Against |
| Ľuboš BLAHA | Slovakia | No group | Against |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER voted otherwise than their group's clear line | Czechia | EPP | For |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | Against |
