Vote · Roll call
Amendment 17, after paragraph 14
Guidelines for the 2026 budget – Section III
- Vote
- Amendment 17, after paragraph 14
- Decision
- No. 5 of the sitting of 2 Apr 2025
- Result
- 318 for · 246 against · 114 abstained Adopted · roll call
- Date
- 2 April 2025, 13:16
More facts (6)
- Position
- vote 39 of 101 on the decision
- Requested by
- roll call: S&D, The Left
- Official label
- A10-0042/2025 – Andrzej Halicki – After § 14 – Am 17
- Dossier
- 2024/2110(BUI)
- Vote id
- 174603
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 318 for, 246 against, 114 abstained (roll call).
Adopted · 47 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 41 | Against 2 | Abst. 0 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 0.93 | |
| Greens | For 22 | Against 1 | Abst. 28 | No vote 2 of 53 | Majority line Abstained | Clear line Divided | Cohesion 0.32 | |
| S&D | For 123 | Against 7 | Abst. 0 | No vote 6 of 136 | Majority line For | Clear line For | Cohesion 0.92 | |
| Renew | For 59 | Against 8 | Abst. 4 | No vote 4 of 75 | Majority line For | Clear line For | Cohesion 0.75 | |
| EPP | For 52 | Against 123 | Abst. 3 | No vote 10 of 188 | Majority line Against | Clear line Against | Cohesion 0.54 | |
| ECR | For 4 | Against 54 | Abst. 20 | No vote 2 of 80 | Majority line Against | Clear line Against | Cohesion 0.54 | |
| Patriots | For 0 | Against 30 | Abst. 50 | No vote 6 of 86 | Majority line Abstained | Clear line Divided | Cohesion 0.44 | |
| ESN | For 1 | Against 19 | Abst. 4 | No vote 2 of 26 | Majority line Against | Clear line Against | Cohesion 0.69 | |
| No group | For 16 | Against 2 | Abst. 5 | No vote 5 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 5–0–0 | 2–0–0 | 0–5–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–1 | 4–0–0 | 2–2–0 | 0–3–0 | 0–2–1 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 0–3–2 | 0–3–0 | 0–2–7 | 1–0–0 | 2–0–0 |
| Germany | 4–0–0 | 2–1–10 | 14–0–0 | 4–0–3 | 0–28–1 | no member voted | no member voted | 0–14–0 | 6–0–0 |
| Denmark | 1–0–0 | 0–0–3 | 2–1–0 | 2–0–0 | 0–1–0 | 0–1–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 1–0–1 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 4–0–0 | 20–0–0 | 1–0–0 | 20–2–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 0–0–2 | 2–0–0 | 2–1–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–1 | 9–1–0 | 13–0–0 | 0–6–0 | 0–3–0 | 0–0–27 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 4–2–0 | 0–2–0 | 0–0–1 | no member voted | 2–0–2 |
| Croatia | no member voted | 0–0–1 | 3–1–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 1–1–0 | no member voted | 6–0–0 | no member voted | 0–0–10 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–2–0 | 4–0–0 | 19–1–0 | no member voted | 0–8–0 | 0–23–0 | 0–8–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–0–1 | 2–0–0 | 2–0–0 | 0–3–0 | 0–1–1 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–0–1 | 1–0–0 | 1–0–0 | 0–2–0 | 0–3–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 1–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 5–0–1 | 3–1–0 | 3–4–0 | 0–6–0 | 0–1–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 15–7–0 | 1–1–18 | 0–0–1 | 0–1–0 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 8–0–0 | 2–0–0 | 0–7–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 0–0–1 | 8–1–0 | 3–0–0 | 0–10–0 | 3–3–0 | no member voted | no member voted | 0–1–1 |
| Sweden | 2–0–0 | 0–0–3 | 5–0–0 | 2–1–0 | 0–4–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–1–0 | no member voted | no member voted | 0–0–2 | 4–0–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 7 | 2 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
678 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN voted otherwise than their group's clear line | Poland | ECR | For |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA voted otherwise than their group's clear line | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Abstained |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Aleksandar NIKOLIC | France | Patriots | Abstained |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Abstained |
| Alice KUHNKE | Sweden | Greens | Abstained |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | For |
| Alma EZCURRA ALMANSA voted otherwise than their group's clear line | Spain | EPP | For |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | Abstained |
| Andi CRISTEA voted otherwise than their group's clear line | Romania | S&D | Against |
| András GYÜRK | Hungary | Patriots | Abstained |
| András LÁSZLÓ | Hungary | Patriots | Abstained |
| András Tivadar KULJA voted otherwise than their group's clear line | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| André ROUGÉ | France | Patriots | Abstained |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Abstained |
| Anja ARNDT | Germany | ESN | Against |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Annamária VICSEK | Hungary | Patriots | Abstained |
| Anne-Sophie FRIGOUT | France | Patriots | Abstained |
| Anouk VAN BRUG voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE voted otherwise than their group's clear line | Spain | EPP | For |
| António TÂNGER CORRÊA | Portugal | Patriots | Abstained |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arkadiusz MULARCZYK voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Assita KANKO | Belgium | ECR | Against |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | Abstained |
| Beata SZYDŁO voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Borja GIMÉNEZ LARRAZ voted otherwise than their group's clear line | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | Against |
| Brando BENIFEI | Italy | S&D | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ voted otherwise than their group's clear line | Spain | EPP | For |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Abstained |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | Abstained |
| Christophe BAY | France | Patriots | Abstained |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA voted otherwise than their group's clear line | France | S&D | Against |
| Claudiu MANDA | Romania | S&D | For |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristian TERHEŞ voted otherwise than their group's clear line | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Abstained |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | For |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Abstained |
| Daniel OBAJTEK voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | For |
| David CASA voted otherwise than their group's clear line | Malta | EPP | For |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT voted otherwise than their group's clear line | Spain | EPP | For |
| Dominik TARCZYŃSKI voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Dóra DÁVID voted otherwise than their group's clear line | Hungary | EPP | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI voted otherwise than their group's clear line | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | For |
| Emma FOURREAU | France | The Left | For |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU voted otherwise than their group's clear line | Germany | Renew | Abstained |
| Enikő GYŐRI | Hungary | Patriots | Abstained |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Abstained |
| Esteban GONZÁLEZ PONS voted otherwise than their group's clear line | Spain | EPP | For |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA voted otherwise than their group's clear line | Spain | EPP | For |
| Eszter LAKOS voted otherwise than their group's clear line | Hungary | EPP | For |
| Eugen TOMAC | Romania | Renew | For |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Abstained |
| Fernand KARTHEISER | Luxembourg | ECR | Against |
| Fernando NAVARRETE ROJAS voted otherwise than their group's clear line | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | For |
| Filip TUREK | Czechia | Patriots | Against |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Abstained |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | For |
| Francisco José MILLÁN MON voted otherwise than their group's clear line | Spain | EPP | For |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS voted otherwise than their group's clear line | Greece | EPP | For |
| Gabriel MATO voted otherwise than their group's clear line | Spain | EPP | For |
| Gabriela FIREA | Romania | S&D | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gabriella GERZSENYI voted otherwise than their group's clear line | Hungary | EPP | For |
| Gaetano PEDULLA' voted otherwise than their group's clear line | Italy | The Left | Against |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Against |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS voted otherwise than their group's clear line | Greece | EPP | For |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA voted otherwise than their group's clear line | Romania | ECR | For |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Abstained |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe LUPO | Italy | S&D | For |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Abstained |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | Against |
| Günther SIDL | Austria | S&D | For |
| Hana JALLOUL MURO | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | For |
| Hans NEUHOFF | Germany | ESN | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | For |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA voted otherwise than their group's clear line | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Abstained |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | Abstained |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | Abstained |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Abstained |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS voted otherwise than their group's clear line | Spain | EPP | For |
| Jean-Marc GERMAIN | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Abstained |
| Jeannette BALJEU voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Joachim STREIT voted otherwise than their group's clear line | Germany | Renew | Abstained |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Abstained |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ voted otherwise than their group's clear line | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Abstained |
| Julie RECHAGNEUX | France | Patriots | Abstained |
| Julien LEONARDELLI | France | Patriots | Abstained |
| Julien SANCHEZ | France | Patriots | Abstained |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | Abstained |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO voted otherwise than their group's clear line | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI voted otherwise than their group's clear line | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Abstained |
| Kinga KOLLÁR voted otherwise than their group's clear line | Hungary | EPP | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Klára DOBREV voted otherwise than their group's clear line | Hungary | S&D | Against |
| Klara DOSTALOVA | Czechia | Patriots | Abstained |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI voted otherwise than their group's clear line | Poland | ECR | Abstained |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | Abstained |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS voted otherwise than their group's clear line | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
