Vote · Roll call
Amendment 67, after recital J
Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024
- Vote
- Amendment 67, after recital J
- Decision
- No. 9 of the sitting of 2 Apr 2025
- Result
- 252 for · 305 against · 87 abstained Rejected · roll call
- Date
- 2 April 2025, 14:39
More facts (6)
- Position
- vote 115 of 126 on the decision
- Requested by
- roll call: ECR
- Official label
- A10-0012/2025 – Isabel Wiseler-Lima – After recital J – Am 67
- Dossier
- 2024/2081(INI)
- Vote id
- 174555
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 252 for, 305 against, 87 abstained (roll call).
Rejected · 39 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 14 | Against 1 | Abst. 26 | No vote 5 of 46 | Majority line Abstained | Clear line Divided | Cohesion 0.45 | |
| Greens | For 42 | Against 2 | Abst. 5 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 0.79 | |
| S&D | For 1 | Against 123 | Abst. 4 | No vote 8 of 136 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| Renew | For 18 | Against 52 | Abst. 1 | No vote 4 of 75 | Majority line Against | Clear line Against | Cohesion 0.60 | |
| EPP | For 48 | Against 118 | Abst. 2 | No vote 20 of 188 | Majority line Against | Clear line Against | Cohesion 0.55 | |
| ECR | For 71 | Against 2 | Abst. 1 | No vote 6 of 80 | Majority line For | Clear line For | Cohesion 0.94 | |
| Patriots | For 54 | Against 0 | Abst. 15 | No vote 17 of 86 | Majority line For | Clear line For | Cohesion 0.67 | |
| ESN | For 2 | Against 1 | Abst. 21 | No vote 2 of 26 | Majority line Abstained | Clear line Abstained | Cohesion 0.81 | |
| No group | For 2 | Against 6 | Abst. 12 | No vote 8 of 28 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 1–0–5 | no member voted | no member voted |
| Belgium | 0–0–2 | 2–0–0 | 0–4–0 | 0–4–0 | 2–0–1 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–3–0 | 1–0–0 | no member voted | 0–1–2 | 0–1–0 |
| Cyprus | 0–0–1 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 4–1–0 | 3–0–0 | 9–0–0 | 0–0–1 | no member voted |
| Germany | 1–0–3 | 13–0–0 | 0–14–0 | 4–3–0 | 0–27–0 | no member voted | no member voted | 0–0–14 | 0–1–6 |
| Denmark | 1–0–0 | 3–0–0 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 1–1–0 | 1–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–1–3 | 2–2–0 | 0–20–0 | 0–1–0 | 0–22–0 | 2–0–0 | 5–0–0 | no member voted | 0–0–1 |
| Finland | 3–0–0 | 2–0–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 0–0–3 | 0–13–0 | 1–12–0 | 2–3–1 | 3–0–0 | 24–0–2 | 1–0–0 | no member voted |
| Greece | 0–0–2 | no member voted | 0–3–0 | no member voted | 0–6–0 | 0–2–0 | 1–0–0 | no member voted | 0–3–1 |
| Croatia | no member voted | 1–0–0 | 0–4–0 | no member voted | 1–5–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted | 0–0–1 | no member voted |
| Ireland | 0–0–3 | no member voted | 0–1–0 | 4–2–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–0–9 | 4–0–0 | 1–18–0 | no member voted | 1–7–0 | 20–0–0 | 0–0–8 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 0–1–1 | 0–3–0 | 2–0–0 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 0–0–1 | 0–1–0 | 1–0–0 | 0–2–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 1–0–0 | 1–1–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 0–0–4 | 4–3–0 | 2–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 1–0–0 | 21–1–0 | 19–0–0 | 1–0–0 | 1–0–0 | 0–0–1 |
| Portugal | 0–0–1 | no member voted | 0–6–0 | no member voted | 6–1–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–8–0 | 0–3–0 | 1–9–0 | 6–0–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–0–2 | 3–0–0 | 0–5–0 | 1–2–0 | 0–4–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–0–1 | 0–1–0 | 0–2–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | 0–0–2 | 1–1–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 0 | 2 | |
| Cyprus | 0 | 0 | 1 | |
| Germany | 1 | 0 | 3 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 0 | 1 | 3 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 0 | 0 | 2 | |
| Ireland | 0 | 0 | 3 | |
| Italy | 0 | 0 | 9 | |
| Portugal | 0 | 0 | 1 | |
| Sweden | 0 | 0 | 2 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
644 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | For |
| Afroditi LATINOPOULOU | Greece | Patriots | For |
| Alberico GAMBINO | Italy | ECR | For |
| Aldo PATRICIELLO voted otherwise than their group's clear line | Italy | Patriots | Abstained |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandro CIRIANI | Italy | ECR | For |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Abstained |
| Alexander SELL | Germany | ESN | Abstained |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alma EZCURRA ALMANSA | Spain | EPP | Against |
| Alvise PÉREZ | Spain | No group | Abstained |
| Ana Miguel PEDRO voted otherwise than their group's clear line | Portugal | EPP | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK voted otherwise than their group's clear line | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA voted otherwise than their group's clear line | Poland | EPP | For |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET voted otherwise than their group's clear line | France | Patriots | Abstained |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT voted otherwise than their group's clear line | Italy | Patriots | Abstained |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG voted otherwise than their group's clear line | Netherlands | Renew | For |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | For |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | For |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Arno BAUSEMER | Germany | ESN | Abstained |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | For |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Aurore LALUCQ | France | S&D | Against |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | For |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Barry COWEN voted otherwise than their group's clear line | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | For |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | For |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA voted otherwise than their group's clear line | Poland | EPP | For |
| Branko GRIMS voted otherwise than their group's clear line | Slovenia | EPP | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo FIDANZA | Italy | ECR | For |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | Abstained |
| Carolina MORACE | Italy | The Left | Abstained |
| Catarina MARTINS | Portugal | The Left | Abstained |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART voted otherwise than their group's clear line | France | EPP | For |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS voted otherwise than their group's clear line | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | For |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY | Ireland | Renew | Against |
| Claire FITA | France | S&D | Against |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ voted otherwise than their group's clear line | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | Against |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Abstained |
| Danuše NERUDOVÁ voted otherwise than their group's clear line | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | Abstained |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | For |
| David CASA | Malta | EPP | Against |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER voted otherwise than their group's clear line | Spain | Greens | Against |
| Dick ERIXON | Sweden | ECR | For |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena DONAZZAN | Italy | ECR | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elena YONCHEVA | Bulgaria | No group | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | For |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | Against |
| Emma WIESNER | Sweden | Renew | Against |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | Abstained |
| Erik MARQUARDT | Germany | Greens | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | Abstained |
| Eugen TOMAC | Romania | Renew | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | Abstained |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER voted otherwise than their group's clear line | Luxembourg | ECR | Abstained |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Filip TUREK | Czechia | Patriots | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | For |
| Fredis BELERIS | Greece | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gaetano PEDULLA' | Italy | The Left | Abstained |
| Galato ALEXANDRAKI voted otherwise than their group's clear line | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER voted otherwise than their group's clear line | France | Renew | For |
| Gilles PENNELLE | France | Patriots | For |
| Giorgio GORI | Italy | S&D | Against |
| Giorgos GEORGIOU | Cyprus | The Left | Abstained |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | Against |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Abstained |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Abstained |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA voted otherwise than their group's clear line | Portugal | EPP | For |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | Abstained |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Inese VAIDERE voted otherwise than their group's clear line | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene MONTERO | Spain | The Left | Abstained |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Abstained |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | Abstained |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI voted otherwise than their group's clear line | Italy | Patriots | Abstained |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | Abstained |
| Iuliu WINKLER voted otherwise than their group's clear line | Romania | EPP | For |
| Ivan DAVID | Czechia | ESN | Abstained |
| Ivars IJABS voted otherwise than their group's clear line | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jaak MADISON | Estonia | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | For |
| Jan FARSKÝ voted otherwise than their group's clear line | Czechia | EPP | For |
| Jan-Christoph OETJEN voted otherwise than their group's clear line | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Abstained |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | Against |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ voted otherwise than their group's clear line | Spain | Greens | Against |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU voted otherwise than their group's clear line | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | Abstained |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Abstained |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Karin KARLSBRO voted otherwise than their group's clear line | Sweden | Renew | For |
| Karlo RESSLER voted otherwise than their group's clear line | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | Abstained |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | Abstained |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Against |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof BREJZA voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS voted otherwise than their group's clear line | Netherlands | S&D | Abstained |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | Against |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA voted otherwise than their group's clear line | Portugal | EPP | For |
| Liesbet SOMMEN voted otherwise than their group's clear line | Belgium | EPP | For |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | Against |
| Ľuboš BLAHA | Slovakia | No group | Against |
| Lucia ANNUNZIATA | Italy | S&D | Against |
| Lucia YAR | Slovakia | Renew | Against |
| Luděk NIEDERMAYER voted otherwise than their group's clear line | Czechia | EPP | For |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | Abstained |
| Lynn BOYLAN | Ireland | The Left | Abstained |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Majdouline SBAI voted otherwise than their group's clear line | France | Greens | Abstained |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI voted otherwise than their group's clear line | Netherlands | Renew | For |
| Malika SOREL | France | Patriots | For |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Abstained |
| Marc JONGEN | Germany | ESN | Abstained |
| Marco FALCONE | Italy | EPP | Against |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | Against |
