Vote · Roll call
Paragraph 28 — part 2
The need for EU support towards a just transition and reconstruction in Syria
- Vote
- Paragraph 28 — part 2
- Decision
- No. 7 of the sitting of 12 Mar 2025
- Result
- 303 for · 299 against · 53 abstained Adopted · roll call
- Date
- 12 March 2025, 13:23
More facts (6)
- Position
- vote 34 of 63 on the decision
- Requested by
- roll call: Patriots · split vote: Patriots
- Official label
- RC–B10–0157/2025 – § 28/2
- Dossier
- 2025/2569(RSP)
- Vote id
- 172564
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 303 for, 299 against, 53 abstained (roll call).
Adopted · 46 % of the votes cast were for.
Part voted on: “those words”
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 34 | Against 1 | Abst. 1 | No vote 10 of 46 | Majority line For | Clear line For | Cohesion 0.92 | |
| Greens | For 50 | Against 0 | Abst. 0 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 123 | Against 4 | Abst. 2 | No vote 7 of 136 | Majority line For | Clear line For | Cohesion 0.93 | |
| Renew | For 67 | Against 4 | Abst. 0 | No vote 4 of 75 | Majority line For | Clear line For | Cohesion 0.92 | |
| EPP | For 12 | Against 117 | Abst. 37 | No vote 22 of 188 | Majority line Against | Clear line Against | Cohesion 0.56 | |
| ECR | For 2 | Against 69 | Abst. 1 | No vote 8 of 80 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| Patriots | For 6 | Against 76 | Abst. 0 | No vote 4 of 86 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| ESN | For 0 | Against 20 | Abst. 2 | No vote 4 of 26 | Majority line Against | Clear line Against | Cohesion 0.86 | |
| No group | For 9 | Against 8 | Abst. 10 | No vote 2 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 0–5–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–0 | 4–0–0 | 5–0–0 | 0–3–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 0–1–3 | 0–1–0 | no member voted | 0–3–0 | 2–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 0–1–1 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–3–2 | 0–3–0 | 0–8–0 | 0–0–1 | 0–0–2 |
| Germany | 4–0–0 | 14–0–0 | 13–0–0 | 7–0–0 | 1–26–1 | no member voted | no member voted | 0–12–0 | 3–1–6 |
| Denmark | 1–0–0 | 3–0–0 | 0–3–0 | 4–0–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–1–0 | 4–0–0 | 17–0–0 | 1–0–0 | 0–19–1 | 0–2–0 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 2–0–0 | 1–0–1 | 3–0–0 | 1–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 4–0–0 | 13–0–0 | 12–0–0 | 0–5–0 | 0–3–0 | 1–29–0 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 0–0–5 | no member voted | 0–1–0 | no member voted | 3–0–0 |
| Croatia | no member voted | 1–0–0 | 2–1–0 | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–7–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 6–0–0 | 3–1–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 1–0–1 | 4–0–0 | 21–0–0 | no member voted | 2–6–0 | 0–22–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 0–2–1 | 0–1–0 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 0–1–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 1–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 4–0–0 | 3–4–0 | 0–6–0 | 0–1–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 1–2–17 | 1–19–0 | 0–2–0 | 0–1–0 | 0–0–1 |
| Portugal | 1–0–0 | no member voted | 8–0–0 | 2–0–0 | 0–0–6 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–0–1 | 3–0–0 | 3–5–0 | 0–4–1 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 1–5–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 3 | 1 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 8 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 1 | 0 | 1 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 1 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
655 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN voted otherwise than their group's clear line | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | For |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO voted otherwise than their group's clear line | Portugal | EPP | Abstained |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | Against |
| Andi CRISTEA | Romania | S&D | For |
| András GYÜRK | Hungary | Patriots | Against |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB voted otherwise than their group's clear line | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV voted otherwise than their group's clear line | Bulgaria | EPP | Abstained |
| Andrzej BUŁA voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET voted otherwise than their group's clear line | France | Patriots | For |
| Anja ARNDT | Germany | ESN | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Annamária VICSEK | Hungary | Patriots | Against |
| Anne-Sophie FRIGOUT | France | Patriots | Against |
| Anouk VAN BRUG voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Brando BENIFEI | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI voted otherwise than their group's clear line | Italy | EPP | For |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE voted otherwise than their group's clear line | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA | France | S&D | For |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Against |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | For |
| Dan-Ştefan MOTREANU voted otherwise than their group's clear line | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA voted otherwise than their group's clear line | Romania | EPP | For |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | For |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | Abstained |
| David CASA voted otherwise than their group's clear line | Malta | EPP | For |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS voted otherwise than their group's clear line | Greece | EPP | Abstained |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dóra DÁVID | Hungary | EPP | Against |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA voted otherwise than their group's clear line | Finland | S&D | Abstained |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Eleonora MELETI voted otherwise than their group's clear line | Greece | EPP | Abstained |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI voted otherwise than their group's clear line | Greece | EPP | Abstained |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | For |
| Emma WIESNER | Sweden | Renew | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | Against |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Esteban GONZÁLEZ PONS voted otherwise than their group's clear line | Spain | EPP | Abstained |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | Against |
| Eugen TOMAC | Romania | Renew | For |
| Eva MAYDELL voted otherwise than their group's clear line | Bulgaria | EPP | Abstained |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | Abstained |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | ECR | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Filip TUREK | Czechia | Patriots | Against |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | For |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS voted otherwise than their group's clear line | Greece | EPP | Abstained |
| Friedrich PÜRNER | Germany | No group | For |
| Fulvio MARTUSCIELLO | Italy | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Geadis GEADI voted otherwise than their group's clear line | Cyprus | ECR | For |
| Georgiana TEODORESCU voted otherwise than their group's clear line | Romania | ECR | Abstained |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe LUPO | Italy | S&D | For |
| Giusi PRINCI voted otherwise than their group's clear line | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | Against |
| Hana JALLOUL MURO | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Harald VILIMSKY voted otherwise than their group's clear line | Austria | Patriots | For |
| Hélder SOUSA SILVA voted otherwise than their group's clear line | Portugal | EPP | Abstained |
| Heléne FRITZON | Sweden | S&D | For |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN voted otherwise than their group's clear line | Romania | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO voted otherwise than their group's clear line | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | Abstained |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | Abstained |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Jana TOOM | Estonia | Renew | For |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jorge MARTÍN FRÍAS | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | Against |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Against |
| Kateřina KONEČNÁ | Czechia | No group | Abstained |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Against |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | For |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS voted otherwise than their group's clear line | Cyprus | EPP | Abstained |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | Against |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER voted otherwise than their group's clear line | Czechia | EPP | Abstained |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Majdouline SBAI | France | Greens | For |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Malika SOREL | France | Patriots | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
