Vote · Roll call
Separate vote: paragraph 3
European Semester for economic policy coordination: employment and social priorities for 2025
- Vote
- Separate vote: paragraph 3
- Decision
- No. 4 of the sitting of 12 Mar 2025
- Result
- 325 for · 294 against · 56 abstained Adopted · roll call
- Date
- 12 March 2025, 12:14
More facts (6)
- Position
- vote 4 of 83 on the decision
- Requested by
- roll call: S&D · separate vote: EPP
- Official label
- A10–0023/2025 – Maravillas Abadía Jover – § 3
- Dossier
- 2024/2084(INI)
- Vote id
- 172215
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 325 for, 294 against, 56 abstained (roll call).
Adopted · 48 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 43 | Against 0 | Abst. 0 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 51 | Against 0 | Abst. 0 | No vote 2 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 133 | Against 0 | Abst. 0 | No vote 3 of 136 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 58 | Against 13 | Abst. 0 | No vote 4 of 75 | Majority line For | Clear line For | Cohesion 0.73 | |
| EPP | For 9 | Against 161 | Abst. 2 | No vote 16 of 188 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| ECR | For 1 | Against 70 | Abst. 0 | No vote 9 of 80 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Patriots | For 7 | Against 24 | Abst. 52 | No vote 3 of 86 | Majority line Abstained | Clear line Divided | Cohesion 0.44 | |
| ESN | For 1 | Against 23 | Abst. 0 | No vote 2 of 26 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| No group | For 22 | Against 3 | Abst. 2 | No vote 2 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 0–5–0 | no member voted | 0–5–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–0 | 4–0–0 | 5–0–0 | 0–2–1 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 0–5–0 | 0–1–0 | no member voted | 0–3–0 | 2–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 7–1–1 | 1–0–0 | 2–0–0 |
| Germany | 4–0–0 | 14–0–0 | 14–0–0 | 0–7–0 | 2–27–0 | no member voted | no member voted | 0–12–0 | 8–1–0 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 0–2–0 | 0–1–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 20–0–0 | 1–0–0 | 1–18–0 | 0–2–0 | 0–0–6 | no member voted | 0–0–1 |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 5–0–0 | 12–0–0 | 11–1–0 | 0–5–0 | 0–3–0 | 0–0–30 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 0–7–0 | 1–0–0 | 0–0–1 | no member voted | 4–0–0 |
| Croatia | no member voted | 1–0–0 | 3–0–0 | no member voted | 1–4–1 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–5–0 | no member voted | 0–0–10 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 6–0–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 8–0–0 | 4–0–0 | 21–0–0 | no member voted | 1–7–0 | 0–22–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 0–2–0 | 0–1–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 0–2–0 | 0–2–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 4–0–0 | 3–4–0 | 1–5–0 | 0–1–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 0–1–0 | 0–22–0 | 0–19–0 | 0–2–0 | 0–3–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 8–0–0 | 2–0–0 | 0–6–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 10–0–0 | 3–0–0 | 1–8–0 | 0–5–0 | no member voted | no member voted | 0–0–1 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 8 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 8 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
675 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | Against |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | For |
| Adrián VÁZQUEZ LÁZARA voted otherwise than their group's clear line | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Abstained |
| Alberico GAMBINO | Italy | ECR | Against |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Aleksandar NIKOLIC | France | Patriots | Abstained |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | Abstained |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | Against |
| Alicia HOMS GINEL | Spain | S&D | For |
| Alvise PÉREZ | Spain | No group | Abstained |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO | Portugal | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | Abstained |
| Andi CRISTEA | Romania | S&D | For |
| András GYÜRK | Hungary | Patriots | Abstained |
| András Tivadar KULJA | Hungary | EPP | Against |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| André ROUGÉ | France | Patriots | Abstained |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA | Poland | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Angéline FURET | France | Patriots | Abstained |
| Anja ARNDT | Germany | ESN | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Annamária VICSEK | Hungary | Patriots | Abstained |
| Anne-Sophie FRIGOUT | France | Patriots | Abstained |
| Anouk VAN BRUG voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | Abstained |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Auke ZIJLSTRA | Netherlands | Patriots | Against |
| Aura SALLA | Finland | EPP | Against |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Bartłomiej SIENKIEWICZ | Poland | EPP | Against |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | Against |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Brando BENIFEI | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | Against |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Abstained |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART | France | EPP | Against |
| César LUENA | Spain | S&D | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER voted otherwise than their group's clear line | Germany | Renew | Against |
| Christophe BAY | France | Patriots | Abstained |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART | France | EPP | Against |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claudiu-Richard TÂRZIU | Romania | ECR | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristina GUARDA | Italy | Greens | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Abstained |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Dan NICA | Romania | S&D | For |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel ATTARD | Malta | S&D | For |
| Daniel BUDA | Romania | EPP | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Danuše NERUDOVÁ | Czechia | EPP | Against |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Davor Ivo STIER | Croatia | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | ECR | Against |
| Dimitris TSIODRAS | Greece | EPP | Against |
| Dirk GOTINK voted otherwise than their group's clear line | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | Against |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | No group | For |
| Eleonora MELETI | Greece | EPP | Against |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | For |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU voted otherwise than their group's clear line | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Abstained |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Abstained |
| Esteban GONZÁLEZ PONS | Spain | EPP | Against |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | Against |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | Against |
| Eugen TOMAC | Romania | Renew | For |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Abstained |
| Fernand KARTHEISER | Luxembourg | ECR | Against |
| Fernando NAVARRETE ROJAS | Spain | EPP | Against |
| Fidias PANAYIOTOU | Cyprus | No group | Against |
| Filip TUREK | Czechia | Patriots | Against |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | Abstained |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | For |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | Against |
| Friedrich PÜRNER | Germany | No group | For |
| Fulvio MARTUSCIELLO voted otherwise than their group's clear line | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | Against |
| Gabriela FIREA | Romania | S&D | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gabriella GERZSENYI | Hungary | EPP | Against |
| Gaetano PEDULLA' | Italy | The Left | For |
| Geadis GEADI | Cyprus | ECR | Against |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS | Greece | EPP | Against |
| Gerald HAUSER | Austria | Patriots | Against |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe CÂRCIU | Romania | S&D | For |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER voted otherwise than their group's clear line | France | Renew | Against |
| Gilles PENNELLE | France | Patriots | Abstained |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | For |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | For |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Against |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | Abstained |
| Hana JALLOUL MURO | Spain | S&D | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | Against |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | For |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | Abstained |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | Against |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER voted otherwise than their group's clear line | Romania | EPP | For |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS | Poland | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | Against |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN voted otherwise than their group's clear line | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Marc GERMAIN | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Abstained |
| Jeannette BALJEU voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE voted otherwise than their group's clear line | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN | Netherlands | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT voted otherwise than their group's clear line | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON | Sweden | S&D | For |
| Johan VAN OVERTVELDT | Belgium | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Abstained |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Abstained |
| Jorge MARTÍN FRÍAS | Spain | Patriots | Abstained |
| Jörgen WARBORN | Sweden | EPP | Against |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Abstained |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | Abstained |
| Julien LEONARDELLI | France | Patriots | Abstained |
| Julien SANCHEZ | France | Patriots | Abstained |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | Against |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Abstained |
| Kinga KOLLÁR | Hungary | EPP | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA | Czechia | Patriots | For |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | For |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristian VIGENIN | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | Against |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | For |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS voted otherwise than their group's clear line | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | For |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Abstained |
| Lukas MANDL | Austria | EPP | Against |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | Against |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Majdouline SBAI | France | Greens | For |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI voted otherwise than their group's clear line | Netherlands | Renew | Against |
| Malika SOREL | France | Patriots | Abstained |
| Manon AUBRY | France | The Left | For |
