Vote · Roll call
Amendments 4 + 7 (voted as one) to paragraph 19
Need for actions to address the continued oppression and fake elections in Belarus
- Vote
- Amendments 4 + 7 (voted as one) to paragraph 19
- Decision
- No. 1 of the sitting of 22 Jan 2025
- Result
- 429 for · 205 against · 23 abstained Adopted · roll call
- Date
- 22 January 2025, 12:43
More facts (6)
- Position
- vote 4 of 13 on the decision
- Requested by
- roll call: EPP
- Official label
- RC-B10-0055/2025 - § 19 - Am 4= 7=
- Dossier
- 2024/3014(RSP)
- Vote id
- 171461
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 429 for, 205 against, 23 abstained (roll call).
Adopted · 65 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 1 | Against 37 | Abst. 1 | No vote 7 of 46 | Majority line Against | Clear line Against | Cohesion 0.92 | |
| Greens | For 1 | Against 48 | Abst. 3 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| S&D | For 15 | Against 111 | Abst. 0 | No vote 10 of 136 | Majority line Against | Clear line Against | Cohesion 0.82 | |
| Renew | For 72 | Against 1 | Abst. 0 | No vote 2 of 75 | Majority line For | Clear line For | Cohesion 0.98 | |
| EPP | For 175 | Against 0 | Abst. 2 | No vote 11 of 188 | Majority line For | Clear line For | Cohesion 0.98 | |
| ECR | For 68 | Against 0 | Abst. 1 | No vote 11 of 80 | Majority line For | Clear line For | Cohesion 0.98 | |
| Patriots | For 68 | Against 0 | Abst. 7 | No vote 11 of 86 | Majority line For | Clear line For | Cohesion 0.86 | |
| ESN | For 18 | Against 1 | Abst. 3 | No vote 4 of 26 | Majority line For | Clear line For | Cohesion 0.73 | |
| No group | For 11 | Against 7 | Abst. 6 | No vote 5 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–4–0 | 2–0–0 | 5–0–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 5–0–0 | 1–0–2 | 2–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 3–0–0 | 5–0–0 | 1–0–0 | no member voted | 2–1–0 | 1–0–0 |
| Cyprus | 0–1–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 5–0–0 | 3–0–0 | 6–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–3–0 | 0–14–1 | 0–12–0 | 7–0–0 | 30–0–0 | no member voted | no member voted | 10–0–1 | 1–6–0 |
| Denmark | 0–1–0 | 0–3–0 | 3–0–0 | 4–0–0 | 1–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 1–1–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 1–3–0 | 0–4–0 | 0–20–0 | 1–0–0 | 22–0–0 | 2–0–0 | 4–0–0 | no member voted | no member voted |
| Finland | 0–3–0 | 0–2–0 | 2–0–0 | 3–0–0 | 3–0–0 | no member voted | no member voted | no member voted | no member voted |
| France | 0–8–0 | 0–5–0 | 1–12–0 | 12–0–0 | 5–0–0 | 3–0–0 | 28–0–1 | no member voted | no member voted |
| Greece | 0–3–0 | no member voted | 0–3–0 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | 1–1–2 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 6–0–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | 7–0–0 | no member voted | 9–0–0 | 1–0–0 | no member voted |
| Ireland | 0–1–0 | no member voted | 0–1–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 0–4–0 | 1–17–0 | no member voted | 8–0–0 | 23–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–0–1 | 2–0–0 | 2–0–0 | 3–0–0 | 1–0–1 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 1–0–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–6–0 | 0–4–0 | 7–0–0 | 6–0–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 1–0–0 | 22–0–0 | 18–0–0 | 2–0–0 | 3–0–0 | 0–0–1 |
| Portugal | 0–1–1 | no member voted | 1–7–0 | 2–0–0 | 7–0–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–9–0 | 3–0–0 | 9–0–0 | 4–0–0 | no member voted | no member voted | 1–0–1 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 3–0–0 | 5–0–0 | 2–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | no member voted | 1–0–0 | 2–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | 0–0–2 | 5–0–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 2 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Germany | 0 | 3 | 0 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 1 | 3 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 8 | 0 | |
| Greece | 0 | 3 | 0 | |
| Ireland | 0 | 1 | 0 | |
| Italy | 0 | 8 | 0 | |
| Netherlands | 0 | 1 | 0 | |
| Portugal | 0 | 1 | 1 | |
| Sweden | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
657 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | For |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | For |
| Alberico GAMBINO | Italy | ECR | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandra MORETTI | Italy | S&D | Against |
| Alessandro CIRIANI | Italy | ECR | For |
| Alessandro ZAN | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | For |
| Alexander SELL | Germany | ESN | For |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT | Germany | EPP | For |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alice TEODORESCU MÅWE | Sweden | EPP | For |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Alma EZCURRA ALMANSA | Spain | EPP | For |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana Miguel PEDRO | Portugal | EPP | For |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| Ana VASCONCELOS | Portugal | Renew | For |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| András LÁSZLÓ | Hungary | Patriots | For |
| András Tivadar KULJA | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | For |
| Angelika WINZIG | Austria | EPP | For |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | For |
| Anja HAZEKAMP | Netherlands | The Left | Against |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna Maria CISINT | Italy | Patriots | For |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | Against |
| Annamária VICSEK | Hungary | Patriots | For |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | For |
| Anthony SMITH | France | The Left | Against |
| Antonella SBERNA | Italy | ECR | For |
| Antonio DECARO | Italy | S&D | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | For |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | Against |
| Arba KOKALARI | Sweden | EPP | For |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aura SALLA | Finland | EPP | For |
| Aurelijus VERYGA | Lithuania | ECR | For |
| Aurore LALUCQ | France | S&D | Against |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE | Belgium | Patriots | For |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | For |
| Beatrice TIMGREN | Sweden | ECR | For |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | Against |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Brando BENIFEI | Italy | S&D | Against |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Brigitte VAN DEN BERG | Netherlands | Renew | For |
| Bruno GONÇALVES | Portugal | S&D | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES voted otherwise than their group's clear line | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | For |
| Carlo FIDANZA | Italy | ECR | For |
| Carmen CRESPO DÍAZ | Spain | EPP | For |
| Carola RACKETE | Germany | The Left | Against |
| Carolina MORACE | Italy | The Left | Against |
| Catarina MARTINS voted otherwise than their group's clear line | Portugal | The Left | Abstained |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Céline IMART | France | EPP | For |
| César LUENA | Spain | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | For |
| Chiara GEMMA | Italy | ECR | For |
| Chloé RIDEL | France | S&D | Against |
| Christel SCHALDEMOSE voted otherwise than their group's clear line | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | For |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART | France | EPP | For |
| Christophe GRUDLER | France | Renew | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA | France | S&D | Against |
| Claudiu MANDA | Romania | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Costas MAVRIDES voted otherwise than their group's clear line | Cyprus | S&D | For |
| Cristina GUARDA | Italy | Greens | Against |
| Cristina MAESTRE | Spain | S&D | Against |
| Csaba DÖMÖTÖR | Hungary | Patriots | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | Against |
| Dan BARNA | Romania | Renew | For |
| Dan-Ştefan MOTREANU | Romania | EPP | For |
| Daniel ATTARD | Malta | S&D | Against |
| Daniel BUDA | Romania | EPP | For |
| Daniel CASPARY | Germany | EPP | For |
| Daniel FREUND | Germany | Greens | Against |
| Daniel OBAJTEK | Poland | ECR | For |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | Against |
| Danuše NERUDOVÁ | Czechia | EPP | For |
| Dario NARDELLA | Italy | S&D | Against |
| Dario TAMBURRANO | Italy | The Left | Against |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | For |
| Davor Ivo STIER | Croatia | EPP | For |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | For |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dick ERIXON | Sweden | ECR | For |
| Diego SOLIER | Spain | ECR | For |
| Dimitris TSIODRAS | Greece | EPP | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dóra DÁVID | Hungary | EPP | For |
| Dragoş BENEA | Romania | S&D | Against |
| Eero HEINÄLUOMA voted otherwise than their group's clear line | Finland | S&D | For |
| Elena DONAZZAN | Italy | ECR | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Eleonora MELETI | Greece | EPP | For |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elisabetta GUALMINI | Italy | S&D | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | For |
| Emil RADEV | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | Against |
| Emma RAFOWICZ | France | S&D | Against |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | For |
| Eric SARGIACOMO | France | S&D | Against |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | Against |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | For |
| Esteban GONZÁLEZ PONS | Spain | EPP | For |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN voted otherwise than their group's clear line | Spain | The Left | For |
| Eszter LAKOS | Hungary | EPP | For |
| Eugen TOMAC | Romania | Renew | For |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | For |
| Fabio DE MASI | Germany | No group | Against |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | ECR | For |
| Fernando NAVARRETE ROJAS | Spain | EPP | For |
| Fidias PANAYIOTOU | Cyprus | No group | Abstained |
| Flavio TOSI | Italy | EPP | For |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY | France | EPP | For |
| Fredis BELERIS | Greece | EPP | For |
| Friedrich PÜRNER | Germany | No group | Against |
| Fulvio MARTUSCIELLO | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriela FIREA | Romania | S&D | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Gabriella GERZSENYI | Hungary | EPP | For |
| Gaetano PEDULLA' | Italy | The Left | Against |
| Geadis GEADI | Cyprus | ECR | For |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Georgiana TEODORESCU | Romania | ECR | For |
| Georgios AFTIAS | Greece | EPP | For |
| Gerald HAUSER voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | For |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giuseppe MILAZZO | Italy | ECR | For |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | For |
| Grzegorz BRAUN | Poland | No group | Abstained |
| Guillaume PELTIER | France | ECR | For |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hana JALLOUL MURO | Spain | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | Against |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | For |
| Harald VILIMSKY voted otherwise than their group's clear line | Austria | Patriots | Abstained |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Heléne FRITZON | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henrik DAHL | Denmark | EPP | For |
| Herbert DORFMANN | Italy | EPP | For |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | Against |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Ilia LAZAROV | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Ioan-Rareş BOGDAN | Romania | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ | Spain | The Left | Against |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Isabelle LE CALLENNEC | France | EPP | For |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | For |
| Ivan DAVID | Czechia | ESN | For |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jaak MADISON | Estonia | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | For |
| Jan FARSKÝ | Czechia | EPP | For |
| Jan-Peter WARNKE | Germany | No group | Against |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM voted otherwise than their group's clear line | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | Against |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Marc GERMAIN voted otherwise than their group's clear line | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Jessika VAN LEEUWEN | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | Against |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | For |
| José CEPEDA | Spain | S&D | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien LEONARDELLI | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | Against |
| Kinga KOLLÁR | Hungary | EPP | For |
| Kira Marie PETER-HANSEN | Denmark | Greens | Against |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK | Belgium | ECR | For |
| Kristian VIGENIN | Bulgaria | S&D | Against |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO | France | EPP | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | Against |
| Leire PAJÍN | Spain | S&D | Against |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | Against |
| Leoluca ORLANDO | Italy | Greens | Against |
| Li ANDERSSON | Finland | The Left | Against |
| Lídia PEREIRA | Portugal | EPP | For |
| Liesbet SOMMEN voted otherwise than their group's clear line | Belgium | EPP | Abstained |
| Lina GÁLVEZ | Spain | S&D | Against |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loránt VINCZE | Romania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Ľuboš BLAHA | Slovakia | No group | Abstained |
| Lucia YAR | Slovakia | Renew | For |
| Luděk NIEDERMAYER | Czechia | EPP | For |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | For |
| Lukas MANDL | Austria | EPP | For |
| Łukasz KOHUT | Poland | EPP | For |
| Lynn BOYLAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ | Poland | EPP | For |
| Majdouline SBAI | France | Greens | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | For |
| Malika SOREL | France | Patriots | For |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | For |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Against |
| Marc JONGEN | Germany | ESN | For |
| Marcin SYPNIEWSKI | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | For |
| Marco SQUARTA | Italy | ECR | For |
| Marco TARQUINIO | Italy | S&D | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | Against |
| Maria GUZENINA voted otherwise than their group's clear line | Finland | S&D | For |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | For |
| Maria ZACHARIA | Greece | No group | Against |
| Marianne VIND voted otherwise than their group's clear line | Denmark | S&D | For |
| Mariateresa VIVALDINI | Italy | ECR | For |
| Marie DAUCHY | France | Patriots | For |
| Marie TOUSSAINT | France | Greens | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | For |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marie-Pierre VEDRENNE | France | Renew | For |
| Marieke EHLERS | Netherlands | Patriots | For |
| Marina KALJURAND voted otherwise than their group's clear line | Estonia | S&D | For |
| Marina MESURE | France | The Left | Against |
| Mario FURORE | Italy | The Left | Against |
| Mario MANTOVANI | Italy | ECR | For |
| Marion WALSMANN | Germany | EPP | For |
