Vote · Roll call
Amendment 5 to paragraph 13
Activities of the European Ombudsman – annual report 2023
- Vote
- Amendment 5 to paragraph 13
- Decision
- No. 7 of the sitting of 17 Dec 2024
- Result
- 116 for · 518 against · 15 abstained Rejected · roll call
- Date
- 17 December 2024, 12:59
More facts (6)
- Position
- vote 4 of 12 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0016/2024 – Alex Agius Saliba – § 13 – Am 5
- Dossier
- 2024/2056(INI)
- Vote id
- 171188
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 116 for, 518 against, 15 abstained (roll call).
Rejected · 18 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 43 | Against 0 | Abst. 0 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 47 | Against 0 | Abst. 2 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 0.94 | |
| S&D | For 13 | Against 107 | Abst. 1 | No vote 15 of 136 | Majority line Against | Clear line Against | Cohesion 0.83 | |
| Renew | For 4 | Against 71 | Abst. 0 | No vote 2 of 77 | Majority line Against | Clear line Against | Cohesion 0.92 | |
| EPP | For 0 | Against 165 | Abst. 2 | No vote 21 of 188 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| ECR | For 1 | Against 64 | Abst. 0 | No vote 13 of 78 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Patriots | For 0 | Against 78 | Abst. 0 | No vote 8 of 86 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| ESN | For 0 | Against 22 | Abst. 0 | No vote 3 of 25 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 8 | Against 11 | Abst. 10 | No vote 1 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Diego SOLIER changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Milan MAZUREK changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Nora JUNCO GARCÍA changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 0–5–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–0 | 1–2–0 | 0–5–0 | 0–1–1 | 0–2–0 | 0–2–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–1–0 | 0–4–0 | 0–5–0 | 0–1–0 | no member voted | 0–2–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 0–4–0 | 0–2–0 | 0–9–0 | 0–1–0 | 0–2–0 |
| Germany | 4–0–0 | 15–0–0 | 1–11–0 | 0–8–0 | 0–26–0 | no member voted | no member voted | 0–13–0 | 4–1–4 |
| Denmark | 1–0–0 | 3–0–0 | 0–3–0 | 0–4–0 | 0–2–0 | no member voted | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 3–0–0 | 0–17–0 | 0–1–0 | 0–22–0 | no member voted | 0–5–0 | no member voted | 0–3–0 |
| Finland | 3–0–0 | 1–0–0 | 0–2–0 | 0–3–0 | 0–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 5–0–0 | 10–1–0 | 0–13–0 | 0–5–1 | 0–4–0 | 0–28–0 | 0–1–0 | no member voted |
| Greece | 3–0–0 | no member voted | 0–3–0 | no member voted | 0–5–0 | 0–1–0 | 0–1–0 | no member voted | 3–1–0 |
| Croatia | no member voted | 1–0–0 | 0–4–0 | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | 0–5–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 0–1–0 | 3–3–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 3–0–0 | 0–16–1 | no member voted | 0–8–0 | 1–18–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 0–1–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–0–1 | 0–1–0 | no member voted | 0–1–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 0–4–0 | 0–7–0 | 0–6–0 | 0–1–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–22–0 | 0–17–0 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 0–8–0 | 0–2–0 | 0–6–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–11–0 | 0–3–0 | 0–9–0 | 0–6–0 | no member voted | no member voted | 0–2–0 |
| Sweden | 1–0–0 | 3–0–0 | 0–5–0 | 1–2–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | 0–1–0 | 1–1–5 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 3 | 0 | 0 | |
| Ireland | 3 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 70
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 70 members
Name · group that day · country
- Alicia HOMS GINEL group that day: S&D · Spain
- Ana Miguel PEDRO group that day: EPP · Portugal
- Angelika NIEBLER group that day: EPP · Germany
- Angéline FURET group that day: Patriots · France
- Anja ARNDT group that day: ESN · Germany
- Antonio DECARO group that day: S&D · Italy
- Borys BUDKA group that day: EPP · Poland
- Brando BENIFEI group that day: S&D · Italy
- Carlo CICCIOLI group that day: ECR · Italy
- Christian DOLESCHAL group that day: EPP · Germany
- Christian EHLER group that day: EPP · Germany
- Cristina GUARDA group that day: Greens · Italy
- Daniel CASPARY group that day: EPP · Germany
- Daniel OBAJTEK group that day: ECR · Poland
- Diana RIBA I GINER group that day: Greens · Spain
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Elena YONCHEVA group that day: Renew · Bulgaria
- Elissavet VOZEMBERG-VRIONIDI group that day: EPP · Greece
- Emma RAFOWICZ group that day: S&D · France
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Estelle CEULEMANS group that day: S&D · Belgium
- Eszter LAKOS group that day: EPP · Hungary
- François KALFON group that day: S&D · France
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Galato ALEXANDRAKI group that day: ECR · Greece
- Gerolf ANNEMANS group that day: Patriots · Belgium
- Giovanni CROSETTO group that day: ECR · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- György HÖLVÉNYI group that day: Patriots · Hungary
- Harald VILIMSKY group that day: Patriots · Austria
- Hermann TERTSCH group that day: Patriots · Spain
- Inese VAIDERE group that day: EPP · Latvia
- Ioan-Rareş BOGDAN group that day: EPP · Romania
- Ivars IJABS group that day: Renew · Latvia
- Jan-Peter WARNKE group that day: No group · Germany
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Jonas SJÖSTEDT group that day: The Left · Sweden
- José CEPEDA group that day: S&D · Spain
- Katarina BARLEY group that day: S&D · Germany
- Klára DOBREV group that day: S&D · Hungary
- Konstantinos ARVANITIS group that day: The Left · Greece
- Kristoffer STORM group that day: ECR · Denmark
- Liesbet SOMMEN group that day: EPP · Belgium
- Lina GÁLVEZ group that day: S&D · Spain
- Lucia ANNUNZIATA group that day: S&D · Italy
- Manuela RIPA group that day: EPP · Germany
- Marina KALJURAND group that day: S&D · Estonia
- Mario MANTOVANI group that day: ECR · Italy
- Mimmo LUCANO group that day: The Left · Italy
- Nikolina BRNJAC group that day: EPP · Croatia
- Ondřej KOLÁŘ group that day: EPP · Czechia
- Pascale PIERA group that day: Patriots · France
- Péter MAGYAR group that day: EPP · Hungary
- Pina PICIERNO group that day: S&D · Italy
- Radan KANEV group that day: EPP · Bulgaria
- Rasa JUKNEVIČIENĖ group that day: EPP · Lithuania
- Roberta METSOLA group that day: EPP · Malta
- Saskia BRICMONT group that day: Greens · Belgium
- Silvia SARDONE group that day: Patriots · Italy
- Sirpa PIETIKÄINEN group that day: EPP · Finland
- Stanislav STOYANOV group that day: ESN · Bulgaria
- Stanisław TYSZKA group that day: ESN · Poland
- Stefano CAVEDAGNA group that day: ECR · Italy
- Tobiasz BOCHEŃSKI group that day: ECR · Poland
- Ton DIEPEVEEN group that day: Patriots · Netherlands
- Tsvetelina PENKOVA group that day: S&D · Bulgaria
- Udo BULLMANN group that day: S&D · Germany
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Ville NIINISTÖ group that day: Greens · Finland
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 8 Jul 2026 | Amendment 34 to paragraph 50 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 110 for, 549 against, 11 abstained Rejected | For 16 % | Requested by The Left | r · shared0.92 598 voters |
| 8 Jul 2026 | Amendment 33 to paragraph 49 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 114 for, 539 against, 12 abstained Rejected | For 17 % | Requested by The Left | r · shared0.91 593 voters |
| 8 Jul 2026 | Amendment 3 to paragraph 51 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 121 for, 533 against, 7 abstained Rejected | For 18 % | Requested by Greens | r · shared0.89 590 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 24 Feb 2026 | Amendment 7, adding text after paragraph 11 Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | Amendment | 99 for, 485 against, 12 abstained Rejected | For 17 % | Requested by The Left | r · shared0.89 544 voters |
| 8 Jul 2026 | Amendment 31, adding text after paragraph 45 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 118 for, 518 against, 23 abstained Rejected | For 18 % | Requested by The Left | r · shared0.88 589 voters |
| 8 Jul 2026 | Amendment 1 to paragraph 45 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 117 for, 536 against, 13 abstained Rejected | For 18 % | Requested by Greens | r · shared0.88 594 voters |
| 8 Jul 2026 | Amendment 18 to paragraph 5 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 122 for, 534 against, 13 abstained Rejected | For 18 % | Requested by The Left | r · shared0.87 597 voters |
| 8 Jul 2026 | Amendment 13, adding text after paragraph 23 2025 Commission report on Ukraine | Amendment | 113 for, 549 against, 5 abstained Rejected | For 17 % | Requested by The Left | r · shared0.87 596 voters |
| 9 Sept 2025 | Amendment 390 to Article 55, après le paragraph 2 Circularity requirements for vehicle design and management of end-of-life vehicles | Amendment | 105 for, 538 against, 3 abstained Rejected | For 16 % | Requested by Greens | r · shared0.87 589 voters |
| 12 Mar 2026 | Amendment 4 to Annex, point a Calculation of emission credits for heavy-duty vehicles for the reporting periods of the years 2025 to 2029 | Amendment | 81 for, 468 against, 9 abstained Rejected | For 15 % | Requested by Greens | r · shared0.86 509 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 8 connections: The decision · Other votes on this decision
The decision
- Decision Activities of the European Ombudsman – annual report 2023 Resolution · report by Alex Agius Saliba 17 Dec 2024 Adopted
Other votes on this decision
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 4 to paragraph 12 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 7, adding text after paragraph 12 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 1, adding text after paragraph 13 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 6, adding text after paragraph 13 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 2, adding text after paragraph 19 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Amendment 3 to paragraph 27 Roll-call vote · 17 Dec 2024 17 Dec 2024
- Vote Activities of the European Ombudsman – annual report 2023 — Final vote — text as a whole Roll-call vote · 17 Dec 2024 17 Dec 2024 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2024). “Amendment 5 to paragraph 13 — Activities of the European Ombudsman – annual report 2023”. Vote, 17 December 2024. votingId 171188, reference 2024/2056(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2024-12-17/171188 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 17 December 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-12-17-RCV_EN.html; Results of votes, sitting of 17 December 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-12-17-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2024-12-17, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2024-12-17/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2024-12-17-171188,
author = {{European Parliament}},
title = {{Amendment 5 to paragraph 13 — Activities of the European Ombudsman – annual report 2023}},
year = {2024},
date = {2024-12-17},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2024-12-17/171188}},
url = {https://news.eu-parl.st-solutions.dev/votes/2024-12-17/171188},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 171188, reference 2024/2056(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2024-12-17-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2024-12-17-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2024-12-17 (CC BY 4.0)}
}