Vote · Roll call
Amendment 20 — part 2 to annex, guideline 6, paragraph 3
Guidelines for the employment policies of the Member States
- Vote
- Amendment 20 — part 2 to annex, guideline 6, paragraph 3
- Decision
- No. 1 of the sitting of 23 Oct 2024
- Result
- 424 for · 192 against · 11 abstained Adopted · roll call
- Date
- 23 October 2024, 13:48
More facts (6)
- Position
- vote 16 of 19 on the decision
- Requested by
- roll call: ECR, Patriots · split vote: Patriots
- Official label
- A10–0004/2024 – Li Andersson – Annex, guideline 6, § 3 – Am 20/2
- Dossier
- 2024/0599(NLE)
- Vote id
- 170029
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 424 for, 192 against, 11 abstained (roll call).
Adopted · 68 % of the votes cast were for.
Part voted on: “without the words ‘Beyond using the untapped potential of the EU domestic workforce, opening legal pathways for migration and preventing exploitative working conditions by ensuring equal treatment between local workers and third country nationals can also contribute to addressing skills and labour shortages, including those linked to the green and digital transitions such as in STEM sectors as well as in healthcare and long-term care, education, transport and construction.’”
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 44 | Against 0 | Abst. 0 | No vote 2 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 48 | Against 0 | Abst. 0 | No vote 5 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 111 | Against 5 | Abst. 0 | No vote 20 of 136 | Majority line For | Clear line For | Cohesion 0.94 | |
| Renew | For 61 | Against 1 | Abst. 0 | No vote 15 of 77 | Majority line For | Clear line For | Cohesion 0.98 | |
| EPP | For 146 | Against 10 | Abst. 7 | No vote 25 of 188 | Majority line For | Clear line For | Cohesion 0.84 | |
| ECR | For 0 | Against 71 | Abst. 0 | No vote 7 of 78 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Patriots | For 1 | Against 76 | Abst. 1 | No vote 8 of 86 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ESN | For 0 | Against 19 | Abst. 0 | No vote 6 of 25 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 13 | Against 10 | Abst. 3 | No vote 4 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Diego SOLIER changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Milan MAZUREK changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Nora JUNCO GARCÍA changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 4–0–0 | 2–0–0 | 4–0–0 | no member voted | 0–5–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 4–0–0 | 3–0–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 1–0–0 | 4–0–0 | 5–0–0 | 0–1–0 | no member voted | 0–3–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Czechia | no member voted | no member voted | no member voted | no member voted | 1–1–1 | 0–3–0 | 0–7–0 | 0–1–0 | 0–2–0 |
| Germany | 4–0–0 | 15–0–0 | 12–0–0 | 7–0–0 | 27–0–0 | no member voted | no member voted | 0–10–0 | 7–0–1 |
| Denmark | 1–0–0 | 3–0–0 | 1–0–0 | 2–1–0 | 0–0–1 | 0–1–0 | no member voted | no member voted | no member voted |
| Estonia | no member voted | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 16–0–0 | 1–0–0 | 18–0–0 | no member voted | 0–6–0 | no member voted | 0–3–0 |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 4–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–0 | 12–0–0 | 10–0–0 | 0–6–0 | 0–2–0 | 0–28–1 | 0–1–0 | no member voted |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–1–2 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 5–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 1–0–5 | no member voted | 1–9–0 | 0–1–0 | no member voted |
| Ireland | 2–0–0 | no member voted | 1–0–0 | 5–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 3–0–0 | 21–0–0 | no member voted | 7–0–0 | 0–23–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | no member voted | 2–0–0 | 2–0–0 | 3–0–0 | 0–2–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 1–0–0 | no member voted | 1–0–0 | 2–0–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 4–0–0 | 4–0–0 | 5–1–0 | 0–1–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 22–0–0 | 0–19–0 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 7–0–0 | 2–0–0 | 6–0–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 6–0–0 | 1–0–0 | 5–1–0 | 0–4–0 | no member voted | no member voted | 0–2–0 |
| Sweden | 2–0–0 | 3–0–0 | 0–5–0 | 3–0–0 | 4–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | no member voted | 2–0–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–1–0 | no member voted | no member voted | 0–1–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Ireland | 2 | 0 | 0 | |
| Italy | 9 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
627 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | Against |
| Adam JARUBAS | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | For |
| Adnan DIBRANI voted otherwise than their group's clear line | Sweden | S&D | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Adrian-George AXINIA | Romania | ECR | Against |
| Afroditi LATINOPOULOU | Greece | Patriots | Against |
| Alberico GAMBINO | Italy | ECR | Against |
| Aleksandar NIKOLIC | France | Patriots | Against |
| Alessandra MORETTI | Italy | S&D | For |
| Alessandro CIRIANI | Italy | ECR | Against |
| Alessandro ZAN | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | For |
| Alexander JUNGBLUTH | Germany | ESN | Against |
| Alexander SELL | Germany | ESN | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alexandre VARAUT | France | Patriots | Against |
| Alice KUHNKE | Sweden | Greens | For |
| Alice TEODORESCU MÅWE | Sweden | EPP | For |
| Alma EZCURRA ALMANSA | Spain | EPP | For |
| Alvise PÉREZ | Spain | No group | Against |
| Ana Catarina MENDES | Portugal | S&D | For |
| Ana Miguel PEDRO | Portugal | EPP | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| Ana VASCONCELOS | Portugal | Renew | For |
| András GYÜRK | Hungary | Patriots | Against |
| András LÁSZLÓ | Hungary | Patriots | Against |
| András Tivadar KULJA | Hungary | EPP | For |
| André FRANQUEIRA RODRIGUES | Portugal | S&D | For |
| André ROUGÉ | France | Patriots | Against |
| Andrea WECHSLER | Germany | EPP | For |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrius KUBILIUS | Lithuania | EPP | For |
| Andrzej BUŁA | Poland | EPP | For |
| Andrzej HALICKI | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | For |
| Angelika WINZIG | Austria | EPP | For |
| Angéline FURET voted otherwise than their group's clear line | France | Patriots | Abstained |
| Anja ARNDT | Germany | ESN | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna BRYŁKA | Poland | Patriots | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Anna Maria CISINT | Italy | Patriots | Against |
| Anna STROLENBERG | Netherlands | Greens | For |
| Anna STÜRGKH | Austria | Renew | For |
| Anna ZALEWSKA | Poland | ECR | Against |
| Anna-Maja HENRIKSSON | Finland | Renew | For |
| Annalisa CORRADO | Italy | S&D | For |
| Annamária VICSEK | Hungary | Patriots | Against |
| Anne-Sophie FRIGOUT | France | Patriots | Against |
| Anthony SMITH | France | The Left | For |
| Antonella SBERNA | Italy | ECR | Against |
| Antonio DECARO | Italy | S&D | For |
| António TÂNGER CORRÊA | Portugal | Patriots | Against |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | For |
| Arash SAEIDI | France | The Left | For |
| Arba KOKALARI | Sweden | EPP | For |
| Arkadiusz MULARCZYK | Poland | ECR | Against |
| Arno BAUSEMER | Germany | ESN | Against |
| Asger CHRISTENSEN voted otherwise than their group's clear line | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Aura SALLA | Finland | EPP | For |
| Aurelijus VERYGA | Lithuania | ECR | Against |
| Axel VOSS | Germany | EPP | For |
| Barbara BONTE | Belgium | Patriots | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Barry COWEN | Ireland | Renew | For |
| Bartłomiej SIENKIEWICZ | Poland | EPP | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | For |
| Beata SZYDŁO | Poland | ECR | Against |
| Beatrice TIMGREN | Sweden | ECR | Against |
| Benedetta SCUDERI | Italy | Greens | For |
| Benoit CASSART | Belgium | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan Andrzej ZDROJEWSKI | Poland | EPP | For |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | For |
| Borys BUDKA | Poland | EPP | For |
| Brando BENIFEI | Italy | S&D | For |
| Branislav ONDRUŠ | Slovakia | No group | For |
| Branko GRIMS | Slovenia | EPP | For |
| Bruno TOBBACK | Belgium | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Carla TAVARES | Portugal | S&D | For |
| Carlo CICCIOLI | Italy | ECR | Against |
| Carlo FIDANZA | Italy | ECR | Against |
| Carmen CRESPO DÍAZ | Spain | EPP | For |
| Carola RACKETE | Germany | The Left | For |
| Carolina MORACE | Italy | The Left | For |
| Catarina MARTINS | Portugal | The Left | For |
| Catarina VIEIRA | Netherlands | Greens | For |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | Against |
| Cecilia STRADA | Italy | S&D | For |
| Céline IMART voted otherwise than their group's clear line | France | EPP | Against |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Chloé RIDEL | France | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | Against |
| Christine SCHNEIDER | Germany | EPP | For |
| Christine SINGER | Germany | Renew | For |
| Christophe BAY | France | Patriots | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GOMART voted otherwise than their group's clear line | France | EPP | Against |
| Christophe GRUDLER | France | Renew | For |
| Christophe HANSEN | Luxembourg | EPP | For |
| Ciaran MULLOOLY | Ireland | Renew | For |
| Claire FITA | France | S&D | For |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba DÖMÖTÖR | Hungary | Patriots | Against |
| Csaba MOLNÁR | Hungary | S&D | For |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | For |
| Dainius ŽALIMAS | Lithuania | Renew | For |
| Damian BOESELAGER | Germany | Greens | For |
| Damien CARÊME | France | The Left | For |
| Dan BARNA | Romania | Renew | For |
| Daniel ATTARD | Malta | S&D | For |
| Daniel CASPARY | Germany | EPP | For |
| Daniel FREUND | Germany | Greens | For |
| Daniel OBAJTEK | Poland | ECR | Against |
| Daniele POLATO | Italy | ECR | Against |
| Danilo DELLA VALLE | Italy | The Left | For |
| Dario NARDELLA | Italy | S&D | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI | Poland | EPP | For |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | For |
| Davor Ivo STIER | Croatia | EPP | For |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Dennis RADTKE | Germany | EPP | For |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dick ERIXON | Sweden | ECR | Against |
| Diego SOLIER | Spain | No group | Against |
| Dimitris TSIODRAS | Greece | EPP | For |
| Dirk GOTINK | Netherlands | EPP | For |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dóra DÁVID voted otherwise than their group's clear line | Hungary | EPP | Abstained |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena DONAZZAN | Italy | ECR | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elena NEVADO DEL CAMPO | Spain | EPP | For |
| Elena SANCHO MURILLO | Spain | S&D | For |
| Elena YONCHEVA | Bulgaria | Renew | For |
| Eleonora MELETI | Greece | EPP | For |
| Elio DI RUPO | Belgium | S&D | For |
| Elisabeth DIERINGER | Austria | Patriots | Against |
| Elisabeth GROSSMANN | Austria | S&D | For |
| Elisabetta GUALMINI | Italy | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | For |
| Emil RADEV | Bulgaria | EPP | For |
| Emma FOURREAU | France | The Left | For |
| Emma RAFOWICZ | France | S&D | For |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | For |
| Engin EROGLU | Germany | Renew | For |
| Eric SARGIACOMO | France | S&D | For |
| Erik KALIŇÁK | Slovakia | No group | For |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Esteban GONZÁLEZ PONS | Spain | EPP | For |
| Estelle CEULEMANS | Belgium | S&D | For |
| Esther HERRANZ GARCÍA | Spain | EPP | For |
| Estrella GALÁN | Spain | The Left | For |
| Eszter LAKOS voted otherwise than their group's clear line | Hungary | EPP | Abstained |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR voted otherwise than their group's clear line | Sweden | S&D | Against |
| Ewa KOPACZ | Poland | EPP | For |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland | ESN | Against |
| Fabienne KELLER | France | Renew | For |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | Against |
| Fernand KARTHEISER | Luxembourg | ECR | Against |
| Flavio TOSI | Italy | EPP | For |
| France JAMET | France | Patriots | Against |
| Francesco TORSELLI | Italy | ECR | Against |
| Francesco VENTOLA | Italy | ECR | Against |
| Francisco ASSIS | Portugal | S&D | For |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François KALFON | France | S&D | For |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | Against |
| Fredis BELERIS | Greece | EPP | For |
| Friedrich PÜRNER | Germany | No group | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriela FIREA | Romania | S&D | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gabriella GERZSENYI voted otherwise than their group's clear line | Hungary | EPP | Abstained |
| Gaetano PEDULLA' | Italy | The Left | For |
| Galato ALEXANDRAKI | Greece | ECR | Against |
| Geadis GEADI | Cyprus | ECR | Against |
| Georg MAYER | Austria | Patriots | Against |
| Georgiana TEODORESCU | Romania | ECR | Against |
| Georgios AFTIAS | Greece | EPP | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe FALCĂ | Romania | EPP | For |
| Gheorghe PIPEREA | Romania | ECR | Against |
| Gilles BOYER | France | Renew | For |
| Gilles PENNELLE | France | Patriots | Against |
| Giorgio GORI | Italy | S&D | For |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giovanni CROSETTO | Italy | ECR | Against |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | For |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Giusi PRINCI | Italy | EPP | For |
| Gordan BOSANAC | Croatia | Greens | For |
| Grzegorz BRAUN | Poland | No group | Against |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI voted otherwise than their group's clear line | Hungary | Patriots | For |
| Hanna GEDIN | Sweden | The Left | For |
| Hanna GRONKIEWICZ-WALTZ | Poland | EPP | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Harald VILIMSKY | Austria | Patriots | Against |
| Hélder SOUSA SILVA | Portugal | EPP | For |
| Heléne FRITZON voted otherwise than their group's clear line | Sweden | S&D | Against |
| Helmut BRANDSTÄTTER | Austria | Renew | For |
| Henna VIRKKUNEN | Finland | EPP | For |
| Henrik DAHL voted otherwise than their group's clear line | Denmark | EPP | Abstained |
| Herbert DORFMANN | Italy | EPP | For |
| Hermann TERTSCH | Spain | Patriots | Against |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Hristo PETROV | Bulgaria | Renew | For |
| Idoia MENDIA | Spain | S&D | For |
| Ignazio Roberto MARINO | Italy | Greens | For |
| Ilaria SALIS | Italy | The Left | For |
| Ilia LAZAROV | Bulgaria | EPP | For |
| Inese VAIDERE | Latvia | EPP | For |
| Ingeborg TER LAAK | Netherlands | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene MONTERO | Spain | The Left | For |
| Irene TINAGLI | Italy | S&D | For |
| Irmhild BOSSDORF | Germany | ESN | Against |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel SERRA SÁNCHEZ | Spain | The Left | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella LÖVIN | Sweden | Greens | For |
| Isabella TOVAGLIERI | Italy | Patriots | Against |
| Isabelle LE CALLENNEC voted otherwise than their group's clear line | France | EPP | Against |
| Isilda GOMES | Portugal | S&D | For |
| Iuliu WINKLER voted otherwise than their group's clear line | Romania | EPP | Against |
| Ivan DAVID | Czechia | ESN | Against |
| Ivars IJABS | Latvia | Renew | For |
| Ivaylo VALCHEV | Bulgaria | ECR | Against |
| Jaak MADISON | Estonia | ECR | Against |
| Jacek OZDOBA | Poland | ECR | Against |
| Jacek PROTAS | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jagna MARCZUŁAJTIS-WALCZAK | Poland | EPP | For |
| Jan FARSKÝ voted otherwise than their group's clear line | Czechia | EPP | Abstained |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | Against |
| Janusz LEWANDOWSKI | Poland | EPP | For |
| Jaroslav BŽOCH | Czechia | Patriots | Against |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | Against |
| Jaume ASENS LLODRÀ | Spain | Greens | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Marc GERMAIN | France | S&D | For |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jeannette BALJEU | Netherlands | Renew | For |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Jessika VAN LEEUWEN | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Joachim STREIT | Germany | Renew | For |
| Joanna SCHEURING-WIELGUS | Poland | S&D | For |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | For |
| João OLIVEIRA | Portugal | The Left | For |
| Johan DANIELSSON voted otherwise than their group's clear line | Sweden | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | For |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | Against |
| Jorge MARTÍN FRÍAS | Spain | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | For |
| José CEPEDA | Spain | S&D | For |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | Against |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Judita LAŠŠÁKOVÁ | Slovakia | No group | For |
| Julie RECHAGNEUX | France | Patriots | Against |
| Julien LEONARDELLI | France | Patriots | Against |
| Julien SANCHEZ | France | Patriots | Against |
| Jüri RATAS | Estonia | EPP | For |
| Jussi SARAMO | Finland | The Left | For |
| Jutta PAULUS | Germany | Greens | For |
| Kai TEGETHOFF | Germany | Greens | For |
| Kamila GASIUK-PIHOWICZ | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | Against |
| Kathleen FUNCHION | Ireland | The Left | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katri KULMUNI | Finland | Renew | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Against |
| Kinga KOLLÁR voted otherwise than their group's clear line | Hungary | EPP | Abstained |
| Kira Marie PETER-HANSEN | Denmark | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Klara DOSTALOVA | Czechia | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | Abstained |
| Kris VAN DIJCK | Belgium | ECR | Against |
| Kristoffer STORM | Denmark | ECR | Against |
| Krzysztof BREJZA | Poland | EPP | For |
| Krzysztof HETMAN | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | For |
| Lara MAGONI | Italy | ECR | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Laurence TROCHU | France | ECR | Against |
| Laurent CASTILLO voted otherwise than their group's clear line | France | EPP | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Abstained |
| Leila CHAIBI | France | The Left | For |
| Leire PAJÍN | Spain | S&D | For |
| Lena DÜPONT | Germany | EPP | For |
| Lena SCHILLING | Austria | Greens | For |
| Leoluca ORLANDO | Italy | Greens | For |
| Li ANDERSSON | Finland | The Left | For |
| Lídia PEREIRA | Portugal | EPP | For |
| Liesbet SOMMEN | Belgium | EPP | For |
| Lina GÁLVEZ | Spain | S&D | For |
| Loránt VINCZE | Romania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | For |
| Ľubica KARVAŠOVÁ | Slovakia | Renew | For |
| Lucia ANNUNZIATA | Italy | S&D | For |
| Lucia YAR | Slovakia | Renew | For |
| Ľudovít ÓDOR | Slovakia | Renew | For |
| Luis-Vicențiu LAZARUS | Romania | No group | Against |
| Lukas MANDL | Austria | EPP | For |
| Lukas SIEPER | Germany | No group | For |
| Łukasz KOHUT | Poland | EPP | For |
| Lynn BOYLAN | Ireland | The Left | For |
| Maciej WĄSIK | Poland | ECR | Against |
| Magdalena ADAMOWICZ | Poland | EPP | For |
| Majdouline SBAI | France | Greens | For |
| Małgorzata GOSIEWSKA | Poland | ECR | Against |
| Malik AZMANI | Netherlands | Renew | For |
| Malika SOREL | France | Patriots | Against |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | For |
| Maravillas ABADÍA JOVER | Spain | EPP | For |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | For |
| Marc JONGEN | Germany | ESN | Against |
| Marcin SYPNIEWSKI | Poland | ESN | Against |
| Marco FALCONE | Italy | EPP | For |
| Marco SQUARTA | Italy | ECR | Against |
| Marco TARQUINIO | Italy | S&D | For |
| Marcos ROS SEMPERE | Spain | S&D | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria GRAPINI | Romania | S&D | For |
| Maria GUZENINA | Finland | S&D | For |
| Maria NOICHL | Germany | S&D | For |
| Maria OHISALO | Finland | Greens | For |
| Maria WALSH | Ireland | EPP | For |
| Maria ZACHARIA | Greece | No group | For |
| Mariateresa VIVALDINI | Italy | ECR | Against |
| Marie DAUCHY | France | Patriots | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | For |
| Marie-Luce BRASIER-CLAIN | France | Patriots | Against |
| Marie-Pierre VEDRENNE | France | Renew | For |
| Marieke EHLERS | Netherlands | Patriots | Against |
| Marina MESURE | France | The Left | For |
| Marion MARÉCHAL | France | ECR | Against |
| Marion WALSMANN | Germany | EPP | For |
| Marit MAIJ | Netherlands | S&D | For |
| Mariusz KAMIŃSKI | Poland | ECR | Against |
| Marjan ŠAREC | Slovenia | Renew | For |
| Marko VEŠLIGAJ | Croatia | S&D | For |
| Markus FERBER | Germany | EPP | For |
