Vote · Final vote
Ordre du jour de jeudi — Demande du groupe The Left — Thursday’s Agenda — Request from The Left Group — Tagesordnung für Donnerstag — Antrag der Fraktion The Left
Thursday's agenda – Request by The Left Group
- Vote
- Ordre du jour de jeudi — Demande du groupe The Left — Thursday’s Agenda — Request from The Left Group — Tagesordnung für Donnerstag — Antrag der Fraktion The Left
- Decision
- No. 7 of the sitting of 11 Mar 2024
- Result
- 174 for · 142 against · 6 abstained Adopted · roll call
- Date
- 11 March 2024, 17:31
More facts (4)
- Effect
- Adopted — this vote decided the decision
- Position
- vote 1 of 1 on the decision
- Official label
- Ordre du jour de jeudi - Demande du groupe The Left - Thursday’s Agenda - Request from The Left Group - Tagesordnung für Donnerstag - Antrag der Fraktion The Left
- Vote id
- 166332
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 174 for, 142 against, 6 abstained (roll call).
Adopted · 54 % of the votes cast were for.
This was the final vote on the decision: Adopted.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| S&D | For 33 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| Greens | For 20 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| ECR | For 6 | Against 5 | Abst. 0 | Majority line For | Clear line Divided | |
| The Left | For 5 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| Renew | For 3 | Against 13 | Abst. 0 | Majority line Against | Clear line Against | |
| Patriots | For 1 | Against 7 | Abst. 2 | Majority line Against | Clear line Against | |
| EPP | For 2 | Against 39 | Abst. 0 | Majority line Against | Clear line Against | |
| No group | For 3 | Against 0 | Abst. 0 | Majority line — | Clear line No line | |
| ESN | For 1 | Against 0 | Abst. 0 | Majority line For | Clear line For |
Countries × groups
How each country’s members of each group voted.
The breakdown by country is not available right now.
Members
Each member’s recorded position — groups as of today: the view with groups at the date of the vote is not available right now.
322 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Adam JARUBAS | Poland | EPP | Against |
| Alexander BERNHUBER | Austria | EPP | Against |
| Ana MIRANDA PAZ | Spain | Greens | For |
| André ROUGÉ | France | Patriots | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Anja HAZEKAMP | Netherlands | The Left | For |
| Anna CAVAZZINI | Germany | Greens | For |
| Assita KANKO | Belgium | ECR | For |
| Axel VOSS | Germany | EPP | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Brando BENIFEI | Italy | S&D | For |
| Camilla LAURETI | Italy | S&D | For |
| Catherine GRISET | France | Patriots | Against |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | Against |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christine ANDERSON | Germany | ESN | For |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GRUDLER voted otherwise than their group's clear line | France | Renew | For |
| Csaba MOLNÁR | Hungary | S&D | For |
| Damien CARÊME | France | The Left | For |
| Dan NICA | Romania | S&D | For |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | For |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena YONCHEVA | Bulgaria | ECR | For |
| Elisabetta GUALMINI voted otherwise than their group's clear line | Italy | Renew | For |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Emma WIESNER | Sweden | Renew | Against |
| Engin EROGLU | Germany | Renew | Against |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Erik MARQUARDT | Germany | Greens | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | Against |
| Fabienne KELLER | France | Renew | Against |
| Former MEP #114268 | Former MEPs | Against | |
| Former MEP #118949 | Former MEPs | For | |
| Former MEP #124693 | Former MEPs | For | |
| Former MEP #124696 | Former MEPs | Against | |
| Former MEP #124708 | Former MEPs | Against | |
| Former MEP #124710 | Former MEPs | Against | |
| Former MEP #124712 | Former MEPs | Against | |
| Former MEP #124714 | Former MEPs | Against | |
| Former MEP #124726 | Former MEPs | Against | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124747 | Former MEPs | For | |
| Former MEP #124771 | Former MEPs | Against | |
| Former MEP #124780 | Former MEPs | Against | |
| Former MEP #124821 | Former MEPs | Against | |
| Former MEP #124822 | Former MEPs | For | |
| Former MEP #124837 | Former MEPs | For | |
| Former MEP #124844 | Former MEPs | For | |
| Former MEP #124856 | Former MEPs | For | |
| Former MEP #124875 | Former MEPs | Against | |
| Former MEP #124891 | Former MEPs | For | |
| Former MEP #124929 | Former MEPs | Against | |
| Former MEP #124934 | Former MEPs | For | |
| Former MEP #124992 | Former MEPs | For | |
| Former MEP #125004 | Former MEPs | Against | |
| Former MEP #125020 | Former MEPs | For | |
| Former MEP #125021 | Former MEPs | For | |
| Former MEP #125030 | Former MEPs | Against | |
| Former MEP #125045 | Former MEPs | For | |
| Former MEP #126644 | Former MEPs | Against | |
| Former MEP #127096 | Former MEPs | For | |
| Former MEP #136236 | Former MEPs | For | |
| Former MEP #182995 | Former MEPs | Against | |
| Former MEP #185974 | Former MEPs | For | |
| Former MEP #1892 | Former MEPs | Against | |
| Former MEP #189525 | Former MEPs | Against | |
| Former MEP #190518 | Former MEPs | Against | |
| Former MEP #190519 | Former MEPs | Against | |
| Former MEP #197418 | Former MEPs | Against | |
| Former MEP #197419 | Former MEPs | For | |
| Former MEP #197422 | Former MEPs | Against | |
| Former MEP #197427 | Former MEPs | Against | |
| Former MEP #197431 | Former MEPs | For | |
| Former MEP #197441 | Former MEPs | For | |
| Former MEP #197446 | Former MEPs | For | |
| Former MEP #197451 | Former MEPs | For | |
| Former MEP #197452 | Former MEPs | For | |
| Former MEP #197453 | Former MEPs | For | |
| Former MEP #197458 | Former MEPs | Against | |
| Former MEP #197465 | Former MEPs | For | |
| Former MEP #197467 | Former MEPs | Against | |
| Former MEP #197472 | Former MEPs | Abstained | |
| Former MEP #197480 | Former MEPs | For | |
| Former MEP #197482 | Former MEPs | For | |
| Former MEP #197483 | Former MEPs | Abstained | |
| Former MEP #197489 | Former MEPs | For | |
| Former MEP #197495 | Former MEPs | For | |
| Former MEP #197502 | Former MEPs | Against | |
| Former MEP #197506 | Former MEPs | For | |
| Former MEP #197507 | Former MEPs | For | |
| Former MEP #197511 | Former MEPs | Against | |
| Former MEP #197512 | Former MEPs | For | |
| Former MEP #197513 | Former MEPs | Against | |
| Former MEP #197526 | Former MEPs | For | |
| Former MEP #197527 | Former MEPs | For | |
| Former MEP #197531 | Former MEPs | For | |
| Former MEP #197539 | Former MEPs | For | |
| Former MEP #197540 | Former MEPs | For | |
| Former MEP #197544 | Former MEPs | For | |
| Former MEP #197546 | Former MEPs | For | |
| Former MEP #197547 | Former MEPs | Against | |
| Former MEP #197550 | Former MEPs | For | |
| Former MEP #197563 | Former MEPs | For | |
| Former MEP #197566 | Former MEPs | For | |
| Former MEP #197567 | Former MEPs | Against | |
| Former MEP #197571 | Former MEPs | For | |
| Former MEP #197576 | Former MEPs | Against | |
| Former MEP #197584 | Former MEPs | For | |
| Former MEP #197585 | Former MEPs | Against | |
| Former MEP #197587 | Former MEPs | For | |
| Former MEP #197608 | Former MEPs | Against | |
| Former MEP #197610 | Former MEPs | Against | |
| Former MEP #197611 | Former MEPs | Against | |
| Former MEP #197619 | Former MEPs | For | |
| Former MEP #197632 | Former MEPs | Against | |
| Former MEP #197634 | Former MEPs | For | |
| Former MEP #197635 | Former MEPs | For | |
| Former MEP #197638 | Former MEPs | For | |
| Former MEP #197641 | Former MEPs | For | |
| Former MEP #197645 | Former MEPs | For | |
| Former MEP #197654 | Former MEPs | For | |
| Former MEP #197657 | Former MEPs | For | |
| Former MEP #197668 | Former MEPs | Against | |
| Former MEP #197680 | Former MEPs | Against | |
| Former MEP #197709 | Former MEPs | For | |
| Former MEP #197717 | Former MEPs | For | |
| Former MEP #197731 | Former MEPs | For | |
| Former MEP #197742 | Former MEPs | For | |
| Former MEP #197743 | Former MEPs | For | |
| Former MEP #197754 | Former MEPs | For | |
| Former MEP #197756 | Former MEPs | For | |
| Former MEP #197765 | Former MEPs | Against | |
| Former MEP #197767 | Former MEPs | Against | |
| Former MEP #197771 | Former MEPs | Against | |
| Former MEP #197776 | Former MEPs | For | |
| Former MEP #197777 | Former MEPs | Against | |
| Former MEP #197778 | Former MEPs | Against | |
| Former MEP #197783 | Former MEPs | For | |
| Former MEP #197787 | Former MEPs | Against | |
| Former MEP #197791 | Former MEPs | For | |
| Former MEP #197792 | Former MEPs | For | |
| Former MEP #197808 | Former MEPs | For | |
| Former MEP #197817 | Former MEPs | For | |
| Former MEP #197835 | Former MEPs | Against | |
| Former MEP #197836 | Former MEPs | Against | |
| Former MEP #197843 | Former MEPs | Against | |
| Former MEP #197846 | Former MEPs | For | |
| Former MEP #197849 | Former MEPs | For | |
| Former MEP #198063 | Former MEPs | Against | |
| Former MEP #199996 | Former MEPs | For | |
| Former MEP #202351 | Former MEPs | For | |
| Former MEP #204416 | Former MEPs | Against | |
| Former MEP #204420 | Former MEPs | For | |
| Former MEP #204421 | Former MEPs | Against | |
| Former MEP #204443 | Former MEPs | For | |
| Former MEP #204733 | Former MEPs | For | |
| Former MEP #2054 | Former MEPs | For | |
| Former MEP #212855 | Former MEPs | Against | |
| Former MEP #218349 | Former MEPs | For | |
| Former MEP #221463 | Former MEPs | For | |
| Former MEP #226260 | Former MEPs | Against | |
| Former MEP #228604 | Former MEPs | For | |
| Former MEP #229519 | Former MEPs | Against | |
| Former MEP #2323 | Former MEPs | Against | |
| Former MEP #234344 | Former MEPs | Against | |
| Former MEP #236051 | Former MEPs | Against | |
| Former MEP #237224 | Former MEPs | For | |
| Former MEP #237320 | Former MEPs | Against | |
| Former MEP #237779 | Former MEPs | For | |
| Former MEP #238674 | Former MEPs | For | |
| Former MEP #239256 | Former MEPs | Against | |
| Former MEP #239257 | Former MEPs | For | |
| Former MEP #239258 | Former MEPs | For | |
| Former MEP #239262 | Former MEPs | Against | |
| Former MEP #240478 | Former MEPs | For | |
| Former MEP #243912 | Former MEPs | Against | |
| Former MEP #243979 | Former MEPs | Against | |
| Former MEP #245858 | Former MEPs | For | |
| Former MEP #24594 | Former MEPs | Against | |
| Former MEP #247122 | Former MEPs | Against | |
| Former MEP #247737 | Former MEPs | Against | |
| Former MEP #249285 | Former MEPs | For | |
| Former MEP #249443 | Former MEPs | Against | |
| Former MEP #250538 | Former MEPs | For | |
| Former MEP #250572 | Former MEPs | For | |
| Former MEP #250918 | Former MEPs | For | |
| Former MEP #251249 | Former MEPs | For | |
| Former MEP #251268 | Former MEPs | Against | |
| Former MEP #251859 | Former MEPs | Against | |
| Former MEP #253008 | Former MEPs | For | |
| Former MEP #28161 | Former MEPs | For | |
| Former MEP #28266 | Former MEPs | Against | |
| Former MEP #28288 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | Against | |
| Former MEP #28340 | Former MEPs | For | |
| Former MEP #28346 | Former MEPs | For | |
| Former MEP #28353 | Former MEPs | Abstained | |
| Former MEP #28586 | Former MEPs | For | |
| Former MEP #33982 | Former MEPs | Against | |
| Former MEP #34578 | Former MEPs | For | |
| Former MEP #38595 | Former MEPs | For | |
| Former MEP #4246 | Former MEPs | Against | |
| Former MEP #96646 | Former MEPs | For | |
| Former MEP #96648 | Former MEPs | For | |
| Former MEP #96725 | Former MEPs | For | |
| Former MEP #96771 | Former MEPs | Against | |
| Former MEP #96775 | Former MEPs | Against | |
| Former MEP #96776 | Former MEPs | Against | |
| Former MEP #96867 | Former MEPs | Against | |
| Former MEP #96899 | Former MEPs | Abstained | |
| Former MEP #96952 | Former MEPs | For | |
| Former MEP #96991 | Former MEPs | For | |
| Former MEP #99283 | Former MEPs | Against | |
| François-Xavier BELLAMY | France | EPP | Against |
| Gerolf ANNEMANS voted otherwise than their group's clear line | Belgium | Patriots | Abstained |
| Gilles BOYER | France | Renew | Against |
| Günther SIDL | Austria | S&D | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Irena JOVEVA voted otherwise than their group's clear line | Slovenia | Renew | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Javi LÓPEZ | Spain | S&D | For |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| Jutta PAULUS | Germany | Greens | For |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Klára DOBREV | Hungary | S&D | For |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | For |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Lena DÜPONT | Germany | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Lukas MANDL | Austria | EPP | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | For |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | For |
| Marcos ROS SEMPERE | Spain | S&D | For |
| Marianne VIND | Denmark | S&D | For |
| Marie DAUCHY | France | Patriots | Against |
| Marina MESURE | France | The Left | For |
| Marion WALSMANN | Germany | EPP | Against |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Markus FERBER | Germany | EPP | Against |
| Martin HÄUSLING | Germany | Greens | For |
| Martin HOJSÍK | Slovakia | Renew | Against |
| Mathilde ANDROUËT | France | Patriots | Against |
| Matjaž NEMEC | Slovenia | S&D | For |
| Matthias ECKE | Germany | S&D | For |
| Michael BLOSS | Germany | Greens | For |
| Michael GAHLER | Germany | EPP | Against |
| Michal WIEZIK | Slovakia | Renew | Against |
| Mihai TUDOSE | Romania | S&D | For |
| Milan ZVER | Slovenia | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | For |
| Monika BEŇOVÁ | Slovakia | No group | For |
| Mounir SATOURI | France | Greens | For |
| Nacho SÁNCHEZ AMOR | Spain | S&D | For |
| Nicola PROCACCINI | Italy | ECR | Against |
| Nicolás GONZÁLEZ CASARES | Spain | S&D | For |
| Niels GEUKING | Germany | EPP | Against |
| Nils UŠAKOVS | Latvia | S&D | For |
| Nora MEBAREK | France | S&D | For |
| Norbert LINS | Germany | EPP | Against |
| Ondřej KNOTEK voted otherwise than their group's clear line | Czechia | Patriots | For |
| Pablo ARIAS ECHEVERRÍA | Spain | EPP | Against |
| Radan KANEV | Bulgaria | EPP | Against |
| Rasmus ANDRESEN | Germany | Greens | For |
| René REPASI | Germany | S&D | For |
| Robert BIEDROŃ | Poland | S&D | For |
| Sabine VERHEYEN | Germany | EPP | Against |
| Salvatore DE MEO | Italy | EPP | Against |
| Sandra KALNIETE | Latvia | EPP | Against |
| Sara MATTHIEU | Belgium | Greens | For |
| Saskia BRICMONT | Belgium | Greens | For |
| Sergio BERLATO | Italy | ECR | Against |
| Stéphanie YON-COURTIN | France | Renew | Against |
| Terry REINTKE | Germany | Greens | For |
| Thierry MARIANI | France | Patriots | Against |
| Thijs REUTEN | Netherlands | S&D | For |
| Tilly METZ | Luxembourg | Greens | For |
| Tineke STRIK | Netherlands | Greens | For |
| Tom VANDENDRIESSCHE voted otherwise than their group's clear line | Belgium | Patriots | Abstained |
| Tomáš ZDECHOVSKÝ | Czechia | EPP | Against |
| Tsvetelina PENKOVA | Bulgaria | S&D | For |
| Valérie HAYER | France | Renew | Against |
| Vangelis MEIMARAKIS | Greece | EPP | Against |
| Ville NIINISTÖ | Finland | Greens | For |
| Virginie JORON | France | Patriots | Against |
| Željana ZOVKO | Croatia | EPP | Against |
No vote recorded
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
The list of members without a recorded position is not available right now.
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
Similar votes are not available right now.
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
No connections found for this vote.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2024). “Ordre du jour de jeudi — Demande du groupe The Left — Thursday’s Agenda — Request from The Left Group — Tagesordnung für Donnerstag — Antrag der Fraktion The Left — Thursday's agenda – Request by The Left Group”. Vote, 11 March 2024. votingId 166332. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2024-03-11/166332 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 11 March 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-03-11-RCV_EN.html; Results of votes, sitting of 11 March 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-03-11-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2024-03-11, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2024-03-11/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2024-03-11-166332,
author = {{European Parliament}},
title = {{Ordre du jour de jeudi — Demande du groupe The Left — Thursday’s Agenda — Request from The Left Group — Tagesordnung für Donnerstag — Antrag der Fraktion The Left — Thursday's agenda – Request by The Left Group}},
year = {2024},
date = {2024-03-11},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2024-03-11/166332}},
url = {https://news.eu-parl.st-solutions.dev/votes/2024-03-11/166332},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 166332. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2024-03-11-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2024-03-11-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2024-03-11 (CC BY 4.0)}
}