Vote · Roll call
Amendment 3 to paragraph 5
Amendment 3 to paragraph 5
- Vote
- Amendment 3 to paragraph 5
- Decision
- Not linked to a decision
- Result
- 170 for · 274 against · 10 abstained · roll call
- Date
- 15 June 2023, 13:19
More facts (2)
- Official label
- Humanitarian situation in Sudan, in particular the death of children trapped by fighting – RC-B9-0291/2023 – § 5 – Am 3
- Vote id
- 156421
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 170 for, 274 against, 10 abstained (roll call).
· 37 % of the votes cast were for.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| S&D | For 34 | Against 1 | Abst. 1 | Majority line For | Clear line For | |
| EPP | For 5 | Against 62 | Abst. 1 | Majority line Against | Clear line Against | |
| The Left | For 8 | Against 1 | Abst. 0 | Majority line For | Clear line For | |
| ESN | For 1 | Against 2 | Abst. 0 | Majority line Against | Clear line Against | |
| No group | For 3 | Against 2 | Abst. 1 | Majority line — | Clear line No line | |
| Patriots | For 5 | Against 13 | Abst. 0 | Majority line Against | Clear line Against | |
| ECR | For 2 | Against 17 | Abst. 0 | Majority line Against | Clear line Against | |
| Greens | For 8 | Against 9 | Abst. 0 | Majority line Against | Clear line Divided | |
| Renew | For 4 | Against 25 | Abst. 0 | Majority line Against | Clear line Against |
Countries × groups
How each country’s members of each group voted.
The breakdown by country is not available right now.
Members
Each member’s recorded position — groups as of today: the view with groups at the date of the vote is not available right now.
454 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | Against |
| Alexandr VONDRA | Czechia | ECR | Against |
| Alice KUHNKE | Sweden | Greens | Against |
| Alicia HOMS GINEL | Spain | S&D | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| André ROUGÉ | France | Patriots | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej HALICKI | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna ZALEWSKA | Poland | ECR | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| Arba KOKALARI | Sweden | EPP | Against |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Aurore LALUCQ | France | S&D | For |
| Axel VOSS | Germany | EPP | Against |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Bartosz ARŁUKOWICZ | Poland | EPP | Against |
| Beata SZYDŁO | Poland | ECR | Against |
| Bernard GUETTA | France | Renew | Against |
| Bernd LANGE | Germany | S&D | For |
| Biljana BORZAN | Croatia | S&D | For |
| Billy KELLEHER voted otherwise than their group's clear line | Ireland | Renew | For |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Brando BENIFEI | Italy | S&D | For |
| Carlo FIDANZA | Italy | ECR | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | Against |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GRUDLER | France | Renew | Against |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristian TERHEŞ voted otherwise than their group's clear line | Romania | ECR | For |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME voted otherwise than their group's clear line | France | The Left | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| Denis NESCI | Italy | ECR | Against |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA voted otherwise than their group's clear line | Finland | S&D | Abstained |
| Elena KOUNTOURA | Greece | The Left | For |
| Elisabetta GUALMINI voted otherwise than their group's clear line | Italy | Renew | For |
| Elsi KATAINEN | Finland | Renew | Against |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | EPP | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | Against |
| Erik MARQUARDT | Germany | Greens | For |
| Eugen TOMAC | Romania | Renew | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Fabienne KELLER | France | Renew | Against |
| Former MEP #114268 | Former MEPs | Against | |
| Former MEP #118949 | Former MEPs | Against | |
| Former MEP #120478 | Former MEPs | For | |
| Former MEP #124692 | Former MEPs | For | |
| Former MEP #124693 | Former MEPs | For | |
| Former MEP #124696 | Former MEPs | Against | |
| Former MEP #124704 | Former MEPs | For | |
| Former MEP #124705 | Former MEPs | For | |
| Former MEP #124708 | Former MEPs | Against | |
| Former MEP #124710 | Former MEPs | Against | |
| Former MEP #124726 | Former MEPs | Against | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124739 | Former MEPs | For | |
| Former MEP #124747 | Former MEPs | For | |
| Former MEP #124771 | Former MEPs | Against | |
| Former MEP #124777 | Former MEPs | For | |
| Former MEP #124780 | Former MEPs | Against | |
| Former MEP #124781 | Former MEPs | Abstained | |
| Former MEP #124812 | Former MEPs | For | |
| Former MEP #124821 | Former MEPs | For | |
| Former MEP #124822 | Former MEPs | For | |
| Former MEP #124831 | Former MEPs | For | |
| Former MEP #124833 | Former MEPs | For | |
| Former MEP #124835 | Former MEPs | For | |
| Former MEP #124844 | Former MEPs | For | |
| Former MEP #124856 | Former MEPs | For | |
| Former MEP #124873 | Former MEPs | Against | |
| Former MEP #124887 | Former MEPs | Against | |
| Former MEP #124891 | Former MEPs | Against | |
| Former MEP #124929 | Former MEPs | Against | |
| Former MEP #124934 | Former MEPs | Against | |
| Former MEP #124988 | Former MEPs | Against | |
| Former MEP #124992 | Former MEPs | For | |
| Former MEP #125004 | Former MEPs | Against | |
| Former MEP #125005 | Former MEPs | Against | |
| Former MEP #125020 | Former MEPs | For | |
| Former MEP #125021 | Former MEPs | For | |
| Former MEP #125025 | Former MEPs | Against | |
| Former MEP #125038 | Former MEPs | Against | |
| Former MEP #125043 | Former MEPs | For | |
| Former MEP #125045 | Former MEPs | For | |
| Former MEP #125063 | Former MEPs | Against | |
| Former MEP #125067 | Former MEPs | For | |
| Former MEP #125128 | Former MEPs | Against | |
| Former MEP #125214 | Former MEPs | Against | |
| Former MEP #125706 | Former MEPs | Against | |
| Former MEP #127096 | Former MEPs | For | |
| Former MEP #130256 | Former MEPs | Against | |
| Former MEP #130833 | Former MEPs | For | |
| Former MEP #131507 | Former MEPs | For | |
| Former MEP #132191 | Former MEPs | Against | |
| Former MEP #132366 | Former MEPs | Against | |
| Former MEP #134605 | Former MEPs | Against | |
| Former MEP #136236 | Former MEPs | For | |
| Former MEP #182995 | Former MEPs | Against | |
| Former MEP #185974 | Former MEPs | Against | |
| Former MEP #189525 | Former MEPs | For | |
| Former MEP #190518 | Former MEPs | Against | |
| Former MEP #190519 | Former MEPs | Against | |
| Former MEP #193273 | Former MEPs | Against | |
| Former MEP #193419 | Former MEPs | Against | |
| Former MEP #197393 | Former MEPs | Against | |
| Former MEP #197396 | Former MEPs | For | |
| Former MEP #197415 | Former MEPs | For | |
| Former MEP #197419 | Former MEPs | Against | |
| Former MEP #197423 | Former MEPs | For | |
| Former MEP #197431 | Former MEPs | Against | |
| Former MEP #197434 | Former MEPs | For | |
| Former MEP #197436 | Former MEPs | Against | |
| Former MEP #197437 | Former MEPs | Against | |
| Former MEP #197438 | Former MEPs | Abstained | |
| Former MEP #197446 | Former MEPs | For | |
| Former MEP #197451 | Former MEPs | Against | |
| Former MEP #197452 | Former MEPs | Against | |
| Former MEP #197457 | Former MEPs | Against | |
| Former MEP #197458 | Former MEPs | Against | |
| Former MEP #197459 | Former MEPs | Against | |
| Former MEP #197465 | Former MEPs | For | |
| Former MEP #197467 | Former MEPs | Against | |
| Former MEP #197472 | Former MEPs | For | |
| Former MEP #197480 | Former MEPs | For | |
| Former MEP #197481 | Former MEPs | Against | |
| Former MEP #197482 | Former MEPs | Against | |
| Former MEP #197488 | Former MEPs | Against | |
| Former MEP #197489 | Former MEPs | Against | |
| Former MEP #197495 | Former MEPs | For | |
| Former MEP #197502 | Former MEPs | Against | |
| Former MEP #197506 | Former MEPs | For | |
| Former MEP #197508 | Former MEPs | For | |
| Former MEP #197510 | Former MEPs | Against | |
| Former MEP #197511 | Former MEPs | For | |
| Former MEP #197512 | Former MEPs | Against | |
| Former MEP #197513 | Former MEPs | Against | |
| Former MEP #197515 | Former MEPs | For | |
| Former MEP #197518 | Former MEPs | Against | |
| Former MEP #197519 | Former MEPs | Against | |
| Former MEP #197520 | Former MEPs | Against | |
| Former MEP #197526 | Former MEPs | Against | |
| Former MEP #197527 | Former MEPs | For | |
| Former MEP #197530 | Former MEPs | Against | |
| Former MEP #197531 | Former MEPs | Against | |
| Former MEP #197532 | Former MEPs | Against | |
| Former MEP #197536 | Former MEPs | Against | |
| Former MEP #197538 | Former MEPs | Against | |
| Former MEP #197539 | Former MEPs | For | |
| Former MEP #197541 | Former MEPs | Against | |
| Former MEP #197544 | Former MEPs | Against | |
| Former MEP #197546 | Former MEPs | For | |
| Former MEP #197547 | Former MEPs | For | |
| Former MEP #197548 | Former MEPs | Against | |
| Former MEP #197551 | Former MEPs | Against | |
| Former MEP #197559 | Former MEPs | Against | |
| Former MEP #197563 | Former MEPs | Against | |
| Former MEP #197564 | Former MEPs | For | |
| Former MEP #197566 | Former MEPs | Against | |
| Former MEP #197571 | Former MEPs | For | |
| Former MEP #197586 | Former MEPs | Against | |
| Former MEP #197590 | Former MEPs | For | |
| Former MEP #197608 | Former MEPs | Against | |
| Former MEP #197610 | Former MEPs | Against | |
| Former MEP #197611 | Former MEPs | For | |
| Former MEP #197619 | Former MEPs | For | |
| Former MEP #197626 | Former MEPs | Against | |
| Former MEP #197629 | Former MEPs | Against | |
| Former MEP #197631 | Former MEPs | Against | |
| Former MEP #197632 | Former MEPs | Against | |
| Former MEP #197634 | Former MEPs | For | |
| Former MEP #197635 | Former MEPs | For | |
| Former MEP #197637 | Former MEPs | Against | |
| Former MEP #197638 | Former MEPs | For | |
| Former MEP #197641 | Former MEPs | For | |
| Former MEP #197645 | Former MEPs | Against | |
| Former MEP #197650 | Former MEPs | For | |
| Former MEP #197651 | Former MEPs | For | |
| Former MEP #197656 | Former MEPs | Against | |
| Former MEP #197657 | Former MEPs | For | |
| Former MEP #197667 | Former MEPs | Against | |
| Former MEP #197668 | Former MEPs | Against | |
| Former MEP #197681 | Former MEPs | For | |
| Former MEP #197698 | Former MEPs | For | |
| Former MEP #197720 | Former MEPs | Against | |
| Former MEP #197728 | Former MEPs | For | |
| Former MEP #197731 | Former MEPs | For | |
| Former MEP #197735 | Former MEPs | For | |
| Former MEP #197740 | Former MEPs | Against | |
| Former MEP #197742 | Former MEPs | For | |
| Former MEP #197743 | Former MEPs | For | |
| Former MEP #197754 | Former MEPs | For | |
| Former MEP #197756 | Former MEPs | For | |
| Former MEP #197764 | Former MEPs | Abstained | |
| Former MEP #197765 | Former MEPs | Against | |
| Former MEP #197767 | Former MEPs | Against | |
| Former MEP #197777 | Former MEPs | Against | |
| Former MEP #197778 | Former MEPs | Against | |
| Former MEP #197785 | Former MEPs | For | |
| Former MEP #197787 | Former MEPs | Against | |
| Former MEP #197788 | Former MEPs | Against | |
| Former MEP #197798 | Former MEPs | For | |
| Former MEP #197804 | Former MEPs | For | |
| Former MEP #197806 | Former MEPs | Against | |
| Former MEP #197808 | Former MEPs | For | |
| Former MEP #197822 | Former MEPs | Abstained | |
| Former MEP #197826 | Former MEPs | Against | |
| Former MEP #197827 | Former MEPs | For | |
| Former MEP #197828 | Former MEPs | For | |
| Former MEP #197835 | Former MEPs | Against | |
| Former MEP #197836 | Former MEPs | Against | |
| Former MEP #197837 | Former MEPs | Against | |
| Former MEP #197838 | Former MEPs | For | |
| Former MEP #197846 | Former MEPs | For | |
| Former MEP #197848 | Former MEPs | Against | |
| Former MEP #197849 | Former MEPs | Against | |
| Former MEP #197868 | Former MEPs | Against | |
| Former MEP #198063 | Former MEPs | Against | |
| Former MEP #198096 | Former MEPs | Against | |
| Former MEP #1992 | Former MEPs | Against | |
| Former MEP #199996 | Former MEPs | For | |
| Former MEP #202112 | Former MEPs | Against | |
| Former MEP #202351 | Former MEPs | For | |
| Former MEP #204334 | Former MEPs | Against | |
| Former MEP #204416 | Former MEPs | For | |
| Former MEP #204420 | Former MEPs | For | |
| Former MEP #204421 | Former MEPs | Against | |
| Former MEP #204733 | Former MEPs | For | |
| Former MEP #209140 | Former MEPs | Against | |
| Former MEP #209896 | Former MEPs | Against | |
| Former MEP #212855 | Former MEPs | Against | |
| Former MEP #218349 | Former MEPs | Abstained | |
| Former MEP #221463 | Former MEPs | For | |
| Former MEP #228286 | Former MEPs | For | |
| Former MEP #228604 | Former MEPs | For | |
| Former MEP #229519 | Former MEPs | Against | |
| Former MEP #2323 | Former MEPs | Against | |
| Former MEP #236051 | Former MEPs | Against | |
| Former MEP #236052 | Former MEPs | Against | |
| Former MEP #237320 | Former MEPs | Against | |
| Former MEP #237779 | Former MEPs | For | |
| Former MEP #238639 | Former MEPs | Against | |
| Former MEP #238674 | Former MEPs | For | |
| Former MEP #239255 | Former MEPs | Against | |
| Former MEP #239256 | Former MEPs | Against | |
| Former MEP #239271 | Former MEPs | For | |
| Former MEP #239973 | Former MEPs | Against | |
| Former MEP #240478 | Former MEPs | For | |
| Former MEP #243979 | Former MEPs | Abstained | |
| Former MEP #28266 | Former MEPs | Against | |
| Former MEP #28269 | Former MEPs | Against | |
| Former MEP #28288 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | Against | |
| Former MEP #28297 | Former MEPs | Against | |
| Former MEP #28340 | Former MEPs | For | |
| Former MEP #28346 | Former MEPs | For | |
| Former MEP #28353 | Former MEPs | Against | |
| Former MEP #28372 | Former MEPs | Against | |
| Former MEP #28389 | Former MEPs | Against | |
| Former MEP #28619 | Former MEPs | For | |
| Former MEP #29579 | Former MEPs | For | |
| Former MEP #33982 | Former MEPs | Against | |
| Former MEP #34578 | Former MEPs | For | |
| Former MEP #35016 | Former MEPs | Against | |
| Former MEP #38420 | Former MEPs | Against | |
| Former MEP #4560 | Former MEPs | Against | |
| Former MEP #5565 | Former MEPs | Against | |
| Former MEP #88715 | Former MEPs | For | |
| Former MEP #96646 | Former MEPs | For | |
| Former MEP #96648 | Former MEPs | For | |
| Former MEP #96698 | Former MEPs | Abstained | |
| Former MEP #96713 | Former MEPs | Against | |
| Former MEP #96734 | Former MEPs | For | |
| Former MEP #96743 | Former MEPs | Against | |
| Former MEP #96747 | Former MEPs | Against | |
| Former MEP #96750 | Former MEPs | Against | |
| Former MEP #96771 | Former MEPs | Against | |
| Former MEP #96772 | Former MEPs | Against | |
| Former MEP #96779 | Former MEPs | Against | |
| Former MEP #96801 | Former MEPs | Against | |
| Former MEP #96809 | Former MEPs | Against | |
| Former MEP #96820 | Former MEPs | For | |
| Former MEP #96867 | Former MEPs | Against | |
| Former MEP #96868 | Former MEPs | For | |
| Former MEP #96885 | Former MEPs | For | |
| Former MEP #96891 | Former MEPs | For | |
| Former MEP #96899 | Former MEPs | Against | |
| Former MEP #96922 | Former MEPs | Against | |
| Former MEP #96952 | Former MEPs | For | |
| Former MEP #96978 | Former MEPs | Against | |
| Former MEP #96991 | Former MEPs | For | |
| Former MEP #97058 | Former MEPs | Against | |
| Former MEP #99283 | Former MEPs | Against | |
| France JAMET | France | Patriots | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fulvio MARTUSCIELLO | Italy | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriele BISCHOFF | Germany | S&D | For |
| Georg MAYER voted otherwise than their group's clear line | Austria | Patriots | For |
| Gerolf ANNEMANS voted otherwise than their group's clear line | Belgium | Patriots | For |
| Gilles BOYER | France | Renew | Against |
| Giorgos GEORGIOU | Cyprus | The Left | For |
| Giuseppe MILAZZO | Italy | ECR | Against |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Harald VILIMSKY | Austria | Patriots | Against |
| Heléne FRITZON | Sweden | S&D | For |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH voted otherwise than their group's clear line | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Inese VAIDERE | Latvia | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene TINAGLI | Italy | S&D | For |
| Isabel WISELER-LIMA voted otherwise than their group's clear line | Luxembourg | EPP | For |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Jaak MADISON | Estonia | ECR | Against |
| Jadwiga WIŚNIEWSKA voted otherwise than their group's clear line | Poland | ECR | For |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jana TOOM | Estonia | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | Against |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jorge BUXADÉ VILLALBA voted otherwise than their group's clear line | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | Abstained |
| Kateřina KONEČNÁ | Czechia | No group | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | For |
| Krzysztof HETMAN | Poland | EPP | Against |
| Lara WOLTERS | Netherlands | S&D | For |
| Laurence FARRENG | France | Renew | Against |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS voted otherwise than their group's clear line | Cyprus | EPP | For |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Lukas MANDL | Austria | EPP | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Marc BOTENGA | Belgium | The Left | For |
| Marcos ROS SEMPERE | Spain | S&D | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria WALSH | Ireland | EPP | Against |
| Marie DAUCHY | France | Patriots | Against |
| Marina KALJURAND | Estonia | S&D | For |
| Mario FURORE | Italy | The Left | For |
| Marion WALSMANN | Germany | EPP | Against |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Markus BUCHHEIT | Germany | ESN | Against |
| Markus FERBER | Germany | EPP | Against |
| Martin HÄUSLING | Germany | Greens | Against |
| Martin SONNEBORN | Germany | No group | For |
| Massimiliano SALINI | Italy | EPP | Against |
| Matjaž NEMEC | Slovenia | S&D | For |
| Michal WIEZIK | Slovakia | Renew | Against |
| Milan UHRÍK | Slovakia | ESN | Against |
| Milan ZVER | Slovenia | EPP | Against |
| Mircea-Gheorghe HAVA | Romania | EPP | Against |
| Miriam LEXMANN | Slovakia | EPP | Against |
| Monika BEŇOVÁ | Slovakia | No group | Against |
| Moritz KÖRNER | Germany | Renew | Against |
| Mounir SATOURI | France | Greens | For |
| Nacho SÁNCHEZ AMOR | Spain | S&D | For |
| Nadine MORANO | France | EPP | Against |
| Nathalie LOISEAU voted otherwise than their group's clear line | France | Renew | For |
| Niclas HERBST | Germany | EPP | Against |
| Niels FUGLSANG voted otherwise than their group's clear line | Denmark | S&D | Against |
| Nils UŠAKOVS | Latvia | S&D | For |
| Nora MEBAREK | France | S&D | For |
| Olivier CHASTEL | Belgium | Renew | Against |
| Ondřej KNOTEK | Czechia | Patriots | Against |
| Özlem DEMIREL | Germany | The Left | For |
| Pablo ARIAS ECHEVERRÍA | Spain | EPP | Against |
| Paolo BORCHIA | Italy | Patriots | Against |
| Pär HOLMGREN | Sweden | Greens | Against |
| Pascal ARIMONT voted otherwise than their group's clear line | Belgium | EPP | Abstained |
| Patryk JAKI | Poland | ECR | Against |
| Petras AUŠTREVIČIUS | Lithuania | Renew | Against |
| Philippe OLIVIER | France | Patriots | Against |
| Pilar DEL CASTILLO VERA | Spain | EPP | Against |
| Radan KANEV | Bulgaria | EPP | Against |
| Ralf SEEKATZ | Germany | EPP | Against |
| Raphaël GLUCKSMANN | France | S&D | For |
| Rasa JUKNEVIČIENĖ | Lithuania | EPP | Against |
| Rasmus ANDRESEN | Germany | Greens | For |
| René REPASI | Germany | S&D | For |
| Robert BIEDROŃ | Poland | S&D | For |
| Romana TOMC | Slovenia | EPP | Against |
| Sabine VERHEYEN | Germany | EPP | Against |
| Salvatore DE MEO | Italy | EPP | Against |
| Sandro GOZI | France | Renew | Against |
| Seán KELLY | Ireland | EPP | Against |
| Sergey LAGODINSKY | Germany | Greens | For |
| Siegfried MUREŞAN | Romania | EPP | Against |
| Susana SOLÍS PÉREZ | Spain | EPP | Against |
| Susanna CECCARDI | Italy | Patriots | Against |
| Sven MIKSER | Estonia | S&D | For |
| Sven SIMON | Germany | EPP | Against |
| Svenja HAHN | Germany | Renew | Against |
| Terry REINTKE | Germany | Greens | For |
| Thierry MARIANI | France | Patriots | Against |
| Thomas WAITZ | Austria | Greens | Against |
| Tom VANDENDRIESSCHE voted otherwise than their group's clear line | Belgium | Patriots | For |
| Tomas TOBÉ voted otherwise than their group's clear line | Sweden | EPP | For |
| Tomáš ZDECHOVSKÝ | Czechia | EPP | Against |
| Tonino PICULA | Croatia | S&D | For |
| Tsvetelina PENKOVA | Bulgaria | S&D | For |
| Udo BULLMANN | Germany | S&D | For |
| Urmas PAET | Estonia | Renew | Against |
| Valérie HAYER | France | Renew | Against |
| Vangelis MEIMARAKIS | Greece | EPP | Against |
| Veronika VRECIONOVÁ | Czechia | ECR | Against |
| Vilija BLINKEVIČIŪTĖ | Lithuania | S&D | For |
| Virginie JORON | France | Patriots | Against |
| Waldemar TOMASZEWSKI | Lithuania | ECR | Against |
No vote recorded
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
The list of members without a recorded position is not available right now.
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
Similar votes are not available right now.
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
No connections found for this vote.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 26 September 2026
Cite as
European Parliament (2023). “Amendment 3 to paragraph 5”. Vote, 15 June 2023. votingId 156421. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2023-06-15/156421 (retrieved 26 September 2026). Official sources: Roll-call votes, sitting of 15 June 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-06-15-RCV_EN.html; Results of votes, sitting of 15 June 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-06-15-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2023-06-15, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2023-06-15/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2023-06-15-156421,
author = {{European Parliament}},
title = {{Amendment 3 to paragraph 5}},
year = {2023},
date = {2023-06-15},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2023-06-15/156421}},
url = {https://news.eu-parl.st-solutions.dev/votes/2023-06-15/156421},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 156421. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2023-06-15-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2023-06-15-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2023-06-15 (CC BY 4.0)}
}